- Home
- Property valuation
- Southampton
- Bullar Road SO18
Sold prices and estimated values
Property Valuations in BULLAR ROAD, Southampton SO18
See what homes on Bullar Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on BULLAR ROAD
The highest recorded sale on BULLAR ROAD is £588,000 at 59, BULLAR ROAD SO18 1GT, sold on 13 May 2022
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £588,000 | 59, BULLAR ROAD SO18 1GT | 13 May 2022 |
| Semi-detached | £458,000 | 62, BULLAR ROAD SO18 1GS | 04 Apr 2024 |
| Terraced | £95,000 | 76A, BULLAR ROAD SO18 1GS | 10 Oct 2002 |
| Flat / Maisonette | £195,000 | FLAT 9, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS | 21 Nov 2025 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 3, 1, BULLAR ROAD SO18 1EJ
2, BULLAR ROAD SO18 1GS
4, BULLAR ROAD SO18 1GS
5, BULLAR ROAD SO18 1GR
7, BULLAR ROAD SO18 1GR
9, BULLAR ROAD SO18 1GR
10, BULLAR ROAD SO18 1GS
13, BULLAR ROAD SO18 1GR
14, BULLAR ROAD SO18 1GS
15, BULLAR ROAD SO18 1GR
18, BULLAR ROAD SO18 1GS
FLAT 2, 20, BULLAR ROAD SO18 1GS
23, BULLAR ROAD SO18 1GT
31, BULLAR ROAD SO18 1GT
37, BULLAR ROAD SO18 1GT
38, BULLAR ROAD SO18 1GS
39, BULLAR ROAD SO18 1GT
40, BULLAR ROAD SO18 1GS
41, BULLAR ROAD SO18 1GT
48, BULLAR ROAD SO18 1GS
49, BULLAR ROAD SO18 1GT
50, BULLAR ROAD SO18 1GS
51, BULLAR ROAD SO18 1GT
52, BULLAR ROAD SO18 1GS
53, BULLAR ROAD SO18 1GT
59, BULLAR ROAD SO18 1GT
61, BULLAR ROAD SO18 1GT
62, BULLAR ROAD SO18 1GS
66, BULLAR ROAD SO18 1GS
70, BULLAR ROAD SO18 1GS
71, BULLAR ROAD SO18 1GT
73, BULLAR ROAD SO18 1GT
FIRST FLOOR FLAT, 75, BULLAR ROAD SO18 1GT
GROUND FLOOR FLAT, 75, BULLAR ROAD SO18 1GT
76, BULLAR ROAD SO18 1GS
77, BULLAR ROAD SO18 1GT
78, BULLAR ROAD SO18 1GS
92, BULLAR ROAD SO18 1GS
95, BULLAR ROAD SO18 1GT
31A, BULLAR ROAD SO18 1GT
76A, BULLAR ROAD SO18 1GS
ALBERTIC, BULLAR ROAD SO18 1GS
FLAT 1, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 10, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 2, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 3, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 4, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 6, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 8, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 9, BINDOWN COURT, 22 - 24, BULLAR ROAD SO18 1GS
FLAT 1, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 10, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 2, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 3, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 4, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 5, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 6, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 7, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 9, BROUGHTON HOUSE, 28 - 30, BULLAR ROAD SO18 1GS
FLAT 2, CHARMERE, BULLAR ROAD SO18 1GS
FLAT 1, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 11, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 12, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 15, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 16, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 2, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 4, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 5, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 6, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 8, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 9, COBDEN DELL, 19 - 21, BULLAR ROAD SO18 1GT
FLAT 1, DEAN COURT, BULLAR ROAD SO18 1UA
FLAT 2, DEAN COURT, BULLAR ROAD SO18 1UA
FLAT 3, DEAN COURT, BULLAR ROAD SO18 1UA
FLAT 4, DEAN COURT, BULLAR ROAD SO18 1UA
FLAT 5, DEAN COURT, BULLAR ROAD SO18 1UA
FLAT 2, FLORENCE COURT, BULLAR ROAD SO18 1QY
FLAT 3, FLORENCE COURT, BULLAR ROAD SO18 1QY
FLAT 4, FLORENCE COURT, BULLAR ROAD SO18 1QY
FLAT 5, FLORENCE COURT, BULLAR ROAD SO18 1QY
FLAT 10, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
FLAT 3, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
FLAT 6, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
FLAT 7, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
FLAT 8, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
FLAT 9, KENNETH COURT, 88, BULLAR ROAD SO18 1GU
KENVILLE, BULLAR ROAD SO18 1GS
FLAT 15, MANOR PARK HOUSE, 87, BULLAR ROAD SO18 1GT
FLAT 22, MANOR PARK HOUSE, 87, BULLAR ROAD SO18 1GT
FLAT 12, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 14, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 17, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 21, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 22, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 26, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 31, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 33, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 36, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 4, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 5, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 8, POPPY FIELDS, 1, BULLAR ROAD SO18 1EJ
FLAT 1, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 10, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 11, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 12, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 13, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 14, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 3, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 4, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 5, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 6, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 7, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
FLAT 8, WINDSOR COURT, 82, BULLAR ROAD SO18 1BT
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.