- Home
- Property valuation
- Portsmouth
- Festing Road PO4
Sold prices and estimated values
Property Valuations in FESTING ROAD, Portsmouth PO4
See what homes on Festing Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on FESTING ROAD
The highest recorded sale on FESTING ROAD is £700,000 at 51, FESTING ROAD, SOUTHSEA PO4 0NG, sold on 18 December 2017
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £610,000 | 10, FESTING ROAD, SOUTHSEA PO4 0NG | 27 Oct 2020 |
| Semi-detached | £605,000 | 8, FESTING ROAD, SOUTHSEA PO4 0NG | 22 Nov 2017 |
| Terraced | £700,000 | 51, FESTING ROAD, SOUTHSEA PO4 0NG | 18 Dec 2017 |
| Flat / Maisonette | £370,000 | FLAT 3, REDLANDS, 77, FESTING ROAD, SOUTHSEA PO4 0NQ | 17 Sep 2015 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
7, FESTING ROAD, SOUTHSEA PO4 0NG
8, FESTING ROAD, SOUTHSEA PO4 0NG
9, FESTING ROAD, SOUTHSEA PO4 0NG
10, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 1, 12, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 3, 12, FESTING ROAD, SOUTHSEA PO4 0NG
15, FESTING ROAD, SOUTHSEA PO4 0NG
16, FESTING ROAD, SOUTHSEA PO4 0NG
17, FESTING ROAD, SOUTHSEA PO4 0NG
23, FESTING ROAD, SOUTHSEA PO4 0NG
25, FESTING ROAD PO4 0NG
FLAT 1, 27, FESTING ROAD PO4 0NG
FLAT 2, 27, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 3, 27, FESTING ROAD PO4 0NG
FLAT 4, 27, FESTING ROAD, SOUTHSEA PO4 0NG
35, FESTING ROAD PO4 0NG
37, FESTING ROAD PO4 0NG
FLAT 1, 45, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 2, 45, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 3, 45, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 4, 45, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 5, 45, FESTING ROAD PO4 0NG
FLAT 6, 45, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 1, 47, FESTING ROAD PO4 0NG
FLAT 3, 47, FESTING ROAD PO4 0NG
FLAT 4, 47, FESTING ROAD PO4 0NG
51, FESTING ROAD, SOUTHSEA PO4 0NG
53, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 1, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 2, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 3, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 5, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 6, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 7, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 8, 55, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 4, 63, FESTING ROAD PO4 0NQ
16A, FESTING ROAD PO4 0NG
FLAT 1, 29 - 31, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 2, 29 - 31, FESTING ROAD PO4 0NG
FLAT 3, 29 - 31, FESTING ROAD PO4 0NG
FLAT 5, 29 - 31, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 7, 29 - 31, FESTING ROAD, SOUTHSEA PO4 0NG
FLAT 8, 29 - 31, FESTING ROAD, SOUTHSEA PO4 0NG
43C, FESTING ROAD, SOUTHSEA PO4 0NG
47A, FESTING ROAD, SOUTHSEA PO4 0NG
5A, FESTING ROAD PO4 0NG
61A, FESTING ROAD PO4 0NQ
FLAT 27, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 29, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 30, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 34, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 35, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 36, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 37, CUMBERLAND COURT, 30, FESTING ROAD, SOUTHSEA PO4 0NH
FLAT 1, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 11, LAKESIDE COURT, 73, FESTING ROAD PO4 0DD
FLAT 12, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 14, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 3, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 4, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 5, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 6, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 7, LAKESIDE COURT, 73, FESTING ROAD, SOUTHSEA PO4 0DD
FLAT 9, LAKESIDE COURT, 73, FESTING ROAD PO4 0DD
FLAT 2, REDLANDS, 77, FESTING ROAD PO4 0NQ
FLAT 3, REDLANDS, 77, FESTING ROAD, SOUTHSEA PO4 0NQ
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.