- Home
- Property valuation
- Northampton
- Obelisk Rise NN2
Sold prices and estimated values
Property Valuations in OBELISK RISE, Northampton NN2
See what homes on Obelisk Rise have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on OBELISK RISE
The highest recorded sale on OBELISK RISE is £407,500 at 298, OBELISK RISE NN2 8TW, sold on 21 October 2022
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £407,500 | 298, OBELISK RISE NN2 8TW | 21 Oct 2022 |
| Semi-detached | £352,500 | 619, OBELISK RISE NN2 8SZ | 15 Jun 2026 |
| Terraced | £275,000 | 113, OBELISK RISE NN2 8QU | 17 May 2024 |
| Flat / Maisonette | £120,000 | 519, OBELISK RISE NN2 8UF | 26 Jun 2025 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
1, OBELISK RISE NN2 8QT
2, OBELISK RISE NN2 8QT
4, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
9, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
15, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
16, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
17, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
18, OBELISK RISE NN2 8QT
19, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
20, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
23, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
25, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
27, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
30, OBELISK RISE NN2 8QT
32, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
36, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
39, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
40, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
41, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
43, OBELISK RISE NN2 8QT
44, OBELISK RISE NN2 8QT
45, OBELISK RISE NN2 8QT
47, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
50, OBELISK RISE NN2 8QT
54, OBELISK RISE NN2 8QT
57, OBELISK RISE NN2 8QT
59, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
65, OBELISK RISE NN2 8QU
68, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QT
69, OBELISK RISE NN2 8QU
73, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
77, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
79, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
80, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
81, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
82, OBELISK RISE NN2 8QU
85, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
86, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
90, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
91, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
92, OBELISK RISE NN2 8QU
93, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
94, OBELISK RISE NN2 8QU
95, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
96, OBELISK RISE NN2 8QU
100, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
101, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
105, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
107, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
109, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
112, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
113, OBELISK RISE NN2 8QU
117, OBELISK RISE NN2 8QU
118, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
120, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
126, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
131, OBELISK RISE NN2 8QU
135, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
137, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
140, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
142, OBELISK RISE, NORTHAMPTONSHIRE NN2 8QU
150, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
152, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
153, OBELISK RISE NN2 8TX
159, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
168, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
172, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
175, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
176, OBELISK RISE NN2 8TX
179, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
180, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
185, OBELISK RISE NN2 8TX
187, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
189, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
190, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
191, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
192, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
193, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
194, OBELISK RISE NN2 8TX
196, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
198, OBELISK RISE NN2 8TX
199, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
200, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
201, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
202, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
203, OBELISK RISE NN2 8TX
205, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TX
206, OBELISK RISE NN2 8TW
211, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
212, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
213, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
217, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
224, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
225, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
227, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
228, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
231, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
234, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
235, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
236, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
237, OBELISK RISE NN2 8UA
238, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
249, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
251, OBELISK RISE NN2 8UA
253, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
254, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
258, OBELISK RISE NN2 8TW
260, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
261, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
262, OBELISK RISE NN2 8TW
263, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
264, OBELISK RISE NN2 8TW
265, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
266, OBELISK RISE NN2 8TW
268, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
271, OBELISK RISE NN2 8UA
276, OBELISK RISE NN2 8TW
277, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
279, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
280, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
283, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
286, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
287, OBELISK RISE NN2 8UA
288, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
289, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UA
292, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
298, OBELISK RISE NN2 8TW
304, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TW
306, OBELISK RISE NN2 8TW
402, OBELISK RISE NN2 8TZ
406, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TZ
410, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TZ
414, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
416, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
418, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
422, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
426, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
432, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
438, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
440, OBELISK RISE NN2 8TY
446, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
452, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
454, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
456, OBELISK RISE NN2 8TY
458, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
466, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
470, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TY
474, OBELISK RISE NN2 8SU
478, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SU
482, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SU
484, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SU
486, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SU
488, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SU
490, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SX
491, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
494, OBELISK RISE NN2 8SX
495, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
496, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SX
497, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
498, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SX
499, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
501, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
502, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SX
503, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
505, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
506, OBELISK RISE NN2 8SX
507, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
508, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SX
509, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
513, OBELISK RISE NN2 8UF
515, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
517, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
518, OBELISK RISE NN2 8SY
519, OBELISK RISE NN2 8UF
522, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
523, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
524, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
526, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
528, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
529, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
531, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
533, OBELISK RISE NN2 8UF
534, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
537, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
538, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
539, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
540, OBELISK RISE NN2 8SY
542, OBELISK RISE NN2 8SY
543, OBELISK RISE, NORTHAMPTONSHIRE NN2 8UF
545, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
548, OBELISK RISE NN2 8SY
549, OBELISK RISE NN2 8TN
550, OBELISK RISE NN2 8SY
551, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
553, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
555, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
560, OBELISK RISE NN2 8SY
561, OBELISK RISE NN2 8TN
562, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
563, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
565, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
566, OBELISK RISE NN2 8SY
567, OBELISK RISE NN2 8TN
568, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
569, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
570, OBELISK RISE NN2 8SY
571, OBELISK RISE NN2 8TN
573, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
575, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
576, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
577, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TN
578, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
581, OBELISK RISE NN2 8SZ
582, OBELISK RISE NN2 8SY
583, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
586, OBELISK RISE NN2 8SY
590, OBELISK RISE NN2 8SY
592, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
594, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
596, OBELISK RISE NN2 8SY
597, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
599, OBELISK RISE NN2 8SZ
600, OBELISK RISE NN2 8SY
601, OBELISK RISE NN2 8SZ
603, OBELISK RISE NN2 8SZ
604, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
605, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
608, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
610, OBELISK RISE NN2 8SY
611, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
617, OBELISK RISE NN2 8SZ
618, OBELISK RISE NN2 8SY
619, OBELISK RISE NN2 8SZ
620, OBELISK RISE NN2 8SY
621, OBELISK RISE NN2 8SZ
628, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
631, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
632, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SY
633, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
634, OBELISK RISE NN2 8SY
635, OBELISK RISE NN2 8SZ
639, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
640, OBELISK RISE NN2 8SY
641, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
646, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
655, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
656, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
659, OBELISK RISE NN2 8TG
664, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
666, OBELISK RISE, NORTHAMPTONSHIRE NN2 8SZ
668, OBELISK RISE NN2 8TG
670, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
673, OBELISK RISE NN2 8TG
681, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
682, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
684, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
686, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
690, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
693, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
696, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
698, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
705, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TG
712, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
716, OBELISK RISE NN2 8TP
718, OBELISK RISE NN2 8TP
719, OBELISK RISE NN2 8TG
724, OBELISK RISE NN2 8TP
725, OBELISK RISE NN2 8TG
726, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
728, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
729, OBELISK RISE NN2 8TG
730, OBELISK RISE NN2 8TP
742, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
744, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
750, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
760, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
772, OBELISK RISE, NORTHAMPTONSHIRE NN2 8TP
780, OBELISK RISE NN2 8TP
786, OBELISK RISE NN2 8TP
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.