- Home
- Property valuation
- North Yorkshire
- Gordon Street YO12
Sold prices and estimated values
Property Valuations in GORDON STREET, North Yorkshire YO12
See what homes on Gordon Street have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on GORDON STREET
The highest recorded sale on GORDON STREET is £194,350 at 6, GORDON STREET, NORTH YORKSHIRE YO12 7RX, sold on 27 October 2022
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Semi-detached | £185,000 | 4, GORDON STREET, SCARBOROUGH YO12 7RX | 11 Aug 2025 |
| Terraced | £194,350 | 6, GORDON STREET, NORTH YORKSHIRE YO12 7RX | 27 Oct 2022 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
1, GORDON STREET, SCARBOROUGH YO12 7RU
4, GORDON STREET, SCARBOROUGH YO12 7RX
6, GORDON STREET, NORTH YORKSHIRE YO12 7RX
7, GORDON STREET, NORTH YORKSHIRE YO12 7RU
8, GORDON STREET, NORTH YORKSHIRE YO12 7RX
9, GORDON STREET, NORTH YORKSHIRE YO12 7RU
10, GORDON STREET, NORTH YORKSHIRE YO12 7RX
11, GORDON STREET, SCARBOROUGH YO12 7RU
12, GORDON STREET, NORTH YORKSHIRE YO12 7RX
13, GORDON STREET, SCARBOROUGH YO12 7RU
14, GORDON STREET, SCARBOROUGH YO12 7RX
15, GORDON STREET, NORTH YORKSHIRE YO12 7RU
20, GORDON STREET, SCARBOROUGH YO12 7RX
21, GORDON STREET, NORTH YORKSHIRE YO12 7RU
23, GORDON STREET, SCARBOROUGH YO12 7RU
24, GORDON STREET, SCARBOROUGH YO12 7RX
25, GORDON STREET, SCARBOROUGH YO12 7RU
26, GORDON STREET, NORTH YORKSHIRE YO12 7RX
28, GORDON STREET, NORTH YORKSHIRE YO12 7RX
29, GORDON STREET, NORTH YORKSHIRE YO12 7RU
30, GORDON STREET, NORTH YORKSHIRE YO12 7RX
31, GORDON STREET, SCARBOROUGH YO12 7RU
32, GORDON STREET, NORTH YORKSHIRE YO12 7RX
34, GORDON STREET, NORTH YORKSHIRE YO12 7RX
36, GORDON STREET, NORTH YORKSHIRE YO12 7RX
37, GORDON STREET, SCARBOROUGH YO12 7RU
38, GORDON STREET, NORTH YORKSHIRE YO12 7RX
40, GORDON STREET, NORTH YORKSHIRE YO12 7RX
41, GORDON STREET, SCARBOROUGH YO12 7RU
42, GORDON STREET, NORTH YORKSHIRE YO12 7RX
44, GORDON STREET, NORTH YORKSHIRE YO12 7RX
45, GORDON STREET, NORTH YORKSHIRE YO12 7RU
46, GORDON STREET, NORTH YORKSHIRE YO12 7RX
48, GORDON STREET, NORTH YORKSHIRE YO12 7RX
49, GORDON STREET, NORTH YORKSHIRE YO12 7RU
52, GORDON STREET, NORTH YORKSHIRE YO12 7RX
54, GORDON STREET, NORTH YORKSHIRE YO12 7RX
55, GORDON STREET, NORTH YORKSHIRE YO12 7RU
56, GORDON STREET, NORTH YORKSHIRE YO12 7RX
58, GORDON STREET, SCARBOROUGH YO12 7RX
60, GORDON STREET, NORTH YORKSHIRE YO12 7RX
61, GORDON STREET, NORTH YORKSHIRE YO12 7RU
63, GORDON STREET, NORTH YORKSHIRE YO12 7RU
66, GORDON STREET, NORTH YORKSHIRE YO12 7RX
67, GORDON STREET, NORTH YORKSHIRE YO12 7RU
69, GORDON STREET, NORTH YORKSHIRE YO12 7RU
72, GORDON STREET, NORTH YORKSHIRE YO12 7RX
74, GORDON STREET, SCARBOROUGH YO12 7RX
75, GORDON STREET, SCARBOROUGH YO12 7RU
76, GORDON STREET, NORTH YORKSHIRE YO12 7RX
78, GORDON STREET, NORTH YORKSHIRE YO12 7RX
79, GORDON STREET, SCARBOROUGH YO12 7RU
80, GORDON STREET, NORTH YORKSHIRE YO12 7RX
82, GORDON STREET, NORTH YORKSHIRE YO12 7RX
83, GORDON STREET, NORTH YORKSHIRE YO12 7RU
84, GORDON STREET, NORTH YORKSHIRE YO12 7RX
85, GORDON STREET, NORTH YORKSHIRE YO12 7RU
86, GORDON STREET, NORTH YORKSHIRE YO12 7RX
87, GORDON STREET, NORTH YORKSHIRE YO12 7RU
88, GORDON STREET, NORTH YORKSHIRE YO12 7RX
90, GORDON STREET, NORTH YORKSHIRE YO12 7RX
91, GORDON STREET, NORTH YORKSHIRE YO12 7RU
92, GORDON STREET, NORTH YORKSHIRE YO12 7RX
93, GORDON STREET, NORTH YORKSHIRE YO12 7RU
94, GORDON STREET, NORTH YORKSHIRE YO12 7RX
98, GORDON STREET, NORTH YORKSHIRE YO12 7RX
100, GORDON STREET, NORTH YORKSHIRE YO12 7RX
102, GORDON STREET, NORTH YORKSHIRE YO12 7RX
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.