- Home
- Property valuation
- Medway
- Main Road ME3
Sold prices and estimated values
Property Valuations in MAIN ROAD, Medway ME3
See what homes on Main Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on MAIN ROAD
The highest recorded sale on MAIN ROAD is £680,000 at BELROC, MAIN ROAD, COOLING, ROCHESTER ME3 8DH, sold on 09 January 2021
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £680,000 | BELROC, MAIN ROAD, COOLING, ROCHESTER ME3 8DH | 09 Jan 2021 |
| Semi-detached | £675,000 | COOLING HOUSE, MAIN ROAD, COOLING, ROCHESTER ME3 8DH | 17 Sep 2014 |
| Terraced | £390,000 | 77D, MAIN ROAD, HOO, ROCHESTER ME3 9AA | 16 Aug 2022 |
| Flat / Maisonette | £190,000 | 17B, MAIN ROAD, HOO, ROCHESTER ME3 9AA | 25 Mar 2022 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FIRST FLOOR FLAT, 3, MAIN ROAD, HOO, ROCHESTER ME3 9AA
12, MAIN ROAD, HOO, ROCHESTER ME3 9AD
16, MAIN ROAD, HOO, ROCHESTER ME3 9AD
18, MAIN ROAD, HOO, ROCHESTER ME3 9AD
19, MAIN ROAD, HOO, ROCHESTER ME3 9AA
20, MAIN ROAD, HOO, ROCHESTER ME3 9AD
22, MAIN ROAD, HOO, ROCHESTER ME3 9AD
24, MAIN ROAD, HOO, ROCHESTER ME3 9AD
27, MAIN ROAD, HOO, ROCHESTER ME3 9AA
30, MAIN ROAD, HOO, ROCHESTER ME3 9AD
32, MAIN ROAD, HOO, ROCHESTER ME3 9AD
36, MAIN ROAD, HOO, ROCHESTER ME3 9AD
40, MAIN ROAD, HOO, ROCHESTER ME3 9AD
46, MAIN ROAD, HOO, ROCHESTER ME3 9AB
48, MAIN ROAD, HOO, ROCHESTER ME3 9AB
52, MAIN ROAD, HOO, ROCHESTER ME3 9AB
53, MAIN ROAD, HOO, ROCHESTER ME3 9AA
54, MAIN ROAD, HOO, ROCHESTER ME3 9AB
58, MAIN ROAD, HOO, ROCHESTER ME3 9AB
59, MAIN ROAD, HOO, ROCHESTER ME3 9AA
62, MAIN ROAD, HOO, ROCHESTER ME3 9AB
65, MAIN ROAD, HOO, ROCHESTER ME3 9AA
66, MAIN ROAD, HOO, ROCHESTER ME3 9AB
70, MAIN ROAD, HOO, ROCHESTER ME3 9AB
72, MAIN ROAD, HOO, ROCHESTER ME3 9AB
73, MAIN ROAD, HOO, ROCHESTER ME3 9AA
78, MAIN ROAD, HOO, ROCHESTER ME3 9AB
84, MAIN ROAD, HOO, ROCHESTER ME3 9EZ
86, MAIN ROAD, HOO, ROCHESTER ME3 9EZ
89, MAIN ROAD, HOO, ROCHESTER ME3 9EU
90, MAIN ROAD, HOO, ROCHESTER ME3 9EZ
92, MAIN ROAD, HOO, ROCHESTER UPON MEDWAY, KENT ME3 9EZ
93, MAIN ROAD, HOO, ROCHESTER ME3 9EU
94, MAIN ROAD, HOO, ROCHESTER ME3 9EZ
96, MAIN ROAD, HOO, ROCHESTER ME3 9EZ
99, MAIN ROAD, HOO, ROCHESTER ME3 9EU
100, MAIN ROAD, HOO, ROCHESTER ME3 9HA
101, MAIN ROAD, HOO, ROCHESTER ME3 9EU
102, MAIN ROAD, HOO, ROCHESTER ME3 9HA
103, MAIN ROAD, HOO, ROCHESTER ME3 9EU
104, MAIN ROAD, HOO, ROCHESTER ME3 9HA
106, MAIN ROAD, HOO, ROCHESTER ME3 9HA
108, MAIN ROAD, HOO, ROCHESTER ME3 9HA
110, MAIN ROAD, HOO, ROCHESTER ME3 9HA
111, MAIN ROAD, HOO, ROCHESTER ME3 9EX
113, MAIN ROAD, HOO, ROCHESTER ME3 9EX
120, MAIN ROAD, HOO, ROCHESTER ME3 9HB
121, MAIN ROAD, HOO, ROCHESTER ME3 9EX
122, MAIN ROAD, HOO, ROCHESTER ME3 9HB
123, MAIN ROAD, HOO, ROCHESTER ME3 9EX
125, MAIN ROAD, HOO, ROCHESTER ME3 9EX
126, MAIN ROAD, HOO, ROCHESTER ME3 9HB
130, MAIN ROAD, HOO, ROCHESTER ME3 9HB
131, MAIN ROAD, HOO, ROCHESTER ME3 9EX
132, MAIN ROAD, HOO, ROCHESTER ME3 9HB
135, MAIN ROAD, HOO, ROCHESTER ME3 9EY
139, MAIN ROAD, HOO, ROCHESTER ME3 9EY
142, MAIN ROAD, HOO, ROCHESTER ME3 9HB
143, MAIN ROAD, HOO, ROCHESTER ME3 9EY
144, MAIN ROAD, HOO, ROCHESTER ME3 9HB
150, MAIN ROAD, HOO, ROCHESTER ME3 9HB
154, MAIN ROAD, HOO, ROCHESTER ME3 9HB
155, MAIN ROAD, HOO, ROCHESTER ME3 9EY
157, MAIN ROAD, HOO, ROCHESTER ME3 9EY
163, MAIN ROAD, HOO, ROCHESTER ME3 9EY
166, MAIN ROAD, HOO, ROCHESTER ME3 9HB
176, MAIN ROAD, HOO, ROCHESTER ME3 9HP
204, MAIN ROAD, HOO, ROCHESTER ME3 9HG
206, MAIN ROAD, HOO, ROCHESTER ME3 9HG
208, MAIN ROAD, HOO, ROCHESTER ME3 9HG
210, MAIN ROAD, HOO, ROCHESTER ME3 9HG
212, MAIN ROAD, HOO, ROCHESTER ME3 9HG
216, MAIN ROAD, HOO, ROCHESTER ME3 9HG
220, MAIN ROAD, HOO, ROCHESTER ME3 9HG
232, MAIN ROAD, HOO, ROCHESTER ME3 9HG
234, MAIN ROAD, HOO, ROCHESTER ME3 9HG
238, MAIN ROAD, HOO, ROCHESTER ME3 9HG
242, MAIN ROAD, HOO, ROCHESTER ME3 9HG
246, MAIN ROAD, HOO, ROCHESTER ME3 9HG
248, MAIN ROAD, HOO, ROCHESTER ME3 9HG
252, MAIN ROAD, HOO, ROCHESTER ME3 9HG
17B, MAIN ROAD, HOO, ROCHESTER ME3 9AA
1A, MAIN ROAD, HOO, ROCHESTER ME3 9AA
1A, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LW
77A, MAIN ROAD, HOO, ROCHESTER ME3 9AA
77A, MAIN ROAD, HOO, ROCHESTER ME3 9AA
77B, MAIN ROAD, HOO, ROCHESTER ME3 9AA
77C, MAIN ROAD, HOO, ROCHESTER ME3 9AA
77D, MAIN ROAD, HOO, ROCHESTER ME3 9AA
11, BALLS COTTAGES, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LL
5, BALLS COTTAGES, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LL
9, BALLS COTTAGES, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LL
BARLUACK, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
BELROC, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
1, BROAD STREET COTTAGES, MAIN ROAD, HOO, ROCHESTER ME3 9HG
2, BROAD STREET COTTAGES, MAIN ROAD, HOO, ROCHESTER ME3 9HG
3, BROAD STREET COTTAGES, MAIN ROAD, HOO, ROCHESTER UPON MEDWAY, KENT ME3 9HG
BROADWOOD HOUSE, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
BROOKE LODGE, MAIN ROAD, COOLING, ROCHESTER ME3 8DG
CADGWITH, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
CALDEN, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
COOLING HOUSE, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
COPPERFIELDS, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
DELMAR, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
DORMA, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
GATEHOUSE, MAIN ROAD, HOO, ROCHESTER ME3 9HD
GOLD CREST, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
HAUT BOIS, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
HAVISHAM HOUSE, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
HILLVIEW, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
HILSTAN, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
JAD-LYN, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LW
LINDEN, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
LISMORE HOUSE, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
NULLISEC, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LW
PERRY DENE, MAIN ROAD, COOLING, ROCHESTER ME3 8DJ
PICKWICK, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
11, PIPS VIEW, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
14, PIPS VIEW, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
15, PIPS VIEW, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
2, PIPS VIEW, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
6A, PIPS VIEW, MAIN ROAD, COOLING, ROCHESTER ME3 8DH
ROWAN COTTAGE, MAIN ROAD, COOLING, ROCHESTER ME3 8DJ
SILVERDALE, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
TANGLEWOOD, MAIN ROAD, COOLING, ROCHESTER ME3 8DJ
THANETTA, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
THE ANCHORAGE, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
THE BRAMBLES, MAIN ROAD, COOLING, ROCHESTER ME3 8DJ
THE BRIARS, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8PP
WALMER SANDS, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
WYOMING, MAIN ROAD, CHATTENDEN, ROCHESTER ME3 8LN
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.