- Home
- Property valuation
- Leicester
- King Street LE1
Sold prices and estimated values
Property Valuations in KING STREET, Leicester LE1
See what homes on King Street have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on KING STREET
The highest recorded sale on KING STREET is £337,000 at 69, KING STREET LE1 6RP, sold on 01 July 2020
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Terraced | £337,000 | 69, KING STREET LE1 6RP | 01 Jul 2020 |
| Flat / Maisonette | £235,000 | FLAT 37, THE COTTON MILL, 35, KING STREET LE1 6RN | 15 Apr 2005 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 1, 14, KING STREET LE1 6RJ
FLAT 2, 14, KING STREET LE1 6RJ
FLAT 3, 14, KING STREET LE1 6RJ
FLAT 3, 61, KING STREET LE1 6RP
FLAT 4, 61, KING STREET LE1 6RP
FLAT 5, 61, KING STREET LE1 6RP
FLAT 7, 61, KING STREET LE1 6RP
69, KING STREET LE1 6RP
FLAT 10, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 11, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 12, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 13, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 14, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 15, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 16, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 17, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 18, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 19, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 20, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 21, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 22, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 24, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 26, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 28, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 29, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 3, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 30, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 31, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 32, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 33, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 34, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 35, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 37, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 38, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 39, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 4, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 40, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 5, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 6, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 7, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 8, THE COTTON MILL, 35, KING STREET LE1 6RN
FLAT 9, THE COTTON MILL, 35, KING STREET LE1 6RN
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.