- Home
- Property valuation
- Kettering
- Windmill Avenue NN15
Sold prices and estimated values
Property Valuations in WINDMILL AVENUE, Kettering NN15
See what homes on Windmill Avenue have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on WINDMILL AVENUE
The highest recorded sale on WINDMILL AVENUE is £448,500 at 341, WINDMILL AVENUE, KETTERING NN15 6PR, sold on 28 September 2021
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £448,500 | 341, WINDMILL AVENUE, KETTERING NN15 6PR | 28 Sep 2021 |
| Semi-detached | £300,000 | 97, WINDMILL AVENUE, KETTERING NN15 7DZ | 15 Aug 2025 |
| Terraced | £245,000 | 263, WINDMILL AVENUE, KETTERING NN15 7EB | 29 May 2026 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
97, WINDMILL AVENUE, KETTERING NN15 7DZ
107, WINDMILL AVENUE, KETTERING NN15 7DZ
110, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DA
114, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DA
115, WINDMILL AVENUE, KETTERING NN15 7DZ
116, WINDMILL AVENUE, KETTERING NN15 7DA
118, WINDMILL AVENUE, KETTERING NN15 7DA
124, WINDMILL AVENUE, KETTERING NN15 7DB
125, WINDMILL AVENUE, KETTERING NN15 7DZ
126, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DB
128, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DB
130, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DB
131, WINDMILL AVENUE, KETTERING NN15 7DZ
132, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DD
135, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DZ
137, WINDMILL AVENUE, KETTERING NN15 7DZ
141, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DZ
144, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DD
148, WINDMILL AVENUE, KETTERING NN15 7DD
152, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DD
156, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DD
158, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DD
170, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DF
180, WINDMILL AVENUE, KETTERING NN15 7DF
184, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
186, WINDMILL AVENUE, KETTERING NN15 7DG
198, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
200, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
202, WINDMILL AVENUE, KETTERING NN15 7DG
204, WINDMILL AVENUE, KETTERING NN15 7DG
212, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
214, WINDMILL AVENUE, KETTERING NN15 7DG
218, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
224, WINDMILL AVENUE, KETTERING NN15 7DG
228, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7DG
240, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
241, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
242, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
247, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
248, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
252, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
255, WINDMILL AVENUE, KETTERING NN15 7EB
258, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
263, WINDMILL AVENUE, KETTERING NN15 7EB
265, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
266, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PF
267, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
269, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
271, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
273, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
276, WINDMILL AVENUE, KETTERING NN15 6PF
281, WINDMILL AVENUE, KETTERING NN15 7EB
293, WINDMILL AVENUE, KETTERING NN15 7EB
301, WINDMILL AVENUE, KETTERING NN15 6PR
303, WINDMILL AVENUE, KETTERING NN15 6PR
305, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
315, WINDMILL AVENUE, KETTERING NN15 6PR
317, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
319, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
323, WINDMILL AVENUE, KETTERING NN15 6PR
328, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PG
329, WINDMILL AVENUE, KETTERING NN15 6PR
330, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PG
337, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
339, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
340, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PG
341, WINDMILL AVENUE, KETTERING NN15 6PR
342, WINDMILL AVENUE, KETTERING NN15 6PG
343, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
345, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
347, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
361, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PR
377, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
379, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
383, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
385, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
389, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
393, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
401, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 6PS
405, WINDMILL AVENUE, KETTERING NN15 6PS
281A, WINDMILL AVENUE, NORTHAMPTONSHIRE NN15 7EB
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.