- Home
- Property valuation
- Ipswich
- Princes Street IP1
Sold prices and estimated values
Property Valuations in PRINCES STREET, Ipswich IP1
See what homes on Princes Street have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on PRINCES STREET
The highest recorded sale on PRINCES STREET is £240,000 at APARTMENT 504, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU, sold on 28 October 2020
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Flat / Maisonette | £240,000 | APARTMENT 504, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU | 28 Oct 2020 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 1, 20, PRINCES STREET, SUFFOLK IP1 1QT
FLAT 2, 20, PRINCES STREET, SUFFOLK IP1 1QT
FLAT 4, 20, PRINCES STREET, SUFFOLK IP1 1QT
FLAT 5, 20, PRINCES STREET, SUFFOLK IP1 1QT
FLAT 6, 20, PRINCES STREET, SUFFOLK IP1 1QT
34, PRINCES STREET, SUFFOLK IP1 1RJ
APARTMENT 101, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 102, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 103, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 104, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 105, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 106, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 107, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 108, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 201, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 202, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 203, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 204, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 205, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 206, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 207, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 208, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 301, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 302, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 303, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 304, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 305, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 306, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 307, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 308, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 401, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 402, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 403, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 404, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 405, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 406, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 407, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 408, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
APARTMENT 504, 16 - 18, PRINCES STREET, SUFFOLK IP1 1QU
36A, PRINCES STREET, SUFFOLK IP1 1RJ
36B, PRINCES STREET, SUFFOLK IP1 1RJ
36C, PRINCES STREET, SUFFOLK IP1 1RJ
36D, PRINCES STREET, SUFFOLK IP1 1RJ
3C, PRINCES STREET, SUFFOLK IP1 1PN
3D, PRINCES STREET, SUFFOLK IP1 1PN
5, CENTURY HOUSE, 39, PRINCES STREET, SUFFOLK IP1 1PU
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.