- Home
- Property valuation
- Gloucester
- Kingsholm Road GL1
Sold prices and estimated values
Property Valuations in KINGSHOLM ROAD, Gloucester GL1
See what homes on Kingsholm Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on KINGSHOLM ROAD
The highest recorded sale on KINGSHOLM ROAD is £630,000 at 82, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB, sold on 11 February 2021
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £375,000 | 96, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB | 20 Mar 2026 |
| Semi-detached | £630,000 | 82, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB | 11 Feb 2021 |
| Terraced | £330,000 | 42, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU | 30 May 2022 |
| Flat / Maisonette | £150,000 | FLAT 18, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ | 18 Nov 2021 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 1, 9, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
FLAT 3, 9, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
FLAT 4, 9, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
FLAT 3, 11, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
FLAT 4, 11, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
13, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
14, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
15, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
16, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
17, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
18, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
20, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 1, 25, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 2, 25, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 3, 25, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 4, 25, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
26, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
27, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 2, 29, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
30, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
31, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
32, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
35, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
36, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
37, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
38, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
42, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
43, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
44, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
49, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
50, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BH
52, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BH
FLAT 5, 53, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
FLAT 6, 53, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
59, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
61, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BA
FLAT 11, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 12, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 2, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 3, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 5, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 8, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 9, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
80, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
82, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
90, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
92, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
96, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
100, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
102, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BB
11B, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
11C, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AY
12A, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 1, 35A, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 3, 35A, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AZ
FLAT 10, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 12, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 14, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 17, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 18, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 19, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 2, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 20, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 21, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 23, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 4, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 6, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 7, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 9, BIJOU COURT, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3DJ
FLAT 10, DENMARK HOUSE, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 4, DENMARK HOUSE, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 6, DENMARK HOUSE, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 7, DENMARK HOUSE, 78, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3BD
FLAT 1, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 11, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 12, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 3, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 4, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 6, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 7, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 8, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
FLAT 9, PITCH VIEW, 46, KINGSHOLM ROAD, GLOUCESTERSHIRE GL1 3AU
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.