- Home
- Property valuation
- Eastbourne
- Eversfield Road BN21
Sold prices and estimated values
Property Valuations in EVERSFIELD ROAD, Eastbourne BN21
See what homes on Eversfield Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on EVERSFIELD ROAD
The highest recorded sale on EVERSFIELD ROAD is £555,000 at 1, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS, sold on 03 December 2018
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Semi-detached | £555,000 | 1, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS | 03 Dec 2018 |
| Terraced | £445,000 | 26, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS | 31 Mar 2025 |
| Flat / Maisonette | £263,000 | 8A, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS | 25 Nov 2025 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
1, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 2, 3, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 4, 3, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 1, 4, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, 4, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, 4, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3A, 4, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, 4, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
5, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 2, 8, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, 8, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 5, 8, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 6, 8, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 1, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 2, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 3, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 4, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 6, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 7, 9, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 1, 10, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, 10, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, 10, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, 10, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 6, 10, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
22, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, 24, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, 24, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, 24, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
26, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 1, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 2, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 3, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 4, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 5, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 6, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
FLAT 7, 28, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
5A, EVERSFIELD ROAD, EAST SUSSEX BN21 2DS
6A, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
8A, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 1, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 5, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 6, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 7, CARILLON HOUSE, 18, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, DIXON COURT, 16, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, DIXON COURT, 16, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, DIXON COURT, 16, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 5, DIXON COURT, 16, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 6, DIXON COURT, 16, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 1, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 2, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 3, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 4, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 5, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 6, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 7, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
FLAT 8, EVERSFIELD COURT, 14, EVERSFIELD ROAD, EAST SUSSEX BN21 2AS
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.