- Home
- Property valuation
- Christchurch
- Jumpers Road BH23
Sold prices and estimated values
Property Valuations in JUMPERS ROAD, Christchurch BH23
See what homes on Jumpers Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on JUMPERS ROAD
The highest recorded sale on JUMPERS ROAD is £487,000 at 10, JUMPERS ROAD BH23 2JT, sold on 03 July 2026
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £487,000 | 10, JUMPERS ROAD BH23 2JT | 03 Jul 2026 |
| Semi-detached | £473,000 | 81, JUMPERS ROAD BH23 2JS | 16 Dec 2022 |
| Terraced | £350,000 | 104, JUMPERS ROAD BH23 2JP | 26 Apr 2024 |
| Flat / Maisonette | £159,000 | 3, THE BEEHIVE, 1, JUMPERS ROAD BH23 2JR | 02 Aug 2019 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
4, JUMPERS ROAD, DORSET BH23 2JR
5, JUMPERS ROAD BH23 2JR
7, JUMPERS ROAD, DORSET BH23 2JR
10, JUMPERS ROAD BH23 2JT
11, JUMPERS ROAD, DORSET BH23 2JR
12, JUMPERS ROAD, DORSET BH23 2JT
14, JUMPERS ROAD, DORSET BH23 2JT
17, JUMPERS ROAD BH23 2JR
21, JUMPERS ROAD BH23 2JR
FLAT 3, 22, JUMPERS ROAD, DORSET BH23 2JT
FLAT 4, 22, JUMPERS ROAD, DORSET BH23 2JT
25, JUMPERS ROAD BH23 2JR
27, JUMPERS ROAD, DORSET BH23 2JR
29, JUMPERS ROAD BH23 2JR
30, JUMPERS ROAD BH23 2JT
31, JUMPERS ROAD BH23 2JR
34, JUMPERS ROAD BH23 2JT
38, JUMPERS ROAD, DORSET BH23 2JT
39, JUMPERS ROAD BH23 2JR
40, JUMPERS ROAD BH23 2JT
41, JUMPERS ROAD BH23 2JR
43, JUMPERS ROAD BH23 2JS
45, JUMPERS ROAD, DORSET BH23 2JS
47, JUMPERS ROAD, DORSET BH23 2JS
49, JUMPERS ROAD, DORSET BH23 2JS
51, JUMPERS ROAD BH23 2JS
55, JUMPERS ROAD BH23 2JS
57, JUMPERS ROAD, DORSET BH23 2JS
65, JUMPERS ROAD, DORSET BH23 2JS
77, JUMPERS ROAD BH23 2JS
81, JUMPERS ROAD BH23 2JS
87, JUMPERS ROAD BH23 2JS
97, JUMPERS ROAD BH23 2JS
99, JUMPERS ROAD BH23 2JS
100, JUMPERS ROAD, DORSET BH23 2JP
103, JUMPERS ROAD BH23 2JS
104, JUMPERS ROAD BH23 2JP
106, JUMPERS ROAD, DORSET BH23 2JP
107, JUMPERS ROAD, DORSET BH23 2JS
108, JUMPERS ROAD, DORSET BH23 2JP
109, JUMPERS ROAD, DORSET BH23 2JS
111, JUMPERS ROAD, DORSET BH23 2JS
112, JUMPERS ROAD, DORSET BH23 2JP
114, JUMPERS ROAD, DORSET BH23 2JP
115, JUMPERS ROAD BH23 2JS
116, JUMPERS ROAD, DORSET BH23 2JP
118, JUMPERS ROAD BH23 2JP
120, JUMPERS ROAD BH23 2JP
109A, JUMPERS ROAD, DORSET BH23 2JS
18A, JUMPERS ROAD BH23 2JT
41A, JUMPERS ROAD, DORSET BH23 2JR
51A, JUMPERS ROAD, DORSET BH23 2JS
61A, JUMPERS ROAD, DORSET BH23 2JS
97A, JUMPERS ROAD, DORSET BH23 2JS
1, THE BEEHIVE, 1, JUMPERS ROAD BH23 2JR
2, THE BEEHIVE, 1, JUMPERS ROAD, DORSET BH23 2JR
3, THE BEEHIVE, 1, JUMPERS ROAD BH23 2JR
4, THE BEEHIVE, 1, JUMPERS ROAD BH23 2JR
6, THE BEEHIVE, 1, JUMPERS ROAD, DORSET BH23 2JR
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.