- Home
- Property valuation
- Brighton
- Adelaide Crescent BN3
Sold prices and estimated values
Property Valuations in ADELAIDE CRESCENT, Brighton BN3
See what homes on Adelaide Crescent have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on ADELAIDE CRESCENT
The highest recorded sale on ADELAIDE CRESCENT is £1,375,000 at FLAT 1, 35, ADELAIDE CRESCENT BN3 2JJ, sold on 21 June 2021
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Flat / Maisonette | £1,375,000 | FLAT 1, 35, ADELAIDE CRESCENT BN3 2JJ | 21 Jun 2021 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 1, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 2, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 3, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 4, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 5, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 6, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 8, 1, ADELAIDE CRESCENT BN3 2JD
FLAT 3, 2, ADELAIDE CRESCENT BN3 2JD
FLAT 3, 2, ADELAIDE CRESCENT BN3 2JD
FLAT 4, 2, ADELAIDE CRESCENT BN3 2JD
FLAT 5, 2, ADELAIDE CRESCENT BN3 2JD
FLAT 6, 2, ADELAIDE CRESCENT BN3 2JD
FLAT 7, 2, ADELAIDE CRESCENT BN3 2JD
FIRST FLOOR FLAT, 4, ADELAIDE CRESCENT BN3 2JD
SECOND FLOOR FLAT, 4, ADELAIDE CRESCENT BN3 2JD
THIRD FLOOR FLAT, 4, ADELAIDE CRESCENT BN3 2JD
LOWER GROUND FLOOR FLAT, 7, ADELAIDE CRESCENT BN3 2JE
FLAT 1, 9, ADELAIDE CRESCENT BN3 2JE
FLAT 1, 10, ADELAIDE CRESCENT BN3 2JE
FLAT 2, 10, ADELAIDE CRESCENT BN3 2JE
FLAT 3, 10, ADELAIDE CRESCENT BN3 2JE
FLAT 2, 11, ADELAIDE CRESCENT BN3 2JE
FLAT 3, 11, ADELAIDE CRESCENT BN3 2JE
FLAT 1, 12, ADELAIDE CRESCENT BN3 2JE
FLAT 2, 12, ADELAIDE CRESCENT BN3 2JE
FLAT 3, 12, ADELAIDE CRESCENT BN3 2JE
FLAT 4, 12, ADELAIDE CRESCENT BN3 2JE
FLAT 2, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 3, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 4, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 5, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 6, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 8, 14, ADELAIDE CRESCENT BN3 2JF
FLAT 5, 22, ADELAIDE CRESCENT BN3 2JG
FLAT 6, 22, ADELAIDE CRESCENT BN3 2JG
FLAT 1, 23, ADELAIDE CRESCENT BN3 2JG
FLAT 2, 23, ADELAIDE CRESCENT BN3 2JG
FLAT 3, 23, ADELAIDE CRESCENT BN3 2JG
FLAT 5, 23, ADELAIDE CRESCENT BN3 2JG
BASEMENT FLAT 2, 24, ADELAIDE CRESCENT BN3 2JG
FLAT 3, 24, ADELAIDE CRESCENT BN3 2JG
GROUND FLOOR FLAT, 24, ADELAIDE CRESCENT BN3 2JG
SECOND FLOOR FLAT, 24, ADELAIDE CRESCENT BN3 2JG
FLAT 1, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 2, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 4, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 5, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 6, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 7, 25, ADELAIDE CRESCENT BN3 2JH
FLAT 2, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 3, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 4, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 5, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 7, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 9, 26, ADELAIDE CRESCENT BN3 2JH
FLAT 10, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 1B, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 3, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 5, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 6, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 7, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 8, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 9, 30, ADELAIDE CRESCENT BN3 2JH
FLAT 2, 31, ADELAIDE CRESCENT BN3 2JH
FLAT 3, 31, ADELAIDE CRESCENT BN3 2JH
FLAT 4, 31, ADELAIDE CRESCENT BN3 2JH
FLAT 5, 31, ADELAIDE CRESCENT BN3 2JH
FLAT 1, 32, ADELAIDE CRESCENT BN3 2JH
FLAT 2, 32, ADELAIDE CRESCENT BN3 2JH
FLAT 4, 32, ADELAIDE CRESCENT BN3 2JH
FLAT 5, 32, ADELAIDE CRESCENT BN3 2JH
FLAT 3, 33, ADELAIDE CRESCENT BN3 2JJ
FLAT 4, 33, ADELAIDE CRESCENT BN3 2JJ
FLAT 5, 33, ADELAIDE CRESCENT BN3 2JJ
FLAT 6, 33, ADELAIDE CRESCENT BN3 2JJ
FLAT 1, 34, ADELAIDE CRESCENT BN3 2JJ
FLAT 3, 34, ADELAIDE CRESCENT BN3 2JJ
FLAT 4, 34, ADELAIDE CRESCENT BN3 2JJ
FLAT 7, 34, ADELAIDE CRESCENT BN3 2JJ
FLAT 1, 35, ADELAIDE CRESCENT BN3 2JJ
FLAT 4, 35, ADELAIDE CRESCENT BN3 2JJ
FLAT 5, 35, ADELAIDE CRESCENT BN3 2JJ
FLAT 2, 36, ADELAIDE CRESCENT BN3 2JL
FLAT 4, 36, ADELAIDE CRESCENT BN3 2JL
FLAT 5, 36, ADELAIDE CRESCENT BN3 2JL
FLAT 6, 36, ADELAIDE CRESCENT BN3 2JL
11B, ADELAIDE CRESCENT BN3 2JE
FLAT 1, 18 - 19, ADELAIDE CRESCENT BN3 2JF
FLAT 2, 18 - 19, ADELAIDE CRESCENT BN3 2JF
FLAT 6, 18 - 19, ADELAIDE CRESCENT BN3 2JF
FLAT 7, 18 - 19, ADELAIDE CRESCENT BN3 2JF
FLAT 8, 18 - 19, ADELAIDE CRESCENT BN3 2JF
22A, ADELAIDE CRESCENT BN3 2JG
22B, ADELAIDE CRESCENT BN3 2JG
28B, ADELAIDE CRESCENT BN3 2JH
29B, ADELAIDE CRESCENT BN3 2JH
FLAT 1, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 12, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 14, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 3, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 5, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 6, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 7, 37 - 38, ADELAIDE CRESCENT BN3 2JL
FLAT 8, 37 - 38, ADELAIDE CRESCENT BN3 2JL
SOUTH PATIO FLAT, 37 - 38, ADELAIDE CRESCENT BN3 2JL
9A, ADELAIDE CRESCENT BN3 2JE
FLAT 4, ADELAIDE COURT, 15 - 16, ADELAIDE CRESCENT BN3 2JF
FLAT 1, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 2, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 3, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 4, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 5, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 5A, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 6, CRESCENT COURT, 28 - 29, ADELAIDE CRESCENT BN3 2JH
FLAT 1, TENBY COURT, 13, ADELAIDE CRESCENT BN3 2JF
FLAT 5, TENBY COURT, 13, ADELAIDE CRESCENT BN3 2JF
FLAT 6, TENBY COURT, 13, ADELAIDE CRESCENT BN3 2JF
FLAT 7, TENBY COURT, 13, ADELAIDE CRESCENT BN3 2JF
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.