- Home
- Property valuation
- Brentwood
- London Road CM14
Sold prices and estimated values
Property Valuations in LONDON ROAD, Brentwood CM14
See what homes on London Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on LONDON ROAD
The highest recorded sale on LONDON ROAD is £1,375,000 at THE EAGLES, 49, LONDON ROAD, ESSEX CM14 4NN, sold on 05 February 2021
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £1,375,000 | THE EAGLES, 49, LONDON ROAD, ESSEX CM14 4NN | 05 Feb 2021 |
| Semi-detached | £1,050,000 | 11, LONDON ROAD, ESSEX CM14 4QW | 02 Dec 2024 |
| Terraced | £418,000 | 121, LONDON ROAD, ESSEX CM14 4NP | 12 May 2016 |
| Flat / Maisonette | £385,000 | 8, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ | 27 Apr 2023 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
11, LONDON ROAD, ESSEX CM14 4QW
16, LONDON ROAD, ESSEX CM14 4QG
19, LONDON ROAD, ESSEX CM14 4QW
20, LONDON ROAD, ESSEX CM14 4QG
22, LONDON ROAD, ESSEX CM14 4QG
25, LONDON ROAD, ESSEX CM14 4QW
FLAT 2, 26, LONDON ROAD, ESSEX CM14 4QG
FLAT 3, 26, LONDON ROAD, ESSEX CM14 4QG
FLAT 4, 26, LONDON ROAD, ESSEX CM14 4QG
FLAT 5, 26, LONDON ROAD, ESSEX CM14 4QG
FLAT 6, 26, LONDON ROAD, ESSEX CM14 4QG
FLAT 7, 26, LONDON ROAD, ESSEX CM14 4QG
28, LONDON ROAD, ESSEX CM14 4QG
29, LONDON ROAD, ESSEX CM14 4QW
31, LONDON ROAD, ESSEX CM14 4QW
32, LONDON ROAD, ESSEX CM14 4QG
39, LONDON ROAD, ESSEX CM14 4NN
40, LONDON ROAD, ESSEX CM14 4QG
41, LONDON ROAD, ESSEX CM14 4NN
43, LONDON ROAD, ESSEX CM14 4NN
48, LONDON ROAD, ESSEX CM14 4QG
53, LONDON ROAD, ESSEX CM14 4NN
63, LONDON ROAD, ESSEX CM14 4NN
66, LONDON ROAD, ESSEX CM14 4NJ
68, LONDON ROAD, ESSEX CM14 4NJ
72, LONDON ROAD, ESSEX CM14 4NJ
73, LONDON ROAD, ESSEX CM14 4NN
77, LONDON ROAD, ESSEX CM14 4NN
78, LONDON ROAD, ESSEX CM14 4NJ
80, LONDON ROAD, ESSEX CM14 4NJ
90, LONDON ROAD, ESSEX CM14 4NJ
92, LONDON ROAD, ESSEX CM14 4NJ
96, LONDON ROAD, ESSEX CM14 4NJ
98, LONDON ROAD, ESSEX CM14 4NJ
104, LONDON ROAD, ESSEX CM14 4NJ
108, LONDON ROAD, ESSEX CM14 4NJ
110, LONDON ROAD, ESSEX CM14 4NJ
112, LONDON ROAD, ESSEX CM14 4NS
114, LONDON ROAD, ESSEX CM14 4NS
116, LONDON ROAD, ESSEX CM14 4NS
118, LONDON ROAD, ESSEX CM14 4NS
119, LONDON ROAD, ESSEX CM14 4NP
120, LONDON ROAD, ESSEX CM14 4NS
121, LONDON ROAD, ESSEX CM14 4NP
123, LONDON ROAD, ESSEX CM14 4NP
FLAT 1, 126, LONDON ROAD, ESSEX CM14 4NS
FLAT 2, 126, LONDON ROAD, ESSEX CM14 4NS
FLAT 4, 126, LONDON ROAD, ESSEX CM14 4NS
FLAT 5, 126, LONDON ROAD, ESSEX CM14 4NS
FLAT 6, 126, LONDON ROAD, ESSEX CM14 4NS
136, LONDON ROAD, ESSEX CM14 4NS
FLAT 1, 162, LONDON ROAD, ESSEX CM14 4NS
FLAT 2, 162, LONDON ROAD, ESSEX CM14 4NS
FLAT 3, 162, LONDON ROAD, ESSEX CM14 4NS
FLAT 4, 162, LONDON ROAD, ESSEX CM14 4NS
132A, LONDON ROAD, ESSEX CM14 4NS
42A, LONDON ROAD, ESSEX CM14 4QG
51A, LONDON ROAD, ESSEX CM14 4NN
ALDRINGTON, 36, LONDON ROAD, ESSEX CM14 4QG
1, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
10, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
11, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
4, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
6, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
8, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
9, BRENTLEIGH COURT, LONDON ROAD, ESSEX CM14 4NJ
CUMBRIA, 102, LONDON ROAD, ESSEX CM14 4NJ
1, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
10, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
11, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
12, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
13, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
14, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
15, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
17, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
2, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
3, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
4, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
5, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
6, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
7, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
8, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
9, FAIRLAWNS, LONDON ROAD, ESSEX CM14 4NL
FLAT 10, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 11, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 12, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 13, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 14, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 16, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 17, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 18, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 19, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 2, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 21, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 4, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 5, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 6, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 7, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 8, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 9, HADLEIGH COURT, LONDON ROAD, ESSEX CM14 4NH
FLAT 1, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
FLAT 3, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
FLAT 5, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
FLAT 6, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
FLAT 8, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
FLAT 9, JASON COURT, LONDON ROAD, ESSEX CM14 4NY
LANSDOWNE, 74, LONDON ROAD, ESSEX CM14 4NJ
PYRACANTHAS, 81, LONDON ROAD, ESSEX CM14 4NP
THE EAGLES, 49, LONDON ROAD, ESSEX CM14 4NN
TREVEARE, 70, LONDON ROAD, ESSEX CM14 4NJ
APARTMENT 2, TUDOR COURT, LONDON ROAD, ESSEX CM14 4NJ
APARTMENT 3, TUDOR COURT, LONDON ROAD, ESSEX CM14 4NJ
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.