- Home
- Property valuation
- Bournemouth
- Church Road BH6
Sold prices and estimated values
Property Valuations in CHURCH ROAD, Bournemouth BH6
See what homes on Church Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on CHURCH ROAD
The highest recorded sale on CHURCH ROAD is £850,000 at 41, CHURCH ROAD, SOUTHBOURNE BH6 4BB, sold on 11 August 2022
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £850,000 | 41, CHURCH ROAD, SOUTHBOURNE BH6 4BB | 11 Aug 2022 |
| Flat / Maisonette | £610,000 | FLAT 14, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS | 12 Dec 2025 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
FLAT 5, 4, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 3, 8, CHURCH ROAD, SOUTHBOURNE BH6 4AT
9, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 4, 10, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 5, 10, CHURCH ROAD BH6 4AT
FLAT 1, 16, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 2, 16, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 3, 16, CHURCH ROAD BH6 4AT
FLAT 4, 16, CHURCH ROAD BH6 4AT
FLAT 1, 26, CHURCH ROAD BH6 4BA
FLAT 3, 26, CHURCH ROAD, SOUTHBOURNE BH6 4BA
35, CHURCH ROAD, SOUTHBOURNE BH6 4BB
39, CHURCH ROAD, SOUTHBOURNE BH6 4BB
40, CHURCH ROAD, SOUTHBOURNE BH6 4BB
41, CHURCH ROAD, SOUTHBOURNE BH6 4BB
42, CHURCH ROAD, SOUTHBOURNE BH6 4BB
43, CHURCH ROAD, SOUTHBOURNE BH6 4BB
44, CHURCH ROAD, SOUTHBOURNE BH6 4BB
48, CHURCH ROAD, SOUTHBOURNE BH6 4BB
52, CHURCH ROAD, SOUTHBOURNE BH6 4BB
26A, CHURCH ROAD BH6 4BA
26B, CHURCH ROAD, SOUTHBOURNE BH6 4BA
39A, CHURCH ROAD, SOUTHBOURNE BH6 4BB
4A, CHURCH ROAD, SOUTHBOURNE BH6 4AT
4B, CHURCH ROAD, SOUTHBOURNE BH6 4AT
52A, CHURCH ROAD BH6 4BB
52B, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 1, ALISA LODGE, 6, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 3, ALISA LODGE, 6, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 5, ALISA LODGE, 6, CHURCH ROAD, SOUTHBOURNE BH6 4AT
2, CHARNWOOD HOUSE, 4, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 1, CHARNWOOD HOUSE, 4, CHURCH ROAD BH6 4AT
FLAT 4, CHARNWOOD HOUSE, 4, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 6, CHARNWOOD HOUSE, 4, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 8, CHARNWOOD HOUSE, 4, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 1, CHURCH VIEW, 2, CHURCH ROAD BH6 4AT
FLAT 2, CHURCH VIEW, 2, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 3, CHURCH VIEW, 2, CHURCH ROAD BH6 4AT
FLAT 5, CHURCH VIEW, 2, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 6, CHURCH VIEW, 2, CHURCH ROAD, SOUTHBOURNE BH6 4AT
FLAT 1, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 2, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 3, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 4, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 5, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 6, DELTON HOUSE, 7, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 1, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 10, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 11, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 12, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 14, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 15, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 2, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 3, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 4, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 5, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 6, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 7, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 8, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 9, MONTARA, 19, CHURCH ROAD, SOUTHBOURNE BH6 4AS
APARTMENT 1, PEBBLES, 18 - 20, CHURCH ROAD BH6 4AT
APARTMENT 10, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 11, PEBBLES, 18 - 20, CHURCH ROAD BH6 4AT
APARTMENT 12, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 2, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 4, PEBBLES, 18 - 20, CHURCH ROAD BH6 4AT
APARTMENT 5, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 6, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 7, PEBBLES, 18 - 20, CHURCH ROAD, SOUTHBOURNE BH6 4AT
APARTMENT 8, PEBBLES, 18 - 20, CHURCH ROAD BH6 4AT
APARTMENT 9, PEBBLES, 18 - 20, CHURCH ROAD BH6 4AT
FLAT 12, SOUTHCLIFF COURT, 23, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 13, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 14, SOUTHCLIFF COURT, 23, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 2, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 3, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 5, SOUTHCLIFF COURT, 23, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 6, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 7, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 8, SOUTHCLIFF COURT, 23, CHURCH ROAD, SOUTHBOURNE BH6 4AS
FLAT 9, SOUTHCLIFF COURT, 23, CHURCH ROAD BH6 4AS
FLAT 1, SOUTHCLIFFE COURT, 23, CHURCH ROAD BH6 4AS
FLAT 1, ST. KATHERINES MANOR, 54, CHURCH ROAD BH6 4BB
FLAT 10, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 11, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 12, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 2, ST. KATHERINES MANOR, 54, CHURCH ROAD BH6 4BB
FLAT 4, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 5, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
FLAT 7, ST. KATHERINES MANOR, 54, CHURCH ROAD BH6 4BB
FLAT 8, ST. KATHERINES MANOR, 54, CHURCH ROAD, SOUTHBOURNE BH6 4BB
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.