- Home
- Property valuation
- Bedford
- Cardington Road MK42
Sold prices and estimated values
Property Valuations in CARDINGTON ROAD, Bedford MK42
See what homes on Cardington Road have sold for, what they could be worth today, and the highest prices recorded for each type of property.
Highest sold prices on CARDINGTON ROAD
The highest recorded sale on CARDINGTON ROAD is £745,000 at 25, CARDINGTON ROAD MK42 0BN, sold on 02 November 2022
| Property type | Highest sale | Address | Sale date |
|---|---|---|---|
| Detached | £745,000 | 25, CARDINGTON ROAD MK42 0BN | 02 Nov 2022 |
| Semi-detached | £602,000 | 7A, CARDINGTON ROAD MK42 0BN | 20 Dec 2022 |
| Terraced | £290,000 | 2, CARDINGTON ROAD MK42 0BJ | 12 Jul 2012 |
| Flat / Maisonette | £181,000 | FLAT 11, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG | 25 Aug 2023 |
These historic sales (often known as ceiling prices) can help provide context when assessing potential development values on the street.
2, CARDINGTON ROAD MK42 0BJ
4, CARDINGTON ROAD MK42 0BJ
6, CARDINGTON ROAD MK42 0BJ
8, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BJ
9, CARDINGTON ROAD MK42 0BN
10, CARDINGTON ROAD MK42 0BJ
25, CARDINGTON ROAD MK42 0BN
41, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BT
43, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BT
45, CARDINGTON ROAD MK42 0BT
47, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BT
49, CARDINGTON ROAD MK42 0BT
51, CARDINGTON ROAD MK42 0BT
53, CARDINGTON ROAD MK42 0BT
57, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BT
61, CARDINGTON ROAD MK42 0BT
63, CARDINGTON ROAD MK42 0BT
67, CARDINGTON ROAD MK42 0BT
95, CARDINGTON ROAD MK42 0BY
97, CARDINGTON ROAD MK42 0BY
99, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BY
101, CARDINGTON ROAD MK42 0BY
117, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BY
119, CARDINGTON ROAD MK42 0BY
125, CARDINGTON ROAD MK42 0BY
129, CARDINGTON ROAD MK42 0BZ
135, CARDINGTON ROAD MK42 0BZ
157, CARDINGTON ROAD MK42 0BZ
161, CARDINGTON ROAD MK42 0BZ
163, CARDINGTON ROAD MK42 0BZ
171, CARDINGTON ROAD MK42 0BZ
173, CARDINGTON ROAD MK42 0BZ
175, CARDINGTON ROAD MK42 0BZ
189, CARDINGTON ROAD MK42 0BZ
193, CARDINGTON ROAD MK42 0BZ
197, CARDINGTON ROAD MK42 0BZ
203, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BZ
205, CARDINGTON ROAD MK42 0BZ
209, CARDINGTON ROAD MK42 0BZ
213, CARDINGTON ROAD MK42 0BZ
221, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BZ
227, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DA
231, CARDINGTON ROAD MK42 0DA
239, CARDINGTON ROAD MK42 0DA
243, CARDINGTON ROAD MK42 0DA
253, CARDINGTON ROAD MK42 0DA
255, CARDINGTON ROAD MK42 0DA
259, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DA
261, CARDINGTON ROAD MK42 0DA
269, CARDINGTON ROAD MK42 0DA
273, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DA
275, CARDINGTON ROAD MK42 0DA
279, CARDINGTON ROAD MK42 0DA
319, CARDINGTON ROAD MK42 0DA
321, CARDINGTON ROAD MK42 0DA
319A, CARDINGTON ROAD MK42 0DA
7A, CARDINGTON ROAD MK42 0BN
FLAT 10, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 11, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 12, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 2, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 3, ASHLEIGH COURT, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DG
FLAT 4, ASHLEIGH COURT, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DG
FLAT 6, ASHLEIGH COURT, CARDINGTON ROAD, BEDFORDSHIRE MK42 0DG
FLAT 7, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 8, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
FLAT 9, ASHLEIGH COURT, CARDINGTON ROAD MK42 0DG
1, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
10, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
11, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
12, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
13, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
14, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
15, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
17, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
18, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
19, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
2, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
20, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
22, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
23, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
24, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
25, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
26, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
27, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
28, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
3, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
30, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
31, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
32, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
33, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
35, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
36, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
38, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
4, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
40, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
41, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
43, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
44, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
45, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
46, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
47, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
48, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
5, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
50, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
51, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
52, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
53, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
55, HOMEBROOK HOUSE, CARDINGTON ROAD MK42 0RL
57, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
58, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
9, HOMEBROOK HOUSE, CARDINGTON ROAD, BEDFORDSHIRE MK42 0RL
FLAT 1, ST. MARYS MEWS, 3, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BN
FLAT 2, ST. MARYS MEWS, 3, CARDINGTON ROAD MK42 0BN
FLAT 4, ST. MARYS MEWS, 3, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BN
FLAT 5, ST. MARYS MEWS, 3, CARDINGTON ROAD MK42 0BN
FLAT 6, ST. MARYS MEWS, 3, CARDINGTON ROAD, BEDFORDSHIRE MK42 0BN
Your next opportunity starts here
See what's on your patch.
Registering takes under a minute. No card needed. Your first £2.99 of credit is on us.