Page shows planning applications in Winchester in The Willows PO7
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06/00604/FUL | Winchester | Small | Rejected | Full | Two-storey side and rear extension | 5 The Willows Denmead Waterlooville Hampshire PO7 6YA | 20/02/2022 | Link | Link | |||
07/00096/TPC | Winchester | Small | Permitted | Trees | To fell 8 no small willows/alders | The Water Meadows St Cross Road Winchester Hampshire | 20/01/2015 | Link | Link | |||
07/00145/FUL | Winchester | Small | Permitted | Full | Single storey front and side extension and replacement detached garage | The Willows Spring Lane Swanmore Southampton Hampshire SO32 2PT | 20/01/2022 | Link | Link | |||
07/00476/FUL | Winchester | Small | Rejected | Full | Two storey front extension | The Willows Avington Park Lane Easton Winchester Hampshire SO21 1EF | 20/02/2023 | Link | Link | |||
07/02890/FUL | Winchester | Small | Permitted | Full | Horsebox shelter (RESTROSPECTIVE) | Willows Black Horse Lane Shedfield Hampshire SO32 2HT | 20/11/2019 | Link | Link | |||
08/00472/FUL | Winchester | Small | Withdrawn | Full | Replace detached single garage with link attached two storey side extension with carport and double garage at ground floor | 2 The Willows Upper Moors Road Brambridge Eastleigh Hampshire SO50 6HW | 20/02/2022 | Link | Link | |||
09/00534/FUL | Winchester | Small | Permitted | Full | Conservatory to rear | The Willows Thistleridge Farm Portsmouth Road Fishers Pond Eastleigh Hampshire SO50 7HF | 20/03/2018 | Link | Link | |||
09/01722/FUL | Winchester | Small | Permitted | Full | Replacement garage and carport with accomodation above | 2 The Willows Upper Moors Road Brambridge Eastleigh Hampshire SO50 6HW | 20/08/2024 | Link | Link | |||
09/01865/TPO | Winchester | Small | Rejected | Trees | 1no. Turkey Oak tree - crown reduce so crown spread is no more than 10m | Land Opposite 31 The Willows Denmead Hampshire | 20/09/2016 | Link | Link | |||
09/01979/FUL | Winchester | Small | Permitted | Full | Convert garage to habitable accommodation | 8 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/10/2001 | Link | Link | |||
10/01015/TPO | Winchester | Small | Permitted | Trees | 1no. Turkey Oak remove branch nearest house | 32 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/04/2015 | Link | Link | |||
10/01620/TPC | Winchester | Small | Permitted | Trees | 7no. Willows crown lift to 3m. | Abbey Gardens High Street Winchester Hampshire | 20/06/2023 | Link | Link | |||
10/01774/FUL | Winchester | Small | Rejected | Full | (HOUSEHOLDER) Proposed two storey rear extension and elevational alterations | The Willows Easton Winchester Hampshire SO21 1EF | 20/07/2013 | Link | Link | |||
10/02504/TPC | Winchester | Small | Permitted | Trees | 2no. Sycamores 30% reduction. 2no. Alders 20% reduction. 9no. White Willows reduction to old cuts approx 50%. 1no. Goat Willow and 1no. Willow trim back by 1.5m overhanging. | Budgens Stores Ltd Winchester Road Bishops Waltham Southampton Hampshire SO32 1BE | 20/09/2020 | Link | Link | |||
10/02647/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Ommission of gable window. Addition of dormer window to front elevation and dormer doors with a juilette balcony to rear elevation(AMENDED DESCRIPTION) | 2 The Willows Upper Moors Road Brambridge Eastleigh Hampshire SO50 6HW | 20/10/2013 | Link | Link | |||
10/02825/TPC | Winchester | Small | Permitted | Trees | 1no. Silver Birch remove one small lower lateral bow back to source to clear BT line. 1no. Silver Birch crown raise 2 lowest lateral bows over drive and reduce two lateral bows by 50%. 1no. Hawthorn crown reduce 50% to clear upper canopy and shape and balance remaining canopy. 1no. Damson remove back to source one middle lateral bow over outbuilding and reduce right lateral canopy to good pruning points. 1no. Alder fell. Group Willows crown reduce by one third to clear power line. and crown raise back to hedge level. Group mixed trees crown raise to 5m. 1no. Beech crown raise branches no bigger than 150mm to 5m, 50% reduce one lateral bow over building back to good pruning point and remove one lateral bow back to source. 1no. Beech crown raise to 5m branches no greater than 150mm and remove lower stem growth up to second main lateral unions.Remove back to source two small lateral bows; reduce two lateral bow towards building by 50%; crown clean over garden and balcony areas. 1no. Beech crown raise to 3m branches no greater than 75mm and crown clean. | Cheniston Compton Street Compton Winchester Hampshire SO21 2AS | 20/11/2003 | Link | Link | |||
10/02950/TPC | Winchester | Small | Permitted | Trees | 1no. Sycamore fell. 1no. Sycamore crown raise to 6m. 6no. Willows pollard by 50%. | Church Cottage Church Lane Easton Winchester Hampshire SO21 1EH | 20/11/2015 | Link | Link | |||
11/00425/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Conversion of integral garage into habitable space; construction of attached store to side of dwelling | 22 The Willows Waterlooville Hampshire PO7 6YB | 20/02/2025 | Link | Link | |||
11/00509/TPC | Winchester | Small | Permitted | Trees | AMENDED DESCRIPTION. 3no. Poplars fell. 1no. Prunus fell. 1no. Hawthorn fell. Group of spindly Goat Willows fell. 1no. Walnut crown lift to 2m. 1no. Goat Willow crown lift to 4.5m. 1no. Horse Chestnut crown lift to 4m. 1no. Ash crown lift to 2.5m. Line of Sycamores crpwn lift to 3m. | The Old Post Office Tichborne Alresford Hampshire SO24 0NA | 20/03/2004 | Link | Link | |||
11/02050/SFUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Two storey rear extension, alterations and provision for forecourt parking | The Willows West Street Hambledon Waterlooville Hampshire PO7 4SN | 20/08/2025 | Link | Link | |||
11/02617/STCON | Winchester | Small | Permitted | Trees | 5no. Willows crown reduce by 20%. | Street Record Church Lane Meonstoke Hampshire | 20/11/2003 | Link | Link | |||
12/02105/TPO | Winchester | Small | Rejected | Trees | 1no. Turkey Oak reduce crown by 2m, crown thin by 15%. | Land Opposite 31 The Willows Denmead Hampshire | 20/10/2002 | Link | Link | |||
12/02598/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Proposed two storey side extension and associated internal alterations (RESUBMISSION) | 25 The Willows Denmead Waterlooville PO7 6YB | 20/12/2011 | Link | Link | |||
13/00076/TPC | Winchester | Small | Permitted | Trees | 2no. Alder - Reduce height by 2m and spread by 1m, 7no. White Willows - Reduce height by 4m , 1no. Sycamore - Reduce 2m from the height and spread by 1m, 1no. Yew - Reduce crown by 1.5m all round, 1no. White Poplar - Reduce by 2.5m all round, 1no. Ash - Reduce by 2m from the height and spread by 1m, 3no. Alders - Reduce by 2.5m from the height and spread by 1m, 1no. Ash - Reduce by 2m from the height and spread by 1.5m, 1no. Ash - Reduce by 3m from the height and spread by 1.5m, 1no. Ash - Reduce back overhanging tree from neighbouring side by 2m. | Budgens Stores Ltd Winchester Road Bishops Waltham Southampton SO32 1BA | 20/01/2016 | Link | Link | |||
13/02596/FUL | Winchester | Small | Rejected | Full | (HOUSEHOLDER) Two storey side extension, single storey rear extension, dormers to front, balcony and raised decking to rear and front porch | 1 The Willows Upper Moors Road Brambridge Eastleigh Hampshire SO50 6HW | 20/11/2018 | Link | Link | |||
14/01237/FUL | Winchester | Small | Rejected | Full | (HOUSEHOLDER) Two storey side extension incorporating 2 no. dormers and 1 no. roof light and new door to rear elevation (RESUBMISSION) | 1 The Willows Upper Moors Road Brambridge Eastleigh Hampshire SO50 6HW | 20/05/2027 | Link | Link | |||
14/02967/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Two storey side extension | The Willows Biddenfield Lane Wickham Fareham Hampshire PO17 5NU | 20/12/2024 | Link | Link | |||
15/00044/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) single storey and two storey rear extension | 29 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/01/2012 | Link | Link | |||
15/01607/FUL | Winchester | Small | Permitted | Full | (HOUSEHOLDER) Demolition of existing conservatory and erection of single storey extension. | 8 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/07/2015 | Link | Link | |||
15/01652/TPO | Winchester | Small | Withdrawn | Trees | 1 no. Oak to reduce crown on lower branches by 2m on house side | 33 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/07/2016 | Link | Link | |||
16/00555/FUL | Winchester | Small | Permitted | Full | Erection of porch | The Willows Spring Lane Swanmore Southampton Hampshire SO32 2PT | 20/03/2015 | Link | Link | |||
16/01301/FUL | Winchester | Small | Permitted | Full | Single storey rear extension (RETROSPECTIVE) | 25 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/06/2010 | Link | Link | |||
16/02816/TPC | Winchester | Small | Permitted | Trees | Opposite No28 Clausentum Road 2 No Willows, Repollard to old pruning points. Opposite No 24 Clausentum Road remove 4 x dying Elm trees. | 24 Clausentum Road Winchester Hampshire SO23 9QE | 20/10/2021 | Link | Link | |||
16/03331/FUL | Winchester | Small | Permitted | Full | Proposed change of use of existing house into two dwelling units with two storey side extension. Proposed vehicular entrance onto Fareham Road with timber boundary fence to highway. | The Willows Fareham Road Wickham Fareham Hampshire PO17 5BY | 20/12/2005 | Link | Link | |||
17/01444/TPO | Winchester | Small | Permitted | Trees | Trees in the area are protected by a group order. This is a small coppice of 15 goat willows. Some have storm damage with broken limbs. The Council wants to bring these trees back into maintenance and some years ago it agreed a policy of coppicing these willows every 5 years. The Council wants to preserve the amenity value of the trees by ensuring their survival with careful management. At the first coppice, it would remove broken limbs and reduce the number of limbs to 5. It would then shorten these by half to encourage regeneration. | Street Record Southwick Road Denmead Hampshire | 20/05/2031 | Link | Link | |||
17/02379/TPO | Winchester | Small | Permitted | Trees | T1 Oak. Crown lift to give 2M clearance over garage roof and roof of dwelling. Crown lift over Vears Lane to give 3M clearance above ground level. T2 Field Maple crown lift over Vears Lane to give 3M clearance above ground level. T3 Field Maple Crown lift over Vears Lane to give 3M clearance above ground level. Tip prune Tertiary growth over rear garden by 2M or nearest good growing point. T4 Field Maple. Crown lift over garage roof to give 2M clearance and crown lift over vears lane to give 3M clearance above ground level. T5 Ash Fell. T6 Ash Fell. T7 & T8 Goat Willows re- coppice. Re Coppice 9 Stools of Hazel between T1- T4. | 16 Hawthorn Close Colden Common SO21 1UX | 20/09/2018 | Link | Link | |||
17/02981/TPC | Winchester | Small | Permitted | Trees | Mature willows overshadow Floodstoc stream. We propose to coppice them (on a rotational basis) to 1.5m tall so that the stream shading is reduced and new growth will attract birds | 24 Clausentum Road Winchester Hampshire SO23 9QE | 20/11/2020 | Link | Link | |||
18/01703/TPO | Winchester | Small | Permitted | Trees | Oak (T1) on plan - to reduce the crown on the lower two limbs only by 3 metres to prevent the tree coming into contact with the house at 33 The Willows and to keep the branches clear of The Willows greenway. We do not propose to reduce the upper part of the tree. | 33 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/07/2011 | Link | Link | |||
18/01704/TPO | Winchester | Small | Permitted | Trees | Oak (3) on plan - to reduce the crown on the lower two limbs only by 3 metres to prevent the tree coming into contact with the houses at 7 and 10 The Willows and keep branches clear of the public footway at The Willows greenway and to remove deadwood. | 10 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/07/2011 | Link | Link | |||
18/02527/TPO | Winchester | Small | Permitted | Trees | T1 Ash. 1 limb over rear garden facing west. Reduce by 4m or nearest good growing point. 1 limb over shed. Remove sub lateral branches and reduce 3 x upright stems by approx. 2m - decayed secondary limb. Reduce 1x secondary limb over Field Maple by 3m. Remove epicormic growth on main stem and secondary limbs up to 6m AGL.T2 Oak. 1x lowest limb over garden reduce by 3m or nearest good growing point. | 23 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/10/2029 | Link | Link | |||
19/00192/TPO | Winchester | Small | Permitted | Trees | Remove fallen willows which are blocking the path, but are reshooting in fallen positionRemove saplings which are growing to close to the footpathsCoppice Hazels and woodland management over a 5 year rolling programme as per attached woodland management reportTrees of poor form, suppressed and etiolated will be candidates for thinning. Maintain a mix of native species will be a priority with replanting Thin out Holly- see scope of works Reduce limbs of the Oak overhanging 15 Whitebeam Close by at least 1 metre from the roof.Pollarding of a tree to 3 metres which is overhanging the road and parking turn area on Vears Lane opposite 7/8 Vears Lane | North Pond Vears Lane Colden Common Hampshire | 20/01/2028 | Link | Link | |||
19/01139/TPO | Winchester | Small | Permitted | Trees | Oak (T30) Remove 2 lowest dead branches, remove dead to live growth points on branches above, on neighbours side reduce remainder of the tree by 2m, reduce height by 1.5 m | 19 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/05/2022 | Link | Link | |||
19/01879/TPO | Winchester | Small | Permitted | Trees | T1 & T2 Field Maple: Crown lift over Vears Lane to give 3M clearance above ground level. Tip prune tertiary growth over rear garden by 2M or nearest good growing point. T3 & T4 Field Maple. Crown lift over garage roof to give 2M clearance and crown lift over Vears lane to give 3M clearance above ground level. T5 & T6 Goat Willows - Recoppice.Recoppice 9 Stools of Hazel between T1- T4 | 16 Hawthorn Close Colden Common SO21 1UX | 20/09/2002 | Link | Link | |||
20/01283/HOU | Winchester | Small | Permitted | Full | Construction of garage to the side of the property. | 8 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/06/2024 | Link | Link | |||
20/01387/HOU | Winchester | Small | Permitted | Full | Demolition and subsequent re-alignment of part of a garden wall. | 6 The Willows Denmead PO7 6YB | 20/07/2003 | Link | Link | |||
20/01857/TPO | Winchester | Small | Permitted | Trees | Prune overhanging tree branches on several trees back to the boundary of my property (The Willows). The trees are in an area of woodland (believe known as Suttons Copse) adj to my property & covered by a TPO. The trees are not identified individually but the area is identified as W3. The TPO identifies the trees in this area as predominantly Oak, Ash, Birch and Hazel. The trees adj to my boundary have become overgrown This creates excessive shading and results in a lot of broken branches falling on my property. | The Willows Botley Road Curbridge Southampton Hampshire SO30 2HB | 20/09/2001 | Link | Link | |||
20/02185/HOU | Winchester | Small | Permitted | Full | Rear/side ground floor and first floor extensions. | 38 The Willows Denmead PO7 6YA | 20/10/2007 | Link | Link | |||
20/02460/NMA | Winchester | Small | Permitted | Amendment | Wall relocation after removal of junction box (Non-Material Minor Amendment to 20/01387/HOU) | 6 The Willows Denmead Waterlooville Hampshire PO7 6YB | 20/11/2009 | Link | Link | |||
20/02718/HOU | Winchester | Small | Permitted | Full | First floor rear extension incorporating roof alterations to previous side/rear extension. | 5 The Willows Denmead PO7 6YA | 20/12/2008 | Link | Link | |||
21/00002/HOU | Winchester | Small | Permitted | Full | Erection of 2 bay carport (Amended Plan) | 1 The Willows Upper Moors Road Brambridge SO50 6HW | 20/01/2004 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.