Page shows planning applications in West Somerset in High Street SL5
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/05/07/006 | West Somerset | Not known | Withdrawn | Full | TWO STOREY EXTENSION. | LYNNDENE,HIGH STREET,CARHAMPTON,MINEHEAD,TA24 5JE | 20/03/2007 | Link | Link | |||
3/05/07/008 | West Somerset | Small | Permitted | Full | SINGLE STOREY EXTENSION. | LYNNDENE,HIGH STREET,CARHAMPTON,MINEHEAD,TA24 5JE | 20/05/2030 | Link | Link | |||
3/05/11/012 | West Somerset | Small | Permitted | Full | Erection of first floor rear bedroom / box room extension over existing rear kitchen | Starwood Cottage, High Street, Carhampton, TA24 6ND | 20/09/2014 | Link | Link | |||
3/05/15/003 | West Somerset | Small | Permitted | Full | Rear ground floor part pitched and part flat roofed extension to include enlarged kitchen and dining room and proposed terrace including associated excavation and retaining walls. Proposed pitched dormer to first floor facing Park Lane. | Elm Cottage, 1 High Street, Carhampton, Minehead, TA24 6ND | 20/03/2002 | Link | Link | |||
3/05/16/001 | West Somerset | Small | Permitted | Full | Demolition and replacement of existing timber framed pitched roof garage with proposed enlarged timber framed pitched roof garage clad in featheredge weatherboard on brick upstand. | Elm Cottage, 1 high Street, Carhampton, Minehead, TA24 6ND | 20/02/2001 | Link | Link | |||
3/05/16/008 | West Somerset | Small | Rejected | Full | Erection of replacement garage with alterations to previously approved application (3/05/16/001) to provide first floor accommodation with 2No. dormers | Elm Cottage, 1 High Street, Carhampton, Minehead, TA24 6ND | 20/08/2003 | Link | Link | |||
3/05/22/005 | West Somerset | Small | Permitted | Full | Erection of a single storey rear extension | Budleigh, High Street, Carhampton, Minehead, TA24 6ND | 20/03/2021 | Link | Link | |||
3/05/24/008 | West Somerset | Small | Permitted | Full | Installation of air source heat pump to the rear of the dwelling | Tavens, High Street, Carhampton, Minehead, TA24 6ND | 20/11/2013 | Link | Link | |||
3/05/24/009 | West Somerset | Small | Permitted | Heritage | Installation of air source heat pump to the rear of the building | Tavens, High Street, Carhampton, Minehead, TA24 6ND | 20/11/2013 | Link | Link | |||
3/31/04/002 | West Somerset | Not known | Permitted | Heritage | TO REMOVE FRENCH DOORS TO NORTH SIDE & REPLACE BY LEADED LIGHT WINDOWS MATCHING EXISTING & TO IN-FILL WALL UNDER | SWAN HOUSE,14,HIGH STREET,STOGUMBER,TAUNTON,TA4 3TA | 20/02/2010 | Link | Link | |||
3/31/08/020 | West Somerset | Small | Permitted | Full | ALTERATIONS TO EXISTING GROUND FLOOR ROOM TO FORM BEDROOM WITH ENSUITE FACILITIES. - AS AMENDED BY LETTER & DRWGS STO-007 REV A, 008 REV A, & 009 REV A, RECEIVED ON 26/11/08 & DUPLICATE COPY ON 4/12/08. | SEVEN CROSSES,HIGH STREET,STOGUMBER,TA4 3TA | 20/11/2010 | Link | Link | |||
3/31/10/014 | West Somerset | Small | Permitted | Full | REAR SINGLE STOREY EXTENSION TO REPLACE EXISTING FLAT-ROOFED EXTENSION & ALTERATIONS - AS AMENDED BY DRAWING NO. 10.1265/02d, 06, 07 AND SLATE VENT DETAILS | CHANDLERS HOUSE,HIGH STREET,STOGUMBER,TAUNTON,TA4 3TA | 20/11/2009 | Link | Link | |||
3/31/10/015 | West Somerset | Small | Permitted | Heritage | INTERNAL AND EXTERNAL ALTERATIONS TO FORM REPLACMENT SINGLE STOREY EXTENSION, RE-ROOFING & INSERTION OF GARAGE WINDOW - AS AMENDED BY DRAWING NOS. 10.1265/02 REV D, 06 REV A AND 10.1265/07 AND INCORPORATING PHOTOGRAPH OF DOOR AND TILE VENTILATOR SPECIFICATION | CHANDLERS HOUSE,HIGH STREET,STOGUMBER,TAUNTON,TA4 3TA | 20/11/2009 | Link | Link | |||
3/31/11/023 | West Somerset | Small | Permitted | Heritage | Installation of two sash windows (retrospective) | The Old Post Office, 12 High Street, Stogumber, Taunton, TA4 3TA | 20/09/2008 | Link | Link | |||
3/31/11/026 | West Somerset | Small | Permitted | Heritage | Two replacement windows to ground floor | 6 High Street, Stogumber, Taunton, TA4 3TA | 20/10/2010 | Link | Link | |||
3/31/14/005 | West Somerset | Small | Withdrawn | Full | Conversion of barn to dwelling including extension | Manor House, High Street, Stogumber, Taunton, TA4 3TA | 20/03/2017 | Link | Link | |||
3/31/14/006 | West Somerset | Small | Withdrawn | Heritage | Conversion of barn to dwelling including extension | Manor House, High Street, Stogumber, Taunton, TA4 3TA | 20/03/2017 | Link | Link | |||
3/31/16/006 | West Somerset | Small | Permitted | Heritage | Remove old blown render from all the elevations and replace with traditional lime render | Manor House, High Street, Stogumber, TA4 3TA | 20/04/2001 | Link | Link | |||
3/31/21/003 | West Somerset | Small | Permitted | Full | Replacement timber framed conservatory to the rear elevation | Seven Crosses, 11 High Street, Stogumber, Taunton, TA4 3TA | 20/02/2002 | Link | Link | |||
3/31/22/007 | West Somerset | Small | Permitted | Full | Change of use of ground floor function room and first floor bedroom into self contained owners accommodation | White Horse Inn, High Street, Stogumber, TA4 3TA | 20/08/2017 | Link | Link | |||
3/31/22/008 | West Somerset | Small | Permitted | Heritage | Works to enable the change of use of ground floor function room and first floor bedroom into self contained owners accommodation | White Horse Inn, High Street, Stogumber, TA4 3TA | 20/08/2017 | Link | Link | |||
3/31/23/008 | West Somerset | Small | Permitted | Heritage | Erection of a single storey extension to the rear | White Horse Inn, High Street, Stogumber, TA4 3TA | 20/04/2019 | Link | Link | |||
3/31/23/009 | West Somerset | Small | Permitted | Conditions | Variation of Condition No. 02 (approved plans) of application 3/31/22/007 to include a small utility extension | White Horse Inn, High Street, Stogumber, TA4 3TA | 20/04/2021 | Link | Link | |||
3/31/23/013 | West Somerset | Small | Undecided | Heritage | Various internal and external alterations and refurbishment | Manor House, 1 High Street, Stogumber, TA4 3TA | 20/07/2026 | Link | Link | |||
3/31/24/001 | West Somerset | Small | Permitted | Heritage | Replacement of conservatory and windows to front elevation with internal alterations to first floor | Manor House, 1 High Street, Stogumber, TA4 3TA | 20/01/2016 | Link | Link | |||
3/31/24/005 | West Somerset | Small | Permitted | Full | Change of use from residential to shop, erection of extension to the rear for store room and replacement of front ground and first floor windows | 4 High Street, Stogumber, TA4 3TA | 20/06/2017 | Link | Link | |||
3/31/24/006 | West Somerset | Small | Permitted | Heritage | Change of use from residential to shop, demolition of lean-to rear porch, erection of extension to the rear for store room, removal of modern staircase (to increase retail area) and construction of staircase in rear extension with widening of opening in the internal wall that divides ground floor front and rear rooms to create retail area, removal of modern stone-cladding from ground floor front chimney breast, construction of ramp within entry lobby for disabled access, replacement of front ground and first floor windows and installation of exterior shop and Post Office signage | 4 High Street, Stogumber, TA4 3TA | 20/06/2017 | Link | Link | |||
3/31/24/007 | West Somerset | Small | Permitted | Heritage | Replacement of conservatory and windows to front elevation with internal alterations to first floor (amended scheme to 3/31/24/001) | Manor House, 1 High Street, Stogumber, TA4 3TA | 20/06/2018 | Link | Link | |||
3/31/25/004 | West Somerset | Small | Undecided | Full | Demolition of lean to rear porch, erection of free standing storeroom in rear garden and various external and internal alterations | 4 High Street, Stogumber, TA4 3TA | 20/05/2009 | Link | Link | |||
3/31/25/005 | West Somerset | Small | Undecided | Heritage | Demolition of lean to rear porch and various external and internal alterations | 4 High Street, Stogumber, TA4 3TA | 20/05/2009 | Link | Link | |||
3/32/02/012 | West Somerset | Not known | Permitted | Full | CHANGE OF USE FROM RESTAURANT TO FORM ADDITIONAL LIVING ACCOMMODATION | LITTLE LUKE'S RESTAURANT,24,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TA | 20/06/2024 | Link | Link | |||
3/32/02/017 | West Somerset | Not known | Permitted | Full | CHANGE OF USE FROM RESIDENTIAL CARE HOME TO 2 NO SELF-CONTAINED DWELLINGS - AS AMENDED BY PLANS RECEIVED 29/10/2002 | 19/21,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1PL | 20/09/2019 | Link | Link | |||
3/32/03/003 | West Somerset | Not known | Permitted | Full | CHANGE OF USE OF ONE ROOM FOR SALE OF BOOKS & LOCAL CRAFTS | 24,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TA | 20/02/2018 | Link | Link | |||
3/32/03/015 | West Somerset | Not known | Rejected | Full | CONVERSION OF HOTEL TO 4 HOUSES. CONVERSION OF STABLES TO 2 HOUSES - AS AMENDED BY PLANS RECEIVED 22ND AUGUST - AND 2ND SEPTEMBER 2003 - AND DRAWING NO 20329/03 C | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TB | 20/07/2009 | Link | Link | |||
3/32/03/025 | West Somerset | Not known | Rejected | Full | CONVERSION OF HOTEL TO 4 HOUSES. CONVERSION OF STABLES TO 1 HOUSE. - AS AMENDED BY LETTER AND PLANS RECEIVED 27.1.04 | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TB | 20/12/2019 | Link | Link | |||
3/32/04/016 | West Somerset | Not known | Permitted | Full | PROPOSED EXTENSIONS TO EXISTING DWELLING TO PROVIDE ADDITIONAL BEDROOM AND DINING ROOM - AS REVISED BY OWNERSHIP CERTIFICATE DATED 23/07/04 & AMENDED PLANS RECEIVED 11/08/04. | FOX COTTAGE,70,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1PW | 20/07/2023 | Link | Link | |||
3/32/04/027 | West Somerset | Not known | Permitted | Full | FORMATION OF DORMER WINDOWS TO REAR & GARDEN ELEVATIONS & FORMING 2 NO. NEW WINDOWS IN GARDEN ELEVATION. - AS AMENDED BY PLANS 20437/01, 02, 03, 04, 05, & 06, RECEIVED ON 21.12.04. | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1JQ | 20/10/2007 | Link | Link | |||
3/32/04/030 | West Somerset | Not known | Permitted | Full | CHANGE OF USE FOR EXTENSION AREA OF PROPERTY TO BUSINESS USE. 'ART & CRAFT SHOP'. | WHINS,40-42,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1PL | 20/10/2022 | Link | Link | |||
3/32/04/032 | West Somerset | Not known | Permitted | Heritage | NEW PERIMETER WALLS & ACCESS GATES AT REAR. - AS AMENDED BY LETTER & PLAN RECEIVED ON 4/1/05. | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1JQ | 20/11/2024 | Link | Link | |||
3/32/04/033 | West Somerset | Not known | Permitted | Full | ALTERATIONS TO FRONT & REAR BOUNDARIES & ACCESSES. - AS AMENDED BY PLANS RECEIVED ON 11/3/05. | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1JQ | 20/11/2029 | Link | Link | |||
3/32/05/029 | West Somerset | Small | Permitted | Full | PROPOSED CONVERSION OF EXISTING STORE TO DINING ROOM, INTERNAL ALTERATIONS & DORMER TO REAR. - AS AMENDED BY PLANS RECEIVED ON 2/9/05. | STONE COTTAGE,23,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1PL | 20/08/2011 | Link | Link | |||
3/32/05/035 | West Somerset | Small | Permitted | Full | CONVERSION OF EXISTING SHOP TO FLAT. - AS AMENDED BY DRG. NO. 227/03A RECEIVED ON 16/12/05. | STOGURSEY MOTORS,7,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TB | 20/11/2002 | Link | Link | |||
3/32/06/008 | West Somerset | Small | Permitted | Full | DEMOLITION OF EXISTING GARAGE & ERECTION OF DOUBLE GARAGE INC. NEW ACCESS GATES & REBUILDING WALL. | CHRISTMAS COTTAGE,72,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1PL | 20/03/2022 | Link | Link | |||
3/32/06/013 | West Somerset | Small | Rejected | Full | ADDITION OF CONSERVATORY, INCLUDING MODIFICATION OF EXISTING UTILITY ROOM. | 64,HIGH STREET,STOGURSEY,BRIDGWATER, | 20/05/2009 | Link | Link | |||
3/32/06/014 | West Somerset | Small | Permitted | Full | EXTENSION AT REAR & CONVERSION OF OLD BAKERY TO ACCOMMODATION AS AMENDED BY DRAWING NO 3993/100A, 101A, 102A, 103A, 104A, AND 105A AND INCORPARATING DRAWING NO. 3393/107 AND 108. | 20,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1TA | 20/05/2023 | Link | Link | |||
3/32/06/039 | West Somerset | Small | Withdrawn | Full | ALTERATIONS TO HOTEL INCLUDING CONVERSION OF STABLE BLOCK. | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1JQ | 20/12/2013 | Link | Link | |||
3/32/07/014 | West Somerset | Small | Permitted | Full | RENOVATION OF HOTEL INCLUDING CONVERSION OF OUTBUILDINGS. | ACLAND HOOD ARMS,11,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1JQ | 20/04/2025 | Link | Link | |||
3/32/07/017 | West Somerset | Small | Permitted | Full | CHANGE OF USE OF REDUNDANT COLDSTORE & WORKROOMS TO ONE BEDROOM FLAT. | 1 & 1A,HIGH STREET,STOGURSEY,BRIDGWATER, | 20/07/2011 | Link | Link | |||
3/32/08/001 | West Somerset | Small | Permitted | Heritage | EXTENSION TO REAR, INTERNAL ALTERATIONS AND CONSTRUCTION OF BOUNDARY WALL - AS AMENDED BY DRAWING NO 5611/03C | LONG LEAZE,14,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1QE | 20/01/2008 | Link | Link | |||
3/32/08/007 | West Somerset | Small | Permitted | Full | ERECTION OF A BOUNDARY WALL IN REAR GARDEN. | LONG LEAZE,14,HIGH STREET,STOGURSEY,BRIDGWATER,TA5 1QE | 20/03/2005 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.