Page shows planning applications in West Northamptonshire in Valentine Way NN3
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/1920/TPO | West Northamptonshire | Small | Undecided | Trees | T5 Lime: Reduce lower part of crown growing towards house (no. 32) and over neighbours garden to East, back in line with rest of crown (approx. 1-1.5m). Crown lift where necessary to match height of lowest branches to West aspect. Thin crown by approximately 15-20%. Remove dead wood 25mm diameter and above. | 32 Valentine Way Northampton NN3 9XD | 20/05/2014 | Link | ||||
DA/2011/0029 | West Northamptonshire | Small | Permitted | Full | Part retrospective application to retain unauthorised works to only include: retention of existing floor finishes in the Tack, Bowater, Valentine and Saunders rooms; and the panelling in the Tack, Bowater and Valentine rooms of stable block conversion and extension | Fawsley Hall Hotel Fawsley Road Fawsley Northamptonshire NN11 3BU | 20/01/2004 | Link | ||||
DA/2011/0030 | West Northamptonshire | Small | Permitted | Heritage | Listed Building Consent for retention of existing floor finishes in the Tack, Bowater, Valentine and Saunders rooms; and the panelling in the Tack, Bowater and Valentine rooms of stable block conversion and extension | Fawsley Hall Hotel Fawsley Road Fawsley Northamptonshire NN11 3BU | 20/01/2004 | Link | ||||
N/2000/211 | West Northamptonshire | Small | Permitted | Advertising | ILLUMINATED FASCIA SIGN. | CHARLES VALENTINE, 1A & 3 COPPICE DRIVE, SPINNEY HILL, NORTHAMPTON, NN3 6ND | 20/02/2023 | Link | ||||
N/2004/1339 | West Northamptonshire | Small | Permitted | Full | NEW BOUNDARY WALL. | 1 VALENTINE WAY, GREAT BILLING, NORTHAMPTON, NN3 9XD | 20/09/2013 | Link | ||||
N/2008/0495 | West Northamptonshire | Small | Withdrawn | Full | Amendment to front boundary wall. | 1 Valentine Way, Northampton, Northamptonshire, NN3 9XD | 20/04/2029 | Link | ||||
N/2008/0734 | West Northamptonshire | Small | Withdrawn | Full | Amendment to Planning Permission N/2004/1339 to increase the wall on the southern boundary to 21.5m in length and backfilling land behind. | 1 Valentine Way, Northampton, Northamptonshire, NN3 9XD | 20/07/2003 | Link | ||||
N/2012/0272 | West Northamptonshire | Small | Permitted | Full | Erection of garden shed and 2m high boundary wall to front of property (as amended by revised plan received on 30 April 2012) | 6 Valentine Way, Northampton, Northamptonshire, NN3 9XD | 20/01/2012 | Link | ||||
N/2013/0177 | West Northamptonshire | Small | Permitted | Trees | Various tree works. | 32 Valentine Way, Northampton, Northamptonshire, NN3 9XD | 20/02/2018 | Link | ||||
N/2014/1219 | West Northamptonshire | Small | Permitted | Full | Single storey front extension and conversion of garage to habitable room | 21 Valentine Way, Northampton, Northamptonshire, NN3 9XD | 20/12/2002 | Link | ||||
N/2015/0925 | West Northamptonshire | Small | Unresolved | Trees | Lime (Tilia sp) - Reduce height by 20%. Reduce lateral branches to balance and reshape. | 32 Valentine Way, Great Billing, Northampton, NN3 9XD | 20/08/2010 | Link | ||||
N/2016/1205 | West Northamptonshire | Small | Rejected | Trees | Sycamore Tree - request to fell | 39 Valentine Way, Northampton, NN3 9XD | 20/09/2006 | Link | ||||
N/2017/0455 | West Northamptonshire | Small | Permitted | Trees | 4no Yew trees - trimming of growth from ground level to 3m max | 37 Valentine Way, Northampton, NN3 9XD | 20/04/2012 | Link | ||||
N/2019/0471 | West Northamptonshire | Small | Permitted | Trees | T1 Sycamore - Remove 2no low branches from secondary stem growing towards house. T2 Lime - Remove lowest branch overhanging neighbour's property | 35 Valentine Way Northampton Northamptonshire NN3 9XD | 20/04/2008 | Link | ||||
N/2020/0311 | West Northamptonshire | Small | Permitted | Trees | TPO 075 - G5: Carry out annual trimming of growth to tree trunks from ground level upto height of 3m max of 4no Yew and trimming of branches to unknown tree species hanging dangerously over fence | 37 Valentine Way, Northampton, NN3 9XD | 20/03/2012 | Link | ||||
N/2021/0036 | West Northamptonshire | Small | Permitted | Trees | T1 Sycamore - Reduce away from neighbouring property and clean poor pruning cuts T2 Sycamore - Option 1 to reduce tree by 1.5m or Option 2 to remove tree to ground level T3 Ash - Reduce by 2-3m and remove large branch overhanging rear boundary | 39 Valentine Way, Northampton, NN3 9XD | 20/01/2008 | Link | ||||
WNN/2023/0551 | West Northamptonshire | Small | Permitted | Trees | T1 Sycamore - Reduce by 1.5-2m and remove all major deadwood and crown clean G1 Yew x 2 - Reduce by 2.5m and remove major deadwood G1 Lime - Heavily reduce by 3m and crown clean G1 Sycamore x 2 - Reduce by 2.5m and remove damaged limbs | 38 Valentine Way, Northampton, NN3 9XD | 20/06/2005 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.