Page shows planning applications in Wakefield in Pontefract Road WF6
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
09/01150/S7301 | Wakefield | Small | Permitted | Amendment | Removal of Condition 3 (Occupancy Restriction) of permission 09/01150/FUL (Conversion of former cattery building to form 1no dwelling) dated 22.09.2009 | Morning Field View Pontefract Road Thorpe Audlin Pontefract WF8 3HG | 20/10/2001 | Link | Link | |||
12/01887/SUB02 | Wakefield | Small | Conditions | Conditions | Discharge of condition 36 (Education) from the outline element of approved application 12/01887/HYB | Pontefract Road (Land Off) Featherstone Pontefract | 20/07/2003 | Link | Link | |||
12/01887/SUB03 | Wakefield | Large | Conditions | Conditions | Discharge of conditions 35 (Public Open Space), 37 (Construction Method Statement), 41 (Bats), 43 (Renewables), 44 (Conserve Energy and Water), 46 (Habitat Management Plan), 48 (Flood Risk Assessment), 49 (Surface Water), 51 (Foul and Surface Water), 52 (Watercourse), 53 (Flow Rates) and 54 (Flooding) from the outline element of approved application 12/01887/HYB | Pontefract Road (Land Off) Featherstone Pontefract | 20/07/2004 | Link | Link | |||
12/01887/SUB04 | Wakefield | Small | Undecided | Conditions | Discharge of conditions 36 (Provisions of Improved Educational Facilities), 37 (Construction Method Statement), 40 (Archaeological Work), 41 (Bat Tubes), 42 (Unexpected Contamination), 43 (Renewables) , 44 (Energy and Water Conservation), 46 (Habitat Management Plan), 47 (Post Office Road Access), 48 (Flood Risk Assessment), 49 (Surface Water Outfall), 51 (Foul & Surface Water Drainage), 52 (Watercourse), 53 (Flow Runoff), 54 (Flooding Accommodation) from approved application 12/01887/HYB | Pontefract Road (Land Off) Featherstone Pontefract | 20/07/2001 | Link | Link | |||
13/02183/SUB02 | Wakefield | Small | Conditions | Conditions | Discharge of conditons 8 (Highways), 13 (Conservation of energy/water) and 22 (Noise) from approved application 13/02183/OUT | Pontefract Road (land At) Knottingley WF11 9BJ | 20/06/2015 | Link | Link | |||
13/02183/SUB03 | Wakefield | Small | Conditions | Conditions | Discharge of Conditions 5 (POS), 6 (Affordable Housing) and 7 (Education) in respect of Phases 2 & 3 of approved application 13/02183/OUT | Pontefract Road (land At) Knottingley | 20/07/2016 | Link | Link | |||
13/02183/SUB04 | Wakefield | Small | Undecided | Conditions | Discharge of Conditions 11 (Archaeology), 26 (Surface Water Outfall), 27 (Separate Foul and Surface Water Systems), and 28 (Foul Water Drainage), in respect of Phase 2 only, from approved application 13/02183/OUT | Pontefract Road (Land At) Knottingley WF11 0DD | 20/07/2021 | Link | Link | |||
13/02183/SUB05 | Wakefield | Small | Undecided | Conditions | Discharge of Conditions 1 (Phasing Plan), 8 (Construction Method Statement), 13 (Sustainable Construction), 14 (Electric Charging Points), 19 (Contaminated Land 1), 22 (Noise), 28 (Foul Water Drainage) from approved application 13/02183/OUT | Land At Pontefract Road Pontefract | 20/08/2003 | Link | Link | |||
13/02183/SUB06 | Wakefield | Small | Undecided | Conditions | discharge of condition 22 (noise) from approved application 13/02183/OUT. | Pontefract Road (Land At) Knottingley | 20/04/2006 | Link | Link | |||
15/02510/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of conditons 4 (Materials), 5 (Finished floor levels), 8 (Construction method), 10 (Bin storage area), 12 (Tree planting scheme) from approved application 15/02510/OUT. | Orchard Lodge (Land To Front Of) Pontefract Road Ackworth Pontefract WF7 7EE | 20/02/2008 | Link | Link | |||
16/00508/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of conditions 2 (Materials) and 3 (Method of foundation construction) from approved application 16/00508/FUL. | Broom Cottage 61A Pontefract Road Ackworth Pontefract WF7 7LN | 20/08/2006 | Link | Link | |||
16/01910/S7301 | Wakefield | Large | Undecided | Amendment | Variation of conditions 1 (Approved Plans) and 3 (Driveway Gradients) of approved application ref. 16/01910/REM (dated 10th February 2017) for "Reserved Matters application for residential development of 116 dwellings (Phase One) for all reserved matters pursuant to outline approval 13/02181/OUT" due to alterations to driveway gradients | Pontefract Road Knottingley WF11 0BJ | 20/07/2010 | Link | Link | |||
16/01910/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of Conditions 5 (Boundary Treatment) and 6 (Security) from approved application 16/01910/REM | Pontefract Road Knottingley WF11 9BJ | 20/05/2024 | Link | Link | |||
16/02258/S7301 | Wakefield | Small | Permitted | Amendment | Variation of Conditions 2 (Approved Plans) and 25 (HGV Movement Restriction) Attached to Planning Permission ref. 16/02258/FUL, dated 12/04/2017, 'Anaerobic Digestion Plant', to increase the HGV movement limit and to insert additional plans showing: (1) movement of the pre-storage tanks to the locations shown on the revised drawings; (2) Reduction in the number of feed hoppers from three to two (3) Minor changes in layout of the smaller containerised buildings (4) Division of the large intake building into two smaller separate buildings (5) revision of the layout of the attenuation pond (6) movement of the office building closer to the weigh bridge to improve control of deliveries and (7) revised construction design for the digestate lagoon. | Lanes Farm Pontefract Road Ackworth Pontefract WF7 7DX | 20/05/2002 | Link | Link | |||
16/02258/SUB01 | Wakefield | Large | Conditions | Conditions | Discharge of conditions 3 (Details of buildings and structures), 6 (Construction method), 7 (Biodiversity management plan), 8 (Parts a & b)(Archaeology), 16 (Access road detail), 17 (Parking for emplyees and deliveries), 18 (Wheel washing), 20 (Complains procedure for noise and odour), 21 (Control of pests) and 23 (Road sign) from approved application 16/02258/FUL. | Lanes Farm Pontefract Road Hemsworth Pontefract WF7 7DX | 20/12/2022 | Link | Link | |||
16/02258/SUB02 | Wakefield | Large | Conditions | Conditions | Discharge of conditions 4 (Landscaping), 9 (Odour management), 10 (Foul and surface water drainage), 11 (Development flow runoff), 13 (Temporary surface water drainage), 14 (Impact upon the watercourse), 15 (Oil Interceptor) from approved application 16/02258/FUL. | Lanes Farm Pontefract Road Hemsworth Pontefract WF7 7DX | 20/02/2016 | Link | Link | |||
16/02258/SUB03 | Wakefield | Small | Conditions | Conditions | Discharge of condition 8 (Archaeology), Condition 10 (Foul and surface water drainage), 14 (Impact upon the watercourse), 16 (Upgrade to access road), 19 (Scheme of noise monitoring), 20 (Scheme to handle complaints for noise and odour), 21 (Pest control), 22 (Artificial lighting), 23 (Road sign) from approved application 16/02258/FUL. | Lanes Farm Pontefract Road Hemsworth Pontefract WF7 7DX | 20/05/2002 | Link | Link | |||
16/02258/SUB04 | Wakefield | Small | Conditions | Conditions | Discharge of condition 4 (Landscaping) from approved application 16/02258/S7301 | Lanes Farm Pontefract Road Ackworth Pontefract WF7 7DX | 20/10/2008 | Link | Link | |||
16/02960/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of condition 6 (Crime) from approved application 16/02960/REM | Land At Pontefract Road, Purston Featherstone Pontefract | 20/07/2003 | Link | Link | |||
17/00478/TPO | Wakefield | Small | Permitted | Trees | To construct a wall within the root protetion area of the trees | 83A Pontefract Road Priory Stones Ackworth Pontefract WF7 7LN | 20/02/2020 | Link | Link | |||
17/00554/FUL | Wakefield | Small | Permitted | Full | Erection of detached shed abutting northern site boundary, following the removal of existing unauthorised detached shed abutting eastern site boundary | The Gate House Ackworth Park Farm Pontefract Road Ackworth Pontefract WF7 7FS | 20/02/2027 | Link | Link | |||
17/00942/FUL | Wakefield | Small | Permitted | Full | Extension to the existing plantroom to western elevation of swimming pool building (part retrospective) | Ackworth School Pontefract Road Ackworth Pontefract WF7 7LT | 20/04/2007 | Link | Link | |||
17/00981/ADV | Wakefield | Small | Withdrawn | Advertising | Non illuminated signage scheme for two advertisement sheet boards | 54A Pontefract Road (Gable End Advert) Featherstone Pontefract WF7 5HG | 20/04/2012 | Link | Link | |||
17/01185/FUL | Wakefield | Small | Permitted | Full | Raising of roof to rear and detached garage (part retrospective) | 70 Pontefract Road Ackworth Pontefract WF7 7ED | 20/05/2005 | Link | Link | |||
17/01389/TCA | Wakefield | Small | Permitted | Trees | To remove T1 and T2 , two mature conifers. Also T3 self set Ash and T4 self set sycamore. | 66 Pontefract Road Ackworth Pontefract WF7 7ED | 20/05/2025 | Link | Link | |||
17/01463/FUL | Wakefield | Small | Permitted | Full | Demolition of existing single storey extension and construction of a two storey extension in the same location | 112 Pontefract Road Ackworth Pontefract WF7 7ED | 20/06/2005 | Link | Link | |||
17/01550/CPL | Wakefield | Small | Permitted | Outline | Construction of extensions and outbuilding | Ackworth Park Pontefract Road Ackworth Pontefract WF7 7ET | 20/06/2013 | Link | Link | |||
17/01555/GPD | Wakefield | Small | Permitted | Outline | Single storey rear extension to rear. Max projection 4m, Max height 3.9m, Max height to eaves 2.4m. | 48 Pontefract Road Ackworth Pontefract WF7 7LL | 20/06/2014 | Link | Link | |||
17/01637/FUL | Wakefield | Small | Permitted | Full | Single storey rear extension with platform above to replace existing structure | 51 Pontefract Road Knottingley Pontefract WF11 8RJ | 20/06/2023 | Link | Link | |||
17/01655/FUL | Wakefield | Small | Permitted | Full | The erection of timber stable building for personal use | Priory Cottage 85 Pontefract Road High Ackworth Pontefract WF7 7EF | 20/06/2026 | Link | Link | |||
17/01996/FUL | Wakefield | Small | Permitted | Full | Demolition of Existing outbuildings | Ackworth School Pontefract Road Ackworth Pontefract WF7 7LT | 20/07/2029 | Link | Link | |||
17/02061/ADV | Wakefield | Small | Rejected | Advertising | Non illuminated signage scheme (1 no Hoarding) | 100 Pontefract Road Featherstone Pontefract WF7 5AP | 20/08/2004 | Link | Link | |||
17/02322/FUL | Wakefield | Small | Permitted | Full | Detailed application for replacement dwelling (including demolition of existing property) | Ackworth Park Pontefract Road Ackworth Pontefract WF7 7ET | 20/09/2005 | Link | Link | |||
17/02322/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of conditions 3 (Tree protection), 4 (Bat Tubes), 5 (Materials), 6 (Glass balustrade) from approved application 17/02322/FUL. | Ackworth Park Pontefract Road Ackworth Pontefract WF7 7ET | 20/02/2015 | Link | Link | |||
17/02604/TCA | Wakefield | Small | Permitted | Trees | T1 Ash to veteranise (drawback and reduce) | Land Between The Lawn House And Top Croft Pontefract Road Ackworth Pontefract WF7 7EF | 20/10/2004 | Link | Link | |||
17/02616/NMC | Wakefield | Small | Permitted | Amendment | Non material amendment to approved application 16/00219/FUL (dated 11 March 2016) relating to alterations to driveway and footpath materials | 83A Pontefract Road Ackworth Pontefract WF7 7LN | 20/10/2006 | Link | Link | |||
17/02694/FUL | Wakefield | Small | Rejected | Full | Variation of condition 26 to extend construction hours relating to planning approval 14/02839/FUL (resubmission) | Limetrees Pontefract Road Pontefract WF8 2QB | 20/10/2012 | Link | Link | |||
17/02825/FUL | Wakefield | Small | Permitted | Full | Change of use of part of paddock (14m x 15.5m) to winter standing (retrospective) and proposed erection of stable building containing two stables and attached store room within paddock; all for personal use. | 85A Pontefract Road Ackworth Pontefract WF7 7EF | 20/10/2030 | Link | Link | |||
17/02825/SUB01 | Wakefield | Small | Conditions | Conditions | Discharge of condition 4 (External Materials) from approved application 17/02825/FUL. | 85A Pontefract Road Ackworth Pontefract WF7 7EF | 20/09/2005 | Link | Link | |||
17/02877/TCA | Wakefield | Small | Permitted | Trees | Removal of T1 Holly Tree | 3 Ackworth House Pontefract Road Ackworth Pontefract WF7 7LR | 20/11/2003 | Link | Link | |||
17/02895/NMC | Wakefield | Small | Rejected | Amendment | Change of Housetype for plots 31,32 and 62 from the originally approved - non-material amendment to 14/02839/FUL. | Plots 31, 32 And 62, Limetrees Pontefract Road Pontefract WF8 2QB | 20/11/2007 | Link | Link | |||
17/02929/FUL | Wakefield | Small | Permitted | Full | Single storey extension to front, single storey extension to rear, external alterations which include change of door to window on side elevation and demolition of existing conservatory | 48 Pontefract Road Ackworth Pontefract WF7 7LL | 20/11/2010 | Link | Link | |||
17/02958/LBC | Wakefield | Small | Permitted | Heritage | Demolition of existing outbuildings | Ackworth School Pontefract Road Ackworth Pontefract WF7 7LT | 20/11/2013 | Link | Link | |||
17/03100/FUL | Wakefield | Small | Rejected | Full | Retention of an ATM and internally illuminated signage (retrospective) | 5-7 Pontefract Road Ferrybridge Pontefract WF11 8PN | 20/12/2001 | Link | Link | |||
17/03101/ADV | Wakefield | Small | Rejected | Advertising | Retention of 1 No: internally illuminated top sign and 1 No: internally illuminated logo panel (retrospective). | 5-7 Pontefract Road Ferrybridge Pontefract WF11 8PN | 20/12/2001 | Link | Link | |||
17/03159/FUL | Wakefield | Large | Permitted | Full | Full Application for the development of 130 dwellings with associated public open space, landscaping and car parking. | Land To Rear Of Pontefract Road Pontefract WF8 2PR | 20/12/2008 | Link | Link | |||
17/03159/NMC | Wakefield | Small | Permitted | Amendment | Non-Material Amendment to application 17/03159/S7301 [Variation of condition 2 (approved plans) of application Reference Number: 17/03159/FUL dated 21/02/2019 (130 dwellings with associated public open space, landscaping and car parking) to vary the approved site layout, to remove through route to adjacent development, provision of a 2.4m high timber fence to the rear of plots 1-5 and minor variations to parking and boundary treatments, dated 16th December 2020] to amend approved Site Layout | Land To Rear Of Pontefract Road Pontefract WF8 2PR | 20/08/2011 | Link | Link | |||
17/03159/NMC01 | Wakefield | Small | Permitted | Amendment | Non-material amendment pursuant to approved planning application 17/03159/S7301 dated 16th December 2020 (for the variation of condition 2) as amended by 17/03159/NMC (for amendments to the site layout) to permit changes in materials of plots 58-61 and 66-80 and their retaining/screen walls . | Land To Rear Of Pontefract Road Pontefract WF8 2PR | 20/10/2019 | Link | Link | |||
17/03159/NMC02 | Wakefield | Not known | Permitted | Amendment | Non-material amendment pursuant to approved planning application 17/03159/S7301 dated 16th December 2020 (for the variation of condition 2) as amended by 17/03159/NMC01 (for amendments to the site layout) to permit changes to the site layout and boundary treatments. | Land To Rear Of Pontefract Road Pontefract WF8 2PR | 20/08/2008 | Link | Link | |||
17/03159/S7301 | Wakefield | Small | Permitted | Amendment | Variation of condition 2 (approved plans) of application Reference Number: 17/03159/FUL dated 21/02/2019 (130 dwellings with associated public open space, landscaping and car parking) to vary the approved site layout, to remove through route to adjacent development, provision of a 2.4m high timber fence to the rear of plots 1-5 and minor variations to parking and boundary treatments | Land To Rear Of Pontefract Road Pontefract WP8 2PR | 20/07/2027 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.