Page shows planning applications in Test Valley in Churchill Way SP10
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/02031/VARN | Test Valley | Small | Conditions | Conditions | Variation of condition 2 or approved application 18/02832/FULLN (Erection of a temporary storage building ancillary to existing operations) - To extend time limit on permission to 31.03.2023 | Plot 1 Churchill Way West Portway Business Park Andover SP10 3UW | 20/07/2006 | Link | ||||
23/00291/FULLN | Test Valley | Small | Conditions | Full | Erection of security fencing, vehicular access gates and the installation of roller shutters to ground floor windows and doors | Plot 1 Churchill Way West Portway Business Park Andover Hampshire SP10 3UW | 20/02/2001 | Link | ||||
13/00090/ADVN | Test Valley | Small | Conditions | Advertising | Retention of one internally illuminated fascia sign. | Aztec Flooring Junction Of New Street & Churchill Way Andover Hampshire SP10 1NP | 20/01/2014 | Link | ||||
18/02832/FULLN | Test Valley | Small | Conditions | Full | Erection of a temporary storage building ancillary to existing operations | Britax Ltd, Plot 1 Churchill Way West Portway Business Park Andover SP10 3UW | 20/10/2026 | Link | ||||
13/00089/FULLN | Test Valley | Small | Withdrawn | Amendment | Construction of vehicle access, erection of security camera and light on street lamp (Retrospective) | Land & Building At Junction Of New Street & Churchill Way Andover Hampshire SP10 1NP | 20/01/2014 | Link | ||||
13/01115/FULLN | Test Valley | Small | Conditions | Full | Construction of vehicle access, erection of security camera and light on street lamp (Retrospective) | Land & Building At Junction Of New Street & Churchill Way Andover Hampshire SP10 1NP | 20/05/2022 | Link | ||||
07/03370/VARN | Test Valley | Small | Conditions | Conditions | Variation of Condition 19 of 07/02277/FULLN to read 'outside storage shall not exceed 2.4 metres to a distance of 2 metres from the perimeter of the site only' (Construction of building to provide builders merchants and associated works : 07/02277/FULLN) | Plot 1 Churchill Way West West Portway Industrial Estate Andover Hampshire SP10 3UW | 20/11/2020 | Link | ||||
07/02277/FULLN | Test Valley | Small | Conditions | Full | Construction of building to provide builders merchants and associated works | Plot 1 Churchill Way West West Portway Industrial Estate Andover Hampshire SP10 3UW | 20/08/2002 | Link | ||||
11/02826/ADVN | Test Valley | Small | Conditions | Advertising | Display of estate board | Land At Junction Of Churchill Way And Columbus Way, Plot 73, Walworth Business Park, Andover Hampshire, SP10 5NT | 20/12/2019 | Link | ||||
10/03009/ADVN | Test Valley | Small | Conditions | Advertising | Display of 12 non illuminated signs attached to automatic number plate reading camera poles (Part retrospective) | East And West Bound - Monxton Road, North And South Bound - A343 Churchill Way, East And West Bound A342, East And West Bound - B3402, Weyhill Road, East And West Bound - A3057, Winchester Road, East And West Bound, A343, Salisbury Road | 20/12/2017 | Link | ||||
15/00010/ADVN | Test Valley | Small | Conditions | Advertising | Signage to advertise roundabout sponsors | Jct Of Anton Mill Rd And Western Ave, Jct Of Weyhill Rd And Salisbury Rd, Jct Of Churchill Way And London Rd, Jct Of Vigo Rd And New Street And Jct Winchester Rd And Eastern Ave, Andover, And Jct Of Andover Rd And Amesbury Rd, Weyhill | 20/01/2002 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.