Page shows planning applications in South Somerset in Back Lane TA12
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01546/FUL | South Somerset | Small | Conditions | Full | The erection of a ground floor extension ( gr 523/227) | Bythyeo Back Lane Ilchester Yeovil Somerset BA22 8LZ | 20/06/2006 | Link | Link | |||
02/02695/OUT | South Somerset | Small | Rejected | Outline | The erection of six dwellings, the demolition of existing garages and outbuildings and provision of car parking | Dunroamin Back Lane Ilchester Yeovil Somerset BA22 8LZ | 20/10/2002 | Link | Link | |||
02/03052/FUL | South Somerset | Small | Conditions | Full | The erection of a conservatory | Spinners Back Lane Horsington Templecombe Somerset BA8 0ED | 20/11/2007 | Link | Link | |||
03/01418/FUL | South Somerset | Small | Conditions | Full | Erection of two porches to front of dwelling (GR 339402/124706) | Rose Cottage Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/05/2014 | Link | Link | |||
03/02191/FUL | South Somerset | Small | Conditions | Full | The erection of a two storey extension to dwellling ( gr 699/237) | Horsington Hill Back Lane Horsington Templecombe Somerset BA8 0ED | 20/07/2024 | Link | Link | |||
04/00538/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to remove 1 no Conifer and carry out surgery works to other trees. (GR 347538/109715) | Copse Cottage Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/02/2027 | Link | Link | |||
04/01176/FUL | South Somerset | Small | Conditions | Full | Extension to kitchen, addition of utility room and conservatory. GR (347551/109808) | Broadwood Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/04/2023 | Link | Link | |||
04/01562/LBC | South Somerset | Small | Conditions | Heritage | Addition of velux roof lights to upper rear elevation GR(345506/117890) | Hillside Farm Cottage Back Lane Bower Hinton Martock Somerset | 20/05/2019 | Link | Link | |||
04/01725/FUL | South Somerset | Small | Conditions | Full | Proposed demolition of existing extensions and erection of two storey and single storey extensions and new pitched roof to kitchen. (GR339422 / 124738). | Springfield Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/06/2007 | Link | Link | |||
04/02007/FUL | South Somerset | Small | Conditions | Full | Proposed erection of retaining wall and garage (GR 347532/109804) | Broadwood Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/07/2009 | Link | Link | |||
04/02419/HDG | South Somerset | Small | Permitted | Trees | To remove hedge by 2 metres to allow for water main to be layed (gr 368631/126939) | Land Adjacent Horsington Hill Back Lane Horsington Templecombe Somerset BA8 0DN | 20/08/2016 | Link | Link | |||
04/02612/FUL | South Somerset | Small | Conditions | Full | Erection of a conservatory (GR 339454/124755) | Rye Cottage Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/09/2006 | Link | Link | |||
04/02668/FUL | South Somerset | Small | Conditions | Full | Repair and alterations to roof. GR (349930/116878) | Myrtle Farm Back Lane Montacute Somerset | 20/09/2010 | Link | Link | |||
04/02670/LBC | South Somerset | Small | Conditions | Heritage | Repair and alterations to roof. GR 649930/116878) | Myrtle Farm Back Lane Montacute Somerset | 20/09/2010 | Link | Link | |||
04/03209/LBC | South Somerset | Small | Withdrawn | Heritage | Infill extra first floor area over driveway, install rooflights, reconfigure existing sunroom glazing (GR 345460/117942) | 171 Back Lane Martock Somerset TA12 6LJ | 20/11/2008 | Link | Link | |||
05/01339/LBC | South Somerset | Small | Conditions | Heritage | Remove existing internal wall to kitchen (GR345460/117942) | 171 Back Lane Bower Hinton Martock Somerset TA12 6LJ | 20/05/2011 | Link | Link | |||
05/01723/FUL | South Somerset | Small | Conditions | Full | Erection of detached garage and store (GR345460 / 117981) | The Old Pound Back Lane Martock Somerset TA12 6LJ | 20/06/2024 | Link | Link | |||
05/01991/TCA | South Somerset | Small | Permitted | Trees | Works to be carried out on Holly Tree, 2 x Poplor Aurora Tree & Conifer Tree (GR345496/117902) | Hollybank House Back Lane Martock Somerset TA12 6LJ | 20/07/2022 | Link | Link | |||
05/02194/FUL | South Somerset | Small | Conditions | Full | Proposed demolition of existing extensions and erection of two storey and single storey extensions and new pitched roof to kitchen. Revised window details to application 04/01725FUL) GR(339422/124738) | Springfield Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/08/2010 | Link | Link | |||
06/00134/COU | South Somerset | Small | Conditions | Amendment | Change of use from agricultural building to farm shop, car parking and external sales area (GR 345452/117776). | Bower Hinton Farm Back Lane Martock Somerset TA12 6LH | 20/01/2016 | Link | Link | |||
06/01417/FUL | South Somerset | Small | Conditions | Full | Two storey extension to South of dwelling. (GR: 353843/112471) | Upcoker Cottage 1 Back Lane East Coker Yeovil Somerset BA22 9JN | 20/05/2003 | Link | Link | |||
06/01692/LBC | South Somerset | Small | Conditions | Heritage | Alterations to existing lean to at rear of property (GR 345455/118040) | 171 Gooseacre Lane Back Lane Martock Somerset TA12 6LJ | 20/05/2017 | Link | Link | |||
06/01694/FUL | South Somerset | Small | Conditions | Full | Alterations to existing lean to at rear of property (GR 345455/117940) | 171 Gooseacre Lane Back Lane Martock Somerset TA12 6LJ | 20/05/2017 | Link | Link | |||
07/00021/FUL | South Somerset | Small | Conditions | Full | Formation of a pitched roof over kitchen (GR 352288/122728) | Dunroamin Back Lane Ilchester Yeovil Somerset BA22 8LZ | 20/12/2022 | Link | Link | |||
07/00145/FUL | South Somerset | Small | Conditions | Full | Demolition of existing conservatory and the erection of a single storey extension. (GR347538/109715) | Copse Cottage Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/01/2005 | Link | Link | |||
07/00498/FUL | South Somerset | Small | Conditions | Full | Erection of an extension and a conservatory (GR339178/124397) | Back Lane Cottage Back Lane Curry Rivel Langport Somerset TA10 0NZ | 20/01/2030 | Link | Link | |||
07/00778/TCA | South Somerset | Small | Permitted | Trees | Application to carry out tree surgery work to a Holm Oak and a Beech tree within a Conservation Area (GR353834/112532) | Southwinds 4 Back Lane East Coker Yeovil Somerset BA22 9JN | 20/02/2014 | Link | Link | |||
07/01264/FUL | South Somerset | Small | Conditions | Full | Alterations and single storey extension to dwellinghouse (GR: 339648/124917) | Fair View House Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/03/2012 | Link | Link | |||
07/03719/FUL | South Somerset | Small | Rejected | Full | Erection of double garage with annex above. (GR 339648/124917) | Fair View House Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/08/2006 | Link | Link | |||
08/01253/FUL | South Somerset | Small | Withdrawn | Full | Alterations and extension to existing garage and conversion into a habitable dwelling ancillary to the main house (GR 369904/123779) | Horsington Hill Back Lane Horsington Templecombe Somerset BA8 0ED | 20/03/2019 | Link | Link | |||
08/03028/TPO | South Somerset | Small | Conditions | Trees | Application to carry out surgery works to 4. no Lime trees shown as being T1-T3 and T6 of TPO YDC (Rimp1) 1977 (GR 360593/121893) | Tree Tops Back Lane Rimpton Somerset Rimpton Yeovil Somerset BA22 8AS | 20/07/2010 | Link | Link | |||
09/03333/FUL | South Somerset | Not known | Conditions | Full | The erection of a first floor rear extension to dwellinghouse ( GR 349903/116858 ) | 24 Back Lane Montacute Somerset TA15 6XF | 20/08/2019 | Link | Link | |||
09/03553/LBC | South Somerset | Small | Conditions | Heritage | Alterations and extension to dwelling (GR 337908/115733) | Corner Barn Back Lane Whitelackington Ilminster Somerset TA19 9EF | 20/09/2007 | Link | Link | |||
09/04089/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery work to a holm oak, a whitebeam and two beech trees within a conservation area (GR 353834/112532) | Southwinds 4 Back Lane East Coker Yeovil Somerset BA22 9JN | 20/10/2016 | Link | Link | |||
10/00109/TCA | South Somerset | Small | Permitted | Trees | Application to fell 1 No. Eucalyptus tree within a conservation area (GR 347555/109603) | Bramley Cottage 27 Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/01/2013 | Link | Link | |||
10/03406/COL | South Somerset | Small | Permitted | Amendment | Application for a certificate of lawful use for existing use of land as an arboricultural landscaping and agricultural contractors depot with associated storage for machinery vehicles and equipment together with storage and processing of timber and arisings (GR: 339587/124870) | Old Oak Farm Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/08/2016 | Link | Link | |||
10/04551/TCA | South Somerset | Small | Permitted | Trees | Application to fell a Maple tree within a conservation area GR (347555/109603) | Bramley Cottage 27 Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/11/2008 | Link | Link | |||
10/05122/FUL | South Somerset | Small | Conditions | Full | Temporary permission for the siting of a mobile home (Retrospective) ( GR 339587/124870 ) | Old Oak Farm Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/12/2016 | Link | Link | |||
10/05148/FUL | South Somerset | Small | Conditions | Full | Alterations, the erection of a two storey rear extension and the formation of a pitched roof over existing garage (GR 360665/121795) | Back Lane House Back Lane Rimpton Yeovil Somerset BA22 8AH | 20/12/2021 | Link | Link | |||
11/01489/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out works to 1 no Walnut, 1 no. Silver Birch and to fell 1 no. willow, 1 no. Leylandii and i no. Holly within a Conservation Area (GR: 352308/122701) | By The Yeo Back Lane Ilchester Yeovil Somerset BA228LZ | 20/04/2015 | Link | Link | |||
11/03014/FUL | South Somerset | Small | Conditions | Full | Erection of a steel framed shed for storage of materials (timber) and plant (GR: 339587/124870) | Old Oak Farm Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/07/2026 | Link | Link | |||
11/03112/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell 1 no. Silver Birch within a Conservation Area (GR: 352308/122701) | By The Yeo Back Lane Ilchester Yeovil Somerset BA228LZ | 20/08/2003 | Link | Link | |||
12/00041/FUL | South Somerset | Small | Conditions | Full | Alterations and the erection of two single-storey extensions to dwelling (GR: 360647/121857) | Ngura Back Lane Rimpton Yeovil Somerset BA22 8AH | 20/12/2029 | Link | Link | |||
12/00131/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery work to a holm oak, a whitebeam and two beech trees within a conservation area (GR 353834/112532) | Southwinds 4 Back Lane East Coker Yeovil Somerset BA22 9JN | 20/01/2013 | Link | Link | |||
12/00536/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell 1 No. Mulberry tree, within a conservation area. ( GR 352301/122710 ) | Meadow View Back Lane Ilchester Yeovil Somerset BA22 8LZ | 20/02/2015 | Link | Link | |||
12/01113/FUL | South Somerset | Small | Conditions | Full | Provision of additional door to garage, following approved planning permission 12/00041/FUL. (GR: 360647/121857) | Ngura Back Lane Rimpton Yeovil Somerset BA22 8AH | 20/03/2022 | Link | Link | |||
12/02171/FUL | South Somerset | Small | Conditions | Full | The erection of retaining wall to front boundary (GR 347546/109803) | Broadwood Back Lane North Perrott Crewkerne TA18 7SP | 20/06/2007 | Link | Link | |||
12/02585/FUL | South Somerset | Small | Conditions | Full | Demolish conservatory, erection of single storey extension to dwellinghouse (GR 347538/109715) | Copse Cottage Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/06/2029 | Link | Link | |||
12/02661/FUL | South Somerset | Small | Conditions | Full | Erection of a side extension to existing dwelling ( GR 339454/124755 ) | Rye Cottage Back Lane Curry Rivel Langport Somerset TA10 0NY | 20/07/2004 | Link | Link | |||
13/01413/FUL | South Somerset | Small | Conditions | Full | Demolish conservatory, erection of single storey extension to dwellinghouse and erection of double garage with work shop/garden store (GR 347538/109715) | Copse Cottage Back Lane North Perrott Crewkerne Somerset TA18 7SP | 20/04/2004 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.