Page shows planning applications in South Somerset in Parsonage Road BA22
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/03429/COU | South Somerset | Small | Conditions | Amendment | The conversion of Church Hall into dwelling | Church Hall Parsonage Road West Camel Yeovil Somerset | 20/12/2016 | Link | Link | |||
04/00601/TCA | South Somerset | Small | Permitted | Trees | The felling of specified trees (gr 578/246) | Manor House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/02/2025 | Link | Link | |||
04/01901/LBC | South Somerset | Small | Conditions | Heritage | The erection of a sky television dish to rear of property (gr 357891/124629) | Manor House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/07/2001 | Link | Link | |||
04/03030/TCA | South Somerset | Small | Permitted | Trees | Application to fell 3 no Norwegian spruce trees GR: (358027/124627). | All Saints Church Parsonage Road West Camel Yeovil Somerset | 20/10/2021 | Link | Link | |||
05/02860/TCA | South Somerset | Small | Withdrawn | Trees | To carry out works on specified trees (gr 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/09/2023 | Link | Link | |||
05/03037/TCA | South Somerset | Small | Permitted | Trees | To carry out works on specified trees (gr 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/11/2011 | Link | Link | |||
06/00424/FUL | South Somerset | Small | Conditions | Full | Erection of dwellinghouse with formation of new vehicular access, together with the relocation of the existing vehicular access to Manor Farm (GR357959/124594) | Land Adjacent Manor Farm Church Path Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/01/2030 | Link | Link | |||
06/00484/LBC | South Somerset | Small | Conditions | Heritage | Erection of a dwellinghouse with formation of new vehicular access together with the relocation of the existing vehicular access to Manor Farm (GR357959/124594) | Land Adjacent Manor Farm Church Path Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/01/2030 | Link | Link | |||
06/01482/TCA | South Somerset | Small | Permitted | Trees | Application to fell one yew and one chestnut tree and carry out tree surgery works to one chestnut and a copse, all within a Conservation Area (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/05/2002 | Link | Link | |||
06/02065/FUL | South Somerset | Small | Conditions | Full | Alterations to convert former shop into additional living accommodation (GR357871/124663) | Camelot Cottage Parsonage Road West Camel Yeovil Somerset BA22 7QE | 20/06/2015 | Link | Link | |||
06/03096/TCA | South Somerset | Small | Permitted | Trees | Application to fell various conifer trees and the carrying out of tree surgery to a walnut tree all within a conservation area (GR357871/124663) | Camelot Cottage Parsonage Road West Camel Yeovil Somerset BA22 7QE | 20/08/2024 | Link | Link | |||
07/00067/FUL | South Somerset | Small | Withdrawn | Full | Erection of a single storey extension to rear, removal of sunroom and porch, minor alterations and blocking of first floor window (GR: 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/12/2027 | Link | Link | |||
07/00071/LBC | South Somerset | Small | Withdrawn | Heritage | Erection of a single storey extension to rear, removal of sunroom and porch, minor alterations and blocking of first floor window (GR: 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/12/2027 | Link | Link | |||
07/01378/LBC | South Somerset | Small | Conditions | Heritage | The carrying out of Minor works to listed building (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/03/2026 | Link | Link | |||
07/01791/FUL | South Somerset | Small | Conditions | Full | Erection of a single storey extension to rear, removal of sunroom and porch, minor internal alterations and blocking of first floor window (Revised application) (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/04/2016 | Link | Link | |||
07/01794/LBC | South Somerset | Small | Conditions | Heritage | Erection of a single storey extension to rear, removal of sunroom and porch, minor internal alterations and blocking of first floor window (Revised applicaiton) (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/04/2016 | Link | Link | |||
07/02145/COU | South Somerset | Small | Rejected | Amendment | Change of use of land from agricultural to form extension to residential curtilages (GR 358035/124510) | Land OS 0055 West Camel Farm Parsonage Road West Camel Yeovil Somerset | 20/05/2008 | Link | Link | |||
08/01750/TPO | South Somerset | Small | Conditions | Trees | Application to carry out tree surgery work to a wellingtonia shown as T1 of the Yeovil District Council (West Camel No. 1) Tree Preservation Order 1973 (GR 358043/124662) | Land Os 0068 Part Parsonage Road West Camel Yeovil Somerset BA22 7QE | 20/04/2010 | Link | Link | |||
08/02928/FUL | South Somerset | Small | Conditions | Full | Erection of a dwelling (GR 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/07/2007 | Link | Link | |||
08/02930/LBC | South Somerset | Small | Conditions | Heritage | Erection of a dwelling (GR 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/07/2007 | Link | Link | |||
08/04439/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell a Horse Chestnut tree and carry out tree surgery works to an Apple tree and a Willow tree within a conservation area. (GR 357871/124663) | Camelot Cottage Parsonage Road West Camel Yeovil Somerset BA22 7QE | 20/10/2013 | Link | Link | |||
09/02415/FUL | South Somerset | Not known | Conditions | Full | The erection of a single storey extension and the installation of roof lights to rear of dwelling (GR 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/06/2024 | Link | Link | |||
09/02416/CON | South Somerset | Not known | Permitted | Heritage | The demolition of existing rear extension and summerhouse (GR 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/06/2024 | Link | Link | |||
09/04326/FUL | South Somerset | Small | Conditions | Full | Alterations and the erection of a single storey extension (Revised Application). (GR 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/10/2028 | Link | Link | |||
09/04535/TCA | South Somerset | Small | Permitted | Trees | Application to fell 1 no. Eucalyptus tree within a Conservation Area. ( GR 357946/124604) | Old Cotes Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/11/2019 | Link | Link | |||
10/00643/FUL | South Somerset | Small | Conditions | Full | Application for the erection of a single storey extension to rear, removal of sunroom and porch, minor internal alterations and blocking of first floor window to replace extant permission to extend the time limit for implementation (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/02/2009 | Link | Link | |||
10/00644/LBC | South Somerset | Small | Conditions | Heritage | Application for the erection of a single storey extension to rear, removal of sunroom and porch, minor internal alterations and blocking of first floor window to replace extant permission to extend the time limit for implementation (GR 357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/02/2009 | Link | Link | |||
10/01433/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell a row of Leylandii trees on east boundary of property within a conservation area (GR: 357984/124534) | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/04/2019 | Link | Link | |||
10/04317/FUL | South Somerset | Not known | Conditions | Full | The installation of additional solar panels to roof (GR: 357968/124564) | The Cobbles Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/10/2025 | Link | Link | |||
13/01328/COU | South Somerset | Small | Rejected | Amendment | Change of use of converted annexe to dwelling (Retrospective) (GR:357859/124644) | The Annexe Manor House Parsonage Road West Camel Yeovil Somerset | 20/04/2004 | Link | Link | |||
14/05397/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery works to two trees within a conservation area (GR: 357891/124629) | Manor House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/12/2002 | Link | Link | |||
15/04042/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to remove 1 no box bush and 1 no prunus tree and to carry out surgery works to various trees within a conservation area (GR357918/124555) | The Old Rectory Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/09/2003 | Link | Link | |||
16/00393/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery works to 2 no. Cherry trees and fell 1 no. Norway Maple within a conservation area. (GR357891/124629) | Manor House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/01/2028 | Link | Link | |||
16/01089/FUL | South Somerset | Not known | Conditions | Full | Replacement of existing wooden windows and doors with off-white UPVC | The Old Church Hall Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/03/2003 | Link | Link | |||
16/02407/LBC | South Somerset | Not known | Conditions | Heritage | Replace external door on the north elevation of the dwelling with a new hardwood door and frame. | The Old Rectory Parsonage Road West Camel Yeovil BA22 7QB | 20/06/2002 | Link | Link | |||
17/02226/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery on 1 no Walnut Tree within a conservation area. | Manor Farm Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/05/2010 | Link | Link | |||
17/02231/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery on 2 no trees within a conservation area. | All Saints Church Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/05/2010 | Link | Link | |||
17/03352/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell 1 No. within a conservation area. | All Saints Church Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/08/2002 | Link | Link | |||
19/02141/HOU | South Somerset | Small | Conditions | Full | Installation of a roof light above kitchen on north elevation | Old Church Hall Parsonage Road West Camel Yeovil BA22 7QB | 20/07/2031 | Link | Link | |||
19/02450/HOU | South Somerset | Small | Conditions | Full | The demolition of existing conservatory and garage and the erection of a two storey side extension to dwellinghouse. | Barn End Parsonage Road West Camel Yeovil BA22 7QB | 20/09/2004 | Link | Link | |||
19/02548/COU | South Somerset | Small | Conditions | Amendment | Change of use of land from agricultural to garden (Use Class C3) (retrospective application) | West Camel House Parsonage Road West Camel Yeovil BA22 7QB | 20/09/2016 | Link | Link | |||
20/00692/HOU | South Somerset | Small | Conditions | Full | The erection of a pool house and construction of a swimming pool | West Camel House Parsonage Road West Camel Yeovil BA22 7QB | 20/03/2006 | Link | Link | |||
20/01760/S73A | South Somerset | Small | Conditions | Amendment | Application to amend condition 2 (approved plans) of approval 19/02450/HOU to amend the materials. | Barn End Parsonage Road West Camel Yeovil BA22 7QB | 20/06/2026 | Link | Link | |||
20/02100/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to fell No 1 tree within a Conservation Area | Manor Farm Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/07/2027 | Link | Link | |||
20/02536/S73A | South Somerset | Small | Conditions | Amendment | Application to vary condition 2 (approved plans) of planning approval 19/02450/HOU and 20/01760/S73A in relation to window openings. | Barn End Parsonage Road West Camel Yeovil BA22 7QB | 20/09/2009 | Link | Link | |||
20/03048/TCA | South Somerset | Small | Permitted | Trees | Notification of intent to carry out tree surgery works to No.02 trees within a Conservation Area. | Barn End Parsonage Road West Camel Yeovil BA22 7QB | 20/10/2027 | Link | Link | |||
21/02197/HOU | South Somerset | Small | Conditions | Full | The erection of a pool house and construction of a swimming pool | West Camel House Parsonage Road West Camel Yeovil BA22 7QB | 20/07/2008 | Link | Link | |||
22/02103/S73 | South Somerset | Small | Conditions | Amendment | S73 application to vary condition 2 (approved plans) to allow the substitution of natural stone for timber cladding to three elevations of the pool house relating to Planning Consent 21/02197/HOU; The erection of a pool house and construction of a swimming pool. | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/07/2015 | Link | Link | |||
23/00552/S73A | South Somerset | Small | Conditions | Amendment | S73A Application to vary Condition 03 (ancillary use) to allow for a dual purpose of holiday let & ancillary accommodation relating to planning approval 19/02450/HOU; The demolition of existing conservatory and garage and the erection of a two storey side extension to dwellinghouse | Barn End Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/02/2028 | Link | Link | |||
23/00854/DOC1 | South Somerset | Small | Conditions | Conditions | Discharge of Conditions No. 3 (Materials) and No. 5 (Soft Landscape Scheme) of Planning Application 22/02103/S73. | West Camel House Parsonage Road West Camel Yeovil Somerset BA22 7QB | 20/03/2027 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.