Page shows planning applications in Sedgemoor in Mark Road TA7
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/19/00005 | Sedgemoor | Small | Permitted | Full | Erection of general purpose agricultural building | Land To The East Of, Mark Road, Mark Road, Chapel Allerton, Axbridge, Somerset | 20/05/2024 | Link | ||||
15/19/00006 | Sedgemoor | Small | Withdrawn | Full | Erection of general purpose agricultural building | Land To The East Of, Mark Road, Mark Road, Chapel Allerton, Axbridge, Somerset | 20/05/2024 | Link | ||||
33/05/00012 | Sedgemoor | Not known | Permitted | Full | Erection of part two storey, part single storey rear extension, partly on site of existing (to be demolished) and erection of detached double garage | Timberlea, Mark Road, Blackford, Wedmore, BS284PD | 20/05/2005 | Link | ||||
33/13/00015 | Sedgemoor | Small | Permitted | Full | Erection of building to form gym and enclosure for swimming pool | Ridgemor, Mark Road, Blackford, Wedmore, BS284PB | 20/05/2021 | Link | ||||
33/14/00002 | Sedgemoor | Small | Permitted | Amendment | Application for the Non-Material Minor Amendment to Planning Permission 33/13/00015 to relocate the swimming pool and amendment of front elevation reducing the number of double doors to three | Ridgemor, Mark Road, Blackford, Wedmore, BS284PB | 20/01/2029 | Link | ||||
25/03/00003 | Sedgemoor | Small | Permitted | Full | Erection of detached building to form double garage, house swimming pool, sauna and changing room, on site of existing garage and store (to be demolished), (alternative scheme) | New House Farm, Mark Road, Walrow, Highbridge | 20/01/2028 | Link | ||||
33/09/00030 | Sedgemoor | Small | Permitted | Other | Erection of livestock building | Totney Farm, Mark Road, Blackford, Wedmore, BS284PB | 20/08/2003 | Link | ||||
33/09/00047 | Sedgemoor | Small | Permitted | Full | Re-roofing and building of new stone elevation and upgrading of thermal elements of a barn previously converted to an industrial/commercial unit, including new velux rooflights and revised East elevation. | Poolbridge Business Centre, Mark Road, Blackford, Wedmore | 20/12/2016 | Link | ||||
55/05/00002 | Sedgemoor | Not known | Permitted | Full | Erection of first floor extension to form additional dormitory accommodation | Chapel Hill Farm, Mark Road, Burtle, Bridgwater | 20/01/2017 | Link | ||||
12/16/00021 | Sedgemoor | Small | Permitted | Full | Erection of carport to NE elevation | Westings, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/11/2014 | Link | ||||
12/17/00001 | Sedgemoor | Small | Rejected | Full | Dismissed | APP/V3310/W/17/3176292 | Erection of dwelling and detached double garage. | Sunnybank, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/03/2013 | Link | ||
12/17/00004 | Sedgemoor | Small | Permitted | Full | Erection of a carport (Revised Scheme). | Westings, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/03/2006 | Link | ||||
12/18/00002 | Sedgemoor | Small | Permitted | Full | Alterations and conversion of barn to single dwelling with attached double garage | Sunnybank, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/03/2008 | Link | ||||
12/22/00019 | Sedgemoor | Small | Permitted | Full | Variation of Condition 2 of Planning Permission 12/18/00002 (Alterations and conversion of barn to single dwelling with attached double garage) to amend the approved drawings. | Sunnybank, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/07/2014 | Link | ||||
25/04/00014 | Sedgemoor | Small | Permitted | Full | Change of use and conversion of outbuilding to form ancillary residential accommodation | Knoll View, Mark Road, Walrow, Highbridge, TA9 4RA | 20/06/2011 | Link | ||||
25/04/00036 | Sedgemoor | Small | Undecided | Full | Change of use from grazing land to touring caravan park for 10 caravans | Knoll View, Mark Road, Walrow, Highbridge, TA9 4RA | 20/10/2022 | Link | ||||
25/04/00039 | Sedgemoor | Small | Permitted | Full | Change of use from grazing land to touring caravan site for 10 caravans between 1 March and 15 November and retention of building for use as toilets and one letting unit | Knoll View, Mark Road, Walrow, Highbridge, TA9 4RA | 20/01/2010 | Link | ||||
25/07/00006 | Sedgemoor | Small | Permitted | Full | Erection of single storey rear extension | Knoll View, Mark Road, Walrow, Highbridge, TA9 4RA | 20/01/2018 | Link | ||||
25/14/00023 | Sedgemoor | Small | Rejected | Full | Retention of use of log cabin as ancillary accommodation | Walrow Farm, Mark Road, Walrow, Highbridge, TA9 4RA | 20/10/2021 | Link | ||||
25/17/00005 | Sedgemoor | Small | Withdrawn | Full | Change of use of agricultural building to two dwellings with associated parking provision. | Baytree Farm, Mark Road, Watchfield, Highbridge, TA9 4RB | 20/01/2030 | Link | ||||
25/19/00015 | Sedgemoor | Small | Permitted | Full | Change of use and conversion of former piggery to 1 No. 2 bed dwelling with associated garden and parking provision | Baytree Farm, Mark Road, Watchfield, Highbridge, TA9 4RB | 20/08/2009 | Link | ||||
25/21/00008 | Sedgemoor | Small | Permitted | Amendment | Certificate of Lawfulness for the existing use of residential bungalow in breach of an agricultural occupancy condition. | Spring Haven, Mark Road, Watchfield, Highbridge, TA9 4RB | 20/03/2017 | Link | ||||
33/07/00009 | Sedgemoor | Small | Undecided | Outline | Erection of agricultural workers dwelling | Land at Splott Farmhouse, Mark Road, Blackford, Wedmore | 20/02/2014 | Link | ||||
33/07/00054 | Sedgemoor | Small | Rejected | Outline | Erection of agricultural workers dwelling | Land at, Splott Farmhouse, Mark Road, Blackford, Wedmore | 20/11/2028 | Link | ||||
33/08/00023 | Sedgemoor | Small | Rejected | Full | Use of land for temporary sitting of an agricultural workers mobile home | Land at, Splott Farmhouse, Mark Road, Blackford, Wedmore | 20/05/2013 | Link | ||||
55/06/00014 | Sedgemoor | Small | Permitted | Full | Erection of two storey extension to North elevation, on site of existing (to be demolished) and single storey extension to South elevation on site of garages (to be demolished) to form self contained annex | Lilac Farm, Mark Road, Burtle, Bridgwater, TA7 8NL | 20/09/2026 | Link | ||||
55/06/00015 | Sedgemoor | Small | Permitted | Full | Erection of agricultural building | Lilac Farm, Mark Road, Burtle, Bridgwater, TA7 8NL | 20/10/2024 | Link | ||||
55/07/00004 | Sedgemoor | Small | Permitted | Full | Formation of access | Lilac Farm, Mark Road, Burtle, Bridgwater, TA7 8NL | 20/06/2012 | Link | ||||
55/09/00002 | Sedgemoor | Small | Permitted | Full | Erection of first floor extension to North elevation and two storey extension to East elevation, on site of existing store building (to be demolished) | Lilac Farm, Mark Road, Burtle, Bridgwater, TA7 8NL | 20/04/2002 | Link | ||||
55/11/00006 | Sedgemoor | Small | Permitted | Full | Change of use of part of ground floor, from sitting room/ kitchen/dining room to tea room | Lilac Farm, Mark Road, Burtle, Bridgwater, TA7 8NL | 20/07/2008 | Link | ||||
55/18/00002 | Sedgemoor | Small | Permitted | Trees | 3 No. Horse Chestnuts (with Group G1) crown lift to a height of 2m on west side and reduce spread on west side by 1.5m | Merlioun, Mark Road, Burtle, Bridgwater, Somerset, TA7 8NJ | 20/08/2013 | Link | ||||
55/23/00001 | Sedgemoor | Small | Permitted | Full | Erection of first floor extension to detached garage to allow for office space. | Merlioun, Mark Road, Burtle, Bridgwater, Somerset, TA7 8NJ | 20/03/2003 | Link | ||||
55/23/00004 | Sedgemoor | Small | Permitted | Amendment | Application for Non-Material Amendment to Planning Permission 55/23/00001 (Erection of first floor extension to detached garage to allow for office space.) to allow for the widening of the 3no. approved dormers from 1200 mm to 1800 mm. | Merlioun, Mark Road, Burtle, Bridgwater, Somerset, TA7 8NJ | 20/09/2025 | Link | ||||
55/24/00005 | Sedgemoor | Small | Permitted | Trees | Reduce spread of 3No. Horse Chestnuts (within TPO Ref Group G1) on western side by 1.5m | Merlioun, Mark Road, Burtle, Bridgwater, Somerset, TA7 8NJ | 20/07/2001 | Link | ||||
12/08/00002 | Sedgemoor | Small | Permitted | Full | Erection of part two storey, part single storey rear extension, on site of existing (to be demolished) | Rosebud Cottage, Mark Road, Walrow, Highbridge, TA9 4RA | 20/02/2020 | Link | ||||
12/16/00023 | Sedgemoor | Small | Permitted | Full | Erection of building to store caravan, trailers and vehicles | Windmill House, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/11/2029 | Link | ||||
12/16/00029 | Sedgemoor | Small | Rejected | Full | Allowed | APP/V3310/W/17/3178928 | Change of use and conversion of detached workshop to form self-contained annexed accommodation | Meadow View, Mark Road, Watchfield, Highbridge, TA9 4RB | 20/03/2023 | Link | ||
12/18/00003 | Sedgemoor | Small | Permitted | Outline | Application for the Prior Approval of the proposed change of use of Agricultural Building to 3 No. Dwellings and associated operational development | Jonswood Farm, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/03/2009 | Link | ||||
12/18/00016 | Sedgemoor | Small | Permitted | Full | Part retrospective application for the increase in height of garden wall. | Baytree Farm, Mark Road, Watchfield, Highbridge, TA9 4RB | 20/01/2010 | Link | ||||
12/19/00009 | Sedgemoor | Small | Permitted | Other | Application for prior notification of a proposed access track. | Jonswood Farm, Mark Road, Watchfield, Highbridge, TA9 4RD | 20/05/2015 | Link | ||||
12/19/00014 | Sedgemoor | Small | Permitted | Full | Erection of a single storey extension to side east elevation to provide annex accommodation. | Rutherglen, Mark Road, Walrow, Highbridge, Somerset, TA9 4RA | 20/09/2020 | Link | ||||
11/15/00084 | Sedgemoor | Small | Permitted | Full | Erection of single storey extension to side (East) elevation to form granny annexe and also include garage, demolition of existing buildings. | Monkton House, Mark Road, Walrow, Highbridge, TA9 4QY | 20/08/2006 | Link | ||||
11/17/00010 | Sedgemoor | Small | Permitted | Full | Erection of extension to North elevation of industrial units to form additional unit, partly on site of telecommunications masts to be removed. | Monkton House, Mark Road, Walrow, Highbridge, TA9 4QY | 20/01/2023 | Link | ||||
11/17/00146 | Sedgemoor | Small | Permitted | Telecoms | Prior notification of the erection of 20m climbable monopole to support 6no. telecommunications antennae with the installation of 2no. dishes positioned below the antenna and 5no. ground based equipment cabinets. | Land to the South of, Mark Road, Highbridge | 20/10/2030 | Link | ||||
11/11/00136 | Sedgemoor | Small | Permitted | Full | Formation of centre for the hire and refurbishment of modular buildings to include erection of two buildings to form office and workshop, alterations to access, formation of parking and storage areas | Mark Road/Bennet Road, Isleport Business Park, Highbridge, TA9 | 20/11/2029 | Link | ||||
11/12/00042 | Sedgemoor | Small | Permitted | Advertising | Display of three free standing non-illuminated signs | Signs, Walrow Roundabout, Mark Road, Walrow, Highbridge, TA9 4AD | 20/05/2017 | Link | ||||
25/04/00017 | Sedgemoor | Small | Permitted | Full | Change of use of part of the existing touring caravan park to static caravan park. | Land at, New House Farm, Mark Road, Walrow, Highbridge | 20/06/2025 | Link | ||||
25/05/00012 | Sedgemoor | Not known | Permitted | Full | Erection of two storey side extension, partly on site of garage (to be demolished) single storey rear extension and front portico, removal of existing portico | New House Farm, Mark Road, Walrow, Highbridge, TA9 4RA | 20/08/2005 | Link | ||||
25/08/00037 | Sedgemoor | Small | Permitted | Full | Erection of two storey extension and garage to South elevation, partly on site of garage (to be demolished) | Land at, New House Farm, Mark Road, Walrow, Highbridge | 20/08/2013 | Link | ||||
25/09/00014 | Sedgemoor | Small | Permitted | Full | Erection of part single storey, part two storey extension to South elevation and detached garage | Land at, New House Farm, Mark Road, Walrow, Highbridge | 20/07/2007 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.