Page shows planning applications in Rother in The Paddock TN31
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/310 | Rother | Small | Rejected | Not known | RELEASE OF PART OF LAND FROM SECTION 52 AGREEMENT REFERENCE 9/13/310 | PADDOCK GILL FARM, HONEY LANE, DALLINGTON | 20/06/2014 | Link | Link | |||
9/13/490/A | Rother | Small | Rejected | Advertising | MODIFICATION OF AGREEMENT TO REMOVE CLAUSE 3.1.12 AND AMENDING CLAUSE 3.1.14 TO ALLOW USE OF PADDOCK AS GARDEN | HILLRIDGE PLACE, WESTDOWN PARK, BURWASH COMMON, BURWASH TN19 7NW | 20/08/2008 | Link | Link | |||
RR/2000/577/P | Rother | Small | Conditions | Full | EXTEND EXISTING DORMER WINDOWS TO PROVIDE BEDROOM AND EN-SUITE FACILITIES | 13 THE PADDOCK, NORTHIAM | 20/03/2010 | Link | Link | |||
RR/2001/1599/P | Rother | Small | Rejected | Full | PROPOSED ERECTION OF BUNGALOW WITH ALTERATION TO EXISTING ACCESS AND CREATION OF PADDOCK, TO REPLACE EXISTING DERELICT SPORTS PAVILION AND REDUNDANT PLAYING FIELD | PANNEL LANE - PLAYING FIELD AND PAVILION AT, PETT | 20/07/2006 | Link | Link | |||
RR/2001/1823/P | Rother | Small | Conditions | Full | CONSTRUCTION OF MANÈGE WITHIN EXISTING EQUESTRIAN PADDOCK. | ROCK LANE - LAND AT, GUESTLING | 20/08/2002 | Link | Link | |||
RR/2001/1985/P | Rother | Small | Rejected | Full | CHANGE OF USE OF PADDOCK TO GARDEN LAND AND INSTALLATION OF A NEW DRAINAGE SYSTEM. | POST OFFICE - LAND ADJACENT TO, PONTS GREEN, ASHBURNHAM | 20/08/2023 | Link | Link | |||
RR/2001/2622/P | Rother | Small | Conditions | Full | CHANGE OF USE OF PADDOCK AND CONSTRUCTION OF A RIDING ARENA CONSISTING OF A STONE BASE, NETWORK OF LAND DRAINS AND EQUESTRIAN SAND AND P V C GRANULAR TOPPING SURROUNDED BY A POST AND THREE RAIL FENCE IN MEDIUM BROWN SOFT WOOD | BUCKSWOOD SCHOOL, BROOMHAM HALL, GUESTLING | 20/11/2013 | Link | Link | |||
RR/2001/2829/P | Rother | Small | Conditions | Full | CHANGE OF USE OF PADDOCK/WASTE LAND TO A HARD SURFACE TENNIS COURT IN GREEN WITH A CHAINLINK FENCE IN GREEN | BUGSELL MILL OAST, BUGSELL MILL LANE, ETCHINGHAM, HURST GREEN | 20/12/2012 | Link | Link | |||
RR/2001/880/P | Rother | Small | Conditions | Full | FORM ACCESS TRACK TO PADDOCK (PART RETROSPECTIVE) | FOXHOLE FARM HOUSE - LAND REAR OF, CHOWNS HILL, GUESTLING | 20/04/2012 | Link | Link | |||
RR/2002/1042/P | Rother | Small | Conditions | Full | CONSTRUCT NEW BASE, WITH DWARF WALL, SUPPLY AND ERECT WHITE PVCU CONSERVATORY WITH GLASS ROOF | 11 THE PADDOCK, NORTHIAM TN31 6QF | 20/04/2024 | Link | Link | |||
RR/2002/1427/P | Rother | Small | Conditions | Full | CONSTRUCTION OF EQUESTRIAN SAND SCHOOL IN PADDOCK | FOOTS FARM, FOOTS LANE, BURWASH TN19 7LE | 20/06/2010 | Link | Link | |||
RR/2002/3133/P | Rother | Small | Conditions | Full | ERECTION OF WORKSHOP IN PADDOCK AREA FOR GENERAL DOMESTIC USE IN ASSOCIATION WITH EXISTING DWELLING | BROXMEAD COTTAGE - LAND ADJACENT TO, SANDHURST LANE, BEXHILL TN39 4RH | 20/12/2016 | Link | Link | |||
RR/2002/351/P | Rother | Small | Conditions | Full | ERECTION OF SINGLE STABLE. (RETROSPECTIVE APPLICATION.) | FLAMBARDS - BOTTOM PADDOCK ADJ, ST MARYS LANE, BEXHILL TN39 5JE | 20/02/2007 | Link | Link | |||
RR/2003/1508/P | Rother | Small | Conditions | Full | ERECTION OF 3 STABLES AND 1 HAY STORE. | PADDOCK GILL FARM, HONEY LANE, DALLINGTON TN21 9NN | 20/05/2022 | Link | Link | |||
RR/2003/1699/P | Rother | Small | Permitted | Full | ERECTION OF CONSERVATORY | 1 THE PADDOCK, REEDSWOOD ROAD, BROAD OAK, BREDE TN31 6DH | 20/06/2016 | Link | Link | |||
RR/2003/2513/P | Rother | Small | Conditions | Full | REPLACE EXISTING 1.8M HIGH FENCE WITH SAME IN FRONT OF PROPERTY, DROPPING DOWN TO 1M IN FRONT OF PADDOCK. (RETROSPECTIVE APPLICATION). | LITTLE CHART, UDIMORE ROAD, BROAD OAK, BREDE TN31 6DG | 20/08/2022 | Link | Link | |||
RR/2003/739/P | Rother | Small | Conditions | Full | ERECTION OF STABLE, STORE AND FIELD SHELTER TO REPLACE EXISTING STORE AND SHELTER. | LOWER GATE FARM - PADDOCK ADJACENT TO, WHATLINGTON ROAD, BATTLE | 20/03/2005 | Link | Link | |||
RR/2003/964/P | Rother | Small | Conditions | Full | PRIVATE STABLE BLOCK CONSISTING OF THREE STABLES, TACK ROOM AND HAY/FEED STORE TO BE SERVED BY NEW ACCESS TRACK VIA LORDINE COURT. | LORDINE COTTAGE - PADDOCK ADJACENT TO, LORDINE LANE, EWHURST | 20/03/2028 | Link | Link | |||
RR/2004/134/O | Rother | Small | Permitted | Amendment | RETENTION OF DWELLING WITHOUT COMPLYING WITH AGRICULTURAL OCCUPANCY CONDITION ON RR/89/3403/P | PADDOCK GILL FARM, HONEY LANE, DALLINGTON TN21 9NN | 20/01/2006 | Link | Link | |||
RR/2004/144/P | Rother | Small | Conditions | Full | ERECTION OF EXTENSION TO FORM AN EQUINE VETINARY CENTRE WITH PART CHANGE OF USE OF PADDOCK TO CAR PARKS. | BLUE CROSS NORTHIAM EQUINE- AND SMALL ANIMALS CENTRE, ST FRANCIS FIELDS, MAIN STREET, NORTHIAM TN31 6LP | 20/01/2009 | Link | Link | |||
RR/2004/258/P | Rother | Small | Conditions | Full | CHANGE OF USE OF STRIP OF PADDOCK TO RESIDENTIAL CURTILAGE TO ENABLE REROUTING OF DRIVE AND EXTENSION TO ENLARGE EXISTING GARAGE | THORNSDALE FARM, IDEN TN31 7XA | 20/01/2021 | Link | Link | |||
RR/2004/757/P | Rother | Small | Conditions | Full | REVISED PROPOSALS FOR PRIVATE STABLE BLOCK CONSISTING OF 3 STABLES. FORMATION OF NEW SECTION OF TRACK TO JOIN EXISTING ACCESS TRACK | LORDINE COTTAGE - PADDOCK ADJ, LORDINE LANE, EWHURST GREEN, EWHURST | 20/03/2019 | Link | Link | |||
RR/2005/1941/P | Rother | Small | Rejected | Full | CHANGE OF USE OF PART OF PADDOCK TO RESIDENTIAL CURTILAGE TO INCREASE VEHICLE TURNING AREA FOR DISABLED PERSON. ERECTION OF CLOSE BOARD FENCE TO REPLACE EXISTING. | BULRUSHES, ORCHARD WAY, PEASMARSH TN31 6LT | 20/07/2019 | Link | Link | |||
RR/2005/221/P | Rother | Small | Conditions | Full | ERECTION OF TRACTOR SHED ON THE PADDOCK | ORCHARD BUNGALOW, LONDON ROAD, HURST GREEN TN19 7QY | 20/01/2025 | Link | Link | |||
RR/2005/2720/P | Rother | Small | Conditions | Full | ERECTION OF GATE AND FORMATION OF NEW VEHICULAR ACCESS. | 2 STOCKLANDS COTTAGES - PADDOCK ADJ, ELLENWHORNE LANE, EWHURST TN32 5RT | 20/10/2004 | Link | Link | |||
RR/2005/451/P | Rother | Small | Conditions | Full | CHANGE OF USE OF AGRICULTURAL LAND TO FORM SAND SCHOOL AND ERECTION OF AGRICULTURAL BUILDING TO STORE ANIMAL FEED | PADDOCK GILL FARM, HONEY LANE, DALLINGTON TN21 9NN | 20/02/2014 | Link | Link | |||
RR/2006/1652/P | Rother | Small | Conditions | Full | ERECTION OF DETACHED THREE BAY GARAGE. | PADDOCK GILL FARM, HONEY LANE, DALLINGTON TN21 9NN | 20/06/2014 | Link | Link | |||
RR/2006/2311/P | Rother | Medium | Conditions | Full | CONSTRUCTION OF 32 DWELLINGS FOR SALE FOR THE ELDERLY, 1 MANAGER'S FLAT AND GUEST FACILITIES. 19 AFFORDABLE SHELTERED FLATS AND ASSOCIATED GARAGES AND CAR PARKING WITH CONSTRUCTION OF NEW ROAD AND VEHICULAR ACCESS. | THE PADDOCK - LAND ADJOINING, GODDENS GILL, NORTHIAM | 20/08/2014 | Link | Link | |||
RR/2006/3383/P | Rother | Small | Conditions | Full | ERECTION OF EXTENSIONS AND ALTERATIONS WITH REBUILDING OF DETACHED DOUBLE GARAGE. | PADDOCK VIEW, WHATLINGTON ROAD, BATTLE TN33 0NA | 20/12/2012 | Link | Link | |||
RR/2007/1824/P | Rother | Small | Conditions | Full | DEMOLITION OF EXISTING FLAT ROOF ADDITION. ERECTION OF SINGLE STOREY EXTENSION TO FORM KITCHEN. REMOVAL OF CONIFER HEDGE AND ERECTION OF 2M HIGH CLOSE BOARDED FENCE. | 15 THE PADDOCK, NORTHIAM TN31 6QF | 20/06/2025 | Link | Link | |||
RR/2007/2121/P | Rother | Small | Conditions | Full | ERECTION OF POST AND RAIL FENCE ALONG BOUNDARY. | CADBOROUGH PADDOCK, UDIMORE ROAD, RYE TN31 6AA | 20/07/2026 | Link | Link | |||
RR/2007/2679/P | Rother | Small | Rejected | Full | ERECTION OF EXTENSION INCLUDING DORMERS AND DETACHED TRIPLE GARAGE AND ALTERATIONS. | PADDOCK VIEW, WHATLINGTON ROAD, BATTLE TN33 0NA | 20/09/2017 | Link | Link | |||
RR/2008/1999/P | Rother | Small | Conditions | Full | CONSTRUCTION OF A SWIMMING POOL AND PUMP HOUSE. | PADDOCK GILL FARM, SOUTH LANE, DALLINGTON TN21 9NN | 20/06/2025 | Link | Link | |||
RR/2008/2269/P | Rother | Small | Conditions | Full | DEMOLISH EXISTING TIMBER STORE AND AVIARIES, ERECT TIMBER STABLE OVER CONCRETE HARDSTANDING. | RYE PADDOCK, RYE HARBOUR ROAD, RYE | 20/07/2023 | Link | Link | |||
RR/2008/2305/P | Rother | Small | Conditions | Full | ERECTION OF FIRST FLOOR EXTENSION TO PROVIDE TWO BEDROOMS WITH EN-SUITE ACCOMMODATION AND ASSOCIATED WORKS. | RYE PADDOCK, RYE HARBOUR ROAD, RYE | 20/07/2024 | Link | Link | |||
RR/2008/2540/P | Rother | Small | Conditions | Full | CREATION OF AN OUTDOOR HORSE RIDING ARENA WITHIN AN EXISTING PADDOCK. | BROWNES HOUSE - FIELD ADJ, BISHOPS LANE, SALEHURST. | 20/08/2028 | Link | Link | |||
RR/2008/712/P | Rother | Small | Conditions | Full | PROPOSED DORMER EXTENSION TO FRONT AND REAR TO PROVIDE ENLARGED ACCOMMODATION. | 2 THE PADDOCK, NORTHIAM TN31 6QF | 20/03/2007 | Link | Link | |||
RR/2009/155/P | Rother | Small | Conditions | Full | PROPOSED EXTENSIONS AND ALTERATIONS IMPLEMENTING APPROVED APPLICATIONS NOS RR/2006/3383/P AND RR/2007/2679/P | PADDOCK VIEW, WHATLINGTON ROAD, WHATLINGTON TN33 0NA | 20/01/2016 | Link | Link | |||
RR/2009/2424/P | Rother | Small | Conditions | Full | PERMISSION FOR OWN ENTRANCE WITH GATE TO PROVIDE ACCESS TO TOWER HOUSE PADDOCK.(RETROSPECTIVE APPLICATION). | TOWER HOUSE PADDOCK, PENHURST LANE/TOWER HOUSE ROAD, PENHURST | 20/09/2030 | Link | Link | |||
RR/2010/1634/P | Rother | Medium | Conditions | Full | REPLACE EXTANT PLANNING PERMISSION RR/2006/2311/P - CONSTRUCTION OF 32 DWELLINGS FOR SALE FOR THE ELDERLY, 1 MANAGER'S FLAT AND GUEST FACILITIES. 19 AFFORDABLE SHELTERED FLATS AND ASSOCIATED GARAGES AND CAR PARKING WITH CONSTRUCTION OF NEW ROAD AND VEHICULAR ACCESS. | THE PADDOCK - LAND ADJ., GODDENS GILL, NORTHIAM | 20/06/2030 | Link | Link | |||
RR/2010/1864/P | Rother | Small | Conditions | Full | ERECTION OF A PAIR OF SEMI DETACHED DWELLINGS | 1 - 3 THE PADDOCK - LAND REAR OF, BREDE LANE, SEDLESCOMBE | 20/07/2026 | Link | Link | |||
RR/2010/2643/P | Rother | Medium | Not known | Full | OUTLINE: 22 DWELLINGS FOR SALE TO THE ELDERLY, 14 AFFORDABLE SHELTERED RETIREMENT FLATS WITH ASSOCIATED GARAGES AND CAR PARKING TOGETHER WITH NEW VEHICULAR ACCESS ROAD | LAND AT THE PADDOCK, GODDENS GILL, NORTHIAM | 20/10/2027 | Link | Link | |||
RR/2011/1202/P | Rother | Small | Conditions | Full | CHANGE OF USE FROM PADDOCK TO 20 X 40M OUTDOOR RIDING ARENA FOR PRIVATE USE | SPILSTEAD OAST, STREAM LANE, SEDLESCOMBE TN33 0PB | 20/06/2013 | Link | Link | |||
RR/2011/942/P | Rother | Small | Conditions | Full | ERECTION OF DOUBLE GARAGE AND FORMATION OF NEW VEHICULAR ACCESS AND CHANGE OF USE FROM PADDOCK TO DOMESTIC CURTILAGE. | THE LITTLE HOUSE, STATION ROAD, NORTHIAM TN31 6QL | 20/05/2011 | Link | Link | |||
RR/2012/174/P | Rother | Small | Conditions | Full | CONSERVATORY & DORMER CONSTRUCTION TO FRONT AND REAR. | 12 THE PADDOCK, NORTHIAM TN31 6QF | 20/01/2027 | Link | Link | |||
RR/2012/27/P | Rother | Small | Conditions | Full | SINGLE STOREY DOMESTIC EXTENSION AND DRIVEWAY ALTERATION WITHIN THE SITE CURTILAGE | PADDOCK GHYLL FARM, DALLINGTON TN21 9NN | 20/01/2005 | Link | Link | |||
RR/2013/1490/P | Rother | Large | Conditions | Full | Construction of 58 (age restricted) houses and apartments for residents aged 55 years and above including appropriate age restricted affordable housing (to be determined) on allocation site VL6 | LAND OFF GODDENS GILL/THE PADDOCK, NORTHIAM | 20/07/2016 | Link | Link | |||
RR/2013/207/P | Rother | Small | Conditions | Full | REDUCTION AND REGRADING OF LEVELS TO PADDOCK TO REAR OF HOUSE. | YEOMANS COTTAGE, HIGH STREET, BURWASH TN19 7HG | 20/01/2029 | Link | Link | |||
RR/2013/697/P | Rother | Small | Conditions | Full | CHANGE OF USE FROM PADDOCK TO AN OUTDOOR RIDING ARENA (20 X 40M) FOR PRIVATE USE. | THE OLD RECTORY, STODDARDS LANE, BECKLEY TN31 6UG | 20/04/2008 | Link | Link | |||
RR/2014/1639/P | Rother | Small | Conditions | Full | A 30m x 20m horse exercise area constructed in an existing horse paddock. | Oak Cottage, Main Street, Beckley TN31 6TL | 20/07/2002 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.