Page shows planning applications in Peterborough in Walcot Road PE9
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03/00462/FUL | Peterborough | Small | Permitted | Full | Single and two storey front/side extensions | Stone Gables Walcot Road Ufford Stamford Lincs PE9 3BP | 20/04/2001 | Link | Link | |||
03/00744/CTR | Peterborough | Small | Permitted | Trees | Fell two Conifers and top two Conifers | Wind Rush Walcot Road Ufford Stamford Lincs PE9 3BP | 20/05/2020 | Link | Link | |||
03/01581/FUL | Peterborough | Small | Permitted | Full | Two storey and single storey rear extensions, and installation of front bay window | Hightrees Walcot Road Ufford Stamford Lincs PE9 3BP | 20/10/2028 | Link | Link | |||
04/00654/FUL | Peterborough | Small | Permitted | Full | Two storey and single storey rear extensions with balcony at rear and installation of front bay window - revised scheme | Hightrees Walcot Road Ufford Stamford Lincs PE9 3BP | 20/05/2007 | Link | Link | |||
05/00854/FUL | Peterborough | Small | Permitted | Full | Loft conversion including installation of dormers to provide ancillary accommodation to existing dwelling | Walnut Cottage Walcot Road Ufford Stamford PE9 3BP | 20/05/2025 | Link | Link | |||
05/00953/CTR | Peterborough | Small | Permitted | Trees | Fell one Conifer tree | Robins Acre 7 Walcot Road Ufford Stamford PE9 3BP | 20/06/2016 | Link | Link | |||
05/00956/FUL | Peterborough | Small | Permitted | Full | Single storey rear extension | 3 Southorpe Terrace Walcot Road Ufford Stamford PE9 3BT | 20/06/2029 | Link | Link | |||
06/00318/FUL | Peterborough | Small | Permitted | Full | Single storey front extension | 2 Southorpe Terrace Walcot Road Ufford Stamford PE9 3BT | 20/03/2016 | Link | Link | |||
06/00869/CTR | Peterborough | Small | Permitted | Trees | Fell one conifer (Lawson Cypress) | The Almonds 6 Walcot Road Ufford Stamford PE9 3BP | 20/06/2005 | Link | Link | |||
07/01424/CTR | Peterborough | Small | Permitted | Trees | Reduce height by 30%-50% of three Conifer trees and reduce and re-shape one Conifer tree | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/08/2022 | Link | Link | |||
07/01696/CTR | Peterborough | Small | Permitted | Trees | Remove one Conifer tree, one Pear tree, one Apple tree and one Cherry tree; reduce height of thorn tree and deadwood Hazel tree | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/10/2024 | Link | Link | |||
08/00053/CTR | Peterborough | Small | Permitted | Trees | Reduce Yew tree by 50 percent | Kemerton 4 Walcot Road Ufford Stamford PE9 3BP | 20/01/2014 | Link | Link | |||
08/00714/CTR | Peterborough | Small | Permitted | Trees | Remove one Conifer tree | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/05/2029 | Link | Link | |||
09/00772/FUL | Peterborough | Small | Permitted | Full | Replacement sports pavillion | Barnack Cricket Club Walcot Road Ufford Stamford PE9 3EU | 20/07/2028 | Link | Link | |||
09/00843/CTR | Peterborough | Small | Permitted | Trees | Fell 2 Leyland Cypress trees | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/07/2028 | Link | Link | |||
10/00156/FUL | Peterborough | Small | Permitted | Full | Removal of front hedge and construction of replacement stone wall | Bridge House Walcot Road Ufford Stamford PE9 3BU | 20/02/2004 | Link | Link | |||
10/00534/CTR | Peterborough | Small | Permitted | Trees | Fell 3 Cupressus | Walnut Cottage Walcot Road Ufford Stamford PE9 3BP | 20/04/2026 | Link | Link | |||
10/00599/NONMAT | Peterborough | Small | Undecided | Amendment | Non material amendment to planning permission 10/00156/FUL (Removal of front hedge and construction of replacement stone wall) - change material of gate posts from stone to wood | The Haven Walcot Road Ufford Stamford PE9 3BU | 20/05/2005 | Link | Link | |||
10/01017/CTR | Peterborough | Small | Permitted | Trees | Reduce crown of T 1735 Cypress tree by 30 percent as per survey | Estate Office Walcot Hall Walcot Road Barnack Stamford PE9 3EU | 20/07/2026 | Link | Link | |||
10/01302/CTR | Peterborough | Small | Permitted | Trees | Lightly prune small Cherry tree and reduce large Cherry tree by 30% | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/09/2017 | Link | Link | |||
11/00169/FUL | Peterborough | Small | Permitted | Full | Construction of first floor rear extension | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/02/2009 | Link | Link | |||
11/00465/CTR | Peterborough | Small | Permitted | Trees | Fell 1 Ash Tree | 2 Walcot Road Ufford Stamford PE9 3BP | 20/03/2031 | Link | Link | |||
12/01166/CTR | Peterborough | Small | Permitted | Trees | T1 Conifer - reduce outer growth by 0.5m and crown lift to 1.5 measured from house side, TG1 2no. Cupressus -crown lift to 4m and reduce 3 overhanging branches, T2 Smoke bush - reduce height and spread by up to 1.5m overall, T3 Corsican Pine - crown lift to 2.5m, TG2 Conifers 3/4no. - Reduce height | The Walnuts Walcot Road Barnack Stamford PE9 3EX | 20/07/2024 | Link | Link | |||
12/01742/CTR | Peterborough | Small | Permitted | Trees | Beech tree - removal of south west facing limb over neighbouring property | Windrush 3 Walcot Road Ufford Stamford PE9 3BP | 20/11/2009 | Link | Link | |||
13/00312/CTR | Peterborough | Small | Permitted | Trees | Fell 1 Elder tree | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/02/2028 | Link | Link | |||
13/00454/HHFUL | Peterborough | Small | Permitted | Full | Single storey rear extension, replacement windows and rendering of rear elevation | Stone Gables 1 Walcot Road Ufford Stamford PE9 3BP | 20/04/2010 | Link | Link | |||
13/00947/DISCHG | Peterborough | Small | Not known | Conditions | Discharge of conditions C1 (commencement) and C2 (materials) of planning permission 13/00454/HHFUL - Single storey rear extension, replacement windows and rendering of rear elevation | Stone Gables 1 Walcot Road Ufford Stamford PE9 3BP | 20/07/2001 | Link | Link | |||
13/00996/CTR | Peterborough | Small | Permitted | Trees | To remove all identified trees (T1-T10) to mitigate direct damage to privately owned dry stone wall. All stumps to be ground out where possible, treated if inaccessible | Land Adjacent Robins Acre 7 Walcot Road Ufford Stamford PE9 3BP | 20/07/2005 | Link | Link | |||
13/01442/HHFUL | Peterborough | Small | Permitted | Full | Single and two storey extension to north and east of existing house including new facing to existing brickwork | The Spinney Walcot Road Ufford Stamford PE9 3BP | 20/10/2022 | Link | Link | |||
13/01593/PRIOR | Peterborough | Small | Permitted | Outline | Steel portal framed building | Land To The West Of Ufford South Side Of The Walcot Road Southorpe Stamford | 20/10/2029 | Link | Link | |||
14/00678/CTR | Peterborough | Small | Permitted | Trees | Beech tree - 3m Crown Lift / 20% Crown Thin | 2 Walcot Road Ufford Stamford PE9 3BP | 20/04/2022 | Link | Link | |||
14/00954/DISCHG | Peterborough | Small | Not known | Conditions | Discharge of condition C2 (Materials) of Planning Permission 13/01442/HHFUL - Single and two storey extension to north and east of existing house including new facing to existing brickwork | The Spinney Walcot Road Ufford Stamford PE9 3BP | 20/05/2030 | Link | Link | |||
14/01145/NONMAT | Peterborough | Small | Not known | Amendment | Nonmaterial amendment to Planning Permission 13/01442/HHFUL - Single and two storey extension to north and east of existing house including new facing to existing brickwork | The Spinney Walcot Road Ufford Stamford PE9 3BP | 20/06/2027 | Link | Link | |||
14/02022/NONMAT | Peterborough | Small | Not known | Amendment | Non-material amendment to planning permission 13/01442/HHFUL - Single and two storey extension to north and east sides of the existing house including new facing to the existing brickwork | The Spinney Walcot Road Ufford Stamford PE9 3BP | 20/11/2011 | Link | Link | |||
14/02228/CTR | Peterborough | Small | Permitted | Trees | Remove Conifer tree | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/12/2018 | Link | Link | |||
15/00592/HHFUL | Peterborough | Small | Permitted | Full | Partial demolition of existing single storey side extension, two storey side extension and single storey rear extension. New external insulation, rendered, to front and rear elevations; external insulation to front gable with stone outer leaf. Detached garage to front with alterations to front driveway | Hightrees 2 Walcot Road Ufford Stamford PE9 3BP | 20/04/2027 | Link | Link | |||
15/01306/CTR | Peterborough | Small | Permitted | Trees | Ash: Reduce to 18" below woodpecker hole at 15' and remove branch on SW side to part healed branch scar | Estate Office Walcot Hall Walcot Road Barnack Stamford PE9 3EU | 20/08/2011 | Link | Link | |||
15/01366/HHFUL | Peterborough | Small | Permitted | Full | Single storey extension to North and first floor extension to East of existing dwelling | The Old Well House Walcot Road Ufford Stamford PE9 3BP | 20/09/2003 | Link | Link | |||
15/01643/DISCHG | Peterborough | Small | Not known | Conditions | Discharge of conditions C2 (Tree Protection Plan) and C3 (materials) of planning permission 15/00592/HHFUL - Partial demolition of existing single storey side extension, two storey side extension and single storey rear extension. New external insulation, rendered, to front and rear elevations; external insulation to front gable with stone outer leaf. Detached garage to front with alterations to front driveway | Hightrees 2 Walcot Road Ufford Stamford PE9 3BP | 20/10/2002 | Link | Link | |||
16/00329/CTR | Peterborough | Small | Permitted | Trees | 4 x Walnut:- Remove deadwood- Crown lift to 5m- Ivy removal- Crown clean (including the removal of tears, scars or pegs- Walnut closest to adjacent house, reduce lowest limb back to the next growth point- Walnut closest to wire fence, tidy snapped/torn limb back to main stem | Barnack Cricket Club Walcot Road Ufford Stamford PE9 3EU | 20/02/2023 | Link | Link | |||
16/00520/CTR | Peterborough | Small | Permitted | Trees | 2 x Cypress - Fell | Walnut Cottage Walcot Road Ufford Stamford PE9 3BP | 20/03/2016 | Link | Link | |||
16/00932/CTR | Peterborough | Small | Permitted | Trees | Walnut - Fell | Barnack Cricket Club Walcot Road Ufford Stamford PE9 3EU | 20/05/2011 | Link | Link | |||
16/01646/HHFUL | Peterborough | Small | Permitted | Full | Extension to annex porch; new window opening on side and rear elevations; addition of bi-fold doors on rear elevation | Biliwings Walcot Road Barnack Stamford PE9 3EX | 20/09/2015 | Link | Link | |||
17/00056/HHFUL | Peterborough | Small | Permitted | Full | First floor extension to create habitable space, rear extension and side porch extension to dwelling | The Drift Walcot Road Ufford Stamford PE9 3BP | 20/03/2016 | Link | Link | |||
17/00853/HHFUL | Peterborough | Small | Permitted | Full | Demolition of existing single storey flat roofed side extension and construction of replacement single storey side and rear extension with part pitched, part flat roof. Construction of balcony to rear. Replace brickwork to the front elevation with stone. Construction of garden room to rear with associated levelling groundworks | Robins Acre 7 Walcot Road Ufford Stamford PE9 3BP | 20/05/2003 | Link | Link | |||
17/01692/HHFUL | Peterborough | Small | Permitted | Full | Replacement front porch | Quarry House Walcot Road Ufford Stamford PE9 3BP | 20/08/2031 | Link | Link | |||
17/02150/HHFUL | Peterborough | Small | Permitted | Full | Alterations to detached garage to form ancillary domestic accommodation | The Drift Walcot Road Ufford Stamford PE9 3BP | 20/12/2018 | Link | Link | |||
17/02250/NONMAT | Peterborough | Small | Not known | Amendment | Non-Material Amendment (Removal of existing front dormer and replacement of existing rear dormer) pursuant to planning permission 17/00853/HHFUL | Robins Acre 7 Walcot Road Ufford Stamford PE9 3BP | 20/11/2020 | Link | Link | |||
17/02256/CTR | Peterborough | Small | Permitted | Trees | 1. Reduce Beech hedge that splits driveways by 1ft in width2. Remove mixed hedge at front of house replaced with Beech hedge3. Trim and reduce east facing hedge back into hedgerow ranging from 1-3 metres of removed growth4. Reduce 1 Cherry Tree in rear garden by 2 metres5. Reduce two Apple Trees in rear garden by 2 metres6. Remove Conifer hedgerow on rear property boundary replaced with Beech hedge | Hightrees 2 Walcot Road Ufford Stamford PE9 3BP | 20/11/2022 | Link | Link | |||
18/00005/CTR | Peterborough | Small | Permitted | Trees | Fell Sycamore | Barnack Cricket Club Walcot Road Ufford Stamford PE9 3EU | 20/01/2002 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.