Page shows planning applications in Oxfordshire in Abingdon Road OX14
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MW.0027/22 | Oxfordshire | Large | Undecided | Full | A flood alleviation scheme to reduce flood risk in Oxford, comprising: Construction of a new two stage channel from the confluence of the Botley and Seacourt Streams, extending south easterly to north Kennington; Floodwalls to the north of Botley Road, at Seacourt Park and Ride and adjacent to Bullstake Close allotments; Floodgates at Helen Road, Henry Road and Seacourt Park and Ride; Flood defences at New Hinksey between Abingdon Road in the west and the River Thames in the East, Ferry Hinksey Road and north of South Hinksey; Control Structures at Bulstake Stream, Eastwyke Ditch, Hinksey Pond, Redbridge Stream and Cold Harbour; Bridges and culverts to cross highways and footpaths maintaining access routes; Spillways, embankments, low flow control structure, modifications to Seacourt Stream, ford crossings, channel clearance, ditch widening and deepening, removal of weir and installation of telemetry cabinets; Repairs to existing walls along Osney Stream and in Hinksey Park. The creation of new and improved habitat for flora, fauna and fisheries, and change of use of land to provide exchange for existing open space. Works will include extraction of some sand and gravel for reuse on the site and exportation from the site | North of the A420 Botley Road to south of the A423 ring road, running predominantly between the A34 to the west & the Oxford to London railway line to the east, including land between the A4144 Abingdon Road to the to the west & the River Thames | 20/03/2031 | Link | ||||
MW.0028/18 | Oxfordshire | Large | Withdrawn | Full | A flood alleviation scheme to reduce flood risk in Oxford, comprising: Construction of a new two stage channel from the confluence of the Botley and Seacourt Streams, extending south easterly to north Kennington; Floodwalls to the north of Botley Road, at Seacourt Park and Ride and adjacent to Bullstake Close allotments; Floodgates at Helen Road, Henry Road and Seacourt Park and Ride; Flood defences at New Hinksey between Abingdon Road in the west and the River Thames in the East, Ferry Hinksey Road and north of South Hinksey; Control Structures at Bulstake Stream, Eastwyke Ditch, Hinksey Pond, Redbridge Stream and Cold Harbour; Bridges and culverts to cross highways and footpaths maintaining access routes; Spillways, embankments, low flow control structure, modifications to Seacourt Stream, ford crossings, channel clearance, ditch widening and deepening, removal of weir and installation of telemetry cabinets; Repairs to existing walls along Osney Stream and in Hinksey Park. The creation of new and improved habitat for flora, fauna and fisheries, and change of use of land to provide exchange for existing open space. Works will include extraction of some sand and gravel for reuse on the site and exportation from the site | North of the A420 Botley Road to south of the A423 ring road, running predominantly between the A34 to the west & the Oxford to London railway line to the east, including land between the A4144 Abingdon Road to the to the west & the River Thames... | 20/04/2023 | Link | ||||
MW.0034/16 | Oxfordshire | Small | Permitted | Amendment | the continuation of the development permitted by MW.0159/15 (Construction and operation of a Materials Detritiation Facility for processing radioactive materials) without complying with condition 5 (to remove the restriction on working hours) | Culham Science Centre, Abingdon Road, Culham, Abingdon, Oxfordshire, OX14 3DB | 20/03/2003 | Link | ||||
MW.0049/11 | Oxfordshire | Small | Permitted | Full | Change of use from agriculture to site for the import, storage and screening of waste soils to create topsoil | Swannybrook Farm, Abingdon Road, Kingston Bagpuize, Abingdon, Oxon, OX13 5NE | 20/03/2025 | Link | ||||
MW.0083/16 | Oxfordshire | Small | Permitted | Amendment | Non-material amendment to reorient the building by 90 degrees, reduce the size and number of clerestory glazing units, add an external fire escape stair, modify external wall cladding, alter external window frame colour and change external door colour of Planning Permission MW.0034/16 (The construction and operation of Materials Detritiation Facility) | Culham Science Centre, Abingdon Road, Culham, Abingdon, Oxfordshire, OX14 3DB | 20/06/2029 | Link | ||||
MW.0134/19 | Oxfordshire | Small | Permitted | Full | Retrospective planning application to extend the adjacent recycled soil and aggregate area as permitted for the import, storage and screening of waste soils to create topsoil. | Swannybrook Farm, Abingdon Road, Kingston Bagpuize, Abingdon, Oxfordshire, OX13 5NE | 20/12/2016 | Link | ||||
MW.0135/19 | Oxfordshire | Small | Permitted | Amendment | Retrospective Section 73 application for change of use from agriculture to site for the import, storage and screening of waste soils to create topsoil, without complying with conditions 5, 10, 13 and 15 of permission P11/V0615/CM/ 11/00615/CM (MW.0049/11) | Swannybrook Farm, Abingdon Road, Kingston Bagpuize, Abingdon, Oxfordshire, OX13 5NE | 20/12/2017 | Link | ||||
MW.0148/14 | Oxfordshire | Small | Permitted | Full | erection of a Welfare Facility building in connection with J30 waste handling facility | Culham Centre for Fusion Energy, Culham Science Centre, Abingdon Road, Culham, Abingdon, OX14 3DB | 20/12/2002 | Link | ||||
MW.0155/14 | Oxfordshire | Small | Permitted | Amendment | Section 73 application to continue the development permitted by permission P13/S1966/CM (extension of ground and first floor to J30, an existing radioactive waste handling facility, at Culham Science Centre) without complying with condition 3, to extend the permission until 31st December 2030 | Culham Science Centre, Abingdon Road, Culham, Abingdon, Oxfordshire, OX14 3DB | 20/12/2019 | Link | ||||
MW.0156/14 | Oxfordshire | Small | Permitted | Amendment | Section 73 application to continue the development permitted by permission P07/W1181/CM (the erection of RUBB tent and modified ISO container for packaging of approx. 30 tonnes of radioactive waste per year, for off site transportation, within the J30 compound of Culham Science Centre) without complying with condition 3 to extend the end date of the permission to 31st December 2030 | Culham Science Centre, Abingdon Road, Culham, Abingdon, Oxfordshire, OX14 3DB | 20/12/2019 | Link | ||||
MW.0159/15 | Oxfordshire | Small | Permitted | Full | construction and operation of a Materials Detritiation Facility for processing radioactive materials at (between existing buildings K2 and J25) | Culham Science Centre, Abingdon Road, Culham, Abingdon, Oxfordshire, OX14 3DB | 20/12/2009 | Link | ||||
R3.0033/23 | Oxfordshire | Large | Permitted | Full | - Demolition and replacement of Kennington rail bridge, including single span over the railway lines and culverts for Hinksey Stream East and West; - An eastbound all-traffic lane for left-turning vehicles from the A34 Hinksey Hill Interchange to Old Abingdon Road; - An eastbound lane from Old Abingdon Road to Redbridge Park and Ride, for use by buses and users of Redbridge Park and Ride; - Capacity improvements at Kennington road bridge to enable the proposed eastbound Park and Ride lane to extend over the road bridge and upgrade of the existing parapets on both sides; - Improved eastbound shared use footway and cycleway between A34 Hinksey Hill Interchange and Red Bridge Hollow on Old Abingdon Road; - Replacement westbound shared use footway and cycleway between Kennington Roundabout and slip road to Kennington Road; - Construction of retaining walls on the A423 to the west of Old Abingdon Road junction, to the west of Kennington road bridge and to the west of Kennington rail bridge; - Utility diversions, sustainable drainage systems, landscaping, external lighting, traffic signals alterations at Kennington Roundabout and traffic signs; - All associated engineering and temporary construction works, site compound and storage areas | Land on the A423 Southern Bypass between Hinksey Hill Interchange and Kennington Roundabout | 20/02/2027 | Link | ||||
R3.0125/15 | Oxfordshire | Medium | Permitted | Outline | Didcot North Perimeter Road Phase 3 - EIA Screening Final | Land between the B4016 Abingdon Road and the A4130 | 20/08/2018 | Link | ||||
R3.0161/15 | Oxfordshire | Medium | Permitted | Outline | Scoping Opinion Request for the proposed Didcot Northern Perimeter Road (Phase 3) | Land between the B4016 Abingdon Road and the A4130 | 20/12/2017 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.