Page shows planning applications in New Forest Park in Purlieu Lane SP6
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00/70714 | New Forest Park | Small | Permitted | Full | Replacement dwelling (demolish existing) | LANE END FARM, PURLIEU LANE, GODSHILL, SP6 2LW | 20/11/2029 | Link | Link | |||
01/72608 | New Forest Park | Small | Permitted | Full | 2 storey addition | COB COTTAGE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/07/2023 | Link | Link | |||
03/77108 | New Forest Park | Small | Permitted | Full | Retention of garden store and stable block for domestic use | THE OLD POST OFFICE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/01/2023 | Link | Link | |||
04/81400 | New Forest Park | Small | Permitted | Full | Single-storey side extension; roof alterations (In association with new first floor) | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/04/2028 | Link | Link | |||
05/84514 | New Forest Park | Small | Withdrawn | Full | Two-storey rear extension; rear conservatory; single-storey side extension | FOREST CORNER, PURLIEU LANE, GODSHILL, SP6 2LW | 20/04/2001 | Link | Link | |||
05/84582 | New Forest Park | Small | Permitted | Full | Single-storey side and two-storey rear extensions; rear conservatory | FOREST CORNER, PURLIEU LANE, GODSHILL, SP6 2LW | 20/04/2011 | Link | Link | |||
05/85545 | New Forest Park | Small | Permitted | Other | Change of use to a wormary using imported biodegradable waste to create soil conditioners/composts for distribution/sale to wholsale and retail outlets | JUBILEE FARM, PURLIEU LANE, GODSHILL, SP6 2LP | 20/07/2027 | Link | Link | |||
06/90371 | New Forest Park | Small | Rejected | Full | House; demolition of existing | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/06/2019 | Link | Link | |||
06/90569 | New Forest Park | Small | Conditions | Full | Dwelling with basement store; demolition of existing dwelling | HAR-LYN, PURLIEU LANE, GODSHILL, SP6 2LW | 20/08/2003 | Link | Link | |||
07/91418 | New Forest Park | Small | Conditions | Full | House; demolish existing | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/04/2005 | Link | Link | |||
08/93260 | New Forest Park | Small | Conditions | Full | Outbuilding (Amendments to planning permission 07/91418) | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, SP6 2LW | 20/07/2029 | Link | Link | |||
08/93321 | New Forest Park | Small | Withdrawn | Full | Outbuilding to provide double garage with first floor space | HAR-LYN, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/08/2011 | Link | Link | |||
08/93604 | New Forest Park | Small | Conditions | Full | Outbuilding to provide double garage with office above | HAR-LYN, PURLIEU LANE, GODSHILL, SP6 2LW | 20/11/2017 | Link | Link | |||
11/96951 | New Forest Park | Small | Conditions | Full | Stable block | LANE END FARM, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/11/2009 | Link | Link | |||
12/97637 | New Forest Park | Small | Conditions | Full | New garage / office store | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/07/2010 | Link | Link | |||
14/00095 | New Forest Park | Small | Rejected | Outline | Application for a Certificate of Lawful Development for proposed single storey rear extension | LANE END FARM BUNGALOW, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/02/2012 | Link | Link | |||
14/00348 | New Forest Park | Small | Permitted | Outline | Application for a Certificate of Lawful Development for proposed single storey rear extension | LANE END FARM BUNGALOW, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/04/2025 | Link | Link | |||
14/00976 | New Forest Park | Small | Conditions | Full | 3 bay car port/garage (demolish 3no existing outbuildings) | LANE END FARM BUNGALOW, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/11/2027 | Link | Link | |||
15/00017 | New Forest Park | Small | Conditions | Full | Creation of Manege | PART PARCEL 0043, PURLIEU LANE, GODSHILL | 20/01/2008 | Link | Link | |||
15/00211 | New Forest Park | Small | Conditions | Full | Detached garage with office | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/03/2013 | Link | Link | |||
15/00696 | New Forest Park | Small | Rejected | Full | Attached double garage | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/09/2005 | Link | Link | |||
16/00047 | New Forest Park | Small | Permitted | Amendment | Detached garage with office (Application for a Non Material Amendment to planning permission 15/00211) | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/01/2021 | Link | Link | |||
16/00736 | New Forest Park | Small | Conditions | Full | Extension to existing poly tunnel; timber cladding, roller shutters and solar panels to existing barn; Installation of new septic tank | LAND AT JUBILEE FARM, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LP | 20/08/2023 | Link | Link | |||
17/01034 | New Forest Park | Small | Rejected | Full | Dismissed | APP/B9506/W/18/3208658 | Manege; fencing | LAND OF LANE END FARM, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/11/2029 | Link | Link | |
22/01021LDCP | New Forest Park | Small | Permitted | Outline | Application for a Certificate of Lawful Development for Proposed siting of a mobile home on agricultural land for the use of the owner/operator of the land | JUBILEE FARM, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/11/2028 | Link | Link | |||
23/00157CONS | New Forest Park | Small | Permitted | Trees | Prune/deadwood 1 x group of mixed tree species - predominately Oak | Land at Brunes Purlieu, Purlieu Lane, Godshill, SP6 2LW | 20/01/2022 | Link | Link | |||
23/00293CONS | New Forest Park | Small | Permitted | Trees | Fell 1 x Cherry tree | Former Chapel, Purlieu Lane, Godshill, SP6 2LW | 20/02/2015 | Link | Link | |||
23/00490FULL | New Forest Park | Small | Undecided | Full | Siting of a mobile home on agricultural land | JUBILEE FARM, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/03/2009 | Link | Link | |||
CONS/11/0019 | New Forest Park | Small | Not known | Trees | Fell 1 x Hazel Due to excessive shading and bad condition of tree | HARLYN, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/01/2013 | Link | Link | |||
CONS/11/0043 | New Forest Park | Small | Not known | Trees | Prune 2 x Lawson Cypress (T1 & T3); prune 1 x Oak (T2); prune 1 x Ash (T4) Lawson Cypress x 2 (T1 & T3) - Reduce height by 1-2m.: The tree has multiple stems and will become increasingly vulnerable to storm damage if it is allowed to increase in height Oak (T2) -Reduce/shape back to old pruning points (1-2metres): Continuation of previously established regime to reduce risk of storm damage as tree increases in size. Ash (T4) - Reduce/shape by 2-3m: The tree is an old hedge coppice and has severe decay in the main stump. The stems are now long and tall and increasingly vulnerable to storm damage. The tree is very important screening for the pub (The Fighting Cocks) and these works are necessary to maintain that screen. | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/02/2003 | Link | Link | |||
CONS/12/0262 | New Forest Park | Small | Not known | Trees | Fell Ten Red Cedars Trees Originally a hedge. Grown extremely high and are inappropriate for the area. | THE OLD CHAPEL, PURLIEU LANE, GODSHILL, SP6 2LW | 20/07/2012 | Link | Link | |||
CONS/13/1070 | New Forest Park | Small | Not known | Trees | Line of semi mature Oaks - Crown raise to statutary height. Majority of raising is epicormic growth and the diameter of largest branches to be removed will be approx. 4 inches in girth. To allow access for farm vehicles. | WITS END, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/11/2023 | Link | Link | |||
CONS/14/0334 | New Forest Park | Small | Not known | Trees | Prune 5 Oaks: To clear track and stables | Field off Purlieu Lane, Godshill, SP6 2LW | 20/02/2021 | Link | Link | |||
CONS/14/0958 | New Forest Park | Small | Not known | Trees | Prune 2 Oaks, Prune 1 Horse Chestnut: Maintenance | LANE END FARM BUNGALOW, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/08/2026 | Link | Link | |||
CONS/14/1367 | New Forest Park | Small | Not known | Trees | Prune 1 Oak, 1 Ash and 2 Cypress trees: SCDL - Safety concerns due to defect and location | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/12/2031 | Link | Link | |||
CONS/15/0309 | New Forest Park | Small | Not known | Trees | T1 - Ash - Fell. Excessive shading and low amenity value. | HAVEN COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/03/2027 | Link | Link | |||
CONS/15/0770 | New Forest Park | Small | Not known | Trees | Fell 1 x Conifer: Growing too close to young Oak tree. Poor amenity value. | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/08/2007 | Link | Link | |||
CONS/15/0893 | New Forest Park | Small | Not known | Trees | Fell 1 x Cypress tree: Arboricultural maintenance | APPLETREE COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/09/2002 | Link | Link | |||
CONS/16/0978 | New Forest Park | Small | Not known | Trees | Prune 4 x Oak tree Prune 1 x Holly and Willow hedge Coppice 1 x Hazel tree: Arboricultural maintenance | LAND AT PURLIEU LANE, GODSHILL, FORDINGBRIDGE SP6 2LW | 20/09/2027 | Link | Link | |||
CONS/17/0082 | New Forest Park | Small | Not known | Trees | Prune 3 x Oak trees: To move the tree away from outbuildings and amenity space. To increase light levels. | LANE END FARMHOUSE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/02/2001 | Link | Link | |||
CONS/17/0440 | New Forest Park | Small | Not known | Trees | Fell 1 x Group of mixed species including Holly, Ash, Cypress and Willow trees: To clear the site to restore the garden. | LANE END, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/06/2001 | Link | Link | |||
CONS/17/1008 | New Forest Park | Small | Not known | Trees | Prune 2 x Oak trees Fell 1 x Cypress tree Prune 1 x Willow tree: CHPD - Clearing highways/paths/driveways/cables ODS - Over-dominant/shade | HAVEN COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/10/2020 | Link | Link | |||
CONS/18/0050 | New Forest Park | Small | Not known | Trees | Prune 1 x Ash tree Prune 3 x Oak trees: CHPD - Clearing highways/paths/driveways/cables ODS - Over-dominant/shade TISB - To improve shape/balance | HAVEN COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/01/2015 | Link | Link | |||
CONS/18/1036 | New Forest Park | Small | Not known | Trees | Prune 1 x Oak tree: SCLO - Safety concerns due to location only | WITS END, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/10/2017 | Link | Link | |||
CONS/18/1263 | New Forest Park | Small | Not known | Trees | Prune 1 x Oak tree: ODS - Over-dominant/shade | WITS END, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/12/2017 | Link | Link | |||
CONS/19/0162 | New Forest Park | Small | Not known | Trees | Prune 1 x Oak tree: ODS - Over-dominant/shade TISB - To improve shape/balance | OLD POST OFFICE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/02/2028 | Link | Link | |||
CONS/20/0478 | New Forest Park | Small | Not known | Trees | Prune 1 x Oak tree Prune 1 x Ash tree: Oak - PDDS - Potential direct damage to structures, TISB - To improve shape/balance Ash - ODS - Over-dominant/shade, TISB - To improve shape/balance | HAVEN COTTAGE, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/09/2007 | Link | Link | |||
CONS/21/0257 | New Forest Park | Small | Not known | Trees | Prune 1 x Lawson Cypress tree Prune 1 x Holly tree Prune 1 x Pear tree Fell 2 x unknown species of trees: Arboricultural Management/Maintenance. | FOREST CORNER, PURLIEU LANE, GODSHILL, FORDINGBRIDGE, SP6 2LW | 20/05/2010 | Link | Link | |||
CONS/21/0537 | New Forest Park | Small | Not known | Trees | Prune various hedgerows as detailed within the application containing Hawthorn, and Ash trees. Prune back various trees along fence lines as detailed within the application containing Holly, Oaks and Willow along with a few other unknown species. Fell 1 x Sycamore tree within hedgerow. Fell up to 4 self-seeded trees less than 10 years old - species unknown. Hedgerows reduce height to allow regrowth to aid future maintenance and remain within fence line. Crown lift some overhanging branches for clearance and some back to boundary line, and also reduce back to undertake fence maintenance. Fell Sycamore as poisonous to ponies. | Fields/Land at Brune's Purlieu, Purlieu Lane, Godshill | 20/10/2009 | Link | Link | |||
CONS/22/0148 | New Forest Park | Small | Not known | Trees | Prune 1 x group of Mixed tree species, predominately Oak trees | LAND AT BRUNES PURLIEU, PURLIEU LANE, GODSHILL SP6 2LW | 20/03/2023 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.