Page shows planning applications in Islington in Sotheby Road N5
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P000105 | Islington | Small | Conditions | Full | Erection of new railings and brick piers to front boundary. APPLICANT'S PLAN NOS.: A10, A01, A11, A02, A12 | 58, SOTHEBY ROAD, N5 | 20/01/2019 | Link | Link | |||
P001316 | Islington | Small | Conditions | Full | Conversion of basement to a self-contained flat, installation of trellising on roof of rear extension and elevational alterations. APPLICANT'S PLAN NOS.: SR/01,02,03,04,05,06,07,08,09 as amended by applicant's letter dated 2nd November, 2000. | 101, SOTHEBY ROAD, N5 | 20/06/2022 | Link | Link | |||
P010609 | Islington | Small | Conditions | Amendment | Certificate of Lawfulness (existing) for the use of the premises as four self-contained flats. APPLICANTS' PLAN NOS.: Letters dated 15th August, 2001 and details received 22nd March, 2001. | 34, SOTHEBY ROAD, N5 | 20/03/2022 | Link | Link | |||
P011021 | Islington | Small | Conditions | Trees | Works to tree in rear garden - Ash : Fell | 81, SOTHEBY ROAD, N5 | 20/05/2021 | Link | Link | |||
P021891 | Islington | Small | Conditions | Trees | Tree works in garden. Works: Lime trees x 2: Crown reduce by 30%, making pruning cuts at lateral branch junctions as points of live growth. Do not cut back to twigs, buds or bare stubs. Also crown lift to crown break. | 14A, SOTHEBY ROAD, N5 | 20/07/2029 | Link | Link | |||
P022389 | Islington | Small | Conditions | Full | Front boundary wall and railings. | 10, SOTHEBY ROAD, N5 | 20/09/2024 | Link | Link | |||
P022468 | Islington | Small | Conditions | Trees | Tree works in rear garden. Works: Ash: Fell subject to replacement with alternative species if required. Replacement planting must be of 10-12cm girth minimum. | 69, SOTHEBY ROAD, N5 | 20/10/2001 | Link | Link | |||
P022654 | Islington | Small | Conditions | Trees | Tree works in rear garden. Works: Ash: Fell, subject to replacement with alternative species if required. Replacement planting must be of 10-12cm girth minimum. | 69, SOTHEBY ROAD, N5 | 20/10/2029 | Link | Link | |||
P022825 | Islington | Small | Conditions | Full | Conversion of upper maisonette to two flats (first floor and basement not included). | 28, SOTHEBY ROAD, N5 | 20/11/2020 | Link | Link | |||
P2013/3393/FUL | Islington | Small | Conditions | Full | Removal of existing window to garden and replacement with double doors and glazed side panels. | 48 Sotheby Road London N5 2UR | 20/09/2009 | Link | Link | |||
P2013/3555/TRE | Islington | Small | Permitted | Trees | Fell tree in rear garden (Lawson Cypress) | 48 Sotheby Road London N2 2UR | 20/09/2027 | Link | Link | |||
P2014/0191/TRE | Islington | Small | Undecided | Trees | Rowan sapling- remove Norway maple - remove Silver birch- light formative prune Plum - light formative prune | 83 Sotheby Road London N5 2UT | 20/12/2016 | Link | Link | |||
P030222 | Islington | Not known | Conditions | Full | Formation of stairs from ground floor to basement level and new basement entrance at front of house. Erection of a single storey rear extension. | 15 Sotheby Road, London, N5 2UP | 20/02/2003 | Link | Link | |||
P2016/0568/FUL | Islington | Small | Conditions | Full | Alterations to restore the front boundary wall, railing, gate, stair and balustrade; replacement of 2 no. front elevation basement windows and replacement of the 3rd window with a timber framed glazed door. | 60 Sotheby Road, London, N5 2UT | 20/02/2012 | Link | Link | |||
P2016/2184/FUL | Islington | Small | Conditions | Full | Erection of a single storey side extension at rear ground floor level; excavation at basement level to enlarge the lower ground floor level; enlargement of front lightwell and creation of a bin and bike store at front lower ground floor level as well as fenestration alterations to the rear elevation and associated landscaping to rear garden. | 10 Sotheby Road LONDON N5 2UR | 20/05/2027 | Link | Link | |||
P2015/4482/FUL | Islington | Small | Conditions | Full | The enlargement of the existing dormer window at rear. Insertion of 1no. rear rooflight. | 43 Sotheby Road London N5 2UP | 20/10/2019 | Link | Link | |||
P2020/2652/TRE | Islington | Small | Permitted | Trees | Rear garden (T1) Prunus subhirtella (Cherry)- Remove dead stem, reduce remainder to 4m | 101 Sotheby Road London N5 2UT | 20/10/2001 | Link | Link | |||
P2020/2855/TRE | Islington | Small | Conditions | Trees | Rear garden (T1) Pear - Fell tree (remove) (T2) Pear - Fell tree (remove) and replace with a smaller variety (T4) Cherry - Fell tree (remove) and replace with a smaller variety (T5) Cherry - Fell tree (remove) (T6) Apple - Fell tree (remove) and replace with a smaller variety | 51 Sotheby Road London N5 2UP | 20/10/2019 | Link | Link | |||
P2021/0033/TRE | Islington | Small | Permitted | Trees | Rear garden (T1) Ash - Crown reduce height by 2-3 and reduce the laterals by 2-3m, pruning back to suitable growth points. | 77 Sotheby Road London N5 2UT | 20/01/2004 | Link | Link | |||
P2021/0666/FUL | Islington | Small | Conditions | Full | Installation of 2 x rooflights in the rear roofslope of the main roof. | 87 Sotheby Road London N5 2UT | 20/03/2004 | Link | Link | |||
P2021/1232/AOD | Islington | Small | Conditions | Conditions | Approval of Details pursuant to Condition 4 (A Scheme for the Protection of Retained Trees, including a Tree Protection Plan(s) (TPP) and an Arboricultural Method Statement (AMS)) of Planning Permission Reference: P2021/0007/FUL dated 29 March 2021. | 111 Sotheby Road London N5 2UT | 20/04/2026 | Link | Link | |||
P2021/2000/TRE | Islington | Small | Conditions | Trees | Rear garden Fig - FELL (remove) Peach - FELL (remove) N.B. This is part of a garden re-design project, please see re-planting plans attached. The garden is dominated by a mature Sycamore tree to the rear, as can be seen from the photographs, so any tree coverage reduction will be insignificant. These are both small trees | 7 Sotheby Road London N5 2UP | 20/07/2009 | Link | Link | |||
P2022/1012/FUL | Islington | Small | Conditions | Full | Erection of a single storey side/rear infill extension with insertion of new doors to rear and increase of existing rear terrace area to adjoin the infill extension.. | 60 Sotheby Road London N5 2UT | 20/03/2021 | Link | Link | |||
P2022/1181/FUL | Islington | Small | Conditions | Full | Relocation of external staircase to lower ground floor level, enlargement of front lightwell and new refuse bin storage and bicycle storage at lower ground floor level beneath entrance path and staircase. | 87 Sotheby Road London N5 2UT | 20/03/2030 | Link | Link | |||
P2022/1841/FUL | Islington | Small | Conditions | Full | Remodelled side infill extension; new windows and door to rear bay; replacement windows; new lightwell stairs and front bay lower ground window to front elevation; and associated works to dwelling house. | 31 Sotheby Road London N5 2UP | 20/05/2011 | Link | Link | |||
P2023/0297/FUL | Islington | Small | Rejected | Full | Erection of a single storey ground floor rear extension to the existing side return; installation of a bin store to the front courtyard; erection of a replacement front boundary wall in brick with integrated cedar clad gate to proposed new bin store. | 13 Sotheby Road London N5 2UP | 20/01/2027 | Link | Link | |||
P2023/1320/FUL | Islington | Small | Conditions | Full | Erection of a rear infill extension | 75 Sotheby Road London N5 2UT | 20/05/2004 | Link | Link | |||
P2023/2528/FUL | Islington | Small | Conditions | Full | Ground floor rear infill kitchen extension and replacement of windows. | 75 Sotheby Road London N5 2UT | 20/09/2004 | Link | Link | |||
P2023/2818/FUL | Islington | Small | Rejected | Full | Replacement of the dwelling's front elevation windows from single glazed timber sash windows with double glazed timber sash windows with stick on glazing bars. | 24 Sotheby Road London N5 2UR | 20/10/2002 | Link | Link | |||
P2020/0204/FUL | Islington | Small | Conditions | Full | Alterations to the front boundary, including new railings, new bin storage and new paving. | 27 Sotheby Road London N5 2UP | 20/01/2022 | Link | Link | |||
P2020/0309/NMA | Islington | Small | Permitted | Amendment | Non-material amendment to planning permission ref. P2019/0032/FUL for Proposed replacement of side extension, basement excavation, replacement of one rooflight and addition of one roof light on the rear roof approved on 04/06/2019 to allow for the following alterations: (a) the design of the rear elevation door and roof of rear extension | 27 Sotheby Road London N5 2UP | 20/01/2022 | Link | Link | |||
P2020/0459/FUL | Islington | Small | Conditions | Full | Erection of a single storey rear extension and associated alterations. | 59 Sotheby Road London N5 2UP | 20/02/2012 | Link | Link | |||
P2020/0765/FUL | Islington | Small | Conditions | Full | Removal of 1 x no. existing rooflight in the main-roof rear-slope and 1 x no. existing rooflight from the outrigger roof-slope, installation of 3 x no. new flush, frameless rooflights in the main-roof rear-slope and 2 x no. new flush frameless rooflights in the outrigger-roof slopes. | 83 Sotheby Road London N5 2UT | 20/03/2011 | Link | Link | |||
P2020/1567/FUL | Islington | Small | Conditions | Full | Alteration to the access to the property in the front light well. Replacement of the glazing at the rear ground floor. New fixed window in the front porch. | 109 Sotheby Road London N5 2UT | 20/06/2012 | Link | Link | |||
P2020/1925/FUL | Islington | Small | Conditions | Full | Erection of rear dormer extension; refurbishment and replacement works to front; external repaving works and associated alterations to dwelling house. | 70 Sotheby Road London N5 2UT | 20/07/2020 | Link | Link | |||
P2020/2085/FUL | Islington | Small | Conditions | Full | 1) Removing tiles on collapsed path to front entrance. 2) New granite stone setts in front path in checkerboard pattern with grey stone surrounds and matching bullnose steps to front door. 3) Replacing the jointly shared front wall with number 70 with trefoil-shaped coping to match original design. 4) Rebuilding front wall to replace existing painted bricks with new yellow London stocks including two new piers for the gate entrance and appropriate coping stone. (New or reclaimed London stock and black metal railings to max height of 130cm) | 72 Sotheby Road London N5 2UT | 20/08/2006 | Link | Link | |||
P2019/1037/FUL | Islington | Small | Conditions | Full | Proposed replacement of powder coated aluminium windows with new hardwood painted door and half glazed side panel with security grill to front elevation basement bay. | 48 Sotheby Road London N5 2UR | 20/03/2028 | Link | Link | |||
P2017/1418/TRE | Islington | Small | Conditions | Trees | Fell 1 x Sycamore in rear garden and plant a replacement tree more suitable for location. | 30 Sotheby Road, London, N5 2UR | 20/03/2022 | Link | Link | |||
P2024/0760/AOD | Islington | Small | Undecided | Conditions | Approval of details pursuant to Condition 5 (Construction Method Plan) of Planning Permission P2023/1063/FUL; Dated 30/08/2023 for basement extension at lower ground level and part excavation of existing storage area to create additional habitable space to existing lower ground and ground floor garden flat | 2 Sotheby Road London N5 2UR | 20/03/2022 | Link | Link | |||
P2012/0253/FUL | Islington | Small | Conditions | Full | Upgrading existing windows with like for like new double glazed timber sash windows to front and rear of property. Single storey rear extension replace existing concrete pantile roof with slate., replace existing rooflight on front elevation with new low profile conservation rooflight and the erection of a rear dormer roof extension, new front railings and alterations to the lower ground floor front elevations windows. | 72 Sotheby Road, London N5 2UT | 20/11/2026 | Link | Link | |||
P031302 | Islington | Small | Conditions | Trees | Tree works in rear garden: Lime: Crown reduce by 30% OR by reducing back terminal growth to lateral branches of at least one third the diameter of the branches to be removed, whichever is the least degree of reduction. Crown lift to 5m, remove deadwood. | 54, Sotheby Road, London, N5 2UR | 20/06/2018 | Link | Link | |||
P2017/2328/S73 | Islington | Small | Conditions | Conditions | Section 73 application for the removal/variation of condition 4 (to allow for the removal of tree), Original application was for the 'Erection of single storey rear extension and installation of a front lightwell' approved 02/06/2017. | 53 Sotheby Road London N5 2UP | 20/06/2013 | Link | Link | |||
P2017/2521/TRE | Islington | Small | Conditions | Trees | Fruit Tree - fell tree due to close proximity to recently approved ground floor rear extension. | 53 Sotheby Road, London N5 2UP | 20/06/2027 | Link | Link | |||
P2017/2656/TRE | Islington | Small | Undecided | Trees | 1 x Winter flowering CHerry: Reduce height to 4 metres, trim to shape. | 101 Sotheby Road, London N5 2UT | 20/07/2005 | Link | Link | |||
P2018/1442/COLP | Islington | Small | Conditions | Outline | Application for a Lawful Development Certificate (proposed) for a ground floor extension to the rear. | 55 Sotheby Road, London, N5 2UP | 20/04/2025 | Link | Link | |||
P2018/1845/TRE | Islington | Small | Conditions | Trees | Front garden (T1) Wingnut - Fell to ground level and stump grind. Re-plant with suitable specimens) | 119 Sotheby Road London N5 2UT | 20/05/2030 | Link | Link | |||
P2018/2021/TRE | Islington | Small | Conditions | Trees | Rear garden Bay laurel - FELL (remove) | 2 Sotheby Road London N5 2UR | 20/06/2011 | Link | Link | |||
P2018/2130/FUL | Islington | Small | Conditions | Full | Erection of rear dormer extension with inset balcony | 64 Sotheby Road London N5 2UT | 20/06/2021 | Link | Link | |||
P2018/2136/FUL | Islington | Small | Conditions | Full | Erection of a single storey ground floor rear extension | 64 Sotheby Road London N5 2UT | 20/06/2021 | Link | Link | |||
P2018/3958/FUL | Islington | Small | Conditions | Full | Single storey rear extension at ground floor level, extension at lower ground level, alterations to windows to front elevation at lower ground floor level, replacement of windows with double glazing and frames same as existing | 54 Sotheby Road London N5 2UR | 20/11/2023 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.