Page shows planning applications in Huntingdonshire in Mill Road PE28
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0201383FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling and erection of conservatory | 23 Mill Road Stilton Peterborough PE7 3XY | 20/06/2011 | Link | Link | |||
0201586FUL | Huntingdonshire | Not known | Permitted | Full | Construction of embedded steps and decking walkway | 2 The Old Flour Mills Mill Road Buckden St. Neots Cambridgeshire PE19 5WX | 20/06/2007 | Link | Link | |||
0201963FUL | Huntingdonshire | Not known | Rejected | Full | Extension to holiday lodge | Cornerstone 29 Ouse Valley Way Buckden Marina Mill Road Buckden St. Neots Cambridgeshire PE19 5QS | 20/07/2023 | Link | Link | |||
0202170FUL | Huntingdonshire | Not known | Permitted | Full | Erection of garden store with access platform and steps | 9 Marina View Buckden Marina Mill Road Buckden St. Neots Cambridgeshire PE19 5QS | 20/08/2008 | Link | Link | |||
0202273FUL | Huntingdonshire | Not known | Permitted | Full | Erection of a dwelling | Land In Front Of 137 Mill Road Buckden St. Neots Cambridgeshire | 20/08/2023 | Link | Link | |||
0202343FUL | Huntingdonshire | Not known | Permitted | Full | Extensions to dwelling and erection of conservatory | 22 Mill Road Great Gransden Sandy Bedfordshire SG19 3AG | 20/09/2013 | Link | Link | |||
0213147FUL | Huntingdonshire | Not known | Permitted | Full | Erection of storage cupboard and enclosure of rear terrace | 2 Marina View Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/01/2006 | Link | Link | |||
0300090FUL | Huntingdonshire | Not known | Rejected | Full | Alterations and erection of conservatory | 20 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/02/2014 | Link | Link | |||
0300091LBC | Huntingdonshire | Not known | Rejected | Heritage | Alterations and erection of conservatory | 20 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/02/2014 | Link | Link | |||
0300363FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling | 8 Mill Road Stilton Peterborough Cambridgeshire PE7 3XY | 20/02/2019 | Link | Link | |||
0300447FUL | Huntingdonshire | Not known | Permitted | Full | Retention of timber walkway and steps in bank | 1 The Old Flour Mills Mill Road Buckden St Neots Cambridgeshire PE19 5WX | 20/03/2005 | Link | Link | |||
0300724FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling including raising level of roof | 14 Mill Road Little Stukeley Huntingdon Cambridgeshire PE28 4BD | 20/03/2020 | Link | Link | |||
0300936FUL | Huntingdonshire | Not known | Permitted | Full | Extensions and alterations to dwelling | 15 Mill Road Great Gransden Sandy Bedfordshire SG19 3AG | 20/04/2011 | Link | Link | |||
0300956FUL | Huntingdonshire | Not known | Withdrawn | Full | Alterations and erection of conservatory | 20 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/05/2002 | Link | Link | |||
0301227LBC | Huntingdonshire | Not known | Withdrawn | Heritage | Erection of conservatory and alterations including replacement of window with doors | 20 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/05/2023 | Link | Link | |||
0301243OUT | Huntingdonshire | Not known | Rejected | Outline | Erection of 21 holiday homes and extension to boathaven | Carters Boatyard Mill Road Buckden St Neots Cambridgeshire PE19 5RY | 20/05/2023 | Link | Link | |||
0301280FUL | Huntingdonshire | Not known | Rejected | Full | Roads, parking, landscaping and surface treatment for marina development | Carters Boatyard Mill Road Buckden St Neots Cambridgeshire PE19 5RY | 20/06/2025 | Link | Link | |||
0301503FUL | Huntingdonshire | Not known | Permitted | Full | Alterations to steps to decking | Watersedge 2 Ouse Valley Way Mill Road Buckden St Neots Cambridgeshire PE19 5QS | 20/06/2016 | Link | Link | |||
0301519FUL | Huntingdonshire | Not known | Permitted | Full | Erection of two garage/storage blocks | Carters Boatyard Mill Road Buckden St Neots Cambridgeshire PE19 5RY | 20/05/2028 | Link | Link | |||
0301628FUL | Huntingdonshire | Not known | Permitted | Full | Replacement of flat roof with pitched roof over garage | 19 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/06/2016 | Link | Link | |||
0301972FUL | Huntingdonshire | Not known | Permitted | Full | Erection of garage/store | Ingles Cottage 1 Mill Road Great Gransden Sandy Bedfordshire SG19 3AG | 20/07/2031 | Link | Link | |||
0302510FUL | Huntingdonshire | Not known | Permitted | Full | Extension to decking | Esox Lodge 20 Watersmead Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/09/2012 | Link | Link | |||
0302533FUL | Huntingdonshire | Not known | Permitted | Full | Glazing in of part of balcony area | 14 Ouse Valley Way Mill Road Buckden St Neots Cambridgeshire PE19 5QS | 20/09/2023 | Link | Link | |||
0302618FUL | Huntingdonshire | Not known | Permitted | Full | Extension to existing verandah and alterations to doors and windows | 9 Marina View Mill Road Buckden St Neots Cambridgeshire PE19 5QS | 20/09/2022 | Link | Link | |||
0302619FUL | Huntingdonshire | Not known | Permitted | Full | Extension to existing verandah and alterations to doors and windows | 10 Marina View Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/09/2022 | Link | Link | |||
0302661FUL | Huntingdonshire | Not known | Permitted | Full | Erection of conservatory | 103 Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/09/2026 | Link | Link | |||
0303272FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling | 42 Mill Road Stilton Peterborough Cambridgeshire PE7 3XY | 20/12/2005 | Link | Link | |||
0303340FUL | Huntingdonshire | Not known | Rejected | Full | Erection of dwelling | Land Adjacent The Mill PH Mill Road Alconbury Huntingdon Cambridgeshire | 20/12/2001 | Link | Link | |||
0303379OUT | Huntingdonshire | Not known | Permitted | Outline | Erection of 21 second homes and extension to boathaven | Carters Boatyard Mill Road Buckden St Neots Cambridgeshire PE19 5RY | 20/12/2009 | Link | Link | |||
0400034FUL | Huntingdonshire | Not known | Rejected | Full | Extension to dwelling | Clifton House 99 Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/01/2002 | Link | Link | |||
0400435FUL | Huntingdonshire | Not known | Permitted | Full | Extension to decking | 18 Watersmead Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/02/2011 | Link | Link | |||
0400516S73 | Huntingdonshire | Not known | Permitted | Conditions | Renewal of permission 9900339 for erection of bungalow and garage | Land Adjacent 7 Mill Road Little Stukeley Huntingdon Cambridgeshire | 20/02/2019 | Link | Link | |||
0400897FUL | Huntingdonshire | Not known | Permitted | Full | Extension to verandah and erection of new walkway at side | Farafrah 3 Ouse Valley Way Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/03/2017 | Link | Link | |||
0401108FUL | Huntingdonshire | Not known | Permitted | Full | Erection of conservatory | 15 Mill Road Little Stukeley Huntingdon Cambridgeshire PE28 4BD | 20/04/2016 | Link | Link | |||
0401602FUL | Huntingdonshire | Not known | Permitted | Full | Change of use of part of car park associated with Alconbury Mill PH to part of garden to 3 Mill Road | 3 Mill Road Alconbury Huntingdon Cambridgeshire PE28 4EN | 20/05/2013 | Link | Link | |||
0401764FUL | Huntingdonshire | Not known | Rejected | Full | Extensions to dwelling | Martins Farm Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/05/2027 | Link | Link | |||
0401803FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling | Clifton House 99 Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/06/2002 | Link | Link | |||
0401972FUL | Huntingdonshire | Not known | Permitted | Full | Extension to decking area | Sansarcha 23 Ouse Valley Way Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/06/2015 | Link | Link | |||
0402388FUL | Huntingdonshire | Not known | Permitted | Full | First floor rear extension to dwelling | 1 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/07/2028 | Link | Link | |||
0402389FUL | Huntingdonshire | Not known | Permitted | Full | Extension to dwelling | 3 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/07/2026 | Link | Link | |||
0402420FUL | Huntingdonshire | Not known | Permitted | Full | Erection of dwelling | Land Adjacent To 19 Mill Road Great Gidding Huntingdon Cambridgeshire | 20/07/2027 | Link | Link | |||
0402438FUL | Huntingdonshire | Not known | Permitted | Full | Extensions to garage and erection of sun lounge | 12 Mill Road Hartford Huntingdon Cambridgeshire PE29 1YJ | 20/08/2006 | Link | Link | |||
0402499FUL | Huntingdonshire | Not known | Withdrawn | Full | Erection of conservatory | The Maltings 12 Mill Road Great Gransden Sandy Bedfordshire SG19 3AG | 20/08/2002 | Link | Link | |||
0402500FUL | Huntingdonshire | Not known | Rejected | Full | Erection of two dwellings | Paddock Adjacent Bridge And Land Adjacent 3 Mill Road Alconbury Huntingdon Cambridgeshire | 20/08/2005 | Link | Link | |||
0402521FUL | Huntingdonshire | Not known | Permitted | Full | Increase in number of children from 45 to 55 at existing day nursery | 16 Mill Road Buckden St Neots Cambridgeshire PE19 5SS | 20/08/2010 | Link | Link | |||
0402561FUL | Huntingdonshire | Not known | Permitted | Full | Construction of vehicular access | Land Adjacent 21 Mill Road Great Gidding Huntingdon Cambridgeshire | 20/10/2019 | Link | Link | |||
0402606FUL | Huntingdonshire | Not known | Permitted | Full | Erection of conservatory | Westmorland Mill Road Wistow Huntingdon Cambridgeshire PE28 2QQ | 20/08/2017 | Link | Link | |||
0403135S73 | Huntingdonshire | Not known | Permitted | Conditions | Variation of condition 8 of 9200499 as varied by 0001900 to allow 22 Watersmead to be used for managers accommodation and for Milos Lodge, Marina View to revert back to holiday accommodation | Buckden Marina Mill Road Buckden St Neots Cambridgeshire PE19 5QS | 20/10/2008 | Link | Link | |||
0403302TREE | Huntingdonshire | Small | Permitted | Trees | Felling and removal of a Walnut tree | Martins Farm Mill Road Buckden St Neots Cambridgeshire PE19 5SN | 20/10/2006 | Link | Link | |||
0403511TREE | Huntingdonshire | Small | Permitted | Trees | T1 - T19 (except T11) Hybrid Poplar, Fell to ground level,T11 Willow re-coppice to 0.75 metre above ground level | Buckden Marina Mill Road Buckden St Neots Cambridgeshire PE19 5QS | 20/11/2011 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.