Page shows planning applications in Harrow in the postcode WD23 area which covers parts of Caldecote, Bushey, Hertford
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EAST/1120/01/OUT | Harrow | Not known | Not known | Outline | Outline redevelopment:two 3 storey blocks over basement car parking to provide 9 flats & access | Ashdown, Magpie Hall Road, Bushey, WD23 1NX | 20/10/2024 | Link | ||||
EAST/264/01/FUL | Harrow | Not known | Permitted | Full | Additional vehicular crossover | 3, Heathfield Cottages Magpie Hall Road, Bushey, WD23 1NX | 20/03/2014 | Link | ||||
EAST/86/01/FUL | Harrow | Not known | Permitted | Full | Single & two storey front and side extensions. New accesses and double garage frontage gates with brick piers | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/01/2029 | Link | ||||
HA\\2008\\ENQ\\04342 | Harrow | Not known | Withdrawn | Outline | Pat - 21/08/08 construction of 3 x houses | 2, Heathfield Cottages Magpie Hall Road, Bushey, WD23 1NX | 20/08/2012 | Link | ||||
HA\\2011\\ENQ\\00153 | Harrow | Small | Withdrawn | Outline | Ipam - 3 new buildings allowing sustainable development and diversification of the farm | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/08/2019 | Link | ||||
P/0128/12 | Harrow | Small | Not known | Outline | Certificate of lawful development (proposed): construction of three outbuildings at the rear of kestrel grove cottage 1 and 2 the cottage. | Kestrel Grove Cottage, Hive Road, Bushey, WD23 1JQ | 20/01/2017 | Link | ||||
P/0216/11 | Harrow | Small | Not known | Full | Development comprising single storey buildings to provide 20 extra care units and a community facility with landscaping and car parking | Kestrel Grove Nursing Home, Hive Road, Bushey, WD23 1JQ | 20/01/2031 | Link | ||||
P/0430/15 | Harrow | Small | Not known | Outline | Outline application for access layout and scale: demolition of two detached dwellings and construction of a three storey building to provide seven x two-bedroom and one x three-bedroom flats with basement parking and new vehicle access | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/01/2030 | Link | ||||
P/0430/15/4720 | Harrow | Small | Not known | Not known | Outline application for access layout and scale: demolition of two detached dwellings and construction of a three storey building to provide seven x two-bedroom and one x three-bedroom flats with basement parking and new vehicle access | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/06/2012 | Link | ||||
P/0789/17/PRIOR | Harrow | Small | Permitted | Outline | Conversion of agricultural building to one (class c3) dwellinghouse. (Prior approval of transport & highways impacts contamination risks flooding risks noise impacts and external appearance of the development and the desirability of the change of use) | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/02/2007 | Link | ||||
P/0790/17 | Harrow | Small | Permitted | Outline | Conversion of agricultural building to one (class c3) dwellinghouse. (Prior approval of transport & highways impacts contamination risks flooding risks noise impacts and external appearance of the development and the desirability of the change of use) | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/02/2007 | Link | ||||
P/0840/13 | Harrow | Small | Permitted | Amendment | Certificate of lawful development (existing): detached outbuildings and trailers for use as stable block staff caravan office/canteen animal shelter mobile cabin agricultural store equipment store 2 x stores and stable; concrete base brick wall and concre | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/03/2027 | Link | ||||
P/0948/20 | Harrow | Small | Permitted | Full | Proposed vehicle access | 3, Heathfield Cottages Magpie Hall Road, Bushey, Harrow, WD23 1NX | 20/03/2011 | Link | ||||
P/1218/18 | Harrow | Not known | Withdrawn | Conditions | INVALID - Outline Application For Access Only: Detached Dwellinghouse (Amended Site Area) | Cottage 1 Hive Road, Stanmore, Bushey, Harrow, WD23 1JG | 20/03/2022 | Link | ||||
P/1466/07 | Harrow | Small | Not known | Full | Single storey front side and rear extensions first floor side and two storey side and rear extensions external alterations | Fernwood, Magpie Hall Road, Bushey, WD23 1NX | 20/05/2016 | Link | ||||
P/1469/03/CFU | Harrow | Not known | Withdrawn | Full | Single and two storey front and side extensions new accesses and double garage with car port fences and frontage gates with brick piers | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/06/2026 | Link | ||||
P/1610/18 | Harrow | Small | Not known | Conditions | Details pursuant to conditions 7 (landscaping) 9 (levels) 10 (construction method statement) 11 (surface water attenuation/storage) 12 (sewage disposal) 13 (lifetime homes) 14 (cycle parking) 15 (lighting plan) 16 (boundary treatment) and 17 (open waterco | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/04/2016 | Link | ||||
P/1638/19 | Harrow | Small | Rejected | Full | Dismissed | APP/M5450/W/19/3234894 | Proposed vehicle access | Cottage 1 Hive Road, Stanmore, Bushey, Harrow, WD23 1JG | 20/04/2002 | Link | ||
P/1638/19/5624 | Harrow | Small | Not known | Not known | Proposed vehicle access | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/08/2013 | Link | ||||
P/1764/13 | Harrow | Small | Not known | Outline | Certificate of lawful development (proposed): construction of three outbuildings at the rear of kestrel grove cottage 1 and 2 the cottage. | Kestrel Grove Cottage, Hive Road, Bushey, WD23 1JQ | 20/06/2018 | Link | ||||
P/1795/13 | Harrow | Small | Not known | Full | Extended vehicle access; detached garage; access gates and boundary wall; alteration to existing boundary treatment; hard and soft landscaping | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/06/2025 | Link | ||||
P/1903/15 | Harrow | Small | Not known | Full | Removal of one vehicle access; extended vehicle access; access gates and boundary wall; alteration to existing boundary treatment; hard and soft landscaping | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/04/2016 | Link | ||||
P/1903/15/4779 | Harrow | Small | Not known | Not known | Removal of one vehicle access; extended vehicle access; access gates and boundary wall; alteration to existing boundary treatment; hard and soft landscaping | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/11/2004 | Link | ||||
P/2356/13 | Harrow | Small | Not known | Outline | Agricultural notification for the erection of a barn | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/07/2024 | Link | ||||
P/2712/13 | Harrow | Small | Not known | Outline | Agricultural notification for the erection of a barn | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/09/2004 | Link | ||||
P/2749/16 | Harrow | Small | Not known | Conditions | Details pursuant to conditions 7 (hard and soft landscaping) 9 (levels) 10 (construction method statement) 11 ( surface water) 12 (sewage disposal) 13 (lifetime homes) 14 (cycle storage) 15 (external lighting) 16 (boundary treatment) and 17 (watercourse p | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/05/2031 | Link | ||||
P/2922/04/DFU | Harrow | Not known | Permitted | Full | Single storey extension to front both sides and rear. | Fernwood, Magpie Hall Road, Bushey, WD23 1NX | 20/11/2004 | Link | ||||
P/2927/04/DFU | Harrow | Not known | Permitted | Full | Single storey front and to both sides single and 2 storey rear extensions | Fernwood, Magpie Hall Road, Bushey, WD23 1NX | 20/11/2004 | Link | ||||
P/2928/12 | Harrow | Small | Not known | Outline | Certificate of lawful development (proposed): construction of three outbuildings at the rear of kestrel grove cottage 1 and 2 the cottage. | Kestrel Grove Cottage, Hive Road, Bushey, WD23 1JQ | 20/11/2002 | Link | ||||
P/2952/12 | Harrow | Small | Not known | Amendment | Certificate of lawful development (existing): detached outbuildings and trailers for use as stable block staff caravan office/canteen animal shelter mobile cabin agricultural store equipment store 2 x stores and stable; concrete base brick wall and concre | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/11/2006 | Link | ||||
P/3200/14 | Harrow | Small | Permitted | Outline | Outline application for access only: detached dwellinghouse (amended site area) | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/08/2011 | Link | ||||
P/3235/13 | Harrow | Small | Not known | Outline | Certificate of lawful development (proposed): construction of three outbuildings at the rear of kestrel grove cottage 1 and 2 the cottage. | Kestrel Grove Cottage, Hive Road, Bushey, WD23 1JQ | 20/10/2017 | Link | ||||
P/3235/13/4511 | Harrow | Small | Not known | Not known | Certificate of lawful development (proposed): construction of three outbuildings at the rear of kestrel grove cottage 1 and 2 the cottage. | Kestrel Grove Cottage, Hive Road, Bushey, WD23 1JQ | 20/01/2008 | Link | ||||
P/3365/17 | Harrow | Small | Not known | Outline | Certificate of lawful development (proposed): installation of 1m high railings and two x 2m high brick piers and entrance gates to front boundary; re-surfacing of driveway | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/07/2011 | Link | ||||
P/3377/20 | Harrow | Small | Not known | Trees | There are 5 Conifer tree only one has a TPO The tree need to be pruned. | 3, Heathfield Cottages Magpie Hall Road, Bushey, Harrow, WD23 1NX | 20/09/2022 | Link | ||||
P/3481/21 | Harrow | Small | Permitted | Trees | T- 6 Oak: remove major deadwood / dead branches G-2 Beech x 2: Fell / reduce to monolith, retain for habitat | Kestrel Grove Nursing Home Hive Road, Stanmore, Bushey, Harrow, WD23 1JQ | 20/08/2013 | Link | ||||
P/3519/18 | Harrow | Small | Permitted | Full | Redevelopment to provide 3 bedroom bungalow | Cottage 1 Hive Road, Stanmore, Bushey, Harrow, WD23 1JG | 20/08/2006 | Link | ||||
P/3544/16 | Harrow | Not known | Permitted | Full | Single and two storey rear extensions to both properties; single storey rear extensions to both properties; two rear dormers to both properties; alterations to roof of pangbourne; external alterations. | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/07/2022 | Link | ||||
P/3741/20 | Harrow | Small | Permitted | Full | Proposed vehicle access | Cottage 1 Hive Road, Stanmore, Bushey, Harrow, WD23 1JG | 20/10/2019 | Link | ||||
P/3751/14 | Harrow | Small | Not known | Full | Extended vehicle access; access gates and boundary wall; alteration to existing boundary treatment; hard and soft landscaping | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/09/2024 | Link | ||||
P/4183/21 | Harrow | Small | Permitted | Outline | Details pursuant to condition 5 (planting) attached to planning permission P/3741/20 dated 11/08/2021 for proposed vehicle access | Cottage 1 Hive Road, Stanmore, Bushey, Harrow, WD23 1JG | 20/10/2015 | Link | ||||
P/4289/16 | Harrow | Small | Permitted | Full | Construction of pole and wire gateway and steel posts to form an eruv for bushey | Cottage 1, Hive Road, Bushey, WD23 1JG | 20/09/2007 | Link | ||||
P/4419/14 | Harrow | Small | Not known | Outline | Outline application for access layout and scale: demolition of two detached dwellings and construction of a three storey building to provide seven x two-bedroom and one x three-bedroom flats with basement parking and new vehicle access | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/11/2010 | Link | ||||
P/4419/14/4707 | Harrow | Small | Not known | Not known | Outline application for access layout and scale: demolition of two detached dwellings and construction of a three storey building to provide seven x two-bedroom and one x three-bedroom flats with basement parking and new vehicle access | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/05/2018 | Link | ||||
P/468/04/CFU | Harrow | Not known | Permitted | Full | Single & 2 storey front & side ext new access garage with car port fences front gates & brick piers (revised) | Belswood Cottage, Heathbourne Road, Stanmore, WD23 1PA | 20/02/2018 | Link | ||||
P/4914/19 | Harrow | Small | Withdrawn | Full | Proposed vehicle access | 3, Heathfield Cottages Magpie Hall Road, Bushey, Harrow, WD23 1NX | 20/11/2026 | Link | ||||
P/5036/16 | Harrow | Small | Not known | Full | Allowed | APP/M5450/D/17/3167316 | Front porch; conversion of garage to room with installation of window to front; single and two storey side to rear extension; first floor side extension; alterations to roof to create two rear dormers; rooflights in front and rear roofslopes; external alt | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/10/2026 | Link | ||
P/5036/16/5102 | Harrow | Small | Not known | Not known | Front porch; conversion of garage to room with installation of window to front; single and two storey side to rear extension; first floor side extension; alterations to roof to create two rear dormers; rooflights in front and rear roofslopes; external alterations | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/02/2009 | Link | ||||
P/5037/16 | Harrow | Small | Not known | Full | Dismissed | APP/M5450/D/17/3167321 | Single and two storey front extension incorporating front porch; conversion of garage to room with installation of window to front; single and two storey side to rear extension; first floor side extension; alterations to roof to create two rear dormers; r | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/10/2026 | Link | ||
P/5037/16/5103 | Harrow | Small | Not known | Not known | Single and two storey front extension incorporating front porch; conversion of garage to room with installation of window to front; single and two storey side to rear extension; first floor side extension; alterations to roof to create two rear dormers; rooflights in front and rear dormer; external alterations | Silva Tree House, Magpie Hall Road, Bushey, WD23 1NT | 20/02/2009 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.