Page shows planning applications in Hammersmith in the postcode W6 area which covers parts of Acton, Ealing, London Borough of Hammersmith and Fulham, Hammersmith, Hammersmith and Fulham
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/00111/TREE | Hammersmith | Small | Undecided | Trees | T1 Ash Tree and T2 Sycamore - rear garden - Excessive shading - Prune back to most recent previous reduction points. | 9 Richford Street London W6 7HJ | 20/01/2018 | Link | ||||
2023/00116/TREE | Hammersmith | Small | Not known | Trees | T1 Fig rear garden: Reduce to approx 3.5m finished height, as leaning, outgrown and supressed, poor formT2 Maple rear garden: Reduce lateral spread by approx 2.5m to clear building | 16 Batoum Gardens London W6 7QD | 20/01/2018 | Link | ||||
2023/00120/NMAT | Hammersmith | Large | Rejected | Amendment | Non-material amendment to planning permission ref: 2018/01500/FUL dated 22 October 2019 for the Demolition of 181-187 King Street, Town Hall Extension, Quaker Meeting House 20 Nigel Playfair Avenue (West), Register Office Nigel Playfair Avenue (West) and remainder of former Cineworld 207 King Street. Redevelopment, to include the Nigel Playfair Avenue (West) Car Park and Nigel Playfair Avenue (East), to provide four new build blocks comprising existing and new basements plus between six and eight storeys in height comprising 204 dwelling units (Class C3), retail (Class A1), Restaurant/café use (Class A3), Cinema (Class D2) and Office (Class B1) to include enterprise units; internal and external alterations and roof extension of the Grade II Listed Town Hall building to provide refurbished civic centre and new office use (Class B1), creation of a civic square and public realm works, play space, landscaping and associated residential and non-residential car parking (including disabled), cycle parking, motorcycle parking, access and servicing (EIA Development).Internal and external amendments to new build elements including changes to terracotta panel sizes, winter gardens, windows, roof level, and cores. | Hammersmith Town Hall King Street London W6 9JU | 20/01/2018 | Link | ||||
2023/00124/FUL | Hammersmith | Small | Undecided | Full | Redevelopment of the existing petrol filling station to provide an EV Charging hub including charging bays, canopy above, retention of but extension to existing amenity building and associated development. | Cromwell South Service Station Great West Road London W6 9TQ | 20/01/2019 | Link | ||||
2023/00127/TREE | Hammersmith | Small | Undecided | Trees | T19 Ash - remove to enable the widening of the Thames PathT20 Cherry - remove, as in poor health | Riverside Manbre Road London W6 9UE | 20/01/2019 | Link | ||||
2023/00130/VAR | Hammersmith | Small | Rejected | Conditions | Variation of condition 8 of planning application ref: 2018/01426/FUL of which appeal ref: APP/H5390/W/18/3211331 allowed on 18th March 2019 for the 'Erection of a rear roof extension; erection of a rear extension at second floor level, on top of part of the existing back addition; erection of a single storey rear extension, to the side and rear of the existing back addition; installation of 2no rooflights in the front roofslope and installation of a new door to the side of single storey back addition in connection with the change of use of the existing 5 bedroom property (C4) to a 7 bedroom HMO (Sui Generis) use'. Amendment to condition 8 to change from a 7 bed, 7 person HMO (Class Sui Generis) into a 7 bed, 10 person HMO (Class Sui Generis). | 42 Lochaline Street London W6 9SH | 20/01/2019 | Link | ||||
2023/00134/TREE | Hammersmith | Small | Not known | Trees | T1 - Rear Garden - Robinia - Reduce re growth back to points of last reduction leaving a spread of approx. 6M | 83 Black Lion Lane London W6 9BG | 20/01/2020 | Link | ||||
2023/00150/DET | Hammersmith | Small | Permitted | Conditions | Details of green/brown roofs, in compliance with condition 12 for Buildings B2 & C of planning permission (ref. 2011/00407/COMB) dated 23rd December 2011. | Hammersmith Embankment Site Known As 'Fulham Reach' Land Bounded By Chancellor's Road, Distillery Road And Winslow Road, Including Sections Of Thames Path, River Thames, Frank Banfield Park And Highway Land London W6 | 20/01/2023 | Link | ||||
2023/00156/FUL | Hammersmith | Small | Permitted | Full | Erection of a rear roof extension, including installation of French doors and a Juliette balcony; installation of 3no. rooflights in the front roofslope; erection of a rear extension at second floor level, on top of the existing back addition; erection of a single storey rear extension, to the side of the existing back addition; excavation of the front garden to form a lightwell in connection with the enlargement of the existing basement. | 15 Rowan Road London W6 7DT | 20/01/2023 | Link | ||||
2023/00158/FUL | Hammersmith | Small | Permitted | Full | Installation of 16no. solar pv panels, on top of the main flat roof at roof level; alterations to the existing single storey ground floor front extension to include, erection of a new pitched roof, installation of new doors to replace an existing door to the side elevation, and installation of new glazing to the front elevation. | Midsummer Studio 179 Dalling Road London W6 0ES | 20/01/2023 | Link | ||||
2023/00159/ADV | Hammersmith | Small | Permitted | Advertising | Display of an internally illuminated projecting sign to the front elevation. | 245 Hammersmith Road London W6 8PW | 20/01/2023 | Link | ||||
2023/00161/TREE | Hammersmith | Small | Undecided | Trees | T1 Bay rear Oversized for its location. Suggest: fell to ground level. | 115 Colwith Road London W6 9EZ | 20/01/2023 | Link | ||||
2023/00162/TREE | Hammersmith | Small | Undecided | Trees | Robinia, rear garden - Prune back to most recent reduction points (shorten branches by 2-3m) due to excessive shading | 7 Marco Road London W6 0PN | 20/01/2023 | Link | ||||
2023/00168/DET | Hammersmith | Small | Permitted | Conditions | Submission of details of a statement of how 'Secured by Design' requirements are to be adequately achieved, pursuant to Condition 21 of planning permission reference: 2017/00362/FUL dated 4th October 2019. | Durham Wharf Chiswick Mall London W6 9UD | 20/01/2024 | Link | ||||
2023/00170/FUL | Hammersmith | Small | Withdrawn | Full | Conversion of the existing dwellinghouse and single storey outbuilding to use as 7 self-contained flats comprising of 3 x studio, 2 x 1 bedroom and 2 x 4 bedroom flats; erection of a timber bin store and provision of cycle parking. | 346 Goldhawk Road London W6 0XF | 20/01/2024 | Link | ||||
2023/00175/FUL | Hammersmith | Small | Undecided | Full | Erection of a single storey front glass atrium extension in between the Chapel and Reception block. | Nazareth House 169 - 175 Hammersmith Road London W6 8DB | 20/01/2025 | Link | ||||
2023/00178/FUL | Hammersmith | Small | Permitted | Full | Erection of a rear extension at second floor level, over part of the existing back addition, following removal of existing chimney stacks; and alterations to existing rear roof extension including installation of French doors and a Juliet balcony. | 27 Tasso Road London W6 8LY | 20/01/2025 | Link | ||||
2023/00184/FUL | Hammersmith | Small | Permitted | Full | Erection of single storey rear extensions, to the side and rear of the existing back addition. | Flat A Ground Floor 25 Disbrowe Road London W6 8QG | 20/01/2026 | Link | ||||
2023/00185/DET | Hammersmith | Small | Undecided | Conditions | Details to partially discharge Condition 19 (Ventilation Strategy) for Phase 1 of planning permission (ref. 2021/03561/FUL) dated 11 August 2022. | West London Magistrates Court 181 Talgarth Road London W6 8DN | 20/01/2026 | Link | ||||
2023/00186/DET | Hammersmith | Small | Undecided | Conditions | Details to partially discharge Condition 43 (materials) and Condition 44 (sample panels) for Phase 1 of planning permission (ref. 2021/03561/FUL) dated 11 August 2022. | West London Magistrates Court 181 Talgarth Road London W6 8DN | 20/01/2026 | Link | ||||
2023/00190/LBC | Hammersmith | Small | Permitted | Heritage | Installation of a stairlift to existing internal stairs from ground floor to first floor level. | 60 Black Lion Lane London W6 9BE | 20/01/2026 | Link | ||||
2023/00200/FUL | Hammersmith | Small | Permitted | Full | Erection of rear extensions to the side of existing back addition at upper ground and first floor level; raising the height of existing first floor back addition to form a new flat roof and repositioning of the existing window to the rear elevation of first floor back addition. | 38 Brook Green London W6 7BL | 20/01/2029 | Link | ||||
2023/00203/FUL | Hammersmith | Small | Permitted | Full | Change of use of the ground floor from Class E (office) to flexible use of Class F1 (educational) and Class E (office). | 2 Margravine Road London W6 8HJ | 20/01/2030 | Link | ||||
2023/00205/FUL | Hammersmith | Small | Undecided | Full | Conversion of existing plant rooms at 8th floor level into cluster flats comprising of 2 x 4 bedrooms at Parsons House, 2 x 4 bedrooms at Golding House and 1 x 5 bedrooms at Cliff House; and replacement of existing louvre windows to single glazed windows, to the rear elevation at 8th floor level to Parsons, Golding and Cliff Houses. | Parsons, Golding And Cliff Houses Charing Cross Hospital Claybrook Road London W6 8NB | 20/01/2027 | Link | ||||
2023/00211/VAR | Hammersmith | Small | Permitted | Conditions | Variation of condition 2 of planning permission ref: 2020/00464/FUL granted 13th August 2021 for the 'Installation of external gas pipe apparatus' to allow amendments to the approved drawings to include: Retention of subterranean gas pipe emerging from above ground and repositioned to the eastern edge of elevation 23, proposed gas riser has been repositioned eastwards on elevation 7, the horizontal gas riser on elevations 18 and 24 has been repositioned from eaves level to a lower level below the external staircase serving the roof flats and 6no. individual connections will derive from the repositioned horizontal gas riser to provide separate gas supplies to the flats in that section of the building, repositioning of gas riser slightly westwards on elevation 12 to facilitate 7no. individual gas connections, repositioning of 7no. individual gas connection on elevation 10, removal of 1no. lateral connection on elevations 19 and 20, and an additional lateral connection from the gas riser on elevation 1 in the basement lightwell (Retrospective). | College Court Queen Caroline Street London W6 9DY | 20/01/2030 | Link | ||||
2023/00212/FUL | Hammersmith | Small | Permitted | Full | Erection of a two storey rear extension at first and second floor level over part of existing roof terrace at first floor level on top of the existing back addition. | 23 Vinery Way London W6 0LQ | 20/01/2030 | Link | ||||
2023/00217/DET | Hammersmith | Small | Undecided | Conditions | Submission of details and samples of all external facing and roofing materials to be used, pursuant to Condition 3 of planning permission reference: 2022/00458/FUL dated 23rd December 2022. | 45 St Peter's Square London W6 9AA | 20/01/2031 | Link | ||||
2023/00218/DLBC | Hammersmith | Small | Undecided | Heritage | Submission of a) a detailed method statement of temporary support of the structure during the works, b) a detailed method statement of the structural works themselves, c) brief method statements of how the structural integrity of the existing lath and plaster ceilings will be preserved, and how fireplace, panelling, stairs etc will be adapted, and d) details of any new fixtures and fittings such as internal doors, fireplaces, floor finishes, skirtings and cornicing, all pursuant to Condition 4; details and samples of all materials to be used on the external faces of the building, and the new front boundary treatment, pursuant to Condition 5; and detailed drawings, at a scale of no less than 1:20 in plan, section and elevation, of each new external windows and doors, pursuant to Condition 6 of listed building consent reference: 2022/00459/LBC dated 23rd December 2022. | 45 St Peter's Square London W6 9AA | 20/01/2031 | Link | ||||
2023/00231/TREE | Hammersmith | Small | Undecided | Trees | T23. London Plane (Platanus X hispanica)Cambridge GroveCrown lift over road to 5m. Reduce canopy back from Church building to give 3mclearance. Remove deadwood and hazardous branches.T33. London Plane (Platanus X hispanica)Playing fields Diseased tree, Significant decay present throughout stem. Dieback in canopy. Fell to ground level via sectional takedownT35. London Plane(Platanus X hispanica)Playing fields Decay fungus present on main stem. Crown reduce by 3m in height and 3m in lateral spread (to previous points) Retain naturalform of tree.T36. London Plane (Platanus X hispanica)Playing fields Crown clean (remove deadwood, crossing and hazardous branches). Crown thin canopy density by 20% via removal ofepicormic growth. T37. Wild Cherry (Prunus avium)Playing fieldsCrown lift by 2.5mT40. T42.London Plane (Platanus X hispanica)Tennis courts Previously reduced, dense regrowth. Crown thin canopy density by 25% via removal ofregrowth. Remove epicormic growth from trunk | Godolphin And Latymer School Iffley Road London W6 0PG | 20/02/2001 | Link | ||||
2023/00232/TPO | Hammersmith | Small | Permitted | Trees | Pruning of 3no. London Plane trees (T10, T11 and T12) located on the internal lawn, subject to Tree preservation Order: TPO/T372/05/11, by crown cleaning (removal of deadwood, crossing and hazardous branches) and crown thinning of canopy density by 15% via removal of epicormic growth; pruning of a Lime tree (T13) located adjacent to the School Keeper's House on Iffley Road, also subject to Tree preservation Order: TPO/T372/05/11, by crown cleaning (removal of deadwood, crossing and hazardous branches) and crown thinning of canopy density by 20% via removal of epicormic growth; and pruning of 2no. Lime trees (T9 and T10), located on the Glenthorne Road frontage, subject to Tree Preservation Order: TPO/37A/03/73, by crown lifting over the road to 5metres and crown thinning of canopy density by 20% via removal of epicormic growth. | Godolphin And Latymer School Iffley Road London W6 0PG | 20/02/2001 | Link | ||||
2023/00233/TREE | Hammersmith | Small | Undecided | Trees | T1 REAR Garden - Cherry (Prunus spp) Reduce height by around 5m, to 4th tier of branches from ground. Remove lowest tier of branches. Remove minor stem at 1.5m. Remove shoots from base. Lightly reduce remaining crown to shape. Final height 6m, final spread 5m. T2 - REAR Garden - Cherry (Prunus spp) Tree growing over rear wall - reduce any overhang back to the boundary, removing approx. 2m of growth. Final height unchanged at 10m and final spread 7m | 128 Colwith Road London W6 9EZ | 20/02/2001 | Link | ||||
2023/00247/DET | Hammersmith | Small | Undecided | Conditions | Details of Electric Vehicle Charging Points in compliance with Condition 45 of Planning Permission (ref. 2018/01500/FUL) dated 22 October 2019. | Hammersmith Town Hall Extension King Street London W6 9JU | 20/02/2002 | Link | ||||
2023/00248/FUL | Hammersmith | Small | Permitted | Full | Erection of a single storey extension, to the southern elevation of 'Building A' (planning permission ref: 2021/01039/VAR dated 3 February 2022) and within part of the service yard to the rear of nos.116 and 118 King Street; to provide a bin enclosure and cycle store. | 104 King Street London W6 0QW | 20/02/2002 | Link | ||||
2023/00249/FUL | Hammersmith | Small | Permitted | Full | Erection of a two storey rear infill extension, off the southern elevation of 'Building A' and western elevation of Building D (planning permission ref: 2021/01039/VAR dated 3 February 2022) and to the rear of part of no. 110-114 King Street, to provide additional office space; replacing a former single storey building. | 104 King Street London W6 0QW | 20/02/2002 | Link | ||||
2023/00251/FUL | Hammersmith | Small | Permitted | Full | Replacement of existing single glazed timber windows with new double glazed timber windows, to the front elevation at upper ground and first floor level; replacement of existing single glazed timber windows with new double glazed timber windows, to the rear elevation at first floor level. | 4 St James Street London W6 9RW | 20/02/2002 | Link | ||||
2023/00254/FUL | Hammersmith | Small | Permitted | Full | External alterations along main elevations fronting King Street including elevation alterations, painting entrance windows, removal of stainless steel canopy and installation of replacement entrance steps; associated advertisement signage (subject to corresponding advertisement consent application ref: 2023/00255/ADV). | 401 - 403 King Street London W6 9NJ | 20/02/2003 | Link | ||||
2023/00255/ADV | Hammersmith | Small | Permitted | Advertising | Display of 1no internally illuminated fascia sign to western elevation of the building, 1no internally illuminated fascia sign and 1no. non-illuminated fascia sign to northern elevation of the building. | 401 - 403 King Street London W6 9NJ | 20/02/2003 | Link | ||||
2023/00258/FUL | Hammersmith | Small | Undecided | Full | Alterations to the main roof and to the roof terraces of fifth floor level to include, installation of new insulated roof system, decking, ancillary steel beams, and new glazed balustrades following the removal of existing; reinstatement of existing mechanical and electrical plants on top of the main roof, following temporary removal; and associated works. | Clockwork Building 45 Beavor Lane London W6 9AR | 20/02/2003 | Link | ||||
2023/00261/FUL | Hammersmith | Small | Permitted | Full | Erection of a rear roof extension; installation of 2no. rooflights in the front roofslope; alterations to the pitched roof of the existing single storey rear extension with the installation of new roof tiles and 2no. rooflights; and replacement of existing window and doors in the rear elevation at ground floor level with a new upvc window and aluminium bi-folding doors. | 7 Silverton Road London W6 9NY | 20/02/2003 | Link | ||||
2023/00263/NMAT | Hammersmith | Small | Permitted | Amendment | Non-material amendments to planning permission reference: 2022/01709/FUL dated 16th August 2022 for the "Erection of a single storey rear extension following demolition of existing lean-to extension; replacement of existing front door."Amendments sought are a revised rooflight shape and size, and increase in height of the approved bi-fold doors. | 38 Ellaline Road London W6 9NZ | 20/02/2003 | Link | ||||
2023/00269/TREE | Hammersmith | Small | Undecided | Trees | T1 Common Horse Chestnut - rear garden - Re-pollard back to previous pollard points. Reduce height of 2 higher pollard points to match lower ones. (Doing this will remove large amounts of decay in upper crown). T2 Oak - rear garden - Re-reduce all aspects of crown by approx. 2-2.5m. Remove deadwood >25mm, crossing branches and thin by 20%. | 32 Petley Road London W6 9ST | 20/02/2006 | Link | ||||
2023/00273/TREE | Hammersmith | Small | Undecided | Trees | T1 False Acacia, rear garden, Option 1: Reduce all aspects of crown back to previous points of reduction. T1 False Acacia, rear garden, Option 2: Fell in sections to ground and treat stump with herbicide to prevent regrowth. | 8 Raynham Road London W6 0HY | 20/02/2006 | Link | ||||
2023/00274/TREE | Hammersmith | Small | Undecided | Trees | (T1) - Cherry (Prunus) - rear garden - reduce crown by 30%(0.5m) to suitable growth points | 21 Tabor Road London W6 0BN | 20/02/2006 | Link | ||||
2023/00275/TREE | Hammersmith | Small | Undecided | Trees | T3 Common Horse ChestnutOption 1: Reduce all aspects of crown back to previous points of reduction. Remove deadwood and stubs. Option 2: Fell to in sections to ground level and stump with herbicide to prevent regrowth. | 36 Agate Road London W6 0AH | 20/02/2006 | Link | ||||
2023/00280/TREE | Hammersmith | Small | Undecided | Trees | T1 Silver Birch - rear garden - (Betula pendula) Fell to ground level and remove all arisings as tree is dead. | 52 Paddenswick Road London W6 0UB | 20/02/2006 | Link | ||||
2023/00284/TREE | Hammersmith | Small | Undecided | Trees | (T1) - Mimosa (M.dealbata) - front garden - reduce side spread by up to 1.5m on all sides - remove all deadwood and crossing branches fro inner canopy-lift canopy by 0.5m by removing lowest branches | 138 Dalling Road London W6 0EP | 20/02/2007 | Link | ||||
2023/00287/FUL | Hammersmith | Small | Permitted | Full | Installation of an air conditioning condenser unit within an acoustic enclosure on top of the roof terrace, to the rear elevation at second floor level. | 57 Ravenscourt Road London W6 0UJ | 20/02/2007 | Link | ||||
2023/00292/CLP | Hammersmith | Small | Permitted | Outline | Change of use of the rear part of the ground floor and part of the first floor from Class E(a) (retail) to Class E(c) (office use). | 110 - 114 King Street London W6 0QP | 20/02/2007 | Link | ||||
2023/00297/DET | Hammersmith | Small | Permitted | Conditions | Submission of details of a noise impact assessment report, pursuant to condition 6 of the planning permission reference: 2022/02362/FUL dated 15th November 2022. | 57 Ravenscourt Road London W6 0UJ | 20/02/2007 | Link | ||||
2023/00303/FUL | Hammersmith | Small | Permitted | Full | Erection of a rear extension at second floor level, over part of the existing back addition; erection of 1.7m high screening over part of the back addition in connection with its use as a roof terrace; installation of 3no. rooflights in the front roofslope. | 107 Colwith Road London W6 9EZ | 20/02/2008 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.