Page shows planning applications in Hackney in the postcode E20 area
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/00046/FUL | Hackney | Not known | Withdrawn | Full | Planning permission for the construction of a permanent replacement Gainsborough School pedestrian bridge (bridge F13) across the River Lee Navigation between Gainsborough School and the Olympic Park including associated ramps and stairs, hard and soft landscaping and hard surfacing, lighting and details showing how public access to use the bridge could be achieved. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/05/2009 | Link | Link | |||
12/00047/LBC | Hackney | Not known | Withdrawn | Heritage | LB Consent for alterations to the eastern boundary wall of Gainsborough School including relocation of an existing entrance in the wall and fixing of a wire mesh up to 3m high along approximately 60m length of the wall; in connection with the planning application for a replacement pedestrian bridge across the River Lee Navigation. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/05/2009 | Link | Link | |||
12/00208/AOD | Hackney | Not known | Permitted | Conditions | Application for Approval of Details pursuant to Condition 17 (Dust Monitoring) of planning permission 11/90330/FULODA | Multi Storey Car Park, Olympic Park Site Eastway, Hackney, London, E20 3BS | 20/11/2002 | Link | Link | |||
12/00235/FUM | Hackney | Not known | Permitted | Full | Interim partial use of the International Broadcast Centre (IBC) to provide broadcast production studios and facilities (8,819 sqm GEA) Use Class B1 for a five year period. | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/12/2003 | Link | Link | |||
13/00004/SCRES | Hackney | Medium | Permitted | Outline | Submission of request for an Environmental Impact Assessment (EIA) Screening Opinion in respect of proposals for mixed use development (use to include Data Centre, complementary retail, Broadcasting, commercial/office/studio space and education) | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/05/2017 | Link | Link | |||
13/00005/SCOES | Hackney | Medium | Permitted | Outline | Submission of request for an Environmental Impact Assessment (EIA) Scoping Opinion in respect of proposals for mixed use development (use to include Data Centre, complementary retail, Broad51casting, commercial/office/studio space and education) | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/05/2017 | Link | Link | |||
13/00025/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of the finish of new internal and external work pursuant to condition HLT.39 of 11/90320/VARODA (08/90328/FUMODA) | The Copper Box Copper Street, Hackney, London, E20 3BS | 20/01/2018 | Link | Link | |||
13/00062/LIC | Hackney | Not known | Permitted | Amendment | Premises Licence Application - Leisure Centre (with flexible facilities for different sports and to stage conferences, concerts and other events) | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/02/2007 | Link | Link | |||
13/00091/AOD | Hackney | Not known | Permitted | Conditions | Application for approval of details pursuant to condition 11 (Construction Phase Travel Management Plan) of planning permission reference 12/00180/FUL dated 24 January 2013. | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/03/2005 | Link | Link | |||
13/00205/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of Legacy Transformation Operational Noise and Extract Systems (including predicted noise levels) pursuant to conditions HLT.22 of permission 11/90320/VARODA and HPGT.45 of permission 11/90702/FUMODA. | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/05/2017 | Link | Link | |||
13/00238/AOD | Hackney | Not known | Permitted | Conditions | Approval of details relating to the operation of the Copper Box (Multi-Use Arena), pursuant to conditions: 1. Copper Box Arena Management Plan: HLT.26 of 08/90328/FUMODA; HPGT.49 of 11/90702/FUMODA; HLT.37 of 09/90328/FUMODA; HPGT.59 of 11/90702/FUMODA; LTD.05 of 07/90010/OUMODA (partial discharge) and PGT.85 of 09/90410/FUMODA (partial discharge). 2. Copper Box Arena Event Management Plan: HLT.36 of 09/90328/FUMODA; HPGT.58 of 11/90702/FUMODA and LTD.27 of 07/90010/OUMODA (partial discharge). 3. Copper Box Arena Travel Plan: HLT.36 of 09/90328/FUMODA; HPGT.60 of 11/90702/FUMODA and LTD.28 of 07/90010/OUMODA (partial discharge). | Queen Elizabeth Olympic Park Belvedere And Mandeville Place, London, E20 2AA | 20/06/2005 | Link | Link | |||
13/00239/AOD | Hackney | Not known | Permitted | Conditions | Submission of noise assessment for Copper Box (Multi Use Arena) pursuant to conditions HLT.33 of 11/90320/VARODA; HPGT.56 of 11/90702/FUMODA; and partial discharge of LTD.23 of 11/90313/VARODA. | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/06/2005 | Link | Link | |||
13/00252/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of car parking for users of Copper Box (Multi Use Arena) in the Multi-Storey Car Park including details of number of spaces; layout; access and egress and management; location and management of coach parking on ground floor; details of temporary security fencing and gates pursuant to conditions HLT.41, HLT.42, HLT.43 of 11/90320/VARODA, HPGT.63, HPGT.64 of 11/90702/FUMODA, MSCP.5 and MSCP.6 of 09/90059/REMODA, 3 and 4 of 10/90545/REMODA and LTD.7 of 11/90313/VARODA. (MSCP car parking management Phase 1) | Multi Storey Car Park, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 2EE | 20/06/2007 | Link | Link | |||
13/00303/NMA | Hackney | Not known | Permitted | Amendment | Application for Non-Material Amendment to planning permission 11/90702/FUMODA - Tree Replacement | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/06/2024 | Link | Link | |||
13/00311/AOD | Hackney | Not known | Withdrawn | Conditions | Submission of details pursuant to conditions 8A & 8B (car and cycle parking, Blue Badge parking and taxi drop off points), 8C/8D (Sustainability/Employment Strategy), 9 (Coach drop off points), 10 (Service access details), 11 (Travel Plan), 12 (On site changing facilities), 13 (Operational Waste) and 14 (External Lighting) of permission reference 12/00235/FUM. | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/06/2027 | Link | Link | |||
13/00312/ADV | Hackney | Not known | Permitted | Not known | Retrospective application for temporary advertisement consent to display one large format LED Screen (5m x 3.3m) to be used for the display of corporate messaging and promotion of the QEOP, broadcast the Sainsbury's Anniversary Games and provide information to Park and event visitors. | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/06/2028 | Link | Link | |||
13/00318/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of the legacy playing field (including details of surfacing, fencing and lighting) pursuant to condition LTD.29 (partial discharge) of permission 11/90313/VARODA. | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/07/2001 | Link | Link | |||
13/00442/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of the Eastway to Waterden Road Bus Link and details of Legacy Transformation landscaping and public realm details in respect of the north, east and west environs of the Multi Storey Car Park pursuant to conditions LTD.18 and LTD.19 of 11/90313/VARODA, Site Wide 9 of 09/90059/REMODA and LCS0.198 of 11/90621/OUTODA | Multi Storey Car Park, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 2EE | 20/09/2026 | Link | Link | |||
13/00526/AOD | Hackney | Not known | Permitted | Conditions | Discharge street furniture details condition HPGT.55 pursuant to 11/90702/FUMODA. | Copper Garden, Development Parcel 5.4, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/11/2012 | Link | Link | |||
13/00531/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of street furniture (tree containers, litter bins, bollards, sign posts etc) for Waterden Road pursuant to condition WR.5 of permission 13/00008/AOD. | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/11/2012 | Link | Link | |||
13/00534/FUM | Hackney | Not known | Permitted | Full | Modification and changes of use to the International Broadcast Centre (IBC) (including retention of the Gantry on Waterden Road) to provide flexible business/studio floorspace (Class B1), data centre (Class B8), education space (Class D1); creation of new floorspace in the Gantry for flexible uses (Classes B1/A1, A3, A4, A5); creation of mezzanines (Classes B1 and B8); retention of the Main Media Conference Room (MMCR) to provide a conference space (Class D2); retention of bridge structures; external alterations to the buildings; use of up to 307 spaces in the Multi Storey Car Park (MSCP) to serve the IBC and MMCR; cycle parking; landscape and public realm; use of central open space, including events; pedestrian and vehicular access; servicing; minor highway works within the application boundary; installation of plant and equipment; and associated works. Application for Full permission | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/11/2014 | Link | Link | |||
13/00535/AOD | Hackney | Not known | Permitted | Conditions | Submission of details pursuant to condition LTD.8 of planning permission 07/90010/OUMODA to confirm use of the MPC for business floorspace (Class B1). Application for Approval of Details | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/11/2014 | Link | Link | |||
13/00536/COU | Hackney | Not known | Permitted | Full | Modification of the Main Press Centre comprising: external alterations to the building; introduction of retail canopies; changes of use of parts of the building from use classes B1(a), B1(b), B1(c), B2 or B8 to conference space (Class D2) and for retail uses (Class A1, A3, A4, A5); servicing, pedestrian and vehicular access; and associated works. Application for Full permission | Queen Elizabeth Olympic Park Belvedere And Mandeville Place, London, E20 2AA | 20/11/2014 | Link | Link | |||
13/00537/FUL | Hackney | Not known | Permitted | Full | Use of up to 182 car spaces in the MSCP for use in connection with business use of the Main Press Centre. Application for Full permission | Multi Storey Car Park, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 2EE | 20/11/2014 | Link | Link | |||
13/00560/AOD | Hackney | Not known | Permitted | Conditions | Submission of Gainsborough Fields Remediation Paper in respect of Legacy Transformation Works pursuant to condition LTD.16 of permission 11/90313/VARODA. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/12/2006 | Link | Link | |||
13/00580/AOD | Hackney | Not known | Permitted | Conditions | Installation of new cladding treatment (perforated aluminium panels) on north western, western and southern elevations (retention of existing cladding on north east and east elevations); permanent retention of existing fencing and gates on north, west and east facades; reduction of existing mesh on south elevation to 3m height; enhancement of existing pedestrian entrances, creation of two new pedestrian entrances on southern elevation; other alterations including super graphics on southern cores. Above details submitted pursuant to condition 5 of 10/90545/REMODA and LTD.7 (partial) of 11/90313/VARODA | Multi Storey Car Park, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 2EE | 20/12/2013 | Link | Link | |||
13/00583/NMA | Hackney | Not known | Permitted | Amendment | Submission of proposed Non Material Amendments to planning permission ref 12/00235/FUM: increased useable floorspace by 767sqm to accommodate staff welfare facilities (within existing building). | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/12/2011 | Link | Link | |||
13/00599/AOD | Hackney | Not known | Withdrawn | Conditions | Submission of Legacy Transformation Validation Reports in respect of PDZ 5 (Early Access Area - NC10, NC26, NC36, NC37) pursuant to conditions LTD.16 of 11/90313/VARODA, PG7.47 of 11/90322/VARODA and NNP.45 of 13/00375/VARODA. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/12/2020 | Link | Link | |||
14/00006/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of car parking in the Multi Storey Car Park (MSCP) for users of Copper Box (Multi Use Arena), Velopark and the first phase of parking for the Here East (iCity) development including details of number of spaces, layout, access and egress and parking allocations and management pursuant to conditions LTD.7 of 11/90313/VARODA, MSCP.5 and MSCP.6 of 09/90059/REMODA, HLT.41 and HLT.42 of 11/90320/VARODA and 3 and 4 of 10/90545/REMODA (MSCP car parking management Phase 2). | Multi Storey Car Park, Olympic Park Site Eastway, Hackney, London, E20 3BS | 20/01/2010 | Link | Link | |||
14/00014/AOD | Hackney | Not known | Permitted | Conditions | Submission of Remediation Method Statement in respect of Eastway Bus Link including details of imported fill pursuant to conditions LTD.16 (Protection and Enhancement of Remediation) and LTD.1.14 of permission reference 11/90313/VARODA. | Multi Storey Car Park, Olympic Park Site Eastway, Hackney, London, E20 3BS | 20/01/2017 | Link | Link | |||
14/00017/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of access for public and other users of Gainsborough Fields playing fields pursuant to condition LTD.29 (partial discharge) of permission 11/90313/VARODA. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/01/2020 | Link | Link | |||
14/00040/AOD | Hackney | Not known | Permitted | Conditions | Submission of Remediation Method Statement and details of imported fill pursuant to conditions LTD.16 and LDT1.14 of permission 11/90313/VARODA. | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/02/2006 | Link | Link | |||
14/00113/AOD | Hackney | Not known | Permitted | Conditions | Submission of details of temporary bus stops pursuant to condition WR.4 of permission reference 13/00008/AOD. | Multi Storey Car Park, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 2EE | 20/03/2024 | Link | Link | |||
14/00119/AOD | Hackney | Not known | Permitted | Conditions | Installation of Temporary Pontoon. | Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2015 | Link | Link | |||
14/00253/ADV | Hackney | Small | Permitted | Advertising | Application for Advertisement Consent for two vinyl graphic signs to be applied to the south-facing elevation of the former International Broadcast Centre (part of marketing and branding strategy prior to construction and occupation) | International Broadcast Centre, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/07/2008 | Link | Link | |||
14/00273/REM | Hackney | Not known | Permitted | Conditions | Application for approval of Reserved Matters for utility works for the disconnection, diversion and connection of utilities and relocation of an existing toilet block and associated power, water and drainage connections required for the delivery of the East Wick Primary School (Legacy Communities Scheme: First Primary School) pursuant to conditions LCS0.27, LCS0.28, LCS0.29 and LCS0.95 of permission ref 11/90621/OUTODA (14/00036/VAR). | Queen Elizabeth Olympic Park, London, E20 2ST | 20/07/2024 | Link | Link | |||
14/00429/AOD | Hackney | Not known | Permitted | Conditions | (none) | Queen Elizabeth Olympic Park, London, E20 2ST | 20/10/2017 | Link | Link | |||
18/00002/AOD | Hackney | Not known | Permitted | Conditions | Submission of details pursuant to conditions LCS0.114 (BREEAM Nursery); LCS0.116 (BREEAM Office); and LCS0.118 (BREEAM Retail) in relation to East Wick Phase 1 16/00520/REM of Legacy Communities Scheme 11/90621/OUTODA as varied by 14/00036/VAR. | Eastwick Phase 1, Development Parcels 5.5 And 5.9, Planning Delivery Zone 5 Queen Elizabeth Olympic Park, London, E20 | 20/02/2012 | Link | Link | |||
2011/0789 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for the submission of a Retained Areas Risk Assessment (SSRS Addendum) in respect of PDZ 1 to 8 and PDZ 12 pursuant to condition SP.0.33 (SSRS) of permission ref 07/90011/FUMODA. ODA ref: 11/90104/AODODA | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/03/2023 | Link | Link | |||
2011/0847 | Hackney | Not known | Withdrawn | Not known | Observation to Olympic Delivery Authority on submission of various details pursuant to Concourse and surface detail conditions. ODA refs: 11/90066/AODODA, 11/90067/AODODA, 11/90068/AODODA, 11/90069/AODODA, 11/90070/AODODA, 11/90071/AODODA, 11/90072/AODODA, 11/90073/AODODA, 11/90074/AODODA, 11/90075/AODODA, 11/90076/AODODA | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/03/2029 | Link | Link | |||
2011/1063 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority on telecommunications application for erection of temporary telecommunications equipment including: 1x15m steel lattice mast structure; 12x multi operator antennas; 4x multi-operator dish antennas; 16x associated equipment cabinets located within a 8m x 8m secure fenced compound; and ancillary development (PDT ref: 11/90206/TELODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2018 | Link | Link | |||
2011/1067 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority on an approval of details application comprising Remediation Method Statement (RMS) addendum Landscape and Public Realm North, pursuant to conditions PPR.35 (RMS) and PPR22 (foundation details) of permission 08/90313/FULODA. | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2018 | Link | Link | |||
2011/1081 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for the Submission of Remediation Method Statement (RMS) Addendum Landscape and Public Realm North (Velopark), (including reference to Intrusive Investigation Method Statement (IIMS) and Site Specific Remediation Strategy (SSRS)) pursuant to conditions VOD.31 (RMS) and VOD.19 (Foundation Details) of permission 08/90276/FUMODA. (ODA ref: 11/90163/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2019 | Link | Link | |||
2011/1145 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for the Discharge of condition 3 of planning permission 09/90417/AODODA in regards to upgrade and bridge strengthening works in accordance with the submitted plans. (ODA ref: 11/90041/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2019 | Link | Link | |||
2011/1176 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority on Approval of Details application pursuant to Condition PGT.83 (Wayfinding Strategy) of planning permission 09/90410/FUMODA (Parklands and Public Realm Legacy Transformation). (ODA ref: 11/90120/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/04/2018 | Link | Link | |||
2011/1211 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for the Submission of Validation Report in respect of 'New Waterden Road' and associated drainage within PDZ 5 together with detail of import of fill materials (Skanska Lot 1) pursuant to conditions OD.0.36 (Validation) and OD.0.39 (Import of Fill) of 07/90010/OUMODA and condition LOD.22 (Validation) and LOD.24 (Import of Fill) of permission 08/90194/FULODA. (ODA ref: 11/90115/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/05/2010 | Link | Link | |||
2011/1360 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for Approval of details pursuant to: Conditions PPR14 (submission of details), PPR17 (Channelsea River Culvert), PPR18 (Surfacing Details), PPR20 (Landscaping) and PPR31 (Lighting) of the North Central Parklands PPR permission 08/90310/FULODA. (ODA ref: 11/90245/AODODA). Conditions OD.0.20 (Details of engineering works), OD.0.28 (Landscaping details), and OD.0.35 (Public realm lighting) of permission 07/90010/OUMODA pursuant to permission 08/90316 (PPR permission for PDZ5 and PDZ6 (part). (ODA ref: 11/90246/AODODA). Conditions VOD.17 (Surface water drainage), VOD.19 (Foundation details) and VOD.21 (landscape details) of permission 08/90276/FUMODA of the Velopark permission (08/90276/FUMODA) (ODA ref: 11/90247/AODODA). Conditions BAOD.16 (surfacing details) and BAOD.24 (landscaping details) of permission 08/90276/FUMODA (Basketball Venue) (ODA ref: 11/90248/AODODA). Conditions PPR13 (submission of details), PPR14 (Tree planting and seating), PPR15 (surfacing details), PPR17 (Landscaping details), PPR20 (Surface Water drainage), PPR22 (Foundation details) and PPR28 (Lighting details) of permission 08/90312/FULODA (Basketball Landscape PPR Permission) (ODA ref: 11/90249/AODODA). Condition OD.0.28 (landscaping details) of permission 07/90010/FUMODA in relation to the area around Bully Point. (ODA ref: 11/90250/AODODA). and Condition UOD.3 (Reed Bed Replacement) of permission 09/90387/FULODA (Underpasses U03 & U07). (ODA ref: 11/90245/AODODA and 11/90251/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/05/2023 | Link | Link | |||
2011/1378 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for Approval of Details pursuant to condition MOG.2 (Temporary Buildings) of the Media Mall Vehicle Screening Area Permission (10/90625/FULODA). (ODA ref: 11/90257/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/05/2020 | Link | Link | |||
2011/1503 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority on an approval of details application in connection with conditions OD.0.36, 19 and 20 of permissions 07/90010/OUMODA, 09/90211/FULODA and 09/90212/FULODA, relating to installation of transformer bases and the omission of marker layer beneath the bases (PDT ref: 11/90331/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/06/2007 | Link | Link | |||
2011/1548 | Hackney | Not known | Withdrawn | Not known | Observations to the Olympic Delivery Authority for Submission of details of noise control during Games in respect of Main Press Centre (MPC) temporary offices, Main Press Conference Room (MPCR) and temporary toilets pursuant to condition OG.04 (Noise control during Games) of permission 07/90010/OUMODA. (ODA ref: 11/90329/AODODA). | The Copper Box Arena, Queen Elizabeth Olympic Park Eastway, Hackney, London, E20 3BS | 20/06/2013 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.