Page shows planning applications in Enfield in Exeter Road N9
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/04791/RM | Enfield | Large | Conditions | Outline | Details of reserved matters (appearance and landscape) for phases 2 and 3 of the Exeter Road Estate development, pursuant to Condition 3 of outline planning permission 21/02076/OUT, comprising the refurbishment and extension of Crediton House and Ashburton House and construction of two development blocks along Exeter Road comprising 83 residential dwellings (Use Class C3) with associated means of access, car and cycle parking, hard and soft landscaping, play, public, communal and private realm, highways works, and other associated works and improvements, including works to existing parking podiums and landscape enhancement works to Durants Park. | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/12/2023 | Link | Link | |||
21/04792/NMA | Enfield | Small | Permitted | Amendment | Non-material minor amendment application (Section 96a) to planning permission 21/02076/OUT to amend conditions F05 and O04 (Compliance with Plans), O06 (Compliance with Design Code), O07 (Target Dwelling Mix) and O43 (Final Sustainable Drainage Strategy), to remove conditions 010 (Delivery of Podium Level Amenity Space), F38 and O33 (Podium Use) in order to relocate roof-level communal amenity space on existing podium structures, omit relocation of ground floor unit entrances affecting existing ground floor units of Ashburton and Crediton Houses (Blocks C&E), omit second floor balconies affecting existing units of Crediton and Ashburton Houses (Blocks C&E), amend target unit mix owing to tenure changes / unit sizes to 2no. units, construct ground-level plant structures and update the drawing schedule which included incorrect drawing references. | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/12/2023 | Link | Link | |||
22/00583/CND | Enfield | Large | Permitted | Conditions | Details submitted pursuant to reference 21/02076/OUT: removal of Japanese knotweed (F36) in respect of hybrid planning application (part detailed /part outline) for the comprehensive redevelopment of the Exeter Road Estate for up to 129 additional residential dwellings (Use Class C3) and associated works comprising: Detailed planning application for the construction of two buildings comprising 46 residential dwellings (Use Class C3) along with associated road layout, means of access and highways works; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; ancillary plant and structures; and other works and improvements including works to the existing parking podium located between Honiton House and Newton House (Phase 1) and Outline planning application (with matters relating to appearance and landscaping reserved) for the refurbishment and extension of Crediton House and Ashburton House and construction of two development blocks along Exeter Road comprising up to 83 residential dwellings (Use Class C3) with associated means of access; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; highways works; and other associated works and improvements, including works to existing parking podiums and landscape enhancement works to Durants Park (Phases 2 & 3). | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/02/2018 | Link | Link | |||
24/03396/CND | Enfield | Large | Permitted | Conditions | Details pursuant to Ref: 21/02076/OUT for tree protection plan (f10) construction management plan (f25) construction logistics plan (f26) site waste management plan (f27) in respect of the hybrid planning application (part detailed /part outline) for the comprehensive redevelopment of the Exeter Road Estate for up to 129 additional residential dwellings (Use Class C3) and associated works comprising: Detailed planning application for the construction of two buildings comprising 46 residential dwellings (Use Class C3) along with associated road layout, means of access and highways works; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; ancillary plant and structures; and other works and improvements including works to the existing parking podium located between Honiton House and Newton House (Phase 1) and Outline planning application (with matters relating to appearance and landscaping reserved) for the refurbishment and extension of Crediton House and Ashburton House and construction of two development blocks along Exeter Road comprising up to 83 residential dwellings (Use Class C3) with associated means of access; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; highways works; and other associated works and improvements, including works to existing parking podiums and landscape enhancement works to Durants Park (Phases 2 & 3). | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/10/2011 | Link | Link | |||
24/03674/NMA | Enfield | Small | Permitted | Amendment | Non material amendment to ref 21/02076/OUT to amend the wording to the following conditions F7 - Acoustic Report and F23 - Final Sustainable Drainage Strategy | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/10/2031 | Link | Link | |||
24/04299/CEU | Enfield | Small | Permitted | Amendment | Certificate of lawful development seeking confirmation of lawful material commencement of planning reference 21/02076/OUT | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/12/2020 | Link | Link | |||
21/02076/OUT | Enfield | Large | Conditions | Outline | Hybrid planning application (part detailed /part outline) for the comprehensive redevelopment of the Exeter Road Estate for up to 129 additional residential dwellings (Use Class C3) and associated works comprising: Detailed planning application for the construction of two buildings comprising 46 residential dwellings (Use Class C3) along with associated road layout, means of access and highways works; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; ancillary plant and structures; and other works and improvements including works to the existing parking podium located between Honiton House and Newton House (Phase 1) and Outline planning application (with matters relating to appearance and landscaping reserved) for the refurbishment and extension of Crediton House and Ashburton House and construction of two development blocks along Exeter Road comprising up to 83 residential dwellings (Use Class C3) with associated means of access; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; highways works; and other associated works and improvements, including works to existing parking podiums and landscape enhancement works to Durants Park (Phases 2 & 3). | Exeter Road Estate Exeter Road Enfield EN3 7TW | 20/05/2027 | Link | Link | |||
21/02073/SO | Enfield | Medium | Permitted | Outline | Environmental Impact Assessment Screening Opinion Request under Part 2, Regulation 6 of the Town and Country Planning (Environmental Impact Assessment) Regulations 2017, in relation to infill development the Exeter Road Estate for up to 129 additional residential dwellings (Use Class C3) including the refurbishment and extension of Crediton House and Ashburton House with associated means of access; car and cycle parking; hard and soft landscaping; play; public, communal and private realm; highways works; and other associated works and improvements, including works to existing parking podiums and landscape enhancement works to Durants Park. | Exeter Road EN3 | 20/05/2026 | Link | Link | |||
19/00846/HOU | Enfield | Small | Conditions | Full | Two storey side extenison. | 1 Exeter Road Enfield EN3 7TN | 20/03/2005 | Link | Link | |||
20/01076/FUL | Enfield | Small | Conditions | Full | Sub-division of site and erection of a 2-storey, end of terrace dwelling with habitable roofspace. | 12 Exeter Road London N9 0JT | 20/04/2001 | Link | Link | |||
20/01077/CEA | Enfield | Small | Rejected | Outline | Demolition of existing single storey side extension and extension to roof at side to form gable end with rear dormer and 2 x front rooflights together with single storey rear extension. | 12 Exeter Road London N9 0JT | 20/04/2001 | Link | Link | |||
20/01966/CEA | Enfield | Small | Permitted | Outline | Demolition of existing single storey side extension, extension to roof at side to form gable end with rear dormer and 2 x front rooflights together with single storey rear extension. | 12 Exeter Road London N9 0JT | 20/06/2029 | Link | Link | |||
17/02214/FUL | Enfield | Small | Rejected | Full | Conversion of single family dwelling house into 2 x 2-bed self-contained flats, involving two storey side extension, part single, part 2-storey rear extension and parking at front and rear. | 24 Exeter Road Enfield EN3 7TN | 20/05/2017 | Link | Link | |||
17/03616/PRH | Enfield | Small | Permitted | Outline | Single storey rear extension 2.35m and 6m deep x 2.7m high (2.3m high to eaves). | 7 Exeter Road London N9 0JY | 20/08/2008 | Link | Link | |||
17/03806/CEA | Enfield | Small | Permitted | Outline | Alterations to roof to form gable end with flank window , rear dormer and rooflights to front. | 102 Exeter Road London N9 0LL | 20/09/2004 | Link | Link | |||
17/05146/FUL | Enfield | Small | Rejected | Full | Conversion of the existing single family dwelling house into 1x3-bed and 1x2-bed self-contained flats, involving two storey side extension, part single, part 2-storey side extension, part single, part 2-storey rear extension together with parking at front and rear | 24 Exeter Road Enfield EN3 7TN | 20/11/2021 | Link | Link | |||
18/01632/FUL | Enfield | Small | Conditions | Full | Conversion of existing single family dwelling house into 2 x self contained flats (1 x 1-bed, 1 x 3-bed), involving a single storey rear extension, conversion of garage into a habitable room, involving alterations to front, rear and side elevations. | 102 Exeter Road London N9 0LL | 20/04/2024 | Link | Link | |||
18/02244/HOU | Enfield | Small | Rejected | Full | Rear dormer with front rooflights. | 7 Exeter Road London N9 0JY | 20/05/2025 | Link | Link | |||
18/02321/HOU | Enfield | Small | Rejected | Full | First floor rear extension. | 7 Exeter Road London N9 0JY | 20/06/2005 | Link | Link | |||
18/02458/PRH | Enfield | Small | Permitted | Outline | Single storey rear extension 3.5m deep x 2.925m high (2.925m high to eaves). | 49 Exeter Road London N9 0LB | 20/06/2019 | Link | Link | |||
18/02755/HOU | Enfield | Small | Conditions | Full | Single storey rear extension, together with conversion of garage into a habitable room. | 110 Exeter Road London N9 0LL | 20/08/2006 | Link | Link | |||
18/02863/CEA | Enfield | Small | Permitted | Outline | Rear dormer with patio doors, juliette balcony and front rooflights. | 3 Exeter Road London N9 0JY | 20/08/2014 | Link | Link | |||
18/02942/PRH | Enfield | Small | Permitted | Outline | Single storey rear extension 6m deep x 3m high (3m high to eaves). | 3 Exeter Road London N9 0JY | 20/07/2020 | Link | Link | |||
18/03306/HOU | Enfield | Small | Rejected | Full | First floor rear extension. | 7 Exeter Road London N9 0JY | 20/08/2016 | Link | Link | |||
21/04274/HOU | Enfield | Small | Conditions | Full | Outbuilding to rear for use as granny annex. | 19 Exeter Road Enfield EN3 7TN | 20/11/2015 | Link | Link | |||
22/00771/FUL | Enfield | Small | Rejected | Full | Sub-division and erection of a single storey extension, to provide a self contained flat, involving a single storey rear extension to the existing dwelling, with demolition of garage. | 19 Exeter Road Enfield EN3 7TN | 20/03/2003 | Link | Link | |||
22/03213/FUL | Enfield | Small | Rejected | Full | Sub-division of site together with conversion of single storey side extension into 1 self-contained flat. | 38 Exeter Road London N9 0JG | 20/09/2015 | Link | Link | |||
22/03290/HOU | Enfield | Small | Conditions | Full | Two storey side extension. | 1 Exeter Road Enfield EN3 7TN | 20/09/2023 | Link | Link | |||
23/02016/FUL | Enfield | Small | Rejected | Full | Sub-division of site and erection of a 2-storey, end of terrace dwelling with habitable roofspace. | 12 Exeter Road London N9 0JT | 20/06/2022 | Link | Link | |||
24/01947/FUL | Enfield | Small | Rejected | Full | Sub-division of site and erection of a two-storey, end of terrace dwelling with a single storey rear extension and habitable roof space. | 12 Exeter Road London N9 0JT | 20/06/2013 | Link | Link | |||
24/03496/FUL | Enfield | Small | Conditions | Full | Conversion of single family dwelling house into 2 x self contained units, involving first floor side extension, single storey rear extension and the demolition of an existing outbuilding. | 38 Exeter Road London N9 0JG | 20/10/2017 | Link | Link | |||
14/04151/HOU | Enfield | Small | Conditions | Full | Single storey side extension. | 38 Exeter Road London N9 0JG | 20/09/2029 | Link | Link | |||
14/04381/CEA | Enfield | Small | Permitted | Outline | Extension to roof at side to form gable end with rear dormer and front rooflights. | 38 Exeter Road London N9 0JG | 20/11/2007 | Link | Link | |||
14/04464/CEA | Enfield | Small | Permitted | Outline | Single storey rear extension. | 102 Exeter Road London N9 0LL | 20/11/2013 | Link | Link | |||
15/05487/FUL | Enfield | Small | Rejected | Full | Use of single storey side extension to dwelling as 1 x self contained studio flat. | 38 Exeter Road London N9 0JG | 20/11/2027 | Link | Link | |||
16/00968/HOU | Enfield | Small | Conditions | Full | Two storey side extension. | 1 Exeter Road Enfield EN3 7TN | 20/03/2007 | Link | Link | |||
16/03325/PRH | Enfield | Small | Permitted | Outline | Single storey rear extension 4.5m deep x 3.5m high (3m high to eaves) | 102 Exeter Road London N9 0LL | 20/08/2012 | Link | Link | |||
P13-00414PLA | Enfield | Small | Rejected | Full | Single storey rear extension. | 9, Exeter Road, Enfield, EN3 7TN | 20/02/2018 | Link | Link | |||
P13-00521PLA | Enfield | Small | Conditions | Full | Single storey side and rear extension, and access ramp to front. | 106, Exeter Road, London, N9 0LL | 20/02/2027 | Link | Link | |||
P14-00486MMA | Enfield | Small | Rejected | Full | Minor material amendment to P12-02169PLA to allow 1m additional development to approved single storey rear extension. | 38, Exeter Road, London, N9 0JG | 20/02/2007 | Link | Link | |||
P14-00979PRH | Enfield | Small | Permitted | Outline | Single storey rear extension 4m deep x3m high (3m high to eaves) | 38, Exeter Road, London, N9 0JG | 20/03/2014 | Link | Link | |||
TP/09/1894 | Enfield | Small | Conditions | Full | Demolition of garage and erection of single storey side extension. | 96, Exeter Road, London, N9 0LL | 20/12/2030 | Link | Link | |||
TP/10/0299 | Enfield | Small | Conditions | Full | Part single, part 2-storey rear extension. | 117, Exeter Road, London, N9 0LL | 20/03/2008 | Link | Link | |||
TP/10/1187 | Enfield | Small | Conditions | Full | Single storey rear extension involving demolition of existing extension and outbuilding. | 45, Exeter Road, London, N9 0LB | 20/08/2023 | Link | Link | |||
TP/10/1724 | Enfield | Small | Rejected | Full | Part single, part 2-storey side extension. | 12, Exeter Road, London, N9 0JT | 20/12/2013 | Link | Link | |||
TP/11/0345 | Enfield | Small | Conditions | Full | Part single part two storey side extension. | 12, Exeter Road, London, N9 0JT | 20/03/2021 | Link | Link | |||
LDC/08/0441 | Enfield | Small | Permitted | Outline | Single storey rear extension | 21, Exeter Road, London, N9 0JY | 20/08/2026 | Link | Link | |||
LDC/08/0557 | Enfield | Small | Permitted | Outline | Single storey rear extension. | 38, Exeter Road, London, N9 0JG | 20/11/2028 | Link | Link | |||
LDC/09/0065 | Enfield | Small | Permitted | Outline | Single storey rear extension and rear dormer window. | 9, Exeter Road, Enfield, EN3 7TN | 20/02/2027 | Link | Link | |||
P12-02169PLA | Enfield | Small | Conditions | Full | Renewal of unimplemented permission under TP/09/1326 for a single storey side and rear extension. | 38, Exeter Road, London, N9 0JG | 20/09/2004 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.