Page shows planning applications in East Suffolk in Kimberley Road NR33
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DC/17/4271/FUL | East Suffolk | Small | Withdrawn | Full | Construction of a two bedroom detached house | Building Plot Between 146 And 148 Kimberley Road Lowestoft Suffolk | 20/10/2006 | Link | Link | |||
DC/18/0223/COU | East Suffolk | Small | Permitted | Amendment | Change of use from residential to Chinese takeaway with flat at first floor | 18 Kimberley Road Lowestoft Suffolk NR33 0TZ | 20/01/2016 | Link | Link | |||
DC/18/4781/PNH | East Suffolk | Small | Permitted | Outline | Prior Notification (Householder) - Kitchen/Dining Room Extension at Rear of semi detached property Single Storey Vaulted ceiling and velux windows brick and Tile construction | 179 Kimberley Road Lowestoft Suffolk NR33 0UE | 20/11/2018 | Link | Link | |||
DC/20/1365/PNH | East Suffolk | Small | Rejected | Outline | A single-storey extension to the rear semi-detached property. The extension will be of a standard brick construction with a footprint of approx. 5.15 x 4.66m. The extension will have a flat roof with a central roof lantern of approx. 1.0 x 2.0m in size.The main use of the extension will be as an additional living space, with a small utility area to one side. | 122 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/04/2001 | Link | Link | |||
DC/20/2561/FUL | East Suffolk | Small | Withdrawn | Full | Construction of a two bedroom detached dwelling and ancillary car park for two vehicles | Plot Between 146 & 148 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/07/2009 | Link | Link | |||
DC/20/4617/FUL | East Suffolk | Small | Permitted | Full | Construction of two bedroom detached house and ancillary car park for two vehicles | Plot Between 146/148 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/11/2016 | Link | Link | |||
DC/21/3286/FUL | East Suffolk | Small | Permitted | Full | Rear extension - Single and two storey and internal works to suit | 82 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/07/2008 | Link | Link | |||
DC/21/3657/DRC | East Suffolk | Small | Permitted | Conditions | Discharge of Condition(s) 6, 7, 8, 9 & 10 of Planning Permission DC/20/4617/FUL - Construction of two bedroom detached house and ancillary car park for two vehicles | Plot Between 146/148 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/07/2030 | Link | Link | |||
DC/21/3924/VOC | East Suffolk | Small | Permitted | Conditions | Variation of Condition Nos. 2 and 3 of DC/20/4617/FUL - Construction of a two bedroom detached house and ancillary car park for two vehicles - I would like to increase the depth of the two storey element of the house by 1200mm from 6.8m to 8.0m and also create a bedroom/ensuite in the loft space. | Plot Between 146/148 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/08/2018 | Link | Link | |||
DC/22/0132/FUL | East Suffolk | Small | Permitted | Full | Rear Single Storey Lean To Extension | 110 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/01/2012 | Link | Link | |||
DC/23/3927/DRC | East Suffolk | Small | Permitted | Conditions | Discharge of Condition Nos. 5, 6 and 7 of DC/21/3924/VOC - Variation of Condition Nos. 2 and 3 of DC/20/4617/FUL - Construction of a two bedroom detached house and ancillary car park for two vehicles - Increase the depth of the two storey element of the house by 1200mm from 6.8m to 8.0m and also create a bedroom/ensuite in the loft space - Plan and Site Clearance and Formation Testing Report submitted - discharge of surface water, Implementation of remediation and validation report | Plot Between 146/148 Kimberley Road Lowestoft Suffolk NR33 0UA | 20/10/2012 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.