Page shows planning applications in East Devon in Millford Road EX10
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18/2909/TCA | East Devon | Small | Permitted | Trees | T1 - Monterey Pine: Fell to ground level. Monitoring of tree over number of years has shown progressive movement due to weight and asymmetrical nature of crown. | Street Record Millford Road Sidmouth | 20/01/2003 | Link | Link | |||
03/P2383 | East Devon | Small | Conditions | Full | Loft Conversion With Dormer Windows And Car-Port | Strands, Millford Road Sidmouth Devon | 20/09/2026 | Link | Link | |||
14/1885/TCA | East Devon | Small | Permitted | Trees | T4 Sycamore - fell. T6 Sycamore - through prune power cables. G7 Elaeagnus - hard prune back to main shrub, remove layered stems. T8 London Plane - Through prune power cable and crown life to 5.2 metres over road. G9 Mix of Elm and Sycamore - fell sycamore, treat stumps and coppice elms. | Street Record Millford Road Sidmouth | 20/07/2028 | Link | Link | |||
21/2644/LBC | East Devon | Small | Conditions | Heritage | Remove and bring forward bathroom wall with door opening onto landing; create door opening from bedroom 1 into existing bathroom to create new ensuite shower room. En suite will be taken from existing large bathroom by erecting stud wall. | Egypt Millford Road Sidmouth EX10 8DP | 20/10/2018 | Link | Link | |||
22/0458/TRE | East Devon | Small | Conditions | Trees | T1 Cupressus macrocarpa - reduce height by 2 - 3m and shorten side branches by similar amount to a suitable second or third order branch. Remove broken branches and dead wood over 75mm. Prune back branches away from wires and over roof to give a clearance of approximately 2m. Work to leave a height of approximately 18m and a radial spread of approximately 6m. | Strands Millford Road Sidmouth EX10 8DP | 20/02/2024 | Link | Link | |||
19/2516/TCA | East Devon | Small | Permitted | Trees | T1, Macrocarpa : height reduction by 3m and reduce sides to shape | Strands Millford Road Sidmouth EX10 8DP | 20/11/2025 | Link | Link | |||
10/1739/TCA | East Devon | Small | Permitted | Trees | 1 x Monterey Cypress: Reduce height and side branches by 2metres. Crown lift over drvieway to 5.1metres above ground level. | Strands Millford Road Sidmouth EX10 8DP | 20/08/2027 | Link | Link | |||
11/0076/FUL | East Devon | Small | Conditions | Full | Proposed garage conversion and extensions, including balcony to provide annexe accommodation. | Strands Millford Road Sidmouth EX10 8DP | 20/01/2012 | Link | Link | |||
11/1758/TCA | East Devon | Small | Permitted | Trees | Fell 1 x Lawson Cypress. | Strands Millford Road Sidmouth EX10 8DP | 20/08/2008 | Link | Link | |||
04/P0821 | East Devon | Small | Rejected | Full | Erection Of Fence | Myrtle Lodge, Millford Road Sidmouth Devon | 20/03/2026 | Link | Link | |||
04/W0032 | East Devon | Small | Permitted | Trees | Fell One Sycamore Tree | Little Pyramid, Millford Road Sidmouth Devon | 20/07/2015 | Link | Link | |||
02/P1769 | East Devon | Small | Rejected | Full | Erection Of Dwelling | Myrtle Lodge, Millford Road Sidmouth Devon | 20/08/2001 | Link | Link | |||
12/0803/LBC | East Devon | Small | Conditions | Heritage | Installation of replacement roof tiles | Egypt Millford Road Sidmouth EX10 8DP | 20/04/2004 | Link | Link | |||
19/1511/FUL | East Devon | Small | Permitted | Full | Replacement porch, alterations to flat roof and alterations to and addition of windows | Rivermead Millford Road Sidmouth EX10 8DP | 20/07/2011 | Link | Link | |||
21/0520/FUL | East Devon | Small | Conditions | Full | Installation of air source heat pump. | Egypt Millford Road Sidmouth EX10 8DP | 20/02/2024 | Link | Link | |||
21/0859/TCA | East Devon | Small | Permitted | Trees | T1, Holly : remove two main stems to lower young growth.T2, Spindle : reduce second and third order branches by approximately 0.5m. | Little Myrtle Millford Road Sidmouth EX10 8DP | 20/03/2031 | Link | Link | |||
21/0906/TCA | East Devon | Small | Permitted | Trees | T1 - Holly - To reduce height by approx 3 metresT2 - Bay (Multi stemmed) - To reduce crown to historic reduction points.T3 - Yew - To reduce height by approx 3 metres in line with historic reduction points.G1 - Sycamore group - To re pollard at historic pollard points.All of the above have historically been pruned and managed as a high hedge, the work above is to maintain this level in order to both increase light into the garden of this property and neighbouring properties whilst also reducing the stress on the historic pollard/pruning points caused by several years of new growth. T4 - Oak - To reduce crown by approx 25% of the foliar area via thinning, removing branch ends of up to 4 metres and making pruning cuts of up to 75mm. To improve form, reduce shade cast and reduce stress on the historic pruning/pollard points.T5 - Yew - To reshape and balance crown via reduction of lateral branch ends of up to 2 metres, making pruning cuts of up to 75mm. To improve form and balance.T6 & T7- Monterey Cypress and Thuja - To dismantle to ground level. These trees are in close proximity to and suppressed by a large Monterey Cypress, the trees are poor specimens and are beginning to show signs of decline. It is felt that removal is the best option. | Weir Lodge Millford Road Sidmouth EX10 8DP | 20/03/2030 | Link | Link | |||
21/0911/TRE | East Devon | Small | Conditions | Trees | T1 - Monterey Cypress To reduce low lateral branches growing toward the property to achieve a 3 metre clearance from the building. Pruning cuts of up to 75mmTo remove low split branch overhanging the garage.To crown lift second and third order branches over garage to achieve a 3 metre clearance. Pruning cuts of up to 75mm.To reduce extended limbs so as to fall in line with the rest of the crown. Pruning cuts of up to 75mm.This work is in order to prevent damage occuring to the adjacent buildings by rubbing or falling limbs and also improving the form/aesthetics of the tree | Weir Lodge Millford Road Sidmouth EX10 8DP | 20/03/2030 | Link | Link | |||
21/2946/FUL | East Devon | Small | Rejected | Full | Dismissed | APP/U1105/D/22/3299269 | Removal of the Front Garden Flint Rubble wall and replace with wooden gates | Woodside 6 Millford Road Sidmouth EX10 8DR | 20/11/2015 | Link | Link | |
17/2076/TCA | East Devon | Small | Permitted | Trees | G1: Remove 5 x Holly & 1 BayG2: Remove 2 x Elm, 2 x Holly & 1 SycamoreT1 & T2, Sycamore: Crown clean 10-15%T3, Hornbeam: RemoveT4, Sycamore; RemoveT5, Ash: Reduce end weight on north limb by 4m, 100mm cut. Reduce end weight over garage 2/3 limbs (3rd order) 75mm cuts. | Myrtle Lodge Millford Road Sidmouth EX10 8DP | 20/08/2031 | Link | Link | |||
18/1055/TCA | East Devon | Small | Unresolved | Trees | Fell 3 Cupressus Macrocarpa on land adjacent to Weir Lodge T1, T2 and T3. T1 is growing in close proximity to Weir Lodge and its branches overhang the pathways. The roots are causing damage to the drives and paths, they are close to the foundations of Weir Lodge and may be cause damage to the underground drains and services. The roots have already lifted the foundations of the double garage, Tarmac drove and paths. In addition it is causing excessive shading and branches are damaging overground cables.T2 and T3 are diseased/ dying and do not look healthy and may be at risk of falling. | Weir Lodge Millford Road Sidmouth EX10 8DP | 20/05/2005 | Link | Link | |||
18/2521/TCA | East Devon | Small | Permitted | Trees | T1 Sycamore - Re-pollard. T2 Sycamore - Reduce 2/3m height. T3 Sycamore - Reduce 2/3m height. T4 Sycamore - Reduce right fork 2/3m height. T5 Sycamore - fell to give other tree room. T6 - Fell - Under 7cm. T7 - Fell - Under 7cm. All works agreed on site with Tree Officer. | Myrtle Lodge Millford Road Sidmouth EX10 8DP | 20/10/2002 | Link | Link | |||
15/0559/TCA | East Devon | Small | Permitted | Trees | G1 - Cluster of 5 Sycamore stems: Fell 3 stems closest to driveT1 - Small Sycamore: FellT2 - Large Sycamore: Reduce and thin canopy, removing 3m branch sections to reduce overall height by 1 to 2m and re-shape, leaving a tree with an approximate height of 10 metres and a crown spread of 5 metres.T3 - Small Sycamore: Reduce by 2 to 3m and re-shape leaving a tree with an approximate height of 10 metres and a crown spread of 5 metres. | Angel Lodge Millford Road Sidmouth EX10 8DP | 20/03/2011 | Link | Link | |||
15/2612/TCA | East Devon | Small | Permitted | Trees | T1, Magnolia: Fell.T2, Golden Yew: Reduce height down to 1.5metres.T3, Eucalyptus: Fell.T4, Bay: Fell. | Ashcroft 3 Millford Road Sidmouth EX10 8DR | 20/11/2004 | Link | Link | |||
20/0716/FUL | East Devon | Small | Permitted | Full | Construction two storey side extension with attic space, front and rear dormer windows and side carport with roof terrace | Little Pyramid Millford Road Sidmouth EX10 8DP | 20/04/2008 | Link | Link | |||
20/1509/FUL | East Devon | Small | Conditions | Full | Construction of extension to existing balcony | Shelsley House Millford Road Sidmouth EX10 8DP | 20/07/2031 | Link | Link | |||
11/0935/LBC | East Devon | Small | Conditions | Heritage | Relocation of doorway to utility room and blocking of two internal doorways into sitting room | Little Myrtle Millford Road Sidmouth EX10 8DP | 20/04/2020 | Link | Link | |||
08/2989/FUL | East Devon | Small | Permitted | Full | Variation of condition 1 of approved application No.05/2624/FUL to remove sedum roof from flat roof sections. | Angel Lodge Millford Road Sidmouth EX10 8DP | 20/04/2002 | Link | Link | |||
09/2136/FUL | East Devon | Small | Conditions | Full | Erection of detached garage and workshop. | Myrtle Lodge Millford Road Sidmouth EX10 8DP | 20/10/2029 | Link | Link | |||
09/2188/FUL | East Devon | Small | Permitted | Full | Alterations and enclosure of rear covered area. | Ashcroft 3 Millford Road Sidmouth EX10 8DR | 20/11/2010 | Link | Link | |||
23/2038/TCA | East Devon | Small | Permitted | Trees | T1: Sycamore - reduce and thin canopy, removing approximately 3m branch sections to reduce overall height by approximately 1 to 2m and reshape.T2: Sycamore - reduce by approximately 2 to 3m and reshape.T3: Silver Birch - reduce by approximately 1 to 2m and reshape. | Angel Lodge Millford Road Sidmouth EX10 8DP | 20/09/2027 | Link | Link | |||
23/2290/FUL | East Devon | Small | Permitted | Full | Removal of a wooden storage shed and replacing with a new similar garden shed | Little Myrtle Millford Road Sidmouth EX10 8DP | 20/10/2027 | Link | Link | |||
08/0665/FUL | East Devon | Small | Conditions | Full | Single storey extension and internal alterations | Strands Millford Road Sidmouth Devon EX10 8DP | 20/03/2007 | Link | Link | |||
19/1226/TCA | East Devon | Small | Permitted | Trees | Row 1 - ash - reduce side growth over drive and neighbours' parking area, to a natural pruning position. Prune garden side branches by 0.5 - 1m to leave a natural form and leave an approximate spread of 4m and a height of 15m. | Honeysuckle House Millford Road Sidmouth EX10 8DP | 20/06/2006 | Link | Link | |||
19/1568/FUL | East Devon | Small | Conditions | Full | Demolition of existing extension, and construction of single storey rear extension and first and second floor extensions | Belvoir 13 Millford Road Sidmouth EX10 8DR | 20/07/2016 | Link | Link | |||
17/1566/TCA | East Devon | Small | Withdrawn | Trees | G1 - Reduce hedge height by (various SP. Bay)G2 - Thin/reduce height by 1-2m (Sycamore)T1 - Sycamore crown thin/reduce by 1-2mT2 - Sycamore crown thin/reduce by 1-2mT3 - Hornbeam crown thin/reduce by 1-2mT4 - Ash crown thin/reduce by 1-2mG3 - Group of 5 Sycamore, fell to ground levelG4 - Thin/reduce Sycamore by 1-2m. | Myrtle Lodge Millford Road Sidmouth EX10 8DP | 20/06/2030 | Link | Link | |||
23/0115/TCA | East Devon | Small | Permitted | Trees | T1, Sycamore: re pollard to existing pollard points, to prevent failure of regrowth.T2, Ash tree: remove to ground level. | Myrtle Lodge Millford Road Sidmouth EX10 8DP | 20/01/2025 | Link | Link | |||
12/1844/TCA | East Devon | Small | Permitted | Trees | G1 - Group of Ash - Reduce height by 2m and thin crown by 10%. T1, Eucalyptus - Reduce height by 2-3m. | Honeysuckle House Millford Road Sidmouth EX10 8DP | 20/08/2022 | Link | Link | |||
08/2351/TCA | East Devon | Small | Permitted | Trees | Fell 1 x Lawson Cypress and 1 x Sycamore. Re-shape 1 x Yew tree. | Little Myrtle Millford Road Sidmouth Devon EX10 8DP | 20/09/2003 | Link | Link | |||
08/2437/TCA | East Devon | Small | Permitted | Trees | Fell 1 x Ash, reduce by 5 metres and shape 1 x Group of Ash trees. | Honeysuckle House Millford Road Sidmouth Devon EX10 8DP | 20/09/2003 | Link | Link | |||
24/1380/TCA | East Devon | Small | Undecided | Trees | T1, Yew: reduction of crown approximately to line on Photo 1; decompact root system, incorporate compost material around roots; create a border approx. 2m around stem of tree and incorporate compost material. | Myrtle Lodge Millford Road Sidmouth Devon EX10 8DP | 20/07/2008 | Link | Link | |||
06/0398/FUL | East Devon | Small | Conditions | Full | First floor rear extension | Riverside House Millford Road Sidmouth Devon EX10 8DP | 20/02/2013 | Link | Link | |||
06/1329/FUL | East Devon | Small | Conditions | Full | Extension | Shelsley House Millford Road Sidmouth Devon EX10 8DP | 20/05/2015 | Link | Link | |||
06/2417/LBC | East Devon | Small | Conditions | Heritage | Demolish entrance porch, renew glazing and establish new entrance on west aspect | Myrtle Lodge Millford Road Sidmouth Devon EX10 8DP | 20/08/2021 | Link | Link | |||
06/3232/FUL | East Devon | Small | Conditions | Full | Kitchen extension on first floor | Shelsley House Millford Road Sidmouth Devon EX10 8DP | 20/11/2021 | Link | Link | |||
07/3243/FUL | East Devon | Small | Permitted | Full | First floor rear extension | Carlton 7 Millford Road Sidmouth Devon EX10 8DR | 20/11/2020 | Link | Link | |||
08/0217/LBC | East Devon | Small | Conditions | Heritage | Re-thatch using water reed, install central heating and stove and relocate first floor door | Little Myrtle Millford Road Sidmouth Devon EX10 8DP | 20/02/2004 | Link | Link | |||
11/2069/FUL | East Devon | Small | Withdrawn | Full | Hotel extension to provide residential accomodation | Willow Bridge 1 Millford Road Sidmouth EX10 8DR | 20/09/2028 | Link | Link | |||
12/0258/FUL | East Devon | Small | Conditions | Full | Demolition of existing rear extension and construction of new single storey extension to provide residential accommodation | Willow Bridge 1 Millford Road Sidmouth EX10 8DR | 20/01/2030 | Link | Link | |||
10/0242/TCA | East Devon | Small | Permitted | Trees | 1 x Beech: Reduce large eastern limb by 3 metres and remove 2 lowest side branches over lawn.1 x Bay: Remove 1 x stem overhanging neighbouring property.1 x Sycamore: Pollard.Woodland: Fell Elm trees and thin Sycamore stems by 40%. | Myrtle Lodge Millford Road Sidmouth Devon EX10 8DP | 20/02/2009 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.