Page shows planning applications in Ealing in Ealing Hospital UB1
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P/2003/4173 | Ealing | Small | Permitted | Trees | Removal of Mimosa ,crown thin two Copper Beech by 20%,crown lift to 4m and remove dead wood (Six Week Notice) | Ealing Hospital Uxbridge Road Middlesex Southall | 20/10/2008 | Link | Link | |||
161850TEL | Ealing | Small | Permitted | Telecoms | Upgrades to the existing telecommunications at rooftop including renewal of existing offset bracket and pole, replacement of three existing UMTS antennas with dual band antennas and an associated offset bracket and pole; upgrading three wide cable trays; installation of new AMPS and upgrading the cable management (56 days Prior Approval Notification) | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/04/2027 | Link | Link | |||
234332PTT | Ealing | Small | Conditions | Trees | T1 Horse chestnut - fell to ground level, grind out stump to 300mm depth | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/10/2027 | Link | Link | |||
234377PTT | Ealing | Small | Conditions | Trees | T1 Lime - Fell to ground level- grind out root ball to a depth of 300mm | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/10/2031 | Link | Link | |||
250696PTC | Ealing | Small | Undecided | Trees | Pruning and crown reduction of overhanging branches extending over the perimeter fence; removal of any dead, dying, or unstable trees that present a risk to security or the fence structure; clearance of vegetation within reach of the fence | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/02/2021 | Link | Link | |||
P/2014/0039 | Ealing | Small | Conditions | Full | Installation of telecommunications dish at roof level (Full Planning Application) | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/01/2008 | Link | Link | |||
PP/2007/5137 | Ealing | Not known | Conditions | Full | Small extensions to either side of the hospital main entrance | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/11/2016 | Link | Link | |||
PP/2009/1966 | Ealing | Not known | Conditions | Full | Installation of telecommunications equipment comprising 3 No. pole mounted Airwave co-linear antennas, 2 No. 300mm diameter dish antennas, and ancillary development thereto on the building rooftop including handrailing | Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/06/2023 | Link | Link | |||
PP/2014/2094 | Ealing | Small | Permitted | Trees | Garden of Peace: 3 x Leyland Cypress - fell as close as possible to ground level Remaining 15 x Leyland Cypress - reduce height by 6 to 7m | Ealing Hospital Uxbridge Road Southall UB1 3HW Southall | 20/04/2014 | Link | Link | |||
232939PTT | Ealing | Small | Conditions | Trees | T10 Lime x 3(Tilia spp) reduce the height by 5m- reduce lateral growth by 3m- leave furnishing growth; T10 White Poplar x 1cut back from building by 3m- remove deadwood- clean out crown break; T108 White Poplar x 1 remove deadwood; T111 White Poplar x 1 reduce the lateral branch over the cars by 3m- cut back from streetlight, lift all round to 3m; T98 Lime x 6 (Tilia spp) lift to 4m- remove deadwood- remove basal growth; T88 Lombardy Poplar x (Populus nigra 'Italica') lift to 4m- remove snapped out branches; T85 Lime x 1 (Tilia spp) lift all round to 4m- remove basal growth- remove significant deadwood; T84a Lime x 1(Tilia spp) lift all round to 4m- remove basal growth- remove significant deadwood; T81Lombardy Poplar x 1(Populus nigra 'Italica') lift all round to 4m; T42 Lime x 1 (Tilia spp) lift to 4m- cut back limb overhanging the road by 2m. | Ealing Hospital Uxbridge Road Southall Ealing UB1 3HW | 20/07/2019 | Link | Link | |||
232941PTT | Ealing | Small | Conditions | Trees | T48 Horse Chestnut x 1 (Aesculus hippocastanum) lift all round to 3m; T74 Lime x 9 (Tilia spp) lift to 5m (predominately trunk epi growth)- remove basal growth- remove deadwood; T88 Sycamore x 3 (Acer pseudoplatanus) cut back from buildings to allow 2.5m of clearance- lift all round to 3.5m- cut back from road- cut back from street light- remove deadwood; T91 Lime x 1 (Tilia spp) - Lift to 3m- remove basal growth- cut back from light; T92 Lime x 1 (Tilia spp) trim into dome by 0.5m all round;T87 Lime x 1 (Tilia spp) lift to 3m- remove basal and trunk epi growth- remove deadwood; T115 Hazel x 4 (Corylus avellana) trim all round into dome; T116 Turkey Oak x 1 (Quercus cerris) lift all round to 3m- ensure road sign can be seen from Uxbridge road; T117 Lime x 1 (Tilia spp) lift over road and footpath to 4m- remove basal growth- remove deadwood;T118 Lime x 1(Tilia spp) - Lift to 3m- remove basal growth; T119 London Plane x 1 (Platanus x hispanica)- lift all round to 4m- remove any massarias; T120 Lime x 1 (Tilia spp) trim all round to create dome; T123 Small leaved Lime x 1(Tilia cordata) cut back from road by 1.5- remove deadwood- lift all round to 3m; T124 Silver Birch x 1(Betula pendula / alba)Lift all round to 2.5m; T125 Lime x 1(Tilia spp) lift all round to 4m- remove basal growth;T126 Lombardy Poplar x 1 (Populus nigra 'Italica') Lift all round to 4m ;T131 White Poplar x 1 lift over car park to 4m- lift over seating area | Ealing Hospital Uxbridge Road Southall Ealing UB1 3HW | 20/07/2019 | Link | Link | |||
232942PTT | Ealing | Small | Conditions | Trees | T12 Various x 5 (black thorn, pittosporum and smoke tree), cut back to give 1.5m clearance- ensure laurel and sweet mock orange bushes are cut back from air-con units;T13Common Plum x 1 (Prunus domestica), cut back from building to give 1m clearance- lift to 2.5m; T13 Cherry Plum x 4 (Prunus myrobalan), reduce height by 2m, cut back from garden into line with trimmed lower hedge, trim back barberry opposite by 0.5m; T12 Ash x 1 (Fraxinus excelsior) cut back from meadow house to give 1.5m; T17 Hornbeam x 1 (Carpinus betulus) cut back and lift over car park road only to 2.5; T17 Hornbeam x 1 (Carpinus betulus) cut back and lift over car park road only to 2.5m; T17 Sycamore x 1 (Acer pseudoplatanus) lift to 3m; T183 Oak x 1 cut back by 1.5m to ensure camera can see the car park; T184 Hornbeam x 1 (Carpinus betulus) Cut back by 1.5-2m; T201 Acer spp x 1 remove dead limb; T200 Acacia spp x 1 T cut back | Ealing Hospital Uxbridge Road Southall Ealing UB1 3HW | 20/07/2019 | Link | Link | |||
P/2005/3851 | Ealing | Not known | Permitted | Conditions | Details of foundation works for securtiy fence pursuant to condition 2 (ref: P/2005/2799 dated 08/09/05) of permission for 'details of security fencing pursuant to condition no.2 of planning permission ref.P/2005/0123 dated 06/05/2005 for 'provision of new 5.2m high boundary security fence; new secure walkway and alterations to the main entrance of the secure unit with associated works to trees'' | Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/10/2007 | Link | Link | |||
P/2005/4372 | Ealing | Not known | Permitted | Conditions | Details of materials pursuant to condition 2 of planning permission ref: P/2004/4076 dated 22/10/04 for Installation of six powder coated metal louvres to existing plant room. | Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/10/2003 | Link | Link | |||
P/2005/4998 | Ealing | Not known | Permitted | Conditions | Details of foundation design pursuant to condition 24 of planning permission ref: P/2005/4226 dated 6/12/05 for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/12/2015 | Link | Link | |||
P/2003/1504 | Ealing | Small | Permitted | Trees | Removal of two Sycamore saplings at rear of site (Six Week Notice) | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/04/2023 | Link | Link | |||
P/2009/1403 | Ealing | Not known | Conditions | Full | Two-storey extension to provide additional hospital accomodation, new pedestrian access and vehicular drop off point and second floor extension to existing temporary office building to form a 3-storey temporary office building. | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/04/2027 | Link | Link | |||
P/2011/1451 | Ealing | Small | Conditions | Full | Removal of existing 3 no. Vodafone 2100MHz antennae, and 3 no. Vodafone 900MHz antennae, and replacement with 3 no. O2 2100MHz antennae, and 3 no. Vodafone 900/1800/2100MHz antennae, and associated power and fibre cables. | Ealing Hospital Uxbridge Road Southall UB1 3HW Southall | 20/03/2029 | Link | Link | |||
170100CND | Ealing | Large | Permitted | Conditions | Details of draft travel plan part pursuant to condition 29 of planning permission P/2012/5040 dated 22/07/2013 for hybrid planning application comprising: outline element, with all matters reserved, for the demolition of windmill lodge, five buildings containing flats and bowling green pavilion and the resiting of an electricity substation, in conjunction with the erection of three buildings of up to 9 storeys high containing 260 residential units comprising private and affordable units and up to 803 square metres of floorspace in B1/D1 use and 67 square metres of floorspace in A1/A3/B1 use, associated hard and soft landscaping including the removal of trees, surface and basement car parking, cycle parking, servicing, public realm, access and other associated works including the provision of a pedestrian access to Uxbridge Road and alterations to vehicular access onto the hospital access road to the east, detailed elements for a) the demolition of a single storey extension to the north side and a two storey extension in the south east corner and internal and external alterations in conjunction with the change of use of the listed gatehouse from offices to a retail unit (Use Class A1), cafe (Use Class A3), concierge accommodation (Sui Generis) and offices (Use Class B1) b) internal and external alterations in conjunction with the conversion of the listed north house to 6 one-bed flats, with external bin store and cycle store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. c) erection of a three storey building to provide 4 residential units (2 one-bed and 2 three-bed) with external bin store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. d) provision of 4 car parking spaces (2 disabled) and landscaping associated with the listed chapel. | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/01/2009 | Link | Link | |||
P/2012/3634 | Ealing | Small | Withdrawn | Trees | works to various trees covered under T PO:225 (SEE EMAIL IN ATTACHMENTS. FRANA - 26/09/2012) | Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/09/2012 | Link | Link | |||
202264PTT | Ealing | Small | Conditions | Trees | See mapT1 Lombardy Poplar x (Populus nigra 'Italica') Suggested works: - Lift all round by 3-4msee mapT1 Lime x 1 (Tilia spp) Suggested works: - Lift all round by 3m - Remove epicormic growth- remove any substantial dead woodsee mapT1 Various x 5 Suggested works: - Lift over pavement and road- Removing epicormic growth where necessarysee mapT1 Lime x 2 (Tilia spp) Suggested works: - Lift over road and pavement - Remove epicormic growthOn round aboutT1 . x 1 Suggested works: - cut back from roadsee mapT8 Lime x 1 (Tilia spp) Suggested works:- Lift all round by 3msee mapT8 Lime x 1 (Tilia spp) Suggested works: - Lift over street lightsee mapT8 Lombardy Poplar x (Populus nigra 'Italica') Suggested works:- Lift by 3msee mapT8 Lime x 1 (Tilia spp) Suggested works: - Lift by 3m- Remove epicormic growthsee mapT7 Lime x 1 (Tilia spp) Suggested works:- Lift by 3m - Remove epicormic growthsee mapT9 Lime x 6 (Tilia spp) circle of treesSuggested works:- Lift to 4m- Remove basal growthsee mapT8 Sycamore x 1 (Acer pseudoplatanus) Suggested works:- Cut back from building by 3m | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/06/2015 | Link | Link | |||
P/2004/2780 | Ealing | Not known | Withdrawn | Full | Enlargement and alterations to maternity wing car park to provide an additional 21 car spaces and associated landscaping. | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW Southall | 20/06/2016 | Link | Link | |||
P/2004/4076 | Ealing | Not known | Conditions | Full | Installation of six powder coated metal louvres to existing plant room. | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/08/2027 | Link | Link | |||
P/2004/4081 | Ealing | Not known | Conditions | Full | Installation of 2 chillers and pump plant room at 4th floor level. | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/08/2027 | Link | Link | |||
P/2005/2363 | Ealing | Not known | Conditions | Full | Temporary prefabricated storage unit (Retrospective planning application) | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/06/2015 | Link | Link | |||
P/2005/2564 | Ealing | Not known | Conditions | Full | Installation of 6 temporary boiler containers and flues to maternity ward car park (for a 6 month period) | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/07/2001 | Link | Link | |||
P/2005/3477 | Ealing | Not known | Conditions | Full | Installation of air condenser and air handling unit on podium on rooftop | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/08/2025 | Link | Link | |||
P/2005/3668 | Ealing | Not known | Conditions | Full | Two storey courtyard 'infill' extension to provide MRI/ultrasound suite; three air conditioning condensor units on podium roof | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/09/2012 | Link | Link | |||
P/2005/3850 | Ealing | Not known | Permitted | Conditions | Sample of colour for security fencing pursuant to condition 1 (ref: P/2005/2799 dated 08/09/05) of permission for 'details of security fencing pursuant to condition no.2 of planning permission ref.P/2005/0123 dated 06/05/2005 for 'provision of new 5.2m high boundary security fence; new secure walkway and alterations to the main entrance of the secure unit with associated works to trees'' | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/10/2011 | Link | Link | |||
P/2005/4997 | Ealing | Not known | Permitted | Conditions | Details of archaeological survey pursuant to condition 23 of planning permission ref: P/2005/1816 dated 25/10/05 for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/11/2018 | Link | Link | |||
P/2005/5155 | Ealing | Not known | Permitted | Conditions | Details of materials pursuant to condition 2 of planning permission ref: P/2005/4226 dated 6/12/05 (previously P/2004/1816 dated 25/10/05) for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/12/2006 | Link | Link | |||
P/2006/0431 | Ealing | Not known | Conditions | Conditions | Relaxation of condition 1(temporary permission for six months) of planning permission ref P/2005/2564-LB dated 19/8/05 to extend the temporary permission expiring on the 12/2/05 to 12/05/06 (for 4no. boilers - A, B, C & D) and 12/11/06 (for 2no. boilers E & F) | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/01/2026 | Link | Link | |||
P/2006/2141 | Ealing | Not known | Conditions | Full | Installation of 3 antennas, radio equipment housing on roof of main wing of hospital building | Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/05/2030 | Link | Link | |||
P/2003/4664 | Ealing | Not known | Conditions | Full | Two storey office building adjacent to endoscopy unit at Ealing Hospital | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW Southall | 20/11/2012 | Link | Link | |||
P/2010/2367 | Ealing | Small | Withdrawn | Telecoms | Respositioning of one 300mm diameter dish antenna on the building rooftop (28 Day Notification under Class A, Part 24 of Schedule 2 to the The Town and Country Planning (General Permitted Development) (Amendment) (England) Order 2001) | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW Southall | 20/06/2014 | Link | Link | |||
PP/2007/5261 | Ealing | Small | Rejected | Advertising | Replacement payphone kiosk with a combined payphone and advertisement panel (Advertisement Consent) | O/S Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/11/2027 | Link | Link | |||
P/2006/4311 | Ealing | Small | Conditions | Telecoms | Installlation of 2 No 300mm diameter transmission dishes to existing poles on roof; and associated cabling | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW Southall | 20/10/2018 | Link | Link | |||
P/2006/4585 | Ealing | Not known | Conditions | Full | Alterations and extension to car park to south west of maternity unit from 11 to 21 spaces (including 2 disabled spaces) with revised access | Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW Southall | 20/11/2008 | Link | Link | |||
PP/2011/4410 | Ealing | Small | Rejected | Advertising | Installation of two internally illuminated advertisement hoarding (mounted on mono - pole supports) (Advertisement Consent) | Land At Ealing Hospital Uxbridge Road Southall UB1 3HW | 20/10/2019 | Link | Link | |||
178881CND | Ealing | Large | Permitted | Conditions | Details of masts, dishes and aerials part pursuant to condition 26 (North House and North East House) of planning permission ref: P/2012/5040 dated 22.07.2013 for 'Hybrid planning application comprising: Outline element, with all matters reserved, for the demolition of Windmill Lodge, five buildings containing flats and bowling green pavilion and the resiting of an electricity substation, inconjunction with the erection of three buildings of up to 9 storeys high containing 260 residential units comprising private and affordable units and up to 803 square metres of floorspace in B1/D1 use and 67 square metres of floorspace in A1/A3/B1 use, associated hard and soft landscaping including the removal of trees, surface and basement car parking, cycle parking, servicing, public realm, access and other associated works including the provision of a pedestrian access to Uxbridge Road and alterations to vehicular access onto the hospital access road to the East, Detailed elements for a) The demolition of a single storey extension to the North side and a two storey extension in the South East corner and internal and external alterations in conjunction with the change of use of the listed gatehouse from offices to a retail unit (Use Class A1), cafe (Use Class A3), concierge accommodation (sui generis) and offices (Use Class B1) b) Internal and external alterations in conjunction with the conversion of the listed North House to 6 one-bed flats, with external bin store and cycle store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. c) Erection of a three storey building to provide 4 residential units (2 one-bed and 2 three-bed) with external bin store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. d) Provision of 4 car parking spaces (2 disabled) and landscaping associated with the listed chapel.' | Chapel Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/12/2018 | Link | Link | |||
180382CND | Ealing | Small | Withdrawn | Conditions | Details of external alternations pursuant to condition no.7 of planning permission 164468LBC dated 8.11.2016 for 'Internal and external alterations and external works to North House' (Listed Building Consent) | Chapel Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/01/2026 | Link | Link | |||
P/2006/1135 | Ealing | Not known | Permitted | Conditions | Details of refuse storage and waste management strategy pursuant to condition 7 of planning permission ref: P/2005/4226 dated 6/12/05 (previously P/2004/1816 dated 25/10/05) for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | St Bernards Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/03/2017 | Link | Link | |||
P/2006/1138 | Ealing | Not known | Conditions | Conditions | Variation of condition 5 (details of boundary treatment) of planning permission ref: P/2005/4226 dated 6/12/05 (previously P/2004/1816 dated 25/10/05) for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | St Bernards Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/03/2001 | Link | Link | |||
P/2006/1142 | Ealing | Not known | Permitted | Conditions | Details of access pursuant to condition 6 of planning permission ref: P/2005/4226 dated 6/12/05 (previously P/2004/1816 dated 25/10/05) for partial demolition of laundry room, demolition of boiler house, greenhouse, other ancillary buildings and wall, refurbishment of aviary; erection of two storey building for a 60-bed womens secure unit including therapy rooms, enclosed courtyards within building at first floor, security fencing to garden areas and perimeter area, new boundary wall to west, access, car and cycle parking and landscaping | St Bernards Ealing Hospital Uxbridge Road Southall London UB1 3HW | 20/03/2016 | Link | Link | |||
P/2002/2368 | Ealing | Not known | Permitted | Conditions | Details of metal/steel fixtures to the building (Block D) pursuant to condition 6 of planning permission Ref: 10161/139 and 140 dated 16/04/02 involving erection of metal staircase/balcony and installation of security bars to windows etc. | D Block Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/07/2003 | Link | Link | |||
P/2003/2894 | Ealing | Not known | Conditions | Full | Proposed extension of the existing bus stand to include 1 additional bus operating road and 1 additional passanger island with bus shelters, re-sitting of car park | Bus Stand Ealing Hospital Uxbridge Road Southall UB1 3HW Southall | 20/07/2010 | Link | Link | |||
PP/2010/2279 | Ealing | Not known | Conditions | Conditions | Removal of condition 4 (temporary permission) from planning approval Ref: PP/2009/2009 for the erection of 5 single-storey extensions to Meadow House Hospice | Ealing Hospital Meadow House Hospice Uxbridge Road Southall UB1 3HW | 20/06/2001 | Link | Link | |||
PP/2013/3951 | Ealing | Small | Conditions | Full | Construction of a single storey modular building extension to extend moorfields eye clinic | Moorfields Eye Clinic Ealing Hospital Uxbridge Road Southall UB1 3HW Southall | 20/09/2013 | Link | Link | |||
181516CND | Ealing | Large | Permitted | Conditions | Details of Remediation pursuant to condition 32 of planning application reference: P/2012/5040 dated 22.07.2013 for the 'Hybrid planning application comprising: Outline element, with all matters reserved, for the demolition of Windmill Lodge, five buildings containing flats and bowling green pavilion and the resiting of an electricity substation, inconjunction with the erection of three buildings of up to 9 storeys high containing 260 residential units comprising private and affordable units and up to 803 square metres of floorspace in B1/D1 use and 67 square metres of floorspace in A1/A3/B1 use, associated hard and soft landscaping including the removal of trees, surface and basement car parking, cycle parking, servicing, public realm, access and other associated works including the provision of a pedestrian access to Uxbridge Road and alterations to vehicular access onto the hospital access road to the East, Detailed elements for a) The demolition of a single storey extension to the North side and a two storey extension in the South East corner and internal and external alterations in conjunction with the change of use of the listed gatehouse from offices to a retail unit (Use Class A1), cafe (Use Class A3), concierge accommodation (sui generis) and offices (Use Class B1) b) Internal and external alterations in conjunction with the conversion of the listed North House to 6 one-bed flats, with external bin store and cycle store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. c) Erection of a three storey building to provide 4 residential units (2 one-bed and 2 three-bed) with external bin store, associated hard and soft landscaping, access, 3 car parking spaces and associated works. d) Provision of 4 car parking spaces (2 disabled) and landscaping associated with the listed chapel.' | St Bernards Hospital Ealing Hospital Uxbridge Road Southall Middlesex UB1 3HW | 20/04/2004 | Link | Link | |||
P/2004/3716 | Ealing | Not known | Conditions | Full | Installation of roadside ticket machine | O/S Ealing Hospital Uxbridge Road Southall London UB1 3HW Southall | 20/08/2027 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.