Page shows planning applications in Croydon in the postcode SE20 area
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02323/CC | Croydon | Not known | Permitted | Outline | Two bedroom end of terrace house | 86 Cambridge Road, Penge, London, SE20 7XL | 20/08/2001 | Link | Link | |||
04/05256/CC | Croydon | Not known | Permitted | Outline | Two storey three bedroom end of terrace house including rear dormer and accommodation within roof | Land Adj, 86 Cambridge Road, Penge, London, SE20 | 20/12/2020 | Link | Link | |||
06/02945/CC | Croydon | Large | Undecided | Outline | Residential development of the site to provide 129 units widening of existing vehicular access and formation of new pedestrian access and formation of car parking (Outline duplicate application) | Anerley School For Boys, Versailles Road, London, SE20 | 20/07/2017 | Link | Link | |||
06/04731/CC | Croydon | Large | Undecided | Outline | Three storey block and 2 four storey blocks comprising 117 flats (48 Studio / 48 one bedroom / 4 two bedroom / 8 three bedroom and 9 four bedroom flats) and 71 surface car parking spaces. Widening of the 2 existing vehicular accesses and formation of pedestrian access OUTLINE | Anerley School For Boys, Versailles Road, London, SE20 | 20/11/2015 | Link | Link | |||
07/02612/CC | Croydon | Not known | Undecided | Outline | Demolition of existing buildings and erection of two/three storey building to provide extension for young offenders institute (including basement accommodation) comprising 36 bedrooms with communal dining/living areas and classrooms/offices and ancillary facilities with additional car parking. | Orchard Lodge, William Booth Road, London, SE20 8BX | 20/06/2026 | Link | Link | |||
08/00270/CC | Croydon | Large | Permitted | Outline | Comprehensive phased scheme for landscaping and improvement of Park comprising demolition of and alterations to existing buildings and structures including removal of existing hard surfaces; changes of use including part of the caravan site to public open space and museum to park rangers base; erection of new buildings and structures for various uses including museum/ park maintenance facilities/ community facility/ information kiosk/ greenhouses/ retail kiosks/ cafes/ toilets/ classroom/ children's nursery/ treetop walk/ student accommodation and up to 180 residential dwellings; erection of new regional sports centre including indoor swimming pool; alterations to ground levels with new pedestrian paths/ vehicular access roads/ car park/ highway works/ water features together with associated and ancillary works/ plant and equipment | Crystal Palace Park , Thicket Road, London, SE20 8DT | 20/01/2023 | Link | Link | |||
09/02401/DT | Croydon | Small | Permitted | Outline | Embankment stabilisation works on railway land | Land Rear Of Orchard School Sports Centre Off William Booth Road, Bromley, SE20 8BW | 20/08/2024 | Link | Link | |||
09/02782/CC | Croydon | Small | Permitted | Outline | Change of use of land adjacent to South-Western site boundary to be incorporated into operational railway (to facilitate earthworks) by Network Rail. | Orchard Sports Centre, William Booth Road, Penge, London, SE20 8BG | 20/09/2028 | Link | Link | |||
09/03163/CC | Croydon | Large | Permitted | Outline | Four storey block with basement car park for 33 cars and bicycle parking (Block D) and four storey block comprising 88 flats (32 one bedroom/ 37 two bedroom/ 19 three bedroom flats) and 23 surface car parking spaces and formation of vehicular and pedestrian access9 details of appearance, scale, landscaping pursuant to condition 1 of outline permission ref no 08/1690 granted on appeal) | Anerley School For Boys, Versailles Road, Penge, London, SE20 8AX | 20/11/2003 | Link | Link | |||
09/03547/CC | Croydon | Small | Permitted | Outline | Single storey rear extension with balcony over and conversion to form 2 two bedroom and 1 one bedroom flats. | 40 Selby Road, Penge, London, SE20 8ST | 20/12/2007 | Link | Link | |||
10/00114/CC | Croydon | Small | Permitted | Outline | Single storey rear extension and conversion to form 3 two bedroom flats with forecourt parking and refuse stores | 40 Selby Road, Penge, London, SE20 8ST | 20/01/2018 | Link | Link | |||
10/00407/CC | Croydon | Small | Permitted | Outline | Single storey rear extension and conversion to form 2 two bedroom and 1 one bedroom flats | 40 Selby Road, Penge, London, SE20 8ST | 20/02/2012 | Link | Link | |||
10/01613/CC | Croydon | Small | Permitted | Outline | Extension of time limit for implementation of permission ref 07/02218 granted for demolition of existing buildings and erection of two/three storey building to provide extension for young offenders institute (including basement accommodation) comprising 36 bedrooms with communal dining/living areas and classrooms/offices and ancillary facilities with additional car parking. | Orchard Lodge, William Booth Road, London, SE20 8BX | 20/05/2021 | Link | Link | |||
12/01210/CC | Croydon | Small | Permitted | Outline | Conversion of roof approved under application ref 09/02881 to provide eight additional flats (2 X 1bed, 4 X 2 and 2 X 3 bed) together with increase in heights of access cores at west and east ends of approved building | Anerley School For Boys, Versailles Road, Penge, London, SE20 8AX | 20/05/2001 | Link | Link | |||
21/03287/AUT | Croydon | Small | Undecided | Outline | Adjoining Borough Consultation from London Borough of Bromley (reference: 96/01815/RECON), for the variation of Condition 9 of permission 96/01815/LBB granted for the construction of a permanent concert platform including backstage accommodation and enlargement of lake. It is proposed that Condition 9 be varied to read: 'The noise resulting from the use of the building hereby permitted shall not exceed 5dB(A) above the ambient noise levels at the nearest residential curtilage in the vicinity when measures at the L(A) eq (2.5 minutes) or where noise levels are in excess of the noise limits specified the event has the benefit of a premises licence or temporary events notice, or with the written agreement of the Assistant Director (Planning and Building Control'. | Crystal Palace Park Thicket Road, Penge London SE20 8DT | 20/06/2017 | Link | Link | |||
23/00404/AUT | Croydon | Large | Undecided | Outline | Phased development including demolition of existing buildings to facilitate a mixed-use development providing up to 250 dwellings, up to 2,828sqm of commercial/town centre floorspace and associated communal amenity space, play space, car parking, cycle parking, refuse storage and plant space in four buildings ranging between 3 and 18 storeys; alongside the provision of public realm and new pocket park with associated landscaping improvements - (Adjoining Borough Consultation from London Borough of Bromley Reference 23/00178/FULL1). | Blenheim Shopping Centre High Street Penge London SE20 8RW | 20/01/2031 | Link | Link | |||
23/00587/AUT | Croydon | Small | Permitted | Outline | Consultation request from London Borough of Bromley. Proposal: Installation of 25m telecommunications lattice tower with associated equipment enclosure and cabinets and ancillary development in southern corner of sports ground | Orchard School Sports Centre William Booth Road Penge London SE20 8BG | 20/02/2009 | Link | Link | |||
24/00402/AUT | Croydon | Large | Permitted | Outline | Phased development including demolition of existing buildings to facilitate a mixed-use development providing up to 250 dwellings, up to 2,828sqm of commercial/town centre floorspace and associated communal amenity space, play space, car parking, cycle parking, refuse storage and plantspace in four buildings ranging between 3 and 18 storeys; alongside the provision of public realm andnew pocket park with associated landscaping improvements (REVISED APPLICATION. Main changesinclude a reduction in height of Blocks A-E; reduction in the number of units; elevational changes andalterations to landscaping and external amenity provision. Updated relevant supporting informationsubmitted) - Adjoining borough consultation from London Borough of Bromley | Blenheim Shopping Centre High Street Penge London SE20 8RW | 20/02/2001 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.