Page shows planning applications in County Durham in the postcode DL13 area which covers parts of Burtree Ford, Hamsterley, Rookhope, Wear Head, Wear Valley District, Cockfield, Coalcleugh, Bolts Burn, Bedburn, Westgate, Tow Law, Stanhope, Satley, Saint John Weardale, Saint Johns Chapel, Frosterley, Eastgate, Woodland, Wolsingham, Durham
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2002/0591/15036 | County Durham | Small | Permitted | Full | Erection of single storey extension, conversion of garage to living room and erection of chimney | Broomshiels Hall Satley Bishop Auckland County Durham Dl13 4hw | 20/07/2019 | Link | Link | |||
1/2003/0250/16328 | County Durham | Small | Permitted | Full | Erection of garage | Greystones Satley Bishop Auckland County Durham Dl13 4ht | 20/03/2012 | Link | Link | |||
1/2003/0326/16474 | County Durham | Small | Permitted | Full | Extension to agricultural building | Springwell Cottage Farm Satley Bishop Auckland County Durham Dl13 4jp | 20/03/2031 | Link | Link | |||
1/2003/0454/16724 | County Durham | Small | Permitted | Full | Storage container | 1 Satley Grove Satley Bishop Auckland County Durham Dl13 4hy | 20/05/2007 | Link | Link | |||
1/2003/0479/16774 | County Durham | Small | Permitted | Full | Single storey side extension, conservatory and detached garage | The Old School House Satley Bishop Auckland County Durham Dl13 4hu | 20/05/2013 | Link | Link | |||
1/2003/0763/17340 | County Durham | Small | Permitted | Trees | Felling of two lime and pruning of six trees (section 211) | The Lodge Satley Bishop Auckland County Durham Dl13 4hu | 20/08/2022 | Link | Link | |||
1/2003/0959/17732 | County Durham | Small | Permitted | Full | Erection of two dwellings | Ashfield House Browney Bank Satley Bishop Auckland DL13 4HU | 20/09/2019 | Link | Link | |||
1/2004/0128/18532 | County Durham | Small | Permitted | Full | Conservatory to front | 3 Prospect Place Satley Bishop Auckland County Durham Dl13 4jw | 20/02/2011 | Link | Link | |||
1/2004/0390/19046 | County Durham | Small | Permitted | Outline | Erection of silage container | Steeley Farm Satley Bishop Auckland County Durham Dl13 4hz | 20/04/2027 | Link | Link | |||
1/2004/0418/19102 | County Durham | Small | Permitted | Outline | Agricultural determination for erection of storage building | College Farm East Butsfield Lane Butsfield Bishop Auckland DL13 4JB | 20/04/2029 | Link | Link | |||
1/2004/0434/19134 | County Durham | Not known | Permitted | Outline | Agricultural determination for erection of agricultural building (28 day determination) | High Hedley Hope Farm East Hedleyhope Bishop Auckland County Durham Dl13 4pr | 20/05/2007 | Link | Link | |||
1/2004/0512/19290 | County Durham | Small | Permitted | Full | Erection of two storey side extension, single storey rear extension and detached garage | 1 Greenways Satley Bishop Auckland County Durham Dl13 4ht | 20/06/2001 | Link | Link | |||
1/2004/0568/19402 | County Durham | Not known | Permitted | Outline | Agricultural determination for erection of agricultural building | Butsfield Burn Farm Butsfield Lane Butsfield Bishop Auckland DL13 4JB | 20/06/2021 | Link | Link | |||
1/2004/0763/19792 | County Durham | Small | Permitted | Full | Four wind turbines, control room and associated access roads | High Hedley Hope Farm East Hedleyhope Bishop Auckland County Durham Dl13 4pr | 20/08/2012 | Link | Link | |||
1/2004/0813/19892 | County Durham | Small | Permitted | Heritage | Conservation area consent to demolish derelict farm buildings | Land To Tbe North West Of Gable Cottage Penny Lane Satley DL13 4BL | 20/08/2027 | Link | Link | |||
1/2004/0842/19950 | County Durham | Small | Permitted | Full | Erection of stable block | Newstead Satley Bishop Auckland County Durham Dl13 4jh | 20/09/2007 | Link | Link | |||
1/2004/1022/20310 | County Durham | Small | Permitted | Full | Single storey extension to front and conservatory to rear | 7 Deerness View East Hedleyhope Bishop Auckland County Durham Dl13 4pu | 20/11/2003 | Link | Link | |||
1/2005/0127/20748 | County Durham | Small | Withdrawn | Full | Erection of nine dwellings, demolition of part of pub | Penny Lane Satley Bishop Auckland DL13 4BL | 20/02/2018 | Link | Link | |||
1/2005/0149/20852 | County Durham | Small | Permitted | Outline | Agricultural and forestry determination for erection of agricultural building | Springwell Farm Satley Bishop Auckland County Durham Dl13 4jl | 20/02/2022 | Link | Link | |||
1/2005/0214/20949 | County Durham | Small | Permitted | Full | Conversion of barn to farm workers dwelling | Low West House Farm Hedley Hope Bishop Auckland County Durham Dl13 4bw | 20/03/2010 | Link | Link | |||
1/2005/0474/21554 | County Durham | Small | Permitted | Full | Erection of detached dwelling | Ashfield House Browney Bank Satley Bishop Auckland DL13 4HU | 20/05/2026 | Link | Link | |||
1/2005/0497/21597 | County Durham | Small | Permitted | Full | Erection of stable block | Adelphi Farm Drover House Lane Satley Durham DL13 4JF | 20/06/2006 | Link | Link | |||
1/2005/0595/21846 | County Durham | Small | Permitted | Full | Erection of nine dwellings, demolition of part of pub (re-submission) | Punch Bowl Inn Satley Bishop Auckland County Durham Dl13 4hu | 20/07/2006 | Link | Link | |||
1/2005/0730/22240 | County Durham | Small | Permitted | Full | Erection of agricultural building | Butsfield Abbey Farm Butsfield Lane Butsfield Bishop Auckland DL13 4JD | 20/08/2016 | Link | Link | |||
1/2005/0776/22396 | County Durham | Small | Permitted | Full | Conservatory to side | Hill Crest Bungalow Satley Bishop Auckland County Durham Dl13 4hx | 20/08/2030 | Link | Link | |||
1/2005/0838/22560 | County Durham | Small | Withdrawn | Outline | Demolition of former school buildings, erection of fourteen dwellings (outline) | Former Satley Junior School Glebeside Satley DL13 4HR | 20/09/2020 | Link | Link | |||
1/2005/0951/22860 | County Durham | Small | Withdrawn | Full | Refurbishment of farmhouse, erection of single storey extension to create swimming pool, single storey extension to front | Butsfield Abbey Farm Butsfield Lane Butsfield Bishop Auckland DL13 4JD | 20/10/2025 | Link | Link | |||
1/2005/0980/22907 | County Durham | Small | Permitted | Full | Creation of new access | Springwell Cottage Farm Satley Bishop Auckland County Durham Dl13 4jp | 20/11/2004 | Link | Link | |||
1/2006/0163/24171 | County Durham | Small | Rejected | Outline | Erection of one dwelling (outline) | Prospect House Tow Law Bishop Auckland County Durham Dl13 4jn | 20/03/2007 | Link | Link | |||
1/2006/0403/56694 | County Durham | Small | Permitted | Full | Change of use to dog grooming parlour | Wheatley Grange Farm Satley Bishop Auckland County Durham Dl13 4jn | 20/05/2019 | Link | Link | |||
1/2006/0744/57497 | County Durham | Small | Withdrawn | Full | Demolition of stable block, conversion of barn to residential with the erection of single storey extension to side, erection of one detached dwelling, demolition of existing wall and gates and replacement to match adjoining wall and timber gates, erection | Oak House Satley Bishop Auckland County Durham Dl13 4ht | 20/08/2025 | Link | Link | |||
1/2006/0751/57519 | County Durham | Small | Permitted | Full | Conversion of outbuildings into two dwellings | Meadow Field Farm Satley Bishop Auckland County Durham Dl13 4jf | 20/09/2001 | Link | Link | |||
1/2006/0819/57787 | County Durham | Small | Permitted | Full | Erection of single storey extension, installation of five solar panels to roof | Village Hall Hedleyhill Road Waterhouses DL13 4PU | 20/09/2020 | Link | Link | |||
1/2006/0910/58213 | County Durham | Small | Permitted | Full | Erection of single storey front and side extensions, installation of rooflights to front and rear | 1 West View East Hedleyhope County Durham Dl13 4pt | 20/10/2024 | Link | Link | |||
1/2006/0911/58214 | County Durham | Small | Permitted | Full | Demolition of former school, erection of nine dwellings and three apartments (outline) resubmission | Former Satley Junior School Glebeside Satley DL13 4HR | 20/10/2020 | Link | Link | |||
1/2006/0918/58238 | County Durham | Small | Permitted | Full | Dormer windows to front of existing dwelling, single storey front extension, erection of replacement garage and stable block | 2 Prospect Place Satley Bishop Auckland County Durham Dl13 4jw | 20/10/2030 | Link | Link | |||
1/2006/0968/58601 | County Durham | Small | Permitted | Full | Refurbishment of farmhouse including the conversion of vacant barn, erection of single storey extension to create swimming pool, single storey extension to front, balcony and dormer windows to rear (resubmission) | Butsfield Abbey Farm Butsfield Lane Butsfield Bishop Auckland DL13 4JD | 20/11/2014 | Link | Link | |||
1/2007/0003/59047 | County Durham | Small | Permitted | Full | Demolition of stable block, conversion of barn to residential with the erection of single storey extension to side, erection of one detached dwelling, demolition of existing wall and gates and replacement to match adjoining wall and timber gates, erection of detached garage (resubmission) | Oak House Satley Bishop Auckland County Durham Dl13 4ht | 20/01/2002 | Link | Link | |||
1/2007/0236/60053 | County Durham | Small | Rejected | Conditions | Variation of house types of previously approved application 1/2005/0595 to raise roof height of four dwellings to create living space within the attic with the installation of dormer windows and roof lights | Punch Bowl Inn Satley Bishop Auckland County Durham Dl13 4hu | 20/03/2016 | Link | Link | |||
1/2007/0252/60110 | County Durham | Small | Permitted | Full | Erection of stable block | Low Hedleyhope Hall Farm Low Hedleyhope Hall Road East Hedleyhope Durham DL13 4PR | 20/03/2022 | Link | Link | |||
1/2007/0409/60752 | County Durham | Small | Permitted | Full | Erection of conservatory to front and single storey extension to rear | 1 Deerness View East Hedleyhope County Durham Dl13 4pu | 20/05/2009 | Link | Link | |||
1/2007/0461/61073 | County Durham | Small | Permitted | Full | Single storey rear extension | Westacres Satley Bishop Auckland County Durham Dl13 4ht | 20/06/2004 | Link | Link | |||
1/2007/0491/61218 | County Durham | Small | Permitted | Full | Variation to planning permission FC/1/2005/0595/DMFP to increase ridge height and install dormer windows to rear on plots 1-4 (resubmission) | Punch Bowl Inn Satley Bishop Auckland County Durham Dl13 4hu | 20/06/2004 | Link | Link | |||
1/2007/0511/61326 | County Durham | Small | Permitted | Outline | Agricultural determination for the erection of one agricultural building | Meadow Field Farm Satley Bishop Auckland County Durham Dl13 4jf | 20/06/2011 | Link | Link | |||
1/2007/0519/61336 | County Durham | Small | Permitted | Full | Single storey extension to the rear | 7 West View East Hedleyhope County Durham Dl13 4pt | 20/06/2004 | Link | Link | |||
1/2007/0590/61624 | County Durham | Small | Permitted | Full | Installation of four windows to gable end (resubmission) | 1 West View East Hedleyhope County Durham Dl13 4pt | 20/07/2002 | Link | Link | |||
1/2007/0749/62203 | County Durham | Small | Permitted | Full | Conversion of existing barn to single dwelling | Wheatley Grange Farm Satley Bishop Auckland County Durham Dl13 4jn | 20/08/2013 | Link | Link | |||
1/2007/1009/63415 | County Durham | Small | Permitted | Full | Erection of single storey sun room extension | Grange Farm The Grove Satley DL13 4HT | 20/11/2029 | Link | Link | |||
1/2008/0119/64022 | County Durham | Small | Permitted | Full | Erection of cattle shed and creation of silage pit | High Hedley Hope Farm East Hedleyhope Bishop Auckland County Durham Dl13 4pr | 20/02/2021 | Link | Link | |||
1/2008/0149/64160 | County Durham | Small | Permitted | Full | Erection of double garage and two attached stables | Wheatley Grange Farm Satley Bishop Auckland County Durham Dl13 4jn | 20/03/2003 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.