Page shows planning applications in Chichester in Gordon Road PO10
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/02774/TPO | Chichester | Small | Rejected | Trees | Fell 1 no. Ash tree (T3) subject to TPO/41/SB. | B & M House Gordon Road Southbourne Emsworth Hants PO10 8AZ | 20/10/2008 | Link | ||||
03/00443/TPO | Chichester | Small | Permitted | Trees | Notification of intention to fell 1 no. Ash tree (T3), subject to TPO/41/SB. | B & M House Gordon Road Southbourne Emsworth Hants PO10 8AZ | 20/02/2017 | Link | ||||
03/02038/DOM | Chichester | Small | Permitted | Full | Conversion of loft to form 2 no. bedrooms and bathroom, ground floor alterations to suit and upgrade roof-current construction tiling direct on battens (no felt). | 27 Gordon Road Southbourne Emsworth Hants PO10 8AZ | 20/07/2025 | Link | ||||
04/01235/DOM | Chichester | Small | Permitted | Full | Loft conversion with dormers to front and rear elevations. | 21A Gordon Road Southbourne Emsworth Hants PO10 8AZ | 20/04/2007 | Link | ||||
06/05862/DOM | Chichester | Small | Permitted | Full | Single storey rear extension and replacement garage. | 8 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/12/2021 | Link | ||||
07/00560/DOM | Chichester | Small | Permitted | Full | Single storey rear extension and change of use and alterations of loft to include front and rear dormer windows. | 15A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2002 | Link | ||||
07/02273/DOM | Chichester | Small | Permitted | Full | Proposed flat roof rear dormer. | 18A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/05/2011 | Link | ||||
08/04076/DOM | Chichester | Small | Permitted | Full | Construction of a rear single storey extension and roof dormer window to rear elevation. | 14 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/09/2030 | Link | ||||
09/02769/DOM | Chichester | Small | Permitted | Full | Construction of rear single storey extension and roof dormer window to rear elevation. Instalation of velux windows to east and west roof faces. | 14 Gordon Road Southbourne Emsworth PO10 8AZ | 20/07/2013 | Link | ||||
09/03400/DOM | Chichester | Small | Rejected | Full | Conversion of existing roof space to create additional habitable rooms with single rear dormer and two front dormers. Relocation of existing ground floor entrance, demolition of front garden walls and formation of hardstanding for vehicular parking. | 24 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/09/2002 | Link | ||||
09/03613/DOM | Chichester | Small | Permitted | Full | Single storey rear extensions to provide living accommodation and utility room. | 34 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/10/2023 | Link | ||||
10/00598/TPA | Chichester | Small | Permitted | Trees | Crown reduce by 30% (back to previous pruning points) on 1 no. Horse Chestnut tree (T1) SB/97/00906/TPO. | 3A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2009 | Link | ||||
10/00815/DOM | Chichester | Small | Permitted | Full | Change of loft space to form 2 no. bedrooms and bathroom including 2 no. front and 1 no. rear dormer. | 13 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2023 | Link | ||||
10/04553/PLD | Chichester | Small | Rejected | Outline | Proposed alteration to roof to provide rooms in roof with a rear flat roof dormer and front roof window. | 26A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/09/2029 | Link | ||||
10/05697/OUT | Chichester | Small | Permitted | Outline | Demolition of vacant commercial premises and erection of 3 no. 2 bed houses and 1 no. detached chalet bungalow. | Land At Former B And M House And To Rear Of 2A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/12/2020 | Link | ||||
11/00503/DOM | Chichester | Small | Rejected | Full | Dormers to front and rear in connection with loft conversion. | 22A Gordon Road Southbourne Emsworth PO10 8AZ | 20/02/2008 | Link | ||||
11/01139/DOM | Chichester | Small | Permitted | Full | Single storey rear extension. | 24 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/03/2001 | Link | ||||
11/02169/DOM | Chichester | Small | Permitted | Full | Dormers to front and rear in connection with loft conversion. | 22A Gordon Road Southbourne Emsworth PO10 8AZ | 20/05/2024 | Link | ||||
11/03697/DOM | Chichester | Small | Permitted | Full | Loft conversion with 2 dormer windows. | 13A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/08/2025 | Link | ||||
11/04429/DOM | Chichester | Small | Permitted | Full | Room in roof and extension. | 33 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/10/2014 | Link | ||||
12/00232/DOM | Chichester | Small | Rejected | Full | Demolish existing UPVC framed conservatory and replace with a new UPVC framed conservatory. | 17 Gordon Road Southbourne Emsworth PO10 8AZ | 20/01/2017 | Link | ||||
12/01119/DOM | Chichester | Small | Permitted | Full | Single storey garden shed. | 24 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/03/2007 | Link | ||||
12/02219/DOM | Chichester | Small | Permitted | Full | Demolish existing UPVC framed conservatory and replace with a new UPVC framed conservatory. | 17 Gordon Road Southbourne Emsworth PO10 8AZ | 20/05/2024 | Link | ||||
12/02830/DOM | Chichester | Small | Permitted | Full | Single storey rear extension to replace dilapidated conservatory. | 25A Gordon Road Southbourne Emsworth PO10 8AZ | 20/07/2018 | Link | ||||
12/04133/DOM | Chichester | Small | Permitted | Full | Single storey rear extension. | 21A Gordon Road Southbourne Emsworth PO10 8AZ | 20/10/2026 | Link | ||||
13/00923/DOM | Chichester | Small | Permitted | Full | Loft conversion including 2no. pitched roof front facing dormers and rear extension. | 10 Gordon Road Southbourne Emsworth PO10 8AZ | 20/03/2023 | Link | ||||
13/01670/REM | Chichester | Small | Permitted | Outline | Reserved matters following outline planning permission reference SB/10/05697/OUT (Demolition of vacant commercial premises and erection of 3 no. 2 bed houses and 1 no. detached chalet bungalow). | Land At Former B And M House And To Rear Of 2A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/05/2024 | Link | ||||
13/03101/DOC | Chichester | Small | Conditions | Conditions | Discharge of Condition Nos 5, 8, 11 and 18 from permission 10/05697/OUT. | Land At Former B And M House And To Rear Of 2A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/09/2019 | Link | ||||
13/03134/FUL | Chichester | Small | Permitted | Full | Erection of single detached garage to serve Plot 4 as approved under Ref: SB/13/01670/REM. | B And M House 2A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/09/2023 | Link | ||||
13/03679/DOM | Chichester | Small | Permitted | Full | Proposed rear extension after demolition of existing conservatory, extension of existing north elevation dormer and new dormer window in east elevation. | 3A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/11/2005 | Link | ||||
14/00391/NMA | Chichester | Small | Permitted | Amendment | Non-material amendment to planning permission SB/13/03679/DOM, additional high level window in the south elevation (the kitchen). | 3A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2004 | Link | ||||
14/02171/DOC | Chichester | Small | Conditions | Conditions | Discharge of conditions, planning condition 18, SB/10/05697 | 2A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/06/2027 | Link | ||||
14/03873/DOM | Chichester | Small | Permitted | Full | Construction of two new dormer windows to front elevation. Three windows to north elevation to be closed and one new window formed. One door and one window to rear elevation to be removed and one new window formed. New roof lantern and velux windows. | 23 Gordon Road Southbourne Emsworth PO10 8AZ | 20/11/2013 | Link | ||||
14/03909/DOM | Chichester | Small | Permitted | Full | Dormer windows and rear ground floor extension. | 28 Gordon Road Southbourne Emsworth PO10 8AZ | 20/11/2017 | Link | ||||
15/00566/TPA | Chichester | Small | Permitted | Trees | Crown reduce (height and width) by 2m (all round) and thin by 15-20% on 1 no. Horse Chestnut tree (T2). Reduce north and west sectors by 2-3m, south sector by 2m, reduce height by 1-2m and crown thin by 15-20% on 1 no. Sycamore tree (T3). Reduce north sector by 3m, south sector by 2m, reduce height by 2m and crown raise by up to 4m (above ground level) on 1 no. Ash tree (T4). All 3 no. trees subject to SB/97/00906/TPO. | Sanderlings Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2023 | Link | ||||
15/00597/TPA | Chichester | Small | Permitted | Trees | Crown reduce back to the old wound points on 1 no. Horse Chestnut tree (T1) subject to SB/97/00906/TPO | 3A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/02/2025 | Link | ||||
15/01153/DOM | Chichester | Small | Permitted | Full | Retrospective planning permission for 2 no. single-storey rear extensions; one a pitch roof with roof light and the other a flat roof with roof lantern. | 11 Gordon Road Southbourne West Sussex PO10 8AZ | 20/04/2013 | Link | ||||
15/01604/DOM | Chichester | Small | Permitted | Full | Demolition of existing rear conservatory and construction of flat roof single storey rear extension. | Sussex Lodge 21 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/05/2026 | Link | ||||
15/01676/DOM | Chichester | Small | Permitted | Full | Single storey infill extension. | 22A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/05/2028 | Link | ||||
16/02741/DOM | Chichester | Small | Permitted | Full | Loft conversion with front and rear dormer windows replace existing conservatory and extend footprint of new conservatory. | 9A Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/08/2015 | Link | ||||
16/02818/DOM | Chichester | Small | Rejected | Full | Retrospective application for rear dormer window and change of use of loft space to habitable accommodation. | 29 Gordon Road Southbourne PO10 8AZ | 20/08/2024 | Link | ||||
16/03965/PRE | Chichester | Not known | Permitted | Outline | Change of use of loft space to habitable accommodation, rear dormer and rear single storey extension. | 29 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/12/2002 | Link | ||||
17/00811/DOM | Chichester | Small | Permitted | Full | Loft conversion with rear dormer window and rear single storey extension. | 29 Gordon Road Southbourne PO10 8AZ | 20/03/2015 | Link | ||||
17/03388/DOM | Chichester | Small | Permitted | Full | 2 no. dormers and 3 no. rooflights to facilitate use of the loft for habitable accommodation and external alterations. | 17A Gordon Road Southbourne PO10 8AZ | 20/11/2022 | Link | ||||
18/00459/PLD | Chichester | Small | Rejected | Outline | Proposed lawful development - infill an existing area of the rear elevation. | 26A Gordon Road Southbourne PO10 8AZ | 20/02/2021 | Link | ||||
18/03221/DOM | Chichester | Small | Permitted | Full | Single storey rear extension and internal modifications. | 22 Gordon Road Southbourne Emsworth Hampshire PO10 8AZ | 20/12/2003 | Link | ||||
19/00446/TPA | Chichester | Small | Permitted | Trees | Crown reduce by 1.5m (all round) and remove crossing/rubbing branches on 1 no. Horse Chestnut tree (marked on plan as T1, TPO'd as T2) subject to SB/97/00906/TPO. | The Sanderling Gordon Road Southbourne PO10 8AZ | 20/02/2012 | Link | ||||
19/00573/DOM | Chichester | Small | Withdrawn | Full | Erection of timber pergola to rear of existing dwelling. | 11 Gordon Road Southbourne PO10 8AZ | 20/02/2022 | Link | ||||
19/01104/DOM | Chichester | Small | Permitted | Full | Rear timber Pergola. | 11 Gordon Road Southbourne PO10 8AZ | 20/04/2017 | Link | ||||
19/01105/DOM | Chichester | Small | Permitted | Full | Loft conversion including 3 no. dormers and associated alterations. | 11 Gordon Road Southbourne PO10 8AZ | 20/04/2017 | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.