Page shows planning applications in Cherwell in The Chestnuts OX5
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00/02356/F | Cherwell | Not known | Permitted | Full | Rear extension and conservatory. Convert part of roof space into living accommodation (as amended by revised plans received 16.02.01 - Drawing No. 1A) | Chestnuts Church Lane Wendlebury Bicester Oxon OX6 8PN | 20/11/2020 | Link | Link | |||
01/01592/TCA | Cherwell | Small | Permitted | Trees | Remove all deadwood in crowns and minor pruning to shape and balance crowns of 3 No. Sweet Chestnuts. | North Aston Hall Somerton Road North Aston Bicester Oxon OX25 6JA | 20/08/2003 | Link | Link | |||
01/01598/TPO | Cherwell | Small | Permitted | Trees | Remove branch stub and crown lift 1 No. horse chestnut and crown lift lower major branches and reduce overhang of 5 No. horse chestnuts (subject to TPO 5/2001) | St Marys Church Mill Lane Adderbury Banbury Oxon | 20/08/2006 | Link | Link | |||
02/00664/TCA | Cherwell | Small | Permitted | Trees | Reduce over hanging limb of Horse Chestnut, remove lower limbs of 1 No. Sycamore, tidy up Hawthorn & Willows, fell 1 No. conifer, deadwood Chestnuts, 1 No. Fir, Holly, Pine & Oak, 2 No. Acacias & Larch & 3 No. Sycamores | The Priory 2 Springhill Road Begbroke Kidlington Oxon OX5 1RX | 20/03/2025 | Link | Link | |||
02/00730/TPO | Cherwell | Small | Permitted | Trees | Deadwood 11 No. Horse Chestnuts subject to TPO 2/86 (G2) | The Priory 2 Springhill Road Begbroke Kidlington Oxon OX5 1RX | 20/04/2003 | Link | Link | |||
02/02534/TCA | Cherwell | Small | Permitted | Trees | Works to various trees including felling of 2 no. Ash, 1 Hornbeam, 1 Lime, 4 Sycamores and 1 group of Sycamores. Branch removal/reduction on Sycamores, Oaks, Ash, Lime, Horse Chestnuts and Hornbeam. Deadwood Oak, Lime and Sycamores | OS Parcel 0060 Village Spinney Adjoining And North West Of Babbington Barn Williamscote Banbury Oxon | 20/11/2026 | Link | Link | |||
03/00132/F | Cherwell | Small | Permitted | Full | Take down wall and rebuild to 2.4m (RETROSPECTIVE) | Banbury Chestnuts Bowling Club The Shades Banbury Oxon OX16 9SD | 20/01/2021 | Link | Link | |||
03/01481/TPO | Cherwell | Small | Permitted | Trees | Fell 1No. chestnut, reduce height of 2 No. chestnuts by 30%, crown lift 1No. chestnut (all subject to TPO5/2001). | St Marys Church Mill Lane Adderbury Banbury Oxon | 20/07/2009 | Link | Link | |||
04/00030/TCA | Cherwell | Small | Permitted | Trees | Reduce 2 No. Horse Chestnuts by 50%, reduce 3 No. Horse Chestnut by 30%, Fell 1 No. Ash, remove 2 No. junior stems and reduce leader by 30% of 1 No. Ash, fell 7 No. Conifers and remove 4 No. stems of 1 No. Elm. | Ladymead Dark Lane Wroxton Banbury Oxon OX15 6QQ | 20/01/2006 | Link | Link | |||
04/00671/TPO | Cherwell | Small | Permitted | Trees | Fell 1 No. Poplar, 2 No Horse Chestnuts, and 4 No. Ash Stems. Reduce overhang of 1 No. Maple, reduce top of 1 No. Lime by 15%, pollard back to stem 1 No. Maple, reduce 1 No. Sycamore by 20%, prune back Yew hedge, cut upper branches and balance upper region of 1 No. Sweet Chestnut, and reduce Conifers to gutter height (as amended by revised schedule of works received 04.05.05). All trees subject to TPO 2/65. | 2 Woodlands Kidlington Oxon OX5 2ER | 20/03/2019 | Link | Link | |||
04/02720/F | Cherwell | Not known | Permitted | Full | Installation of irrigation system | Banbury Chestnuts Bowling Club The Shades Banbury Oxon OX16 9SD | 20/12/2016 | Link | Link | |||
06/00357/F | Cherwell | Not known | Permitted | Full | Enlargement of storage building to form garage and store and alteration to attached barn/store to form further residential accommodation (as amended by plans received 18/05/06) | The Chestnuts Mollington Banbury Oxon OX17 1BQ | 20/02/2024 | Link | Link | |||
06/00358/LB | Cherwell | Not known | Permitted | Heritage | Enlargement of storage building to form garage and store and alteration to attached barn/store to form further residential accommodation, installation of 3 no. conservation roof lights, existing door opening enlarged to rear, 3 no. new doors to courtyard/street elevation, 1 no. window and timber glazed screen to side elevation, 2no. glazed timber screens to courtyard elevation and associated internal alterations (as amended by plans received 18/05/06) | The Chestnuts Mollington Banbury Oxon OX17 1BQ | 20/02/2024 | Link | Link | |||
06/00669/TCA | Cherwell | Small | Permitted | Trees | Fell 3 no. Horse Chestnuts | South Hill House Bury Croft Road Hook Norton Oxfordshire OX15 5PW | 20/04/2003 | Link | Link | |||
06/00691/F | Cherwell | Not known | Rejected | Full | Erection of 1 No. dwelling | Land To Rear Of The Chestnuts Clifton Oxfordshire | 20/04/2004 | Link | Link | |||
06/00832/F | Cherwell | Not known | Permitted | Full | Change of use of land from Agricultural to garden | Land Adjoining And North East Of The Chestnuts Lower Tadmarton Oxfordshire | 20/04/2026 | Link | Link | |||
06/01838/F | Cherwell | Not known | Permitted | Full | Conservatory to rear | The Chestnuts Station Road Blackthorn Oxfordshire OX25 1TA | 20/09/2013 | Link | Link | |||
07/00088/TPO | Cherwell | Small | Unresolved | Trees | Remove 2 lowest easterly sub-laterals towards house and lowest southerly sub-lateral. Crown lift up to 4m to TPO 11/03 | The Chestnuts Firtree Close Banbury Oxfordshire OX16 1JS | 20/01/2017 | Link | Link | |||
07/01481/TCA | Cherwell | Small | Permitted | Trees | Crown thin 1 No. Beech away from neighbouring property and BT lines. Fell 1 No. Chestnut. Crown clean and dead wood 1 No. Maple, lifting over neighbouring property. Fell 1 No. Leylandii Hedge. | The Chestnuts East End Hook Norton Oxfordshire OX15 5LG | 20/07/2018 | Link | Link | |||
07/01742/F | Cherwell | Not known | Permitted | Full | Retrospective - Rear conservatory | Chestnuts Church Lane Wendlebury Oxfordshire OX25 2PN | 20/08/2022 | Link | Link | |||
10/00229/TCA | Cherwell | Small | Permitted | Trees | T1 - Beech - Fell T2 - Lawson - Fell | The Chestnuts East End Hook Norton Oxfordshire OX15 5LG | 20/09/2021 | Link | Link | |||
11/00016/DISC | Cherwell | Not known | Permitted | Conditions | Clearance of condition no. 5 of 06/00357/F | The Chestnuts Main Street Mollington Banbury Oxfordshire OX17 1BQ | 20/01/2017 | Link | Link | |||
11/00017/DISC | Cherwell | Not known | Permitted | Conditions | Clearance of condition no. 5 of 06/00358/LB | The Chestnuts Main Street Mollington Banbury Oxfordshire OX17 1BQ | 20/01/2017 | Link | Link | |||
11/00198/DISC | Cherwell | Not known | Permitted | Conditions | Clearance of condition no 8 of 06/00358/LB | The Chestnuts Main Street Mollington Banbury Oxfordshire OX17 1BQ | 20/07/2022 | Link | Link | |||
11/00400/F | Cherwell | Small | Permitted | Full | Proposed extension/conversion of existing bungalow to form new 5 bed house | Chestnuts Church Lane Wendlebury Oxfordshire OX25 2PN | 20/03/2010 | Link | Link | |||
11/01587/TPO | Cherwell | Small | Permitted | Trees | Horse Chestnut x 1 - 20% crown thin throughout, reduce lower southern crown over lawn by 2.0m, reduce lower n/e crown by 1.0m Sycamore x 4 stem - 15% crown thin - Subject to TPO 11/2003 | The Chestnuts Firtree Close Banbury Oxfordshire OX16 1JS | 20/10/2018 | Link | Link | |||
11/01724/F | Cherwell | Small | Permitted | Full | Rebuild external boundary wall | The Chestnuts Main Street Mollington Banbury Oxfordshire OX17 1BQ | 20/11/2015 | Link | Link | |||
11/01725/LB | Cherwell | Small | Permitted | Heritage | Rebuild external boundary wall | The Chestnuts Main Street Mollington Banbury Oxfordshire OX17 1BQ | 20/11/2015 | Link | Link | |||
12/00288/TCA | Cherwell | Small | Permitted | Trees | T1-T2 x Horse Chestnut - 2 x lower limbs extending over road - reduce height and spread by 2m to reduce lever arm T3 x Elm - Fell G4 - Horse Chestnuts - Remove major deadwood over road (exempt) | Hanwell Castle Main Street Hanwell Oxfordshire | 20/10/2016 | Link | Link | |||
13/00364/TCA | Cherwell | Small | Permitted | Trees | T1 x 2 Leyland Cypress - Fell T2 x Sycamore - Reduce height by 25%, prune lateral spread to contain and symmetrically shape and crown clean T3 x Sycamore Group - Reduce height by 25%, prune lateral spread to contain and symmetrically shape and crown clean T4 x Horse Chestnut - Reduce height by 3.0m, reduce lateral branch overhanging pond by 5.0m, prune lateral spread of remaining canopy to contain and symmetrically shape and crown clean | 5 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/11/2020 | Link | Link | |||
13/00365/TCA | Cherwell | Small | Permitted | Trees | T1 x Horse Chestnut - Fell | The Pond House 6 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/11/2020 | Link | Link | |||
14/00101/TCA | Cherwell | Small | Permitted | Trees | FIVE DAY NOTICE T1 T2 x Horse Chestnuts - Fell due to becoming structurally compromised | 106 Heyford Park Camp Road Upper Heyford Bicester OX25 5LX | 20/03/2018 | Link | Link | |||
14/00129/TCA | Cherwell | Small | Permitted | Trees | T1 x Sycamore - Reduce height by 2.0m, prune lateral spread overhanging neighbouring property back to boundary hedge and tidy remaining crown | 5 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/04/2007 | Link | Link | |||
14/00238/TCA | Cherwell | Small | Permitted | Trees | T1 x Oak - Crown lift to 5m above ground level removing secondary branches no thicker that 50mm in diameter | The Chestnuts East End Hook Norton Banbury OX15 5LG | 20/07/2018 | Link | Link | |||
14/00394/TCA | Cherwell | Small | Permitted | Trees | T1 T2 T3 x Cypress - Fell | Banbury Chestnuts Bowling Club The Shades Banbury OX16 9RS | 20/11/2013 | Link | Link | |||
15/00089/TCA | Cherwell | Small | Permitted | Trees | T1 x Laurel - Fell and remove stump. | The Chestnuts Main Street Mollington Banbury OX17 1BQ | 20/03/2023 | Link | Link | |||
15/00415/TCA | Cherwell | Small | Permitted | Trees | Various trees located at the property; refer to tree work schedule. | 5 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/12/2007 | Link | Link | |||
15/00909/TPO | Cherwell | Small | Permitted | Trees | Fell 2 No Horse Chestnuts - subject to 06/2010 | 5 Primrose Place Kidlington Oxfordshire OX5 2FA | 20/05/2014 | Link | Link | |||
17/00027/TCA | Cherwell | Small | Permitted | Trees | T1, T2 x Chestnut - Fell and replace with 2 nos Indian Chestnuts T3 x Chestnut - Fell and replace T4 x Norwegian Maple - Fell T5 x Maple - Fell T6 x Cherry - Fell | St Etheldredas Church Little Lane Horley | 20/01/2019 | Link | Link | |||
17/01190/OUT | Cherwell | Small | Permitted | Outline | Demolition of existing buildings. Erection of one detached dwelling and garage. All matters except access reserved. | Land To Rear Of The Chestnuts Clifton | 20/05/2031 | Link | Link | |||
17/02214/F | Cherwell | Small | Permitted | Full | Single storey extension | The Chestnuts Firtree Close Banbury OX16 1JS | 20/11/2002 | Link | Link | |||
17/02278/REM | Cherwell | Small | Permitted | Outline | Demolition of existing buildings. Erection of one detached dwelling and garage. All matters except access reserved. | Land To Rear Of The Chestnuts Clifton | 20/11/2013 | Link | Link | |||
18/00248/TCA | Cherwell | Small | Permitted | Trees | G1 x Conifers - Fell as causing damage to root ingress and excessive shade. | Banbury Chestnuts Bowling Club The Shades Banbury OX16 9RS | 20/08/2030 | Link | Link | |||
18/00300/TCA | Cherwell | Small | Permitted | Trees | G1 x 4 nos Sycamore - Crown thin of 20%, to include removal of epicormic growth up to 6.0m. T2 x Sycamore - Fell to ground level as shading conservatory, surface root damage. T3 x Horse Chestnut - Crown lift up to 4.0m above ground level; secondary branches only. T4 x Hawthorn (dead) - Fell to ground level. T5 x Birch- Crown lift to 3.0m; removing 2 x lowest branches. T6 x Apple - Carry out annual prune. T7 x Sycamore - Remove epicormic growth up to 5.0m. T8 x Hawthorn- Fell to ground level as suppressed tree with poor form. | 5 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/10/2022 | Link | Link | |||
18/01700/TPO | Cherwell | Small | Permitted | Trees | VT1 (Horse Chestnut) - fell - Subject to TPO 11/2003 | The Chestnuts Firtree Close Banbury OX16 1JS | 20/09/2028 | Link | Link | |||
18/01748/LB | Cherwell | Small | Permitted | Heritage | Replacement of upvc windows and doors, restoration of single stone mullion window (ground floor, front elevation) and internal alterations | The Chestnuts Main Street Mollington Banbury OX17 1BQ | 20/10/2008 | Link | Link | |||
19/00050/LB | Cherwell | Small | Permitted | Heritage | Remove existing studwork partition, make good to plaster and ceiling. Secure structure and reinstate oak beam as identified in structural engineers report. Install shower to bathroom cupboard. Replace existing roof light with identically sized conservation roof light. Install two conservation roof lights to upper floor. | The Chestnuts Main Street Mollington Banbury OX17 1BQ | 20/01/2010 | Link | Link | |||
19/00165/TCA | Cherwell | Small | Undecided | Trees | G1 x 15 nos Leylandii - Remove and replant area with new trees/hedges. | The Pond House 6 The Chestnuts Kirtlington Kidlington OX5 3UB | 20/06/2005 | Link | Link | |||
19/00234/DISC | Cherwell | Small | Permitted | Conditions | Discharge of conditions 5 (restoration details) and 6 (fireplace details) of 18/01748/LB | The Chestnuts Main Street Mollington Banbury OX17 1BQ | 20/06/2024 | Link | Link | |||
19/01951/DISC | Cherwell | Small | Permitted | Conditions | Discharge condition 3 Rooflights cross-section details of 19/00050/LB | The Chestnuts Main Street Mollington Banbury OX17 1BQ | 20/09/2016 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.