Page shows planning applications in Cardiff in the postcode CF11 area which covers parts of Leckwith, Vale of Glamorgan, The
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
02/01773/R | Cardiff | Not known | Permitted | Full | REPLACEMENT DOORS AND WINDOWS TO PLANT ROOM | Fitzalan High School Lawrenny Avenue Leckwith Cardiff CF11 8QB | 20/07/2030 | Link | Link | |||
02/02156/W | Cardiff | Small | Permitted | Full | CONVERSION OF 2 MAISONETTES AND RETAIL UNITS INTO 5 NO. APARTMENTS AND DEMOLITION OF EXISTING BAKERY AND DISTRIBUTION UNIT AND ERECTION OF 2 STOREY RESIDENTIAL UNIT. | 87A And 87B And Bakery At Rear Severn Road Canton Cardiff CF11 9EA | 20/09/2024 | Link | Link | |||
02/02314/R | Cardiff | Small | Permitted | Conditions | REMOVAL OF CONDITION 23 OF PLANNING PERMISSION 01/541R | Land At Jim Driscoll Way Grangetown Cardiff CF11 7JL | 20/10/2016 | Link | Link | |||
02/02678/R | Cardiff | Small | Permitted | Outline | RESIDENTIAL DEVELOPMENT | Site B Cardiff City Football Club Sloper Road Leckwith Cardiff CF11 8SX | 20/12/2002 | Link | Link | |||
02/02743/R | Cardiff | Small | Withdrawn | Full | DEMOLISH EX. HOTEL AND CONSTRUCT 9 NO. 1 BED APARTMENTS | The Desi Inn 171 Clive Street Grangetown Cardiff CF11 7HQ | 20/12/2023 | Link | Link | |||
03/00046/W | Cardiff | Small | Permitted | Full | FIRST FLOOR EXTENSION TO PROVIDE OFFICE ACCOMMODATION | St Davids Community Hospital Cowbridge Road East Riverside Cardiff CF11 9XB | 20/01/2015 | Link | Link | |||
03/00350/W | Cardiff | Small | Permitted | Full | 2 ADDITIONAL 1 TONNE LPG GAS TANKS | 14-24 Tudor Street Riverside Cardiff CF11 6AF | 20/02/2018 | Link | Link | |||
03/00583/R | Cardiff | Small | Permitted | Full | PROPOSED SINGLE STOREY RESTAURANT EXTENSION | The Desi Inn 171 Clive Street Grangetown Cardiff CF11 7HQ | 20/03/2018 | Link | Link | |||
03/00688/W | Cardiff | Small | Permitted | Full | EXTEND EXISTING BUILDING ABOVE GROUND AND MEZZANINE LEVEL COMMERCIAL USE TO INCREASE THE TOTAL NUMBER OF RESIDENTIAL UNITS FROM 17 TO 24 | 1A Clare Road And Victoria House 93-95 Tudor Street Riverside Cardiff CF11 6AA | 20/03/2028 | Link | Link | |||
03/00765/W | Cardiff | Small | Permitted | Full | CHANGE OF USE OF UPPER FLOORS FROM OFFICE TO RESIDENTIAL (THREE FLATS) | Richer Sounds 106 Cowbridge Road East Riverside Cardiff CF11 9DX | 20/04/2003 | Link | Link | |||
03/01294/R | Cardiff | Small | Permitted | Full | BOILER HOUSE ROOF - FLAT TO PITCHED CONVERSION | Fitzalan High School Lawrenny Avenue Leckwith Cardiff CF11 8QB | 20/06/2003 | Link | Link | |||
03/01999/W | Cardiff | Small | Rejected | Full | CONVERSION OF GROUND FLOOR GARAGE TO SELF CONTAINED 2 BED FLAT, AND ROOF ALTERATION | The Mews Plantagenet Street Riverside Cardiff CF11 6AS | 20/08/2015 | Link | Link | |||
03/02097/R | Cardiff | Small | Permitted | Full | PROPOSED REPLACEMENT CURTAIN WALLING | Fitzalan High School Lawrenny Avenue Leckwith Cardiff CF11 8QB | 20/08/2029 | Link | Link | |||
03/02516/R | Cardiff | Small | Permitted | Full | SIDE EXTENSION TO UNIT 20 TO LINK WITH UNIT 1 TO CREATE STORAGE SPACE AND STAFF FACILITIES. FIRST FLOOR OVER UNIT 20 RECEPTION TO FORM STAFF ROOM AND EXTERNAL CANOPY | 1 And 20 Stadium Close Leckwith Cardiff CF11 8TS | 20/10/2016 | Link | Link | |||
03/02817/R | Cardiff | Small | Permitted | Full | PROPOSED NEW SHOPFRONT | 40 Corporation Road Grangetown Cardiff CF11 7AU | 20/12/2001 | Link | Link | |||
03/02833/R | Cardiff | Small | Permitted | Full | PROVISION OF WATER ACTIVITIES CENTRE (WAC) AND WATER TAXI STOP (WTS) | Channel View Leisure Centre Jim Driscoll Way Grangetown Cardiff CF11 7HB | 20/12/2004 | Link | Link | |||
03/02957/R | Cardiff | Small | Permitted | Full | DE-MOUNTABLE CLASSROOM | Ysgol Gymraeg PWLL Coch Lawrenny Avenue Leckwith Cardiff CF11 8BR | 20/12/2018 | Link | Link | |||
03/02973/R | Cardiff | Small | Permitted | Full | PROPOSED REPLACEMENT CURTAIN WALLING TO BLOCK 7 | Fitzalan High School Lawrenny Avenue Leckwith Cardiff CF11 8QB | 20/12/2019 | Link | Link | |||
04/00233/R | Cardiff | Small | Permitted | Full | INSTALLATION OF A CASH MACHINE (ATM) EXISTING DOOR BEING CHANGED TO PLY MESH PLY WITH OPENING FOR ATM THROAT | 128A Penarth Road Grangetown Cardiff CF11 6NH | 20/02/2004 | Link | Link | |||
04/00244/W | Cardiff | Small | Permitted | Full | FORM A DOOR FROM AN EXTERNAL WINDOW. | Y Mochyn Du Sophia Close Pontcanna Cardiff CF11 9HW | 20/01/2030 | Link | Link | |||
04/00452/R | Cardiff | Small | Permitted | Full | BEDROOM ACCOMMODATION ABOVE EXISTING GARAGE | 23 Powderham Drive Grangetown Cardiff CF11 8ND | 20/02/2026 | Link | Link | |||
04/00480/W | Cardiff | Small | Rejected | Full | DEMOLITION OF GROUND FLOOR FLAT ROOFED GARAGE, CONVERSION OF REMAINDER OF GROUND FLOOR TO FORM SINGLE DWELLING WITH EXISTING FIRST FLOOR FLAT. | The Mews Plantagenet Street Riverside Cardiff CF11 6AS | 20/03/2002 | Link | Link | |||
04/00516/W | Cardiff | Small | Permitted | Full | TWO STOREY REAR EXTENSION TO PROVIDE KITCHEN FOR FLATS 1 AND 2. | 38 Ninian Park Road Riverside Cardiff CF11 6JA | 20/04/2022 | Link | Link | |||
04/00545/R | Cardiff | Small | Permitted | Full | CONSTRUCTION OF NEW ARTIFICAL PLAYING SURFACE (MUGA) WITH ASSOCIATED FENCING | St Pauls Primary School Oakley Place Grangetown Cardiff CF11 7EU | 20/03/2008 | Link | Link | |||
04/00688/R | Cardiff | Small | Permitted | Full | SINGLE STOREY EXTENSION TO EAST SIDE OF EXISTING SCHOOL BUILDING CONTAINING EIGHT JUNIOR CLASSROOMS, GROUP ROOMS AND ANCILLARY ACCOMMODATION TOGETHER WITH REMODELLING OF EXTERNAL AREAS TO PROVIDE ADDITIONAL CAR PARKING TO FRONT SIDE ACCESS ROAD AND ADDITIONAL HARD PLAY AREA TO REAR | Ysgol Gymraeg PWLL Coch Lawrenny Avenue Leckwith Cardiff CF11 8BR | 20/03/2022 | Link | Link | |||
04/00880/W | Cardiff | Not known | Withdrawn | Full | TWO MEWS DWELLING HOUSES | 58-60 Cathedral Road Pontcanna Cardiff CF11 9LL | 20/04/2006 | Link | Link | |||
04/01180/W | Cardiff | Medium | Rejected | Full | 16 NO. TWO BEDROOM APARTMENTS AND TWO STOREY EXTENSION | 169-175 Cathedral Road Pontcanna Cardiff CF11 9PL | 20/05/2014 | Link | Link | |||
04/01616/W | Cardiff | Small | Permitted | Full | CONVERSION TO A SINGLE DWELLING UNIT WITH EXTERNAL ALTERATIONS AND DEMOLITION OF FLAT ROOFED GARAGE | The Mews Plantagenet Street Riverside Cardiff CF11 6AS | 20/07/2002 | Link | Link | |||
04/02588/C | Cardiff | Small | Permitted | Full | REAR EXTENSION TO UNIT 1 & UNIT 20 TO CREATE STORAGE SPACE. | 1 And 20 Stadium Close Leckwith Cardiff CF11 8TS | 20/10/2022 | Link | Link | |||
04/02642/W | Cardiff | Small | Permitted | Amendment | CERTIFICATE OF EXISTING USE FOR FLAT ON GROUND FLOOR | 21A King's Road Pontcanna Cardiff CF11 9BZ | 20/11/2004 | Link | Link | |||
04/02968/C | Cardiff | Small | Permitted | Full | TAKE DOWN DELAPIDATED COACH HOUSE AND BUILD ONE BED COTTAGE | Rear Of 86-88 Paget Street Grangetown Cardiff CF11 7JZ | 20/12/2006 | Link | Link | |||
04/02969/C | Cardiff | Small | Permitted | Full | EXTENSION OF WAREHOUSE FLOORSPACE (161 SQ. M.) PLUS NEW CLADDING AND REPLACEMENT DELIVERY ROLLER SHUTTERS ON EXISTING BUILDING | Asda Warehouse Cardiff Bay Retail Park Ferry Road Grangetown Cardiff CF11 0JR | 20/12/2009 | Link | Link | |||
05/00056/W | Cardiff | Small | Permitted | Full | TO INSTALL EXTERNAL EXTRACTION/VENTILATION DUCT TO SERVE GROUND FLOOR NAIL SALON | 4 Llandaff Road Canton Cardiff CF11 9NJ | 20/01/2011 | Link | Link | |||
05/00808/C | Cardiff | Small | Permitted | Full | PROPOSED SINGLE STOREY EXTENSION TO SIDE OF PROPERTY | 91 Avondale Gardens South Grangetown Cardiff CF11 7DZ | 20/04/2012 | Link | Link | |||
05/00893/W | Cardiff | Small | Permitted | Heritage | DEMOLITION OF REAR EXTENSION TO ORIGINAL PROPERTY BUILT CIRCA. 1980 COMPRISING 3 STOREY FLAT ROOFED OFFICES AND EXTERNAL FIRE ESCAPE | 30 Cathedral Road Pontcanna Cardiff CF11 9LJ | 20/04/2018 | Link | Link | |||
05/00895/W | Cardiff | Medium | Permitted | Full | PART CHANGE OF USE AND PART REDEVELOPMENT TO PROVIDE 24 RESIDENTIAL APARTMENTS WITH ASSOCIATED ACCESS, CAR PARKING AND LANDSCAPING | 30 Cathedral Road Pontcanna Cardiff CF11 9LJ | 20/04/2019 | Link | Link | |||
05/00943/W | Cardiff | Small | Permitted | Full | REPLACEMENT OF EXISTING AND ADDITION OF TWO NEW SASH WINDOWS, TWO DORMERS TO REAR ROOF | Flat 2 166 Cathedral Road Pontcanna Cardiff CF11 9JD | 20/04/2025 | Link | Link | |||
05/01033/W | Cardiff | Small | Permitted | Full | PROVISION OF SINGLE DEMOUNTABLE CLASSROOM FOR SHORT TERM HIRE | Ysgol Gymraeg PWLL Coch Lawrenny Avenue Leckwith Cardiff CF11 8BR | 20/05/2006 | Link | Link | |||
05/01151/C | Cardiff | Small | Permitted | Outline | PROVIDE TWO NEW DWELLINGS ALONGSIDE 21 SUSSEX STREET | Land To Side Of 21 Sussex Street Grangetown Cardiff CF11 6SS | 20/05/2023 | Link | Link | |||
05/01240/W | Cardiff | Small | Permitted | Full | PROPOSED CONVERSION OF EXISTING OFFICE DWELLING TO DWELLING ONLY AND ALTERATIONS AND EXTENSION WITH ROOF ALTERATIONS | 82 Cathedral Road Pontcanna Cardiff CF11 9LN | 20/05/2026 | Link | Link | |||
05/01279/W | Cardiff | Small | Permitted | Conditions | AMENDMENT OF CONDITION 1 OF PLANNING PERMISSION 02/02678/R TO EXTEND THE PERIOD OF TIME IN WHICH TO SUBMIT RESERVED MATTERS AND COMMENCE DEVELOPMENT | Site B Cardiff City Football Club Sloper Road Leckwith Cardiff CF11 8SX | 20/06/2029 | Link | Link | |||
05/01402/W | Cardiff | Small | Permitted | Full | INCREASE IN HEIGHT OF EQUIPMENT CABIN BY 600MM | 14 Cathedral Road Pontcanna Cardiff CF11 9LJ | 20/06/2016 | Link | Link | |||
05/01475/C | Cardiff | Small | Permitted | Full | REPLACEMENT OF EXISTING WINDOW WITH NEW DOOR AND CONSTRUCTION OF NEW DISABLED RAMP FOR ACCESS | Grangetown Primary School Bromsgrove Street Grangetown Cardiff CF11 7XS | 20/06/2020 | Link | Link | |||
05/01850/W | Cardiff | Small | Permitted | Full | SMALL CONSERVATORY EXTENSION | 86 Sophia Walk Riverside Cardiff CF11 9LE | 20/08/2009 | Link | Link | |||
05/01861/C | Cardiff | Small | Permitted | Full | RETENTION OF HOME SHOPPING STORAGE AND OFFICE FACILITY | Asda Superstore Cardiff Bay Retail Park Ferry Road Grangetown Cardiff CF11 0JR | 20/08/2008 | Link | Link | |||
05/02264/C | Cardiff | Small | Rejected | Full | CONVERSION OF EXISTING COACH HOUSE INTO RESIDENTIAL USE. | Coach House Rear Of 36 Court Road Grangetown Cardiff CF11 6SB | 20/09/2030 | Link | Link | |||
05/02577/C | Cardiff | Small | Permitted | Outline | DEMOLISH EXISTING PUBLIC HOUSE AND ERECT 2 / 3 STOREY BLOCK OF 11 ONE BED FLATS WITH PARKING | The Desi Inn 171 Clive Street Grangetown Cardiff CF11 7HQ | 20/11/2010 | Link | Link | |||
05/02625/W | Cardiff | Small | Permitted | Full | ALTERATION/REPLACEMENT OF EXISTING ACCESS DOORS | Rear Of 189 Cathedral Road Pontcanna Cardiff CF11 9PN | 20/11/2021 | Link | Link | |||
05/02733/W | Cardiff | Small | Permitted | Full | TAKE OUT AN EXISTING CLASSROOM WINDOW AND WALL BELOW AND INSTALL A NEW COMMERCIAL QUALITY ALUMINIUM DOOR FRAME AND STOREY LIGHT, WHITE IN COLOUR TO PROVIDE DIRECT ACCESS TO THE PLAYGROUND | Kitchener Primary School 1 Kitchener Road Riverside Cardiff CF11 6HT | 20/12/2002 | Link | Link | |||
05/02784/W | Cardiff | Not known | Withdrawn | Conditions | REMOVAL OF CONDITION 3 (CAR PARKING SPACES) OF PREVIOUS CONSENT REF. 03/00688W - REMOVE PARKING FROM SCHEME AND RETAIN EXISTING SHOP STORAGE | 1A Clare Road And Victoria House 93-95 Tudor Street Riverside Cardiff CF11 6AA | 20/12/2009 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.