Page shows planning applications in Canterbury in Canterbury College CT1
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CA//02/01355 | Canterbury | Small | Permitted | Full | Replace 1.5 metres high gates with gates 1.9 metres in height at Edward Road entrance. | Canterbury College New Dover Road Canterbury. | 20/01/2031 | Link | Link | |||
CA//03/00222 | Canterbury | Small | Permitted | Full | Erection of three temporary mobile classrooms. | Canterbury College New Dover Road Canterbury. | 20/02/2020 | Link | Link | |||
CA//03/01261 | Canterbury | Small | Permitted | Full | Single-storey extension. | St. Nicholas Centre Canterbury College New Dover Road Canterbury. | 20/09/2003 | Link | Link | |||
CA//04/00493 | Canterbury | Small | Permitted | Full | Erection of new classroom block, temporary relocation of student information centre, temporary caretakers' accommodation and WC, new internal access road. | Canterbury College New Dover Road Canterbury. | 20/03/2031 | Link | Link | |||
CA//04/00517 | Canterbury | Small | Permitted | Full | Alterations to access. | Canterbury College New Dover Road Canterbury. | 20/04/2002 | Link | Link | |||
CA//04/00910 | Canterbury | Small | Permitted | Full | Construction of new sixth form centre, examination hall and ancillary accommodation. | Canterbury College New Dover Road Canterbury. | 20/06/2017 | Link | Link | |||
CA//04/00911 | Canterbury | Small | Permitted | Full | Construction of new technology centre, land based studies centre, creche and associated roads, footpaths, car parking and landscaping. | Canterbury College New Dover Road Canterbury. | 20/06/2017 | Link | Link | |||
CA//05/00446 | Canterbury | Small | Permitted | Full | Phase 2 construction works comprising of alterations and extensions to existing motor workshop to form pottery/sculpture centre, erection of two-storey St. Nicholas's Centre, demolition of existing Juxton, Edmund, Fisher, Dunstan and Augustin buildings and replacement with one, two and three-storey blocks linked by covered atria. | Canterbury College New Dover Road Canterbury. | 20/03/2031 | Link | Link | |||
CA//05/00741 | Canterbury | Small | Permitted | Full | Installation of temporary buildings for use as classrooms and refectory for a period of 3 years. | Canterbury College New Dover Road Canterbury. | 20/05/2025 | Link | Link | |||
CA//05/00805 | Canterbury | Small | Permitted | Full | Single-storey low voltage electrical enclosure. | Canterbury College New Dover Road Canterbury. | 20/06/2013 | Link | Link | |||
CA//05/01276 | Canterbury | Small | Permitted | Full | Revisions to northern end of block II. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/09/2021 | Link | Link | |||
CA//05/01351 | Canterbury | Small | Permitted | Full | Installation of roof vents to block 12 and boiler flues to block 13. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/10/2011 | Link | Link | |||
CA//05/01352 | Canterbury | Small | Permitted | Full | New link roof to Cranmer block. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/10/2011 | Link | Link | |||
CA//05/01640 | Canterbury | Small | Permitted | Full | Installation of roof mounted fume cupboard extract flues to block 4. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/12/2014 | Link | Link | |||
CA//06/00062 | Canterbury | Small | Permitted | Full | Erection of temporary single-storey refectory with associated kitchen and staff wc accommodation during phase 2 of Canterbury College re-development. (Revised scheme). | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/01/2013 | Link | Link | |||
CA//07/00516 | Canterbury | Small | Permitted | Full | Erection of replacement sports centre and five-storey teaching block, extension to Herring block and recladding of Becket and Chaucer blocks. (Phase III works). | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/04/2013 | Link | Link | |||
CA//08/00394 | Canterbury | Small | Permitted | Full | Continued use of temporary buildings for use as classrooms and refectory. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/03/2019 | Link | Link | |||
CA//08/00447 | Canterbury | Small | Permitted | Full | Demolition of Beckett, Cranmer, Herrring and Carey blocks and the replacement with two no. three-storey blocks and one no. five-storey block. | Canterbury College New Dover Road Canterbury | 20/04/2003 | Link | Link | |||
CA//08/01339 | Canterbury | Small | Permitted | Full | Installation of wind catchers on roof of new sports centre. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/11/2010 | Link | Link | |||
CA//09/00010 | Canterbury | Small | Permitted | Conditions | Variation of condition 09 of planning permission CA/04/0910/CAN, to allow erection of temporary buildings and temporary contractors compound on part of car park. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/01/2019 | Link | Link | |||
CA//09/00146 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 03 (materials), 04 (surface water drainage), 05 (foul water drainage), 06 (demolition), 07 (scheme of work), 08 (scheme of investigation re contamination), 09 (contamination during development) and 10 (landscaping) of planning permission CA/07/0516/CAN. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2017 | Link | Link | |||
CA//09/00147 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 02 (materials), 04 (disposal of surface water) and 05 (flood risk assessment) relating to planning permission CA/08/0447/CAN. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2017 | Link | Link | |||
CA//09/01132 | Canterbury | Small | Permitted | Full | Details submitted pursuant to condition 03 (revised travel plan) of planning permission CA/09/0010/VAR. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/08/2011 | Link | Link | |||
CA//09/01174 | Canterbury | Small | Permitted | Advertising | Two non-illuminated monolith signs two metres in height. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/08/2006 | Link | Link | |||
CA//09/01886 | Canterbury | Small | Permitted | Amendment | Revision in respect of permission reference CA/08/0447/CAN for the demolition of Beckett, Cranmer, Herrring and Carey blocks and the replacement with two no. three-storey blocks and one no. five-storey block; alterations in respect of maintenance stair. | Canterbury College New Dover Road Canterbury | 20/12/2003 | Link | Link | |||
CA//10/00178 | Canterbury | Small | Permitted | Full | Erection of transformer enclosure/compound. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2010 | Link | Link | |||
CA//10/00714 | Canterbury | Small | Permitted | Amendment | Revision in respect of permission CA/08/0447/CAN for the demolition of Beckett, Cranmer, Herrring and Carey blocks and the replacement with two no. three-storey blocks and one no. five-storey block; alterations in respect of increased external envelope. | Canterbury College New Dover Road Canterbury | 20/04/2027 | Link | Link | |||
CA//10/01342 | Canterbury | Small | Permitted | Amendment | Revision in respect of permission reference CA/10/0178/FUL for the erection of transformer enclosure/compound; alterations in respect of the relocation of proposed transformer and panel enclosure. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/09/2013 | Link | Link | |||
CA//10/01347 | Canterbury | Small | Permitted | Full | Three cycle shelters, associated hard standing and security fencing at Canterbury College. | Canterbury College New Dover Road Canterbury | 20/08/2023 | Link | Link | |||
CA//10/02119 | Canterbury | Small | Permitted | Full | Erection of canopy roof to rear of children's centre. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/12/2013 | Link | Link | |||
CA//11/00329 | Canterbury | Small | Permitted | Full | Construction of new flood defence wall to rear of college. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2023 | Link | Link | |||
CA//11/00331 | Canterbury | Small | Permitted | Full | Details submitted pursuant to condition 07 (roof plant equipment and attenuation measures) of planning permission CA/08/00447/CAN. | Canterbury College New Dover Road Canterbury | 20/02/2023 | Link | Link | |||
CA//11/01355 | Canterbury | Small | Permitted | Full | Details submitted pursuant to condition 02 of planning permission CA/11/0329/FUL relating to cladding. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/08/2015 | Link | Link | |||
CA//12/00807 | Canterbury | Small | Permitted | Amendment | Revision in respect of permission CA/08/00447/CAN for the demolition of Beckett, Cranmer, Herring and Carey blocks and the replacement with two No three-storey blocks and one No five-storey block; alterations in respect of block 17. | Canterbury College New Dover Road Canterbury | 20/05/2009 | Link | Link | |||
CA//12/00890 | Canterbury | Small | Permitted | Conditions | Retention of temporary building and contractor's compound until August 2015 by variation of condition 01 of planning permission CA/09/00010/CAN. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/05/2021 | Link | Link | |||
CA//12/01310 | Canterbury | Small | Permitted | Full | Extensions to motor vehicle and motor sports buildings. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/08/2001 | Link | Link | |||
CA//12/01802 | Canterbury | Small | Permitted | Amendment | Minor amendment in respect of planning application CA/08/00447/FUL, including addition of pv panels on pitched roof area, alteration to extent of brickwork and composite cladding and alteration of layout of external louvres on rear elevation. | Canterbury College New Dover Road Canterbury | 20/10/2008 | Link | Link | |||
CA//12/02074 | Canterbury | Small | Permitted | Full | Construction of a timber rest shelter (7m x 3m x 2.4m) located within the college grounds. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2004 | Link | Link | |||
CA//13/00587 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 07 (plant and equipment), 08 (development contributions) and 10 (demolition method statement) of planning permission CA/08/00447/FUL. | Canterbury College New Dover Road Canterbury | 20/03/2028 | Link | Link | |||
CA//13/02063 | Canterbury | Small | Permitted | Full | Demolition of existing buildings and construction of new sports and business centre and new arts block. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/12/2002 | Link | Link | |||
CA//14/00379 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 08 (Environmental Management Plan), 09 (Asbestos Removal), 15 (Archaeology) and 20 (Sustainable Construction) of planning permission CA/13/02063/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/02/2021 | Link | Link | |||
CA//14/00510 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 12 (drainage), 13 (groundwater) and 14 (sewerage) of planning permission CA/13/02063/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/03/2013 | Link | Link | |||
CA//14/00524 | Canterbury | Small | Permitted | Full | Construction of a new draught lobby as extension of existing lobby to main entrance of campus buildings | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/03/2013 | Link | Link | |||
CA//14/01202 | Canterbury | Small | Permitted | Amendment | Non-material amendment to planning permission CA/13/02063/FUL in respect of alterations to sports and business centre and art block. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/06/2005 | Link | Link | |||
CA//14/01481 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 10 (contamination), 11 (contamination), 16 (materials) and 21 (trees) of planning permission CA/13/02063/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/07/2011 | Link | Link | |||
CA//14/01738 | Canterbury | Small | Permitted | Full | Reduction of current roundabout to create wider drop-off and pick-up bays, dropped curbing to said bays to allow easier access/egress for disabled students and visitors. Creation of additional pedestrian crossings and pedestrian barriers/railings to protect and separate pedestrians from vehicular traffic. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/09/2012 | Link | Link | |||
CA//15/00567 | Canterbury | Small | Permitted | Full | Details submitted pursuant to condition 04 (tree protection) of planning permission CA/14/01738/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/03/2027 | Link | Link | |||
CA//15/01144 | Canterbury | Small | Permitted | Full | To extend use of temporary teaching building 'The Cabin'. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/06/2009 | Link | Link | |||
CA//15/01184 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 04 (roof top plant, screening and acoustic attenuation), 05 (external lighting and CCTV), 17 (landscaping proposals), 18 (landscaping installation), 19 (community use agreement) and 20 (BREEAM interim design stage assessment) of planning permission CA/13/02063/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/05/2027 | Link | Link | |||
CA//15/02400 | Canterbury | Small | Permitted | Full | Details submitted pursuant to conditions 12 (sustainable surface water drainage), 13 (surface water disposal) and 14 (foul and surface water sewerage disposal) of planning permission CA/13/02063/FUL. | Canterbury College New Dover Road Canterbury CT1 3AJ | 20/11/2016 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.