Page shows planning applications in Camden in Primrose Hill Road NW3
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007/1324/P | Camden | Small | Permitted | Full | Alterations to the approved external landscaping to create a new front entrance off Primrose Hill Road, as a variation of planning permission dated 1.7.05 (ref 2005/1620) for erection of single storey extension of the existing ambulatory to provide new entrance and additional church facilities. | St Mary The Virgin Church Elsworthy Road London NW3 3DJ | 20/03/2015 | Link | Link | |||
2007/2287/T | Camden | Small | Permitted | Trees | (TPO Ref: 31H) FRONTING FELLOWS ROAD: 1 x False Acacia - Raise crown to 6m. Remove Ivy. Deadwood. Crown thin by 20%. Prune to clear building by 3m. 1 x False Acacia - Raise crown to 6m. Remove suckers and Ivy. Deadwood. Crown thin by 20%. | Hampstead Britannia Hotel, Primrose Hill Road, London, NW3 3NA | 20/05/2009 | Link | Link | |||
2007/2666/P | Camden | Small | Rejected | Full | Extension into the roof space to provide additional accommodation for the top maisonette, including the installation of two rooflights within the front roof slope, a side dormer window between two chimneys, one of which would be raised in height, and two dormer windows within the rear roof slope. | 46 Primrose Hill Road London NW3 3AA | 20/05/2031 | Link | Link | |||
2007/2674/P | Camden | Small | Permitted | Outline | Certificate of lawfulness for proposed use of garage as habitable space and associated works of alteration, in connection with the existing use as a single-family dwelling house (Class C3). | 19 Primrose Hill Road London NW3 3DG | 20/05/2029 | Link | Link | |||
2007/2982/T | Camden | Small | Permitted | Trees | FRONT GARDEN: 1 x Lime - Crown reduce by up to 25% back to previous pruning points. 2 x Conifer - Remove. | 48 Primrose Hill Road, London, NW3 3AA | 20/06/2021 | Link | Link | |||
2007/3190/A | Camden | Small | Permitted | Advertising | Display of internally illuminated scrolling double sided poster panels on bus shelter. | Bus Shelter (12020) Adelaide Road w/o Primrose Hill Road London NW3 | 20/06/2028 | Link | Link | |||
2007/4976/T | Camden | Small | Permitted | Trees | FRONTING PRIMROSE HILL ROAD: 3 x Lawson Cypress - Fell and winch out stumps. | 63 Primrose Hill Road, London, NW3 3DE | 20/10/2003 | Link | Link | |||
2007/5179/T | Camden | Small | Permitted | Trees | (TPO Ref: 32H) FRONTING PRIMROSE HILL ROAD: 1 x Sycamore - Fell and treat stump. (ASSOCIATED TREE NOTIFICATION Ref: 2007/5180/T FRONT GARDEN, FAR RIGHT HAND CORNER: 1 x Sycamore - Raise crown to 4m, 6m over the road. Remove Ivy. Deadwood (50%). 1 x Rowan - Remove IvY. 1 x Pyracantha - Reduce height to 2m. Trim.) | 67 Primrose Hill Road, London, NW3 3DE | 20/10/2015 | Link | Link | |||
2007/5180/T | Camden | Small | Permitted | Trees | FRONT GARDEN, FAR RIGHT HAND CORNER: 1 x Sycamore - Raise crown to 4m, 6m over the road. Remove Ivy. Deadwood (50%). 1 x Rowan - Remove IvY. 1 x Pyracantha - Reduce height to 2m. Trim. (ASSOCIATED TREE APPLICATION Ref: 2007/5179/T (TPO Ref: 32H) FRONTING PRIMROSE HILL ROAD: 1 x Sycamore - Fell and treat stump.) | 67 Primrose Hill Road, London, NW3 3DE | 20/10/2015 | Link | Link | |||
2007/5802/P | Camden | Small | Permitted | Full | Minor elevational alterations in connection with the conversion of the lower ground floor level [currently used as function and conference rooms, bar areas and ancillary facilities] to provide 18 additional hotel bedrooms with en-suite facilities. | 42 Primrose Hill Road London NW3 3NA | 20/11/2013 | Link | Link | |||
2008/1737/P | Camden | Small | Permitted | Other | Installation of sculpture [7.1m(l) x 3.5m (h) x 2.5m (d)] for temporary period of three months from 19 July - 24 October 2008 | Primrose Hill Primrose Hill Road London NW8 | 20/04/2009 | Link | Link | |||
2008/3882/T | Camden | Small | Permitted | Trees | REAR GARDEN: 1 x Lime - [Option 1] Reduce by 50%. [Option 2] Fell to ground level and poison the root. FRONT GARDEN: 2 x Lime - Reduce to previous prunign positions leaving plenty of side shoots to facilitate a healthy recovery. Crown raise 4m. FRONT GARDEN, ADJACENT TO PROPERTY: 1 x Conifer - Fell to ground level. FRONT GARDEN, ADJACENT TO THE ROAD: 1 x Conifer - Fell to ground level. | 48 Primrose Hill Road, London, NW3 3AA. | 20/08/2004 | Link | Link | |||
2008/4665/T | Camden | Small | Rejected | Trees | FRONT GARDEN: 2 x Lime - Remove. | 48 Primrose Hill Road, London, NW3 3AA. | 20/09/2019 | Link | Link | |||
2009/0116/P | Camden | Small | Permitted | Full | Additions and alterations including, erection of single storey side extension, extensions to the existing rear lower ground floor level and extension to existing ground floor projecting element. | 44 Primrose Hill Road London NW3 3AA | 20/12/2011 | Link | Link | |||
2009/0118/C | Camden | Small | Withdrawn | Heritage | Demolition of single storey side extension. | 44 Primrose Hill Road London NW3 3AA | 20/12/2011 | Link | Link | |||
2009/1797/P | Camden | Small | Permitted | Full | Works associated with the conversion of roof space to provide additional residential accommodation for the top floor maisonette, including the installation of a rooflight within the front roof slope, a dormer window to the side, and a dormer window and rooflight within the rear roof slope. | 46 Primrose Hill Road London NW3 3AA | 20/04/2007 | Link | Link | |||
2009/1824/P | Camden | Small | Withdrawn | Full | Extension at rear upper ground floor level and erection of a bin enclosure in the front garden in association with the conversion of the upper ground and first floor from three x 1 bedroom flats to one x 1 studio and one x 2 bedroom flat. | 44 Primrose Hill Road London NW3 3AA | 20/04/2009 | Link | Link | |||
2009/2055/P | Camden | Small | Permitted | Conditions | Submission of details for the approval for refuse/recycling storage pursuant to condition 3 of planning application (ref: 2009/0116/P) granted on 31/03/2009 for additions and alterations including, erection of single storey side extension, extensions to the existing rear lower ground floor level and extension to existing ground floor projecting element. | The Studio, 44 Primrose Hill Road, London, NW3 3AA | 20/04/2030 | Link | Link | |||
2009/2534/P | Camden | Small | Permitted | Full | Erection of a single storey upper ground floor rear extension, enlargement of existing window opening within a lower ground floor flank wall and a bin enclosure within the front garden of residential premises (Class C3) | 44 Primrose Hill Road London NW3 3AA | 20/05/2022 | Link | Link | |||
2009/3161/T | Camden | Small | Permitted | Trees | REAR GARDEN, RIGHT HAND SIDE: 1 x Lime - Crown reduce by 25% and shape. Remove epicormic shoots from trunk and prune to clear building by 2m. 10 x Lime - Reduce height to 5m. Retain lower growth. REAR/CENTRE GARDEN: 1 x Unspecified Species, 1 x Pine & 1 x Willow - Fell to ground level and grind stump to 300mm. REAR GARDEN, LEFT HAND SIDE: 1 x Ash - Crown reduce by 25%. Lift over garden to 6m and remove deadwood. REAR GARDEN, FAR LEFT HAND CORNER: 1 x Bay - Fell to ground level and grind stump to 300mm. | 44 Primrose Hill Road London NW3 3AA | 20/06/2025 | Link | Link | |||
2009/3473/P | Camden | Small | Conditions | Full | The change of use of the first floor from office (Class B1) to residential (Class C3), the conversion of the upper ground floor 1 bedroom self-contained flat to a 2 bedroom maisonette incorporating part of the first floor, and provision of a 1 bedroom self-contained first floor flat, extension at rear upper ground floor level and erection of a bin enclosure in the front garden. | 44 Primrose Hill Road London NW3 3AA | 20/07/2016 | Link | Link | |||
2009/4927/T | Camden | Small | Permitted | Trees | REAR GARDEN: 1 x Laburnum - Crown reduce by 20%. Clear building and remove deadwood. 1 x Ash - Crown reduce by 25% 1 x Ash - Crown reduce by 25%. Remove ivy down to fence height. 1 x Cherry - Fell to ground level and poison. REAR GARDEN, LEFT CORNER: Cut back all vegetation as close to boundaries as possible. | 46 Primrose Hill Road London NW3 3AA | 20/09/2029 | Link | Link | |||
2009/5547/T | Camden | Small | Permitted | Trees | (TPO Ref: 32H) ON THE CORNER OF ADELAIDE ROAD AND PRIMROSE HILL ROAD: 1 x Ailanthus - Raise crown by 5m over road and crown clean. FRONTING PRIMROSE HILL ROAD: 1 x Sycamore - Crown clean. | Kings College Court 55 Primrose Hill Road London NW3 3EA | 20/11/2017 | Link | Link | |||
2009/5565/P | Camden | Not known | Withdrawn | Outline | Installation of 1 x telecommunications antenna mounted at roof level and to the northern elevation of existing hotel. | The Britannia Hotel, Primrose Hill Road, London, NW3 3NA | 20/11/2011 | Link | Link | |||
2009/5831/P | Camden | Small | Permitted | Full | Change of use of the basement and ground floors from Retail (Class A1) to Restaurant/Cafe (Class A3), with installation of new shopfront and alterations to rear extract ducting. | 38 Primrose Hill Road, London, NW3 3AD | 20/12/2009 | Link | Link | |||
2010/0437/T | Camden | Small | Permitted | Trees | (TPO Ref: C815) FRONT GARDEN: 1 x Lime - Fell to ground level and remove root. | 48 Primrose Hill Road London NW3 3AA | 20/01/2013 | Link | Link | |||
2010/1019/P | Camden | Not known | Withdrawn | Full | Erection of a single storey rear extension on existing flat roof of no. 63? Primrose Hill Road and creation of roof terrace with glass balustrade at 3rd floor level, for the use of 2nd floor flat (Class C3). Proposed extension includes Juliet balconies to East and North elevations. | Flat 2, 26 Fellows Road London NW3 3LH | 20/02/2020 | Link | Link | |||
2010/1200/P | Camden | Small | Rejected | Full | Amendments including conversion of entire first floor to 2 self-contained studio flats, reconfiguration of upper ground floor flat (to provide two bedroom self-contained flat), first floor rear extension, replacement of upper ground floor window on north side elevation and erection of additional bin enclosure in front garden (for additional unit) to planning permission ref: 2009/3473/P granted on 04/03/2010 (for change of use of the first floor from office (Class B1) to residential (Class C3), the conversion of the upper ground floor 1 bedroom self-contained flat to a 2 bedroom maisonette incorporating part of the first floor, and provision of a 1 bedroom self-contained first floor flat, extension at rear upper ground floor level and erection of a bin enclosure in the front garden). | 44 Primrose Hill Road London NW3 3AA | 20/02/2027 | Link | Link | |||
2010/3244/P | Camden | Small | Permitted | Full | Erection of a new front boundary wall, installation of a pedestrian gate and a sliding gate for vehicle access to residential building (Class C3). | 44 Primrose Hill Road London NW3 3AA | 20/06/2019 | Link | Link | |||
2010/4230/P | Camden | Not known | Withdrawn | Outline | Confirmation of use as a residential single dwelling house (Class C3) | 46 Primrose Hill Road London NW3 3AA | 20/08/2006 | Link | Link | |||
2010/4954/C | Camden | Small | Permitted | Heritage | Demolition of front boundary wall and gates to residential building (Class C3). | 44 Primrose Hill Road London NW3 3AA | 20/06/2019 | Link | Link | |||
2010/5206/T | Camden | Small | Permitted | Trees | (TPO Ref: 32H) ON THE CORNER WITH PRIMROSE HILL ROAD & KING HENRY'S ROAD: 1 x Lime - Crown thin by 25%. Deadwood. Lift to clear 4m. | 11 Primrose Hill Road London NW3 3DG | 20/07/2030 | Link | Link | |||
2010/6623/P | Camden | Small | Permitted | Full | Replacement of existing single glazed windows at front, rear and side elevations with aluminium powder coated double glazed windows to existing residential flats (Class C3). | Hillview 2 - 4 Primrose Hill Road London NW3 3AX | 20/12/2007 | Link | Link | |||
2010/6894/P | Camden | Small | Permitted | Full | Alterations to the existing hard standing at the summit of Primrose Hill to include change of shape to oval and addition of golden gravel top dressing. Provision of four benches - x3 flat top benches on the southern part of the site, x1 standard style bench on the northern part of the site. | Primrose Hill Summit Primrose Hill Primrose Hill Road London | 20/12/2020 | Link | Link | |||
2011/0673/P | Camden | Small | Permitted | Outline | Installation of 1 x BT equipment cabinet | Pavement on Primrose Hill Road, outside 1 St Georges Terrace, NW1 8XH | 20/02/2008 | Link | Link | |||
2011/0690/P | Camden | Small | Rejected | Outline | Installation of 1 x BT equipment cabinet | Pavement outside 44 Primrose Hill Road, NW3 3AA | 20/02/2008 | Link | Link | |||
2011/2759/T | Camden | Small | Conditions | Trees | (TPO Ref: 31H) FRONT GARDEN: 2 x Lime, 1 x London Plane & 1 x Horse Chestnut - Reduce crown by 30%. | Bayes Court, 42A, 42B & 42C Primrose Hill Road London NW3 3AA | 20/06/2006 | Link | Link | |||
2012/0507/P | Camden | Small | Permitted | Outline | Installation of 1 x BT equipment cabinet on the footway. | Pavement opposite 42B Primrose Hill Road London NW3 3AA | 20/01/2019 | Link | Link | |||
2012/1137/P | Camden | Small | Withdrawn | Full | Erection of additional three storeys at upper ground, first and second floor levels above the existing two storey rear extension (following demolition of glazed lean upper ground floor level) in connection with residential dwelling (Class C3). | 46 Primrose Hill Road London NW3 3AA | 20/02/2015 | Link | Link | |||
2012/5920/T | Camden | Small | Rejected | Trees | (TPO Ref: 31H) FRONT GARDEN: 1 x Sycamore - Reduce crown by 30%. | Rackstraw House 40 Primrose Hill Road London NW3 3AB | 20/10/2024 | Link | Link | |||
2013/0074/P | Camden | Small | Rejected | Full | Erection of a four storey roof extension to provide five self contained flats to three floors and a service level to the 9th floor together with remodelling of the existing building including addition of insulated rainscreen cladding, new balconies to all flats, new entrance with ramp, general refurbishment work, re-landscaping and provision of two disabled car parking spaces. | Kings College Court 55 Primrose Hill Road London NW3 3EA | 20/12/2031 | Link | Link | |||
2013/1660/P | Camden | Small | Permitted | Full | Erection of additional two storeys at upper ground and first floor levels above the existing two storey rear extension (following demolition of glazed lean upper ground floor level) in connection with residential dwelling (Class C3). | 46 Primrose Hill Road London NW3 3AA | 20/03/2020 | Link | Link | |||
2013/4284/P | Camden | Small | Permitted | Outline | Replacement of garage door with window and installation of associated automatic louvers | 25 Primrose Hill Road London NW3 3DG | 20/07/2002 | Link | Link | |||
2013/5396/P | Camden | Small | Permitted | Outline | Alterations to existing house (Class C3) to include replacement of windows and doors to side elevation and to garage, replacement of fence and installation of rooflights and the erection of a new shed. | 37 Primrose Hill Road London NW3 3DG | 20/08/2026 | Link | Link | |||
2013/5692/T | Camden | Small | Permitted | Trees | (TPO Ref: C815) FRONT GARDEN: 1 x Lime - Reduce back to previous reduction points. | 48 Primrose Hill Road London NW3 3AA | 20/09/2007 | Link | Link | |||
2013/6388/P | Camden | Small | Conditions | Full | Erection of three storey roof extension to provide 4 self contained flats (2x2beds and 2x3beds), single storey extension to east elevation for new entrance, installation of balconies to all flats together with insulated cladding to all elevations, landscaping works throughout the site, erection cycle store for 50 cycles to the south of the building and provision of two disabled car parking spaces. | Kings College Court Primrose Hill Road London NW3 3EA | 20/10/2004 | Link | Link | |||
2013/6743/P | Camden | Small | Permitted | Full | Replacement of all existing uPVC framed windows and doors to flats on all elevations | Rackstraw House 40 Primrose Hill Road London NW3 3AB | 20/10/2021 | Link | Link | |||
2013/7112/P | Camden | Small | Withdrawn | Full | Erection of a 3-Storey end of terrace dwelling house (Class C3) | 11A Primrose Hill Road London NW3 3DG | 20/10/2031 | Link | Link | |||
2013/7264/T | Camden | Small | Permitted | Trees | REAR GARDEN: 1 x Ash - Reduce crown by 2-3m (25-30%) back to previous reduction points. | 46 Primrose Hill Road London NW3 3AA | 20/11/2008 | Link | Link | |||
2013/7921/P | Camden | Small | Rejected | Full | Enlargement of existing dormer extension (north east) and replacement of existing side dormer window with obscure glazing window. | 48d Primrose Hill Road London NW3 3RA | 20/12/2010 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.