Page shows planning applications in Bolton in Cox Green BL7
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00600/17 | Bolton | Small | Conditions | Full | DEMOLITION OF BOARDING KENNELS AND FORMER AGRICULTURAL BUILDINGS AND ERECTION OF TWO DWELLINGS WITH ASSOCIATED PARKING AND LANDSCAPING. ALTERATIONS TO EXISTING FARMHOUSE INCLUDING CONVERSION OF ATTACHED BARNS. | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/03/2030 | Link | Link | |||
00963/17 | Bolton | Small | Rejected | Full | ERECTION OF ONE DETACHED DWELLING WITH ATTACHED DOUBLE GARAGE AND ASSOCIATED LANDSCAPING | Land Off Cox Green Road Egerton Bolton BL7 9HA | 20/05/2017 | Link | Link | |||
02140/17 | Bolton | Small | Conditions | Full | ERECTION OF A MESH SECURITY FENCE (HEIGHT RANGE 2.0 METRES TO 2.4 METRES) AROUND THE NORTH EASTERN AND PART OF THE SOUTHERN BOUNDARIES OF THE SCHOOL BUILDING TOGETHER WITH THE INSTALLATION OF AN ELECTRIC GATE | Egerton Primary School Cox Green Road Egerton Bolton BL7 9RE | 20/10/2019 | Link | Link | |||
02195/17 | Bolton | Small | Rejected | Full | Allowed | APP/N4205/W/18/3197086 | ERECTION OF 1NO. RESIDENTIAL DETACHED DWELLING WITH ATTACHED DOUBLE GARAGE AND ASSOCIATED LANDSCAPING | Land Off Cox Green Road Egerton Bolton BL7 | 20/10/2027 | Link | Link | |
03189/18 | Bolton | Small | Conditions | Full | ERECTION OF PART SINGLE, PART TWO STOREY EXTENSION TO SIDE AND REAR INCLUDING FIRST FLOOR TERRACE AND CANOPY, TOGETHER WITH EXTERNAL LANDSCAPING AND ASSOCIATED INTERNAL WORKS. | The Squirrels Cox Green Road Egerton Bolton BL7 9RA | 20/03/2019 | Link | Link | |||
04292/18 | Bolton | Small | Rejected | Full | REMOVAL OF CONDITION 16 ON APPROVAL 00600/17 (PERMITTED DEVELOPMENT RIGHTS) | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/08/2007 | Link | Link | |||
04813/18 | Bolton | Small | Conditions | Full | ERECTION OF A SINGLE STOREY EXTENSION TO FRONT AND SIDE | 223 Cox Green Road Egerton Bolton BL7 9UT | 20/10/2024 | Link | Link | |||
04865/18 | Bolton | Small | Conditions | Full | VARIATION OF CONDITION 16 ON APPROVAL 0600/17 (TO RESTRICT THE CONDITION TO PLOTS 1 AND 2 ONLY AND NOT EXISTING BUILDINGS ON THE SITE). | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/10/2030 | Link | Link | |||
04870/18 | Bolton | Small | Not known | Conditions | DISCHARGE OF CONDITIONS 2 (SITE INVESTIGATION), 3 (SAMPLES), 4 (TREE PROTECTION), 5 (ON-SITE BIRD NESTING DETAILS), 6 (METHOD STATEMENT), 7 (WINDOW & DOOR SPECIFICATIONS) AND 8 (GROUND LEVELS) ON APPLICATION 00600/17 | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/10/2031 | Link | Link | |||
05159/18 | Bolton | Small | Conditions | Full | CREATION OF ADDITIONAL DWELLING BY DIVIDING EXISTING DETACHED DWELLING INTO TWO SEMI DETACHED DWELLING HOUSES INCLUDING A PART SINGLE STOREY AND PART TWO STOREY EXTENSION TO THE SIDE AND REAR. | The Squirrels Cox Green Road Egerton Bolton BL7 9RA | 20/12/2018 | Link | Link | |||
05420/19 | Bolton | Small | Rejected | Outline | Dismissed | APP/N4205/W/19/3235249 | APPLICATION FOR PERMISSION IN PRINCIPLE FOR THE ERECTION OF UP TO 5No DWELLINGS | Land At Cox Green Road Egerton Bolton | 20/01/2030 | Link | Link | |
05831/19 | Bolton | Small | Conditions | Full | RAISE EXISTING ROOF RIDGE HEIGHT AND ERECTION OF DORMERS TO FRONT AND REAR | 30 Cox Green Road Egerton Bolton BL7 9HF | 20/04/2003 | Link | Link | |||
05992/19 | Bolton | Small | Conditions | Full | ERECTION OF A SINGLE STOREY EXTENSION TO FRONT AND SIDE TOGETHER WITH DORMER EXTENSION OVER | 223 Cox Green Road Egerton Bolton BL7 9UT | 20/04/2029 | Link | Link | |||
06356/19 | Bolton | Small | Conditions | Amendment | NON-MATERIAL AMENDMENT TO APPLICATION 00600/17 (1. PLOT 1 GARAGE LAYOUT POSITION PUSHED BACK. 2. RATIONALISATION AND REPOSITIONING OF WINDOW OPENINGS TO NORTH AND SOUTH ELEVATIONS.) | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/06/2024 | Link | Link | |||
06829/19 | Bolton | Small | Conditions | Full | DEMOLITION OF PART OF EXISTING BUILDING AND ERECTION OF ATTACHED NEW DWELLING | The Squirrels Cox Green Road Egerton Bolton BL7 9RA | 20/09/2003 | Link | Link | |||
06961/19 | Bolton | Small | Rejected | Outline | Dismissed | APP/N4205/W/19/3242464 | OUTLINE APPLICATION FOR THE ERECTION OF A DETACHED DWELLING (ACCESS DETAILS ONLY FROM COX GREEN). | 27 Barnfield Close Egerton Bolton BL7 9UP | 20/09/2023 | Link | Link | |
07034/19 | Bolton | Small | Rejected | Amendment | NON-MATERIAL AMENDMENT TO APPLICATION 00600/17 (RATIONALISATION OF WINDOWS AND DOOR OPENINGS TO ELEVATIONS, RE-BALANCING OF STONE & CLADDING USE AND RECONFIGURATION OF PLAN LAYOUT TO MIRROR CONSENTED LAYOUT BY MOVING BAY FROM SE CORNER TO SW CORNER). | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/10/2003 | Link | Link | |||
07377/19 | Bolton | Small | Conditions | Full | VARIATION OF CONDITION 18. (APPROVED PLANS) ON APPLICATION 00600/17 | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/11/2021 | Link | Link | |||
07729/20 | Bolton | Small | Permitted | Conditions | DISCHARGE OF CONDITION 2 (DOORS AND WINDOWS) ON APPLICATION 06829/19 | The Squirrels Cox Green Road Egerton Bolton BL7 9RA | 20/01/2028 | Link | Link | |||
07999/20 | Bolton | Small | Permitted | Conditions | DISCHARGE OF CONDITIONS ON APPROVAL 07377/19 (02 - SITE INVESTIGATION; 03 - NESTING BIRD ACCOMMODATION; 05 - CONSTRUCTION DETAILS FOR PARKING AND CIRCULATION AREAS; 06 - VEHICLE TURNING AREAS; 07 - LANDSCAPE SCHEME; 08 - BOUNDARY TREATMENT DETAILS). | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/03/2009 | Link | Link | |||
08936/20 | Bolton | Small | Conditions | Trees | FELL ONE ASH | 8 Old Swan Cottages Cox Green Road Egerton Bolton BL7 9RH | 20/07/2027 | Link | Link | |||
09290/20 | Bolton | Small | Conditions | Full | DEMOLITION OF CATTERY AND ERECTION OF SINGLE STOREY TWO BEDROOM RESIDENTIAL DWELLING. | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/09/2009 | Link | Link | |||
09512/20 | Bolton | Small | Withdrawn | Full | ERECTION OF 4NO. DETACHED 4 BED RESIDENTIAL DWELLINGS. | Land At Cox Green Road Egerton Bolton BL7 9HA | 20/10/2005 | Link | Link | |||
09571/20 | Bolton | Small | Not known | Full | REMOVAL OF CONDITION 4 (TO ALLOW THE USE OF DIMPLE HALL ANNEX AS A SEPARATE DWELLING) ON APPLICATION 93314/14 | Dimple Hall Cox Green Road Egerton Bolton BL7 9RA | 20/10/2013 | Link | Link | |||
09761/20 | Bolton | Small | Withdrawn | Trees | FELLING OF 1NO. SYCAMORE TREE | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/11/2006 | Link | Link | |||
09798/20 | Bolton | Small | Conditions | Full | CHANGE OF USE FROM RESIDENTIAL ANNEX TO INDEPENDENT DWELLING | Dimple Hall Annex Cox Green Road Egerton Bolton BL7 9RA | 20/11/2012 | Link | Link | |||
10099/20 | Bolton | Small | Conditions | Amendment | NON-MATERIAL AMENDMENT TO 07377/19 (ALTERATIONS TO WINDOWS ON NORTH AND SOUTH ELEVATION AND ALTERATIONS TO ROOF) | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/12/2022 | Link | Link | |||
10195/21 | Bolton | Small | Not known | Conditions | DISCHARGE OF CONDITIONS 2 (SITE INVESTIGATION REPORT) AND 3 (METHOD STATEMENT) ON APPLICATION 09290/20 | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/01/2011 | Link | Link | |||
11007/21 | Bolton | Small | Conditions | Full | VARIATION OF CONDITION 18 (APPROVED PLANS TO INCORPORATE EXTENSION TO GARAGE) ON APPLICATION 07377/19 | Florence House Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/04/2009 | Link | Link | |||
11030/21 | Bolton | Small | Not known | Conditions | DISCHARGE OF CONDITIONS 3 (MATERIALS), 4 (SEWAGE DETAILS), 5 (SURFACE WATER), 6 (LANDSCAPE) AND 8 (SITE INVESTIGATION REPORT) ON APPLICATION 02195/17 | Land Off Cox Green Road Egerton Bolton | 20/04/2014 | Link | Link | |||
11058/21 | Bolton | Small | Conditions | Full | DEMOLITION OF EXISTING GARAGE AND ERECTION OF A SINGLE STOREY EXTENSION AT SIDE TOGETHER WITH RAISING OF ROOF HEIGHT TO CREATE LIVING SPACE WITH ALTERATIONS TO PITCH OF ROOF , INSTALLATION OF WINDOWS AND BI-FOLD DOORS AT REAR AND REAR DECKING | 201 Cox Green Road Egerton Bolton BL7 9UT | 20/04/2015 | Link | Link | |||
11127/21 | Bolton | Small | Conditions | Full | ERECTION OF FIRST FLOOR EXTENSION AT SIDE, SINGLE STOREY EXTENSION WITH TERRACE AND GLASS BALISTRADE OVER AT REAR | Dimple Lodge Cox Green Road Egerton Bolton BL7 9RA | 20/04/2023 | Link | Link | |||
11591/21 | Bolton | Not known | Conditions | Full | ERECTION OF A SINGLE STOREY EXTENSION AT SIDE | 323 Cox Green Road Egerton Bolton BL7 9UX | 20/06/2024 | Link | Link | |||
11951/21 | Bolton | Small | Conditions | Full | ERECTION OF A FIRST FLOOR EXTENSION OVER EXISTING GARAGE TOGETHER WITH SINGLE STOREY LEAN-TOO EXTENSION AT REAR | 8 Cox Green Close Egerton Bolton BL7 9RL | 20/08/2011 | Link | Link | |||
13010/22 | Bolton | Small | Unresolved | Full | Dismissed | APP/N4205/W/22/3297262 | ERECTION OF 4NO. DETACHED DWELLINGS AND GARAGES | Land Off Cox Green Road Egerton Bolton BL7 9HA | 20/01/2024 | Link | Link | |
13184/22 | Bolton | Small | Permitted | Outline | CERTIFICATE OF LAWFUL DEVELOPMENT(S192) FOR A PROPOSED INSTALLATION OF A NEW FIRST FLOOR CIRCULAR WINDOW TO THE REAR ELEVATION. | 207 Cox Green Road Egerton Bolton BL7 9UT | 20/02/2021 | Link | Link | |||
14579/22 | Bolton | Small | Conditions | Full | ERECTION OF A DETACHED DWELLINGHOUSE FOLLOWING THE DEMOLITION OF THE EXISTING FARMHOUSE AND ADJOINING BARNS. | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/09/2012 | Link | Link | |||
15490/23 | Bolton | Small | Permitted | Full | ERECTION OF A DETACHED GARAGE. | Dimple Hall East Cox Green Road Egerton Bolton BL7 9RA | 20/02/2020 | Link | Link | |||
15541/23 | Bolton | Small | Conditions | Full | ERECTION OF SINGLE STOREY EXTENSION TO REAR | Dimple Hall East Cox Green Road Egerton Bolton BL7 9RA | 20/03/2023 | Link | Link | |||
15851/23 | Bolton | Small | Rejected | Full | Allowed | APP/N4205/D/23/3329813 | ERECTION OF A FRONT PORCH, FIRST FLOOR SIDE EXTENSION WITH DORMER TO FRONT, CONVERSION OF EXISTING GARAGE TOGETHER WITH ERECTION OF SINGLE STOREY ATTACHED GARAGE TO SIDE AND PITCHED ROOF TO EXISTING SINGLE STOREY, FLAT ROOFED REAR EXTENSION TOGETHER WITH ROOF AMENDMENT TO EXISTING SIDE DORMER | 301 Cox Green Road Egerton Bolton BL7 9UX | 20/04/2020 | Link | Link | |
16024/23 | Bolton | Small | Conditions | Trees | PRUNING OF 1NO. ASH AND 1NO. SYCAMORE | 30 Cox Green Road Egerton Bolton BL7 9HF | 20/05/2019 | Link | Link | |||
16730/23 | Bolton | Small | Conditions | Full | DEMOLITION OF EXISTING GARAGE AND ERECTION OF SINGLE STOREY EXTENSION TO SIDE AND SINGLE STOREY TO FRONT AND NEW GARAGE AND DECKING TO REAR | 225 Cox Green Road Egerton Bolton BL7 9UT | 20/09/2004 | Link | Link | |||
17931/24 | Bolton | Small | Conditions | Full | DEMOLITION OF EXISTING CONSERVATORY TOGETHER WITH ERECTION OF FIRST FLOOR EXTENSION TO SIDE AND SINGLE STOREY REAR EXTENSION WITH FRONT FACING DORMER AND ADDITIONAL ROOF LIGHTS TO EXISTING ROOF. | 1 Old School Cottages Cox Green Road Egerton Bolton BL7 9RD | 20/03/2024 | Link | Link | |||
18039/24 | Bolton | Small | Conditions | Amendment | NON MATERIAL AMENDMENT TO EXISTING APPLICATION 14579/22 (CORRECTION OF PREVIOUSLY SUBMITTED PLANS FROM DRAWING 008 TO 008A) | Little Stanrose Farm Cox Green Road Egerton Bolton BL7 9RJ | 20/04/2009 | Link | Link | |||
18072/24 | Bolton | Small | Undecided | Full | ERECTION OF 2 NO. DETACHED DWELLINGS. | Land Adjacent To Cox Green Quarries Cox Green Road Egerton Bolton BL7 9HA | 20/04/2015 | Link | Link | |||
19119/24 | Bolton | Small | Permitted | Amendment | CERTIFICATE OF LAWFUL DEVELOPMENT (S191) FOR THE EXISTING USE OF SITE AS AN EQUESTRIAN FACILITY | Land On North East Of Cox Green Road Cox Green Road Bolton BL7 9RA | 20/10/2009 | Link | Link | |||
19125/24 | Bolton | Small | Conditions | Full | ERECTION OF A SINGLE STOREY FRONT PORCH, FIRST-FLOOR SIDE EXTENSION WITH A PITCHED ROOF DORMER TO FRONT AND REAR, CONVERSION OF EXISTING GARAGE WITH ONE AND HALF-STOREY ATTACHED GARAGE WITH PITCHED ROOF TO THE SIDE, PITCHED ROOF TO THE EXISTING SINGLE-STOREY FLAT-ROOFED REAR EXTENSION, TOGETHER WITH A ROOF AMENDMENT TO THE EXISTING SIDE DORMER. | 301 Cox Green Road Bolton BL7 9UX | 20/10/2011 | Link | Link | |||
19749/25 | Bolton | Small | Conditions | Trees | PRUNING OF 1No. BEECH TREE | Dimple Hall East Cox Green Road Bolton BL7 9RA | 20/02/2011 | Link | Link | |||
19753/25 | Bolton | Small | Rejected | Full | ERECTION OF A SINGLE STOREY EXTENSION AT SIDE WITH DORMER EXTENSION ABOVE | 9 Cox Green Road Bolton BL7 9HF | 20/02/2011 | Link | Link | |||
19926/25 | Bolton | Small | Conditions | Full | ERECTION OF FIRST FLOOR EXTENSION AT SIDE | 199 Cox Green Road Bolton BL7 9UZ | 20/03/2007 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.