Page shows planning applications in Basingstoke in the postcode SO21 area which covers parts of Bullington, Chilcomb, Micheldever, Morestead, Owslebury, Sparsholt, Sutton Scotney, Wonston, Winchester, Whitfield, Shawford, Popham, Itchen Abbas, Hursley, Hants, Crawley, Compton, Barton Stacey, Abbots Worthy, Twyford, Otterbourne, Martyr Worthy, Hampshire
The map above displays markers for different planning applications. Use the search box to zoom in and select planning applications in a certain area according to critera. You can navigate the map by clicking and dragging, and you can zoom in and out using the "+" and "-" buttons on the the map.
Use the Search panel and zoom in to search all planning applications in a specific area or customise with a draw-a-search, and filter Application Size, Type, State, Planning Inspectorate Appeals (if any) and use logical AND, OR and NOT queries against the description.
These searches can be saved to your free landcycle account, and our system will continously monitor for new planning applications that match the criteria and send you an Alert when we find new ones.
You can also filter planning applications across the country, or in selected Local Authorities using the table below. These will be displayed on the map.
uid | Authority | Size | State | Type | Decision | Appeal Ref. | Description | Address | Map | Earliest Date | Url | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/00046/FUL | Basingstoke | Small | Rejected | Full | Construction of a wind farm development comprising of 4 wind turbines up to 126.5m in height to blade tip, ancillary equipment, external transformers, foundations, crane hardstandings, access tracks, cable trenches, in conjunction with planning applications to Winchester City Council (case no. 13/00800/FUL) for 7 wind turbines, ancillary equipment, site access, external tranformers, foundations, crane hardstandings, access tracks, cable trenches, anemometry mast, control building and temporary construction compound, and Test Valley Borough Council (case no. 13/00753/FULLN) for 3 wind turbines, ancillary equipment, external tranformers, foundations, crane hardstandings, access tracks, cable trenches, as part of a single wind farm of 14 wind turbines for an operational period of 25 years | Land At Bullington Cross, Upper Norton Farm, Sutton Scotney, Hants SO21 3QF | 20/04/2012 | Link | Link | |||
13/00079/HSE | Basingstoke | Small | Permitted | Full | Erection of oak framed garage following demolition of existing | The Old Cottage Popham Milchedever Winchester Hampshire SO21 3BJ | 20/04/2005 | Link | Link | |||
13/00752/FUL | Basingstoke | Small | Permitted | Full | Extension of customer WC facilities to north east elevation | British Petroleum Co Plc Service Station Popham Services Andover Road Coxford Down Micheldever Winchester Hampshire SO21 3SP | 20/06/2010 | Link | Link | |||
13/00786/FUL | Basingstoke | Small | Permitted | Full | Erection of single storey extension to east elevation and external alterations to windows and doors and installation of roof lights | The Courtyard Barn Popham Micheldever Winchester SO21 3BJ | 20/06/2011 | Link | Link | |||
13/01580/OOBC | Basingstoke | Small | Rejected | Outline | Erection of a 80m high anemometry mast for a temporary period of 36 months to enable acquisition of meteorological data for a period not exceeding 24 months from the time it is erected and operationalWinchester City Council contact: Simon FinchRef: 13/01831/FULPlease note the decision on this application is made by Winchester City Council | Land At Bullington Cross, Upper Norton Farm, Sutton Scotney, Hants SO21 3QF | 20/08/2021 | Link | Link | |||
14/00348/HSE | Basingstoke | Small | Permitted | Full | Erection of single storey extension to the south east elevation and alterations | Poachers Lodge Micheldever Winchester SO21 3BA | 20/02/2006 | Link | Link | |||
14/02703/HSE | Basingstoke | Small | Permitted | Full | Erection of detached garage | Bramleys 203 Popham Micheldever Basingstoke Hampshire SO21 3BH | 20/09/2010 | Link | Link | |||
14/02805/FUL | Basingstoke | Small | Permitted | Full | Erection of two storey rear extension, front entrance canopy with new door, construction of dormer windows to the front rear and side elevations and installation of photovoltaic panels following demolition of single storey extension | P R S Plumbing & Heating Services Ltd, Premier House Popham Micheldever Winchester SO21 3BJ | 20/09/2022 | Link | Link | |||
14/03233/HSE | Basingstoke | Small | Permitted | Full | Erection of a front porch | The Old Cottage Popham Micheldever Winchester Hampshire SO21 3BJ | 20/10/2027 | Link | Link | |||
15/00108/FUL | Basingstoke | Small | Permitted | Full | Siting of 2 no. lock-up containers | The Courtyard Popham Micheldever Winchester Hampshire SO21 3BJ | 20/01/2012 | Link | Link | |||
15/00757/ADV | Basingstoke | Small | Permitted | Advertising | Display of forecourt signage. 4 no. externally Illuminated wave signs, 4 no. non-Illuminated koala signs and 8 no. non-Illuminated pump number signs | Micheldever Service Station Andover Road Coxford Down Micheldever Winchester Hampshire SO21 3BE | 20/03/2006 | Link | Link | |||
16/01540/LDPO | Basingstoke | Small | Withdrawn | Outline | Application to detetmine whether the proposed erection of detached car port approved under BDB/56048 is lawful development | The Dutch Barn Popham Court Road Popham Micheldever SO21 3BJ | 20/05/2003 | Link | Link | |||
16/01799/RET | Basingstoke | Small | Permitted | Amendment | Installation of an ATM machine in a purpose built steel secure room, with steel floor plate, and 2 anti ram raid bollards (retrospective) | Micheldever Service Station Andover Road Coxford Down Micheldever SO21 3BE | 20/05/2023 | Link | Link | |||
16/01800/ADV | Basingstoke | Small | Permitted | Advertising | Display of internally illuminated Free Cash Withdrawals sign above ATM fascia, with integral illumination and screen, and blue LED halo illumination to ATM surround (regularisation) | Micheldever Service Station Andover Road Coxford Down Micheldever SO21 3BE | 20/05/2023 | Link | Link | |||
16/02698/HSE | Basingstoke | Small | Permitted | Full | Erection of car port / garage | The Dutch Barn Popham Court Road Popham Micheldever SO21 3BJ | 20/07/2025 | Link | Link | |||
16/02717/OOBC | Basingstoke | Small | Permitted | Outline | Biomass-based anaerobic digestion plant including: 3 No. digesters (2. No 'primary', 1 No. 'secondary'); 2 No. digestate storage tanks; biomethane upgrading plant; biogas boiler; standby flare stack; weighbridge & marshalling yard; agricultural feedstock storage (silage clamps); biomass pre-treatment hall; 2 No. buffer tanks (liquid substrate & silage effluent storage); digestate separation station; office, electrical and control building; ground works including bunding and reprofiling using excavated materials; surface water storage lagoon; hard surfacing; means of enclosure; landscaping; upgrading and extension of an existing internal road (Garstons Track) with alterations to an existing access to Westley Lane; and an education building (Class D1 ) for the 'Hampshire Centre for the Demonstration of Environmental Technologies (RESUBMISSION)Wichester City Council contact: Steve CornwellRef: 16/01679/FULPlease note the decision on this application is made by Winchester City Council | Sparsholt College Westley Lane Sparsholt Winchester Hampshire SO21 2NF | 20/07/2026 | Link | Link | |||
16/04195/HSE | Basingstoke | Small | Permitted | Full | Erection of replacement 2 bay garage and utility | Foys Winchester Road Popham Micheldever SO21 3BH | 20/11/2010 | Link | Link | |||
16/04683/HSE | Basingstoke | Small | Permitted | Full | Erection of two storey rear extension following demolition of rear conservatory | 207 Popham Micheldever Winchester Hampshire SO21 3BJ | 20/12/2016 | Link | Link | |||
17/00461/HSE | Basingstoke | Small | Permitted | Full | Erection of single storey side and two storey rear extensions following demolition of consevatory. Internal and external alterations to include conversion of existing loft space, dormer windows and internal rearrangements | Cobley Wood House Coxford Down Micheldever SO21 3BD | 20/02/2007 | Link | Link | |||
17/01952/HSE | Basingstoke | Small | Permitted | Full | Erection of a single storey rear extension with roof lantern | The Old Cottage Popham Micheldever Winchester Hampshire SO21 3BJ | 20/05/2031 | Link | Link | |||
17/02529/FUL | Basingstoke | Small | Permitted | Full | External alterations to former Little Chef building including replacement windows, painting of external walls and creation of seating area with pergola over to facilitate new operator (Starbucks) | Little Chef Popham Services Andover Road Coxford Down Micheldever SO21 3SP | 20/07/2020 | Link | Link | |||
17/03927/FUL | Basingstoke | Small | Withdrawn | Full | Erection of two storey infill extension, internal and external alterations and erection of a detached garage and store. Change of use of agricultural land to residential | Foxhills Robeys Farm Farleigh Road Brown Candover SO21 3DT | 20/11/2021 | Link | Link | |||
17/04037/HSE | Basingstoke | Small | Permitted | Full | Erection of replacement residential outbuilding forming studios and garden store following demolition of existing | Cobley Wood House Coxford Down Micheldever SO21 3BD | 20/11/2029 | Link | Link | |||
18/00874/HSE | Basingstoke | Small | Permitted | Full | Erection of a single storey side and rear extension and entrance porch | Popham Court Cottage 217 Popham Court Road Popham Micheldever SO21 3BJ | 20/03/2023 | Link | Link | |||
18/01228/FUL | Basingstoke | Small | Permitted | Full | Erection of a modular office extension to rear | Premier House Basingstoke Road Popham Micheldever SO21 3BJ | 20/04/2026 | Link | Link | |||
18/01849/FUL | Basingstoke | Small | Rejected | Full | Dismissed | APP/H1705/W/19/3222820 | Erection of two storey infill extension, single storey extension to north east elevation, internal and external alterations and erection of detached garage with store. Change of use of Agricultural land to residential | Robeys Farm, Foxhills Farleigh Road Brown Candover SO21 3DT | 20/06/2026 | Link | Link | |
18/03569/FUL | Basingstoke | Small | Rejected | Full | Erection of a 1.5 storey infill extension, single storey extension to north east elevation, internal and external alterations, and erection of detached garage with store. Change of use of land from agricultural to residential (amended scheme to 18/01949/FUL) | Robeys Farm, Foxhills Farleigh Road Brown Candover SO21 3DT | 20/12/2006 | Link | Link | |||
19/00431/FUL | Basingstoke | Small | Permitted | Full | Demolition of diner and redevelopment comprising drive-through coffee shop | Popham Diner Coxford Down Micheldever Winchester Hampshire SO21 3BE | 20/02/2012 | Link | Link | |||
19/02246/ROC | Basingstoke | Small | Permitted | Conditions | Removal of condition no. 4 of 15/00108/FUL to allow continued siting of storage containers without being incidental to the private dwelling house | The Courtyard Popham Micheldever Winchester Hampshire SO21 3BJ | 20/08/2013 | Link | Link | |||
19/02813/ADV | Basingstoke | Small | Withdrawn | Advertising | Display of 1 no. internally illuminated totem pole sign, 1 no. refurbished totem pole sign, 1 no. internally illuminated wall mounted directional, 2 no. internally illuminated drive thru/directional signs, 1 no. clearance bar, 2 no, internally illuminated menu boards, 1 no. internally illuminated speaker canopy, 3 no. internally illuminated fascia signs and 1 no. banner frame | Popham Starbucks Andover Road Coxford Down Micheldever SO21 3BE | 20/10/2010 | Link | Link | |||
20/00325/FUL | Basingstoke | Small | Permitted | Full | Erection of a two storey infill extension with the creation of a basement, single storey extension to north east elevation and internal and external alterations following partial demolition of north west elevation. Erection of detached garage with store. Change of use of land from agricultural to residential. | Robeys Farm Foxhills Farleigh Road Brown Candover SO21 3DT | 20/02/2004 | Link | Link | |||
20/02743/OOBC | Basingstoke | Small | Withdrawn | Outline | Installation of 1no 30m high lattice tower with 3no antennas, 2no 600mm dishes, 3no equipment cabinets and associated ancillary works thereto. Winchester City Council contact: Robert GreenRef: 20/01874/FULPlease note the decision on this application is made by Winchester City Council | Hampshire County Council Asphalt Works Stockbridge Road Micheldever Station Winchester Hampshire SO21 3AZ | 20/10/2001 | Link | Link | |||
21/01145/HSE | Basingstoke | Small | Permitted | Full | Installation of new heated pool and associated plant and landscaping works | Robeys Farm, Foxhills Farleigh Road Brown Candover SO21 3DT | 20/03/2029 | Link | Link | |||
21/01930/OOBC | Basingstoke | Small | Permitted | Outline | Telecommunications mast cell siteWinchester City Council contact: Robert GreenRef: 21/01234/TCPPlease note the decision on this application is made by Winchester City Council | Telecommunications Mast 78579 Stockbridge Road Micheldever Station Winchester Hampshire SO21 3AZ | 20/06/2007 | Link | Link | |||
21/03543/FUL | Basingstoke | Small | Permitted | Full | Engineering operation to create a new wildlife pond | The Courtyard Barn Popham Court Road Popham Micheldever SO21 3BJ | 20/11/2022 | Link | Link | |||
22/01945/HSE | Basingstoke | Small | Rejected | Full | Erection of two storey side extension | Hazel Cottage Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/07/2011 | Link | Link | |||
22/02823/OOBC | Basingstoke | Small | Permitted | Outline | Extension to cattery and outbuilding (including first floor office and storage space)22/02235/FUL CASE OFFICER Catherine WatsonPLEASE NOTE THAT THE DECISION ON THIS APPLICATION WILL BE MADE BY WINCHESTER CITY COUNCIL | The Boundary Coxford Down Micheldever Winchester Hampshire SO21 3BD | 20/10/2013 | Link | Link | |||
23/01892/HSE | Basingstoke | Small | Permitted | Full | Construction of swimming pool and erection of ancillary pool house / gym / office building; associated landscaping | Cobley Wood House Coxford Down Micheldever Hampshire SO21 3BD | 20/07/2028 | Link | Link | |||
23/02252/FUL | Basingstoke | Small | Rejected | Full | Conversion of 2 no. semi-detached dwellings to a single dwelling and erection of a two storey side extension. | Hazel And Pinetree Cottages Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/09/2007 | Link | Link | |||
23/02252/HSE | Basingstoke | Small | Rejected | Full | Conversion of 2 no. semi-detached dwellings to a single dwelling and erection of a two storey side extension. | Hazel And Pinetree Cottages Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/09/2007 | Link | Link | |||
24/00380/OOBC | Basingstoke | Small | Undecided | Outline | Extension of existing holiday accommodation site ot provide 25 additional cabins, a new Reception Building, re-configuration of existing Retreat, new car parking, upgrading of package treatment plant and ecological enhancements (Amended Plans) CASE REFERENCE 23/02701/FULCASE OFFICER LIZ YOUNGPLEASE NOTE THAT THE DECISION ON THIS APPLICATION WILL BE MADE BY WINCHESTER CITY COUNCIL | Forest Holidays, Larkwhistle Farm Road, Micheldever, SO21 3BG | 20/02/2014 | Link | Link | |||
24/01347/LDEU | Basingstoke | Small | Permitted | Conditions | Certificate of lawfulness for the existing use of the cottage as a single dwelling following the conversion of the two cottages (Hazel Cottage and Pine Cottage) in August 2018. | Hazel Cottage Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/06/2011 | Link | Link | |||
24/01349/HSE | Basingstoke | Small | Rejected | Full | Proposed part single and part double storey side extension for additional living accommodation to replace existing double Garage. | Spring Cottage 206 Popham Court Road Popham Micheldever Hampshire SO21 3BJ | 20/06/2012 | Link | Link | |||
24/02836/HSE | Basingstoke | Small | Permitted | Full | Erection of a part two storey, part single storey front and side extension including the creation of a re-positioned single front entrance with an open front porch and associated external alterations to the principal elevation and internal alterations | Hazel Cottage Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/12/2004 | Link | Link | |||
25/00466/LDEU | Basingstoke | Small | Permitted | Conditions | Certificate of lawfulness for the lawful use of the first floor of The Barn and ground/first floor of The Coach House for occupation as 2 no. separate independent dwellings | The Coach House Laverstoke Lane Micheldever Hampshire SO21 3BA | 20/02/2027 | Link | Link | |||
BDB/54482 | Basingstoke | Small | Permitted | Full | Redevelopment of existing service station comprising the demolition of existing sales building, canopy and forecourt and erection of a new sales building, canopy, forecourt with pumps, parking and delivery area | Micheldever Service Station, A303, Popham, Basingstoke, SO21 3BE | 20/11/2011 | Link | Link | |||
BDB/54650 | Basingstoke | Small | Permitted | Full | Erection of Anemometry Mast for the period of two years to record wind speed and direction | Land At West Farm, Popham, Micheldever, Winchester, SO21 | 20/12/2005 | Link | Link | |||
BDB/54776 | Basingstoke | Small | Withdrawn | Telecoms | Erection of a 15 metre high slimline lattice telecommunications tower, 3no. antennae, 1no. 600mm dish, cable tray with GPS antenna | Land Adjacent To Water Tower Grid Ref 472370 636755, Coxford Down, Micheldever, Winchester, SO21 3BD | 20/12/2024 | Link | Link | |||
BDB/55406 | Basingstoke | Small | Withdrawn | Full | Erection of new dwelling | The Nursery, Popham, Micheldever, Winchester, SO21 | 20/03/2027 | Link | Link | |||
BDB/55745 | Basingstoke | Small | Permitted | Outline | Scoping Opinion submitted in respect of proposed wind farm, under Schedule IV paragraph10(1) of the Town and Country Planning (Environmental Impact Assessment) (England and Wales) Regulations 1999 | Land At West Farm, Popham, Micheldever, Winchester, SO21 | 20/05/2002 | Link | Link |
Application Type | Description | Example |
---|---|---|
Advertising | For displaying advertisements, signs, or billboards. | Applying to install a new illuminated sign outside a store. |
Amendment | Changes to previously approved applications, possibly due to design revisions. | Amending a previously approved house extension to change the roof style. |
Conditions | Applications related to meeting specific conditions set in previous approvals. | Submitting additional details required to fulfill conditions in an earlier planning consent. |
Full | A complete application for permission to develop land or alter structures. | Applying to build a new residential property on a vacant lot. |
Heritage | Applications in areas with historical significance or for listed buildings. | Seeking permission to repair a historic building’s facade. |
Other | For any application that doesn’t fall into the standard categories. | Applying to install an electric vehicle charging station. |
Outline | Initial application giving a general idea of development, without full detail. | Submitting an outline plan to build several houses on a large plot without detailed designs yet. |
Telecoms | Applications for telecom infrastructure, such as masts or antennas. | Seeking approval to erect a new mobile phone mast. |
Trees | Applications relating to tree management, like pruning or removal. | Requesting permission to remove a diseased tree on a property in a protected area. |
Application Status | Description | Example |
---|---|---|
Conditions | Application is being reviewed to confirm conditions are met before full approval. | Checking if drainage conditions for a housing project are satisfied. |
Permitted | Application has been approved, allowing the project to proceed. | A house extension application has been approved, so construction can start. |
Referred | Application referred to another agency or higher authority for further decision-making. | A new school building application referred to the Department of Education for review. |
Rejected | Application has been denied, possibly due to regulatory issues or community impact concerns. | A request to build a commercial property in a residential area was rejected. |
Undecided | Application is under review but no decision has been reached yet. | A solar panel installation application is still being considered. |
Unresolved | Decision is pending, possibly due to missing information or further clarifications needed. | Waiting on additional environmental impact reports before deciding on a manufacturing plant. |
Withdrawn | Applicant has withdrawn the application, ending the review process. | Applicant decided not to pursue a planning change and withdrew their application. |
Appeal Decision | Description | Example |
---|---|---|
Allowed | Appeal succeeded, and the application is approved. | An appeal to build a garden shed in a restricted area was allowed. |
Allowed in part | Only parts of the appeal are approved, with others declined. | Appeal for a large extension partially allowed, but balcony addition denied. |
Allowed with conditions | Appeal allowed but includes specific conditions. | Approval for a garage was granted but limited to certain construction hours. |
Dismissed | Appeal failed, and the original decision remains. | An appeal to build an additional floor on a building was dismissed. |
Invalid | Appeal was found invalid, likely due to procedural errors or missed deadlines. | An appeal filed late, beyond the deadline, was deemed invalid. |
Not yet decided | Appeal is still under review, with no decision made yet. | An appeal against the rejection of a new restaurant is pending review. |
Notice quashed | Original enforcement or refusal notice was overturned. | An enforcement notice on a fence height violation was quashed. |
Notice Upheld | Original enforcement or refusal notice stands. | Appeal against an enforcement notice for unauthorized work was upheld, so the notice remains in effect. |
Notice varied and upheld | Enforcement notice is modified but remains valid. | A notice to remove a deck was upheld, with only a minor reduction in required removal area. |
Planning permission granted | Appeal successful, and planning permission is now approved. | Appeal for planning permission to extend a house was granted. |
Quashed on legal grounds | Decision overturned due to a legal error in the original ruling. | Appeal quashed after finding procedural errors in the planning review process. |
Split Decision | Appeal partially approved and partially rejected. | Appeal for both front and back garden structures resulted in front approved, back rejected. |
Plot Id | Site Id | Site Name | Plot Name | Plot Active | Plot Interested | Plot Allow Contact | Contact Allow Contact | Contact Name | Contact House Name | Contact House Number | Contact Road Name | Contact Town Name | Contact City Name | Contact County Name | Contact Number | Contact Postcode | Plot Postcode | Market Value | Offer Value | Owner Value | Date of Last Letter | Date Added |
---|
Are you sure that you want logout?
Your privacy is important to us. That’s why we’ll never sell your data to third parties or use it without your consent.
We respect your time and won’t call you unless you ask us to.
We will give you £2.99 FREE credit to try the system without obligation.
And we won’t ask for your credit card details until you’re ready, giving you peace of mind while exploring our platform.
See pricing for reference
We've sent the verification code to your phone number:
Welcome to Landcycle!
To keep things secure we use One Time Passwords (OTPs) to verify your identity
Welcome to Landcycle!
To be reminded of the Email Adress you used to sign up to Landcycle, just enter your phone number and we will send it to you via SMS.
We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site.
We also use third-party cookies that help us analyze how you use this website, store your preferences, and provide the content and advertisements that are relevant to you. These cookies will only be stored in your browser with your prior consent.
You can choose to enable or disable some or all of these cookies but disabling some of them may affect your browsing experience.
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.